Team - Novice

Rank Participant Prone Standing Sitting Kneeling Team
1 Forsyth 1 484 - 24 430 - 13 467 - 17 447 - 12 1828 - 66
Forsyth Co
Vivian, Munce (240) 98 - 7 91 - 3 97 - 6 95 - 5 381 - 21
Waters, Sari (238) 100 - 7 95 - 5 94 - 3 93 - 3 382 - 18
Harris, Abagail (236) 91 - 0 89 - 3 96 - 6 92 - 2 368 - 11
Waltman, Kinley (246) 98 - 6 81 - 1 94 - 2 85 - 0 358 - 9
Walker, Addison (241) 97 - 4 74 - 1 86 - 0 82 - 2 339 - 7
2 Forsyth 2 457 - 14 388 - 4 439 - 9 420 - 8 1704 - 35
Forsyth Co
Harding, Sarah (249) 96 - 5 85 - 2 95 - 3 91 - 2 367 - 12
Burns, Nikki (245) 94 - 2 76 - 1 90 - 2 83 - 3 343 - 8
Turner, Maddie (237) 93 - 2 74 - 1 90 - 3 85 - 2 342 - 8
Favian, Ayala (239) 87 - 2 78 - 0 88 - 1 78 - 0 331 - 3
Smith, Trace (235) 87 - 3 75 - 0 76 - 0 83 - 1 321 - 4
3 Forsyth 3 444 - 8 358 - 1 427 - 7 415 - 8 1632 - 23
Forsyth Co
Schettler, Laura (248) 88 - 1 73 - 0 94 - 1 89 - 3 344 - 5
Schettler, Lucas (247) 92 - 2 80 - 0 88 - 2 84 - 0 344 - 4
Allen, Henry (244) 94 - 3 66 - 1 88 - 1 87 - 3 335 - 8
Davis, Gabreil (242) 90 - 2 68 - 0 90 - 3 81 - 1 329 - 6
Sistla, Jai (251) 80 - 0 64 - 0 67 - 0 69 - 0 280 - 0
Sankar, Aanav (250) 55 - 0 71 - 0 57 - 0 74 - 1 257 - 1
4 Elbert Individuals 183 - 4 164 - 2 184 - 5 172 - 4 703 - 15
Elbert Co
Harris, Adrian (252) 92 - 2 88 - 2 92 - 1 89 - 4 361 - 9
Hall, Brantley (155) 91 - 2 76 - 0 92 - 4 83 - 0 342 - 6