Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Demerle, Katrina (111) 104.4 105.0 103.8 0.0 313.2
2 Kozeniesky, Lucas (101) 104.1 104.1 102.9 0.0 311.1
3 Butler, Bremen (116) 103.8 104.3 102.6 0.0 310.7
4 Hays, Julianna (103) 104.2 103.0 103.2 0.0 310.4
5 Beard, Adranna (121) 103.0 104.4 102.7 0.0 310.1
6 Schmeltzer, Timothy (117) 103.7 101.5 104.2 0.0 309.4
7 Tappy, Grayce (118) 100.3 104.0 103.3 0.0 307.6
8 Passmore, Rylie (110) 102.1 102.8 101.8 0.0 306.7
9 Walrath, Emme (108) 101.7 100.1 104.5 0.0 306.3
10 Cover, Chance (128) 100.3 100.9 103.5 0.0 304.7
11 Ewton, Kenlee (113) 101.6 100.1 103.0 0.0 304.7
12 Guise, Eli (122) 101.1 101.6 101.7 0.0 304.4
13 Perkins, Alivia (123) 101.2 102.7 100.4 0.0 304.3
14 Gregory, Dylan (104) 100.8 98.9 103.3 0.0 303.0
15 Hotko, Anthony (105) 101.0 102.0 98.3 0.0 301.3
16 Lawrence, Emma (114) 101.3 99.8 100.0 0.0 301.1
17 Muzik, Claudia (102) 97.0 102.3 101.5 0.0 300.8
18 Warren, Lillian (120) 98.8 100.7 100.8 0.0 300.3
19 Marne, Emily (129) 100.5 99.8 100.0 0.0 300.3
20 Yancey, Alysa (115) 98.6 98.8 102.8 0.0 300.2
21 Pall, Alex (124) 99.9 99.1 96.8 0.0 295.8
22 Alonzo, Gabe (126) 99.0 98.9 97.3 0.0 295.2
23 Guise, Owen (127) 99.8 98.3 96.9 0.0 295.0
24 Fleischer, Raina (119) 98.8 97.7 98.4 0.0 294.9
25 Dely, Catherine (132) 101.1 100.5 86.9 0.0 288.5
26 Guise, Maree (130) 95.3 95.5 97.4 0.0 288.2
27 Sullivan, Parker (106) 94.4 96.3 94.5 0.0 285.2
28 Kelnkofer, Addison (109) 96.0 92.3 96.0 0.0 284.3
29 Shepard, Grace (125) 95.8 96.4 83.6 0.0 275.8
30 Speck, Jon (107) 91.1 90.7 91.5 0.0 273.3
31 Dely, John (133) 88.5 89.4 88.6 0.0 266.5
32 Rice, Diane (134) 50.5 48.5 43.5 0.0 142.5
33 Morrison, Skylar (112)