Individual - Sr Scope

Rank Participant Prone Standing Kneeling Individual
1 Coble, Charles (2002) 94 - 4 77 - 0 92 - 3 263 - 7
2 Novak, Kathryn (2210) 79 - 1 82 - 4 84 - 0 245 - 5
3 DeFazio, Gianna (2003) 93 - 4 77 - 0 75 - 1 245 - 5
4 Cooper, Lilly (904) 90 - 2 77 - 0 73 - 0 240 - 2
5 Berry , Justin (2702) 87 - 1 67 - 1 82 - 0 236 - 2
6 Foster, Evie (2007) 92 - 3 47 - 0 90 - 3 229 - 6
7 Hodge, Gianna (2508) 87 - 1 69 - 1 73 - 0 229 - 2
8 DeFazio, Sophia (2006) 89 - 1 55 - 0 78 - 0 222 - 1
9 Lozen, Noah (2511) 82 - 0 61 - 1 73 - 0 216 - 1
10 Wilson, Mary Ella (2515) 73 - 0 64 - 0 78 - 0 215 - 0
11 DeFazio, Joseph (2005) 82 - 0 69 - 0 58 - 0 209 - 0
12 Spruill, Ashton (202) 78 - 0 53 - 0 71 - 1 202 - 1
13 Barb, Ian (2001) 77 - 0 56 - 0 65 - 0 198 - 0
14 Lesson, Jerry (1905) 71 - 1 48 - 0 76 - 1 195 - 2
15 Parker, Wyatt (1609) 65 - 0 64 - 0 66 - 1 195 - 1
16 Berry , Haley (2701) 81 - 1 63 - 0 51 - 0 195 - 1
17 Rice, Sawyer (513) 76 - 1 70 - 0 48 - 0 194 - 1
18 Boyarski, Ronan (901) 74 - 0 49 - 0 69 - 0 192 - 0
19 Shiflett, Ethan (1915) 69 - 0 53 - 0 67 - 0 189 - 0
20 Hiner, Andrew (508) 72 - 0 44 - 0 72 - 1 188 - 1
21 Reynolds, Nathan (1911) 64 - 0 61 - 0 60 - 0 185 - 0
22 Dreher, Joseph (2205) 57 - 0 67 - 1 57 - 0 181 - 1
23 Owens, Clara (3002) 67 - 0 38 - 1 69 - 2 174 - 3
24 Holsinger, Roman (909) 69 - 0 49 - 1 56 - 0 174 - 1
25 Lopez, Mia (913) 59 - 1 52 - 0 59 - 0 170 - 1
26 Gillespie, Austin Levi (2504) 80 - 2 47 - 0 41 - 0 168 - 2
27 Faxlanger, Wes (906) 69 - 1 29 - 0 70 - 0 168 - 1
28 Hiner, Reilly (509) 62 - 0 51 - 0 55 - 0 168 - 0
29 King, Maximilian (2510) 61 - 0 35 - 0 72 - 0 168 - 0
30 Finan, Nicholas (506) 66 - 0 35 - 0 59 - 0 160 - 0
31 Cleary, Mary Sarah (2502) 73 - 0 30 - 0 54 - 1 157 - 1
32 Rivera, Kristin (1914) 65 - 0 36 - 0 53 - 0 154 - 0
33 McCusker, Maeghan (2903) 64 - 0 35 - 1 54 - 0 153 - 1
34 Friess, Zachary (507) 62 - 0 48 - 1 40 - 0 150 - 1
35 Carruth, Dillon (2501) 69 - 1 32 - 1 47 - 0 148 - 2
36 Cleary, Sean (2503) 77 - 0 15 - 0 55 - 1 147 - 1
37 Andusko, Makayla (2201) 63 - 1 33 - 0 50 - 0 146 - 1
38 Whitt, Victoria (1920) 66 - 0 51 - 0 27 - 0 144 - 0
39 Mathews, Josiah (1908) 60 - 1 31 - 0 52 - 1 143 - 2
40 Hearn, Lincoln (2506) 75 - 0 25 - 0 38 - 0 138 - 0
41 Martin, Lynze (1906) 36 - 0 56 - 0 44 - 0 136 - 0
42 Hearn, Sawyer Grant (2507) 70 - 1 35 - 0 30 - 0 135 - 1
43 Falcione, Zachary (905) 60 - 0 29 - 0 43 - 0 132 - 0
44 Nowacki, Ashley (914) 59 - 0 42 - 0 27 - 0 128 - 0
45 Murray, Jackson (1910) 70 - 0 25 - 0 32 - 0 127 - 0
46 Burgess, Emma (903) 58 - 0 22 - 0 20 - 0 100 - 0
47 Jones, Nathaniel (910) 34 - 0 22 - 0 40 - 0 96 - 0
48 Martin, Nick (1907) 40 - 0 31 - 0 24 - 0 95 - 0
49 Tetley, Emma (1918) 35 - 0 16 - 0 34 - 0 85 - 0
50 Swinson, Madison (1917) 24 - 0 26 - 0 11 - 0 61 - 0
51 Sprague, Abby (1610)
51 Ryals, Nathan (915)
51 Creasy, Brycen (504)
51 Delp, Caleb (3001)