Kneeling - Boot

Rank Participant KN 1 KN 2 Kneeling
1 Wyatt, Summer (MCD) (389460) 83 - 1 93 - 3 176 - 4
2 Watts, Brody (MCD) (381081) 88 - 1 88 - 2 176 - 3
3 Escalera, Anthony (MCD) (381085) 89 - 3 86 - 2 175 - 5
4 DeCastro, Abril (NF) (389468) 83 - 1 90 - 1 173 - 2
5 Watson, Jaycob (NF) (389477) 79 - 1 91 - 4 170 - 5
6 Peake, Landon (CLOVER) (385559) 82 - 0 88 - 1 170 - 1
7 Gardner, Dixie (MCD) (382206) 83 - 2 86 - 1 169 - 3
8 Harris, Lachlan (NF) (387111) 82 - 1 86 - 2 168 - 3
9 Allen, Gradin (MCD) (391302) 81 - 1 83 - 3 164 - 4
10 Stevens, Lyllian (MCD) (389319) 84 - 1 80 - 0 164 - 1
11 Ratledge, William (MILL) (387860) 78 - 2 84 - 1 162 - 3
12 Zeigler, Brooklyn (DB) (393113) 82 - 0 80 - 0 162 - 0
13 Edwards, Eli (NF) (387110) 83 - 0 79 - 0 162 - 0
14 Rowan, Connor (DB) (396884) 82 - 1 79 - 0 161 - 1
15 Min, Andrew (AK) (390118) 83 - 1 77 - 1 160 - 2
16 Kristjanson, Clarissa (CLOVER) (385560) 79 - 0 81 - 1 160 - 1
17 Cooper, Violet (RSC) (389202) 77 - 0 82 - 1 159 - 1
18 Jackson, Azrael (DAVY) (388191) 85 - 0 74 - 1 159 - 1
19 Cook, Cole (MCD) (381088) 80 - 0 79 - 0 159 - 0
20 Cobb, Payton (RSC) (388071) 74 - 0 83 - 2 157 - 2
21 Reeves, Alana (CLOVER) (385562) 72 - 0 85 - 0 157 - 0
22 Albrecht, Braxton (RSC) (388936) 69 - 0 86 - 0 155 - 0
23 Golden, Chase (MILL) (387855) 79 - 0 74 - 0 153 - 0
24 Robinson, Sophia (AK) (390121) 78 - 0 73 - 0 151 - 0
25 Buchanan, Courtney (MCD) (381089) 80 - 0 71 - 0 151 - 0
26 Dakin, Macy (DB) (393172) 73 - 1 76 - 1 149 - 2
27 Walters, Caden (CLOVER) (385561) 74 - 0 74 - 2 148 - 2
28 Hidalgo, Jaimy (SI) (399465) 78 - 0 70 - 0 148 - 0
29 Guilfoyle, Stephen (MILL) (387853) 76 - 0 71 - 2 147 - 2
30 Coffey, Dylan (AVERY) (387230) 74 - 1 73 - 0 147 - 1
31 Brown, Shyann (RSC) (388633) 70 - 0 75 - 2 145 - 2
32 Wentzel, Brycen (WF) (393646) 82 - 0 63 - 1 145 - 1
33 Orlando, Jack (SI) (382405) 70 - 0 73 - 0 143 - 0
34 Loser, Ben (NF) (387109) 66 - 0 76 - 1 142 - 1
35 Addison, Jerob (DB) (395708) 68 - 0 74 - 0 142 - 0
36 Finneran, Ryan (AK) (390122) 67 - 1 72 - 1 139 - 2
37 Matney, Jackson (AVERY) (387358) 71 - 1 68 - 1 139 - 2
38 Burgoyne, Braden (SI) (393678) 67 - 0 72 - 1 139 - 1
39 Berendonk, Chain (DAVY) (373775) 72 - 0 67 - 0 139 - 0
40 Hope, Brycen (RSC) (392698) 77 - 0 59 - 0 136 - 0
41 Smith, Kayln (MCD) (389318) 65 - 0 68 - 0 133 - 0
42 Clark, John (RSC) (388641) 66 - 0 67 - 0 133 - 0
43 Frost, Bryson (DAVY) (388203) 77 - 0 54 - 0 131 - 0
44 Mace, Ashton (MCD) (391301) 63 - 0 67 - 2 130 - 2
45 Ward, Owen (AVERY) (387507) 70 - 1 60 - 0 130 - 1
46 Hornbeck, Ashley (TLH) (393712) 53 - 0 77 - 0 130 - 0
47 Waters, Corbbin (RSC) (388628) 57 - 0 61 - 0 118 - 0
48 Heath, Tristan (TLH) (393711) 66 - 0 52 - 0 118 - 0
49 Jaynes, Rylee (MCD) (392003) 70 - 1 47 - 0 117 - 1
50 Drum, Andrew (SI) (399465) 54 - 1 57 - 0 111 - 1
51 Rubio, Zachariah (AK) (390120) 55 - 0 56 - 0 111 - 0
52 Lachowsky, Kye (TLH) (393709) 60 - 0 47 - 0 107 - 0
53 Fowler, Elijah (RSC) (392701) 51 - 0 51 - 1 102 - 1
54 Winberly, Sara (TLH) (393714) 50 - 0 51 - 0 101 - 0
55 Scoggins, Quinn (CLOVER) (385563) 57 - 0 41 - 0 98 - 0
56 Hernandez, Albering (SI) (393421) 46 - 0 45 - 0 91 - 0
57 Cernioglo, Nancy (TLH) (393710) 49 - 0 34 - 0 83 - 0
58 Morgan, Connor (AK) (390124)
58 Gonzalez, Christian (AK) (390127)
58 Browning, Renee (AK) (390125)
58 Harden, Olivia (MILL) (373369)