Individual - Boot

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Wyatt, Summer (MCD) (389460) 188 - 6 148 - 1 176 - 4 512 - 11 84.6 596.6
2 Escalera, Anthony (MCD) (381085) 186 - 6 153 - 2 175 - 5 514 - 13 80.0 594.0
3 Watts, Brody (MCD) (381081) 185 - 5 139 - 4 176 - 3 500 - 12 54.0 554.0
4 DeCastro, Abril (NF) (389468) 182 - 2 167 - 1 173 - 2 522 - 5 0.0 522.0
5 Harris, Lachlan (NF) (387111) 192 - 12 152 - 1 168 - 3 512 - 16 0.0 512.0
6 Kristjanson, Clarissa (CLOVER) (385560) 189 - 6 152 - 0 160 - 1 501 - 7 0.0 501.0
7 Peake, Landon (CLOVER) (385559) 188 - 8 141 - 0 170 - 1 499 - 9 0.0 499.0
8 Edwards, Eli (NF) (387110) 184 - 4 152 - 0 162 - 0 498 - 4 0.0 498.0
9 Ratledge, William (MILL) (387860) 180 - 4 152 - 1 162 - 3 494 - 8 81.2 575.2
10 Rowan, Connor (DB) (396884) 181 - 5 150 - 0 161 - 1 492 - 6 77.0 569.0
11 Jackson, Azrael (DAVY) (388191) 183 - 7 148 - 0 159 - 1 490 - 8 73.0 563.0
12 Albrecht, Braxton (RSC) (388936) 179 - 3 150 - 2 155 - 0 484 - 5 0.0 484.0
13 Walters, Caden (CLOVER) (385561) 185 - 8 144 - 1 148 - 2 477 - 11 0.0 477.0
14 Zeigler, Brooklyn (DB) (393113) 188 - 8 124 - 0 162 - 0 474 - 8 78.6 552.6
15 Cobb, Payton (RSC) (388071) 170 - 2 147 - 1 157 - 2 474 - 5 0.0 474.0
16 Gardner, Dixie (MCD) (382206) 175 - 2 129 - 2 169 - 3 473 - 7 78.8 551.8
17 Stevens, Lyllian (MCD) (389319) 183 - 6 125 - 2 164 - 1 472 - 9 61.2 533.2
18 Robinson, Sophia (AK) (390121) 183 - 5 138 - 2 151 - 0 472 - 7 0.0 472.0
19 Cook, Cole (MCD) (381088) 176 - 3 137 - 2 159 - 0 472 - 5 76.8 548.8
20 Watson, Jaycob (NF) (389477) 158 - 2 140 - 3 170 - 5 468 - 10 0.0 468.0
21 Reeves, Alana (CLOVER) (385562) 165 - 1 139 - 1 157 - 0 461 - 2 0.0 461.0
22 Loser, Ben (NF) (387109) 180 - 2 138 - 1 142 - 1 460 - 4 0.0 460.0
23 Brown, Shyann (RSC) (388633) 171 - 2 138 - 0 145 - 2 454 - 4 0.0 454.0
24 Buchanan, Courtney (MCD) (381089) 167 - 4 132 - 1 151 - 0 450 - 5 68.7 518.7
25 Cooper, Violet (RSC) (389202) 178 - 3 107 - 0 159 - 1 444 - 4 0.0 444.0
26 Dakin, Macy (DB) (393172) 180 - 4 104 - 0 149 - 2 433 - 6 65.8 498.8
27 Guilfoyle, Stephen (MILL) (387853) 169 - 3 116 - 1 147 - 2 432 - 6 67.9 499.9
28 Burgoyne, Braden (SI) (393678) 172 - 2 120 - 1 139 - 1 431 - 4 54.1 485.1
29 Clark, John (RSC) (388641) 161 - 1 133 - 1 133 - 0 427 - 2 0.0 427.0
30 Allen, Gradin (MCD) (391302) 167 - 3 95 - 0 164 - 4 426 - 7 57.8 483.8
31 Golden, Chase (MILL) (387855) 160 - 0 112 - 0 153 - 0 425 - 0 59.9 484.9
32 Mace, Ashton (MCD) (391301) 171 - 3 120 - 1 130 - 2 421 - 6 67.4 488.4
33 Hope, Brycen (RSC) (392698) 171 - 4 114 - 0 136 - 0 421 - 4 0.0 421.0
34 Coffey, Dylan (AVERY) (387230) 179 - 4 94 - 0 147 - 1 420 - 5 0.0 420.0
35 Frost, Bryson (DAVY) (388203) 168 - 2 121 - 1 131 - 0 420 - 3 70.3 490.3
36 Hidalgo, Jaimy (SI) (399465) 148 - 0 123 - 1 148 - 0 419 - 1 73.3 492.3
37 Finneran, Ryan (AK) (390122) 162 - 2 112 - 0 139 - 2 413 - 4 53.4 466.4
38 Wentzel, Brycen (WF) (393646) 156 - 4 111 - 0 145 - 1 412 - 5 66.0 478.0
39 Min, Andrew (AK) (390118) 168 - 3 83 - 0 160 - 2 411 - 5 0.0 411.0
40 Smith, Kayln (MCD) (389318) 177 - 2 99 - 0 133 - 0 409 - 2 70.7 479.7
41 Ward, Owen (AVERY) (387507) 173 - 6 98 - 0 130 - 1 401 - 7 57.8 458.8
42 Rubio, Zachariah (AK) (390120) 164 - 5 126 - 0 111 - 0 401 - 5 0.0 401.0
43 Berendonk, Chain (DAVY) (373775) 173 - 2 89 - 0 139 - 0 401 - 2 52.7 453.7
44 Matney, Jackson (AVERY) (387358) 163 - 1 93 - 0 139 - 2 395 - 3 57.3 452.3
45 Fowler, Elijah (RSC) (392701) 165 - 2 124 - 0 102 - 1 391 - 3 0.0 391.0
46 Addison, Jerob (DB) (395708) 146 - 1 102 - 0 142 - 0 390 - 1 40.5 430.5
47 Waters, Corbbin (RSC) (388628) 138 - 1 131 - 0 118 - 0 387 - 1 0.0 387.0
48 Hornbeck, Ashley (TLH) (393712) 157 - 2 83 - 0 130 - 0 370 - 2 49.6 419.6
49 Orlando, Jack (SI) (382405) 135 - 0 92 - 0 143 - 0 370 - 0 43.3 413.3
50 Scoggins, Quinn (CLOVER) (385563) 152 - 1 116 - 0 98 - 0 366 - 1 0.0 366.0
51 Jaynes, Rylee (MCD) (392003) 166 - 3 80 - 0 117 - 1 363 - 4 42.4 405.4
52 Drum, Andrew (SI) (399465) 152 - 0 65 - 0 111 - 1 328 - 1 47.1 375.1
53 Lachowsky, Kye (TLH) (393709) 157 - 0 55 - 0 107 - 0 319 - 0 47.8 366.8
54 Heath, Tristan (TLH) (393711) 128 - 3 65 - 1 118 - 0 311 - 4 47.8 358.8
55 Winberly, Sara (TLH) (393714) 136 - 2 59 - 0 101 - 0 296 - 2 47.3 343.3
56 Hernandez, Albering (SI) (393421) 139 - 0 63 - 0 91 - 0 293 - 0 50.8 343.8
57 Cernioglo, Nancy (TLH) (393710) 133 - 0 39 - 0 83 - 0 255 - 0 58.0 313.0
58 Morgan, Connor (AK) (390124)
58 Gonzalez, Christian (AK) (390127)
58 Browning, Renee (AK) (390125)
58 Harden, Olivia (MILL) (373369)