Prone - All

Rank Participant Region PR 1 PR 2 Prone
1 Wood, William (170380) Anchorage, AK 100 - 10 100 - 10 200 - 20
2 West, Abby Indianapolis, IN 100 - 10 100 - 9 200 - 19
3 Rochford, Luke Indianapolis, IN 100 - 9 100 - 10 200 - 19
4 Murphy, Nate Indianapolis(7), IN 100 - 10 100 - 9 200 - 19
5 Spivey, Dakota (104) Dahlonega, GA 100 - 10 100 - 9 200 - 19
6 Sanchez, Cody (103) Albuquerque, NM 100 - 9 100 - 9 200 - 18
7 Gadeken, Kayla (121986) Seward, NE 100 - 9 100 - 9 200 - 18
8 Woodrow, Drew Indianapolis, IN 100 - 10 100 - 8 200 - 18
9 Czap, Sierra (161928) Rocky Mount, VA 100 - 8 100 - 9 200 - 17
10 Thrasher, Ginny Indianapolis, IN 100 - 8 100 - 9 200 - 17
11 Shelton, Brianna Indianapolis, IN 100 - 9 100 - 8 200 - 17
12 Martin, Josh (182) Indianapolis, IN 100 - 9 100 - 7 200 - 16
13 Dupuis, Andrew Indianapolis, IN 100 - 7 100 - 9 200 - 16
14 Hanscom, Logan (170219) Anchorage, AK 99 - 9 100 - 10 199 - 19
15 Spotts, Ben Indianapolis, IN 100 - 9 99 - 9 199 - 18
16 Amdahl, Mark Indianapolis, IN 100 - 10 99 - 8 199 - 18
17 Moseley, Mike Indianapolis, IN 100 - 9 99 - 8 199 - 17
18 SABA, Jordan (122) Sarasota, Fl 100 - 9 99 - 8 199 - 17
19 Brown, Katelynn (163059) Vashon, WA 99 - 8 100 - 9 199 - 17
20 Pratt, Mary Indianapolis, IN 99 - 9 100 - 8 199 - 17
21 Ruffner, Amanda Indianapolis(7), IN 100 - 10 99 - 7 199 - 17
22 Suter, Cassandra A (102) Albuquerque, NM 99 - 9 100 - 8 199 - 17
23 Pruitt, Darby (105) Albuquerque, NM 99 - 8 100 - 8 199 - 16
24 Blair, Corinne (139928) Vashon, WA 99 - 8 100 - 8 199 - 16
25 Hensley, Molly (115) Indianapolis, IN 100 - 8 99 - 8 199 - 16
26 Jameson, Sarah Indianapolis, IN 100 - 7 99 - 9 199 - 16
27 Miller, Reid Indianapolis(7), IN 100 - 8 99 - 8 199 - 16
28 Plexico, Abigail Indianapolis, IN 100 - 8 99 - 7 199 - 15
29 Ellis, Ben (191866) Vashon, WA 100 - 9 99 - 6 199 - 15
30 Lutz, Casey Indianapolis, IN 100 - 6 99 - 9 199 - 15
31 Wheland, Noah Indianapolis(7), IN 100 - 8 99 - 7 199 - 15
32 Supplee, Sam Indianapolis, IN 100 - 8 99 - 6 199 - 14
33 Becklund, Nicholas Indianapolis, IN 100 - 6 99 - 6 199 - 12
34 Peterson, Samantha Indianapolis(7), IN 100 - 7 99 - 4 199 - 11
35 Santrock, Brantley (156029) Rocky Mount, VA 99 - 8 99 - 9 198 - 17
36 Mical, M Indianapolis, IN 100 - 9 98 - 8 198 - 17
37 Steinel, Michael Indianapolis(7), IN 99 - 9 99 - 8 198 - 17
38 Gove, Jonathan (156028) Rocky Mount, VA 99 - 9 99 - 8 198 - 17
39 Villanueva, Isabel Indianapolis, IN 99 - 8 99 - 8 198 - 16
40 Johnson, Heather (102) Dahlonega, GA 100 - 8 98 - 8 198 - 16
41 Lovre, Matt Indianapolis, IN 98 - 8 100 - 8 198 - 16
42 FUNK, Laney (118) Sarasota, Fl 98 - 7 100 - 9 198 - 16
43 Deering, Sydney (151553) Anchorage, AK 98 - 7 100 - 9 198 - 16
44 McMaham, Jaelyn Indianapolis(7), IN 98 - 7 100 - 9 198 - 16
45 Hudson, Robert Indianapolis(7), IN 98 - 8 100 - 7 198 - 15
46 Lambeth, Sydney (103) Bozeman, MT 99 - 8 99 - 7 198 - 15
47 MCCURDY, TAYLOR Indianapolis, IN 100 - 9 98 - 6 198 - 15
48 Fees, Jenna Indianapolis(7), IN 100 - 7 98 - 8 198 - 15
49 Geisecke, Michael Indianapolis(7), IN 99 - 7 99 - 8 198 - 15
50 Johnson, Luck (180) Indianapolis, IN 99 - 7 99 - 8 198 - 15
51 Benedict, Nicholle Indianapolis, IN 99 - 8 99 - 7 198 - 15
52 Noble, Marina (150423) Anchorage, AK 99 - 9 99 - 6 198 - 15
53 Grabowski, Ariana Indianapolis, IN 99 - 8 99 - 7 198 - 15
54 Ewert, Sam Indianapolis, IN 99 - 9 99 - 6 198 - 15
55 Muzzioli, Alex Indianapolis, IN 98 - 6 100 - 8 198 - 14
56 Foos, Ian Indianapolis, IN 99 - 7 99 - 7 198 - 14
57 Miller, Alan Indianapolis(7), IN 100 - 9 98 - 5 198 - 14
58 Ewert, Elizabeth Indianapolis, IN 99 - 6 99 - 7 198 - 13
59 Henderson, Tristan (140929) Anchorage, AK 100 - 6 98 - 7 198 - 13
60 Parker, Thomas Indianapolis, IN 99 - 9 98 - 8 197 - 17
61 Lozano, Daniel Indianapolis, IN 99 - 9 98 - 7 197 - 16
62 Nakata, Sarah Indianapolis, IN 100 - 10 97 - 6 197 - 16
63 Wargo, Cullen (188) Indianapolis, IN 99 - 9 98 - 7 197 - 16
64 Sutton, Sarah Indianapolis, IN 99 - 9 98 - 7 197 - 16
65 Elliott, Samuel (102) Albuquerque, NM 98 - 7 99 - 9 197 - 16
66 BRUNO, Alyssa (117) Sarasota, Fl 98 - 8 99 - 8 197 - 16
67 Evans, Robert Indianapolis, IN 98 - 8 99 - 7 197 - 15
68 Davis, Haley Indianapolis, IN 100 - 9 97 - 6 197 - 15
69 nissen, justin Indianapolis, IN 97 - 7 100 - 8 197 - 15
70 Knutson, Ashley Indianapolis(7), IN 98 - 7 99 - 8 197 - 15
71 Corsi, Anika Indianapolis(7), IN 98 - 7 99 - 8 197 - 15
72 Patajo, Alec (161733) Vashon, WA 97 - 6 100 - 9 197 - 15
73 Haynes, Trace Indianapolis, IN 100 - 9 97 - 6 197 - 15
74 Anderson, Jack (116) Indianapolis, IN 97 - 7 100 - 8 197 - 15
75 Power, Molly Indianapolis, IN 99 - 8 98 - 7 197 - 15
76 Erikson, Bryce Indianapolis, IN 99 - 7 98 - 8 197 - 15
77 Alire, Jeremy Indianapolis, IN 97 - 7 100 - 8 197 - 15
78 Abernathy, Reagan Indianapolis, IN 98 - 6 99 - 8 197 - 14
79 Gentry, Amy (110) Fairbanks, AK 100 - 8 97 - 6 197 - 14
80 Thompson, Katna Indianapolis, IN 99 - 8 98 - 6 197 - 14
81 Swidorsky, Matthew (118) Indianapolis, IN 99 - 8 98 - 6 197 - 14
82 torrison, darien Indianapolis, IN 98 - 5 99 - 8 197 - 13
83 Avril, Sierra (160348) Vashon, WA 99 - 7 98 - 6 197 - 13
84 Miccioli, Matt Indianapolis, IN 100 - 8 97 - 5 197 - 13
85 Erikson, Connor Indianapolis, IN 100 - 6 97 - 7 197 - 13
86 West, Melanie Indianapolis, IN 99 - 7 98 - 6 197 - 13
87 Gordon, Abigail Indianapolis, IN 99 - 7 98 - 6 197 - 13
88 Salo, Selena Indianapolis, IN 97 - 5 100 - 7 197 - 12
89 Snyder, Tessa Indianapolis, IN 99 - 5 98 - 7 197 - 12
90 Papasodora, Cathryn (150482) Anchorage, AK 98 - 6 99 - 6 197 - 12
91 O'Neill, JoAnna Indianapolis, IN 98 - 5 99 - 7 197 - 12
92 Perez, Jossahandy Indianapolis, IN 99 - 6 98 - 5 197 - 11
93 Schlueter, Jared (140952) Seward, NE 99 - 4 98 - 6 197 - 10
94 Li, Yixiu Indianapolis, IN 100 - 5 97 - 4 197 - 9
95 Zanti, Claire Indianapolis(7), IN 99 - 9 97 - 7 196 - 16
96 Wassynger, Zach Indianapolis, IN 98 - 8 98 - 7 196 - 15
97 Osborn, Sarah Indianapolis(7), IN 97 - 6 99 - 8 196 - 14
98 Henry, Angeline Indianapolis, IN 99 - 7 97 - 7 196 - 14
99 Johns, Nick Indianapolis, IN 99 - 7 97 - 7 196 - 14
100 Miller, Samantha Indianapolis, IN 99 - 8 97 - 6 196 - 14
101 Kleinhans, Justin Indianapolis, IN 98 - 6 98 - 7 196 - 13
102 Ordille, Kyle (183) Indianapolis, IN 99 - 8 97 - 5 196 - 13
103 Porco, Elizabeth Indianapolis, IN 97 - 6 99 - 7 196 - 13
104 Yeasting, Owen (140252) Vashon, WA 99 - 8 97 - 5 196 - 13
105 Anderson, Rebecca Indianapolis(7), IN 98 - 6 98 - 7 196 - 13
106 Deleon, Clarissa (170127) Anchorage, AK 98 - 7 98 - 6 196 - 13
107 JACOB, Hunter (119) Sarasota, Fl 99 - 7 97 - 6 196 - 13
108 Thomas, Brandon Indianapolis, IN 97 - 6 99 - 7 196 - 13
109 Weisert, Willaim Indianapolis, IN 96 - 4 100 - 8 196 - 12
110 Gill, Maneva Indianapolis, IN 97 - 5 99 - 7 196 - 12
111 French, Samantha Indianapolis, IN 99 - 6 97 - 6 196 - 12
112 Powell, Bailey Indianapolis(7), IN 96 - 5 100 - 7 196 - 12
113 Dudley, Andrew Indianapolis(7), IN 99 - 6 97 - 6 196 - 12
114 Reed, Jarhet (101) Bozeman, MT 97 - 7 99 - 5 196 - 12
115 Bridges, Analese Indianapolis(7), IN 97 - 4 99 - 7 196 - 11
116 Zanti, Michael Indianapolis(7), IN 98 - 5 98 - 6 196 - 11
117 Hernandez, Jazmin Indianapolis, IN 99 - 6 97 - 5 196 - 11
118 Goldberg, Tyler Indianapolis, IN 98 - 3 98 - 8 196 - 11
119 Ellis, Jack (139929) Vashon, WA 96 - 3 100 - 8 196 - 11
120 Arnold, Rick Indianapolis, IN 99 - 6 97 - 5 196 - 11
121 Frantz, Kaitlyn (127) Indianapolis, IN 97 - 5 99 - 6 196 - 11
122 Eberhart, Liam (108) Fairbanks, AK 98 - 5 98 - 6 196 - 11
123 Lor, Chue (169356) Anchorage, AK 97 - 4 99 - 6 196 - 10
124 Cianciolo, Luke Indianapolis, IN 99 - 7 97 - 3 196 - 10
125 Charlet, Hayden Indianapolis(7), IN 97 - 6 99 - 4 196 - 10
126 Iwamoto, Casey (155922) Vashon, WA 98 - 4 98 - 5 196 - 9
127 Lillard, Mark Indianapolis, IN 99 - 5 97 - 4 196 - 9
128 Hoover, Joseph Indianapolis, IN 98 - 5 98 - 4 196 - 9
129 Sherman, Faina Indianapolis, IN 99 - 5 97 - 4 196 - 9
130 Hamilon, Justine Indianapolis, IN 97 - 4 99 - 4 196 - 8
131 Bass, Rowan Indianapolis, IN 98 - 8 97 - 7 195 - 15
132 Murphy, David Indianapolis, IN 99 - 9 96 - 6 195 - 15
133 Henrichs, Colton Indianapolis(7), IN 98 - 8 97 - 7 195 - 15
134 Ayala, Jason Indianapolis, IN 97 - 7 98 - 8 195 - 15
135 Young, Nick (158941) Vashon, WA 98 - 7 97 - 7 195 - 14
136 Xu, YiFan Indianapolis, IN 98 - 8 97 - 6 195 - 14
137 Hazelton, Eric Indianapolis, IN 98 - 7 97 - 7 195 - 14
138 Abeyta, Richard (106) Albuquerque, NM 98 - 8 97 - 6 195 - 14
139 Wiese, Zach Indianapolis, IN 97 - 7 98 - 7 195 - 14
140 Gestl, Alex (178) Indianapolis, IN 95 - 5 100 - 8 195 - 13
141 Price, Nathan Indianapolis(7), IN 98 - 8 97 - 5 195 - 13
142 Behrends, Hunter Indianapolis, IN 96 - 4 99 - 9 195 - 13
143 Barnes, Kasey (103) Fairbanks, AK 96 - 5 99 - 8 195 - 13
144 Guetersloh, Maggie J (105) Albuquerque, NM 97 - 6 98 - 7 195 - 13
145 Van Patten, Mitchell Indianapolis, IN 97 - 6 98 - 7 195 - 13
146 Moya, Johnathan Indianapolis, IN 97 - 6 98 - 7 195 - 13
147 Green, Rebecca Indianapolis, IN 98 - 7 97 - 6 195 - 13
148 Baca, Brett Indianapolis, IN 98 - 7 97 - 6 195 - 13
149 Long, Wyatt Indianapolis, IN 97 - 7 98 - 5 195 - 12
150 Watt, Alexandria J (117) Albuquerque, NM 97 - 5 98 - 7 195 - 12
151 Allan, Chloe (101) Fairbanks, AK 97 - 6 98 - 6 195 - 12
152 Price, Nathan Indianapolis, IN 99 - 8 96 - 4 195 - 12
153 Carney, Adam Indianapolis, IN 99 - 7 96 - 5 195 - 12
154 Porco, David Indianapolis, IN 98 - 6 97 - 6 195 - 12
155 Dumyahn, Alec Indianapolis, IN 96 - 5 99 - 7 195 - 12
156 Peters, Carleigh Indianapolis, IN 99 - 7 96 - 5 195 - 12
157 Nori, Micha Indianapolis, IN 97 - 7 98 - 5 195 - 12
158 Laws, Erika (181) Indianapolis, IN 99 - 6 96 - 6 195 - 12
159 Roehers, Sean Indianapolis, IN 99 - 7 96 - 5 195 - 12
160 Jenkins, Andrew Indianapolis, IN 98 - 6 97 - 6 195 - 12
161 Wilkins, Katie Indianapolis, IN 98 - 5 97 - 6 195 - 11
162 Bowen, Dana Indianapolis, IN 97 - 5 98 - 6 195 - 11
163 Kimbell, Rachel Indianapolis, IN 96 - 5 99 - 6 195 - 11
164 MELENDEZ, KIANA Indianapolis, IN 97 - 4 98 - 7 195 - 11
165 Johnson, Josie Indianapolis, IN 99 - 6 96 - 5 195 - 11
166 Aparicio, Andrew Indianapolis, IN 97 - 6 98 - 5 195 - 11
167 Wiles, Jasmine Indianapolis, IN 96 - 3 99 - 8 195 - 11
168 McNeill, Charlie (106) Fairbanks, AK 97 - 5 98 - 6 195 - 11
169 Cooksey, Stephani Indianapolis, IN 96 - 6 99 - 5 195 - 11
170 Tritt, Moe (103) Dahlonega, GA 97 - 6 98 - 5 195 - 11
171 Guffey, Zacary Indianapolis, IN 96 - 4 99 - 6 195 - 10
172 McAferty, Kellen Indianapolis, IN 98 - 6 97 - 4 195 - 10
173 Hancock, Tyler Indianapolis, IN 97 - 5 98 - 5 195 - 10
174 Cusack, Adam (140922) Anchorage, AK 97 - 5 98 - 5 195 - 10
175 Fitton, Chelsey Indianapolis(7), IN 95 - 4 100 - 6 195 - 10
176 Carpenter, Brandon Indianapolis, IN 98 - 5 97 - 5 195 - 10
177 McInerney, Sarah Indianapolis, IN 97 - 5 98 - 5 195 - 10
178 Goodwin, Tristan Indianapolis, IN 97 - 6 98 - 4 195 - 10
179 Butkiewicz, Carrie Indianapolis, IN 98 - 5 97 - 5 195 - 10
180 Jameson, Evan Indianapolis, IN 97 - 3 98 - 7 195 - 10
181 Yeasting, Vic (172366) Vashon, WA 98 - 5 97 - 3 195 - 8
182 Rogers, Noah Indianapolis(7), IN 99 - 8 95 - 6 194 - 14
183 Morgan, Conner (104) Albuquerque, NM 96 - 6 98 - 8 194 - 14
184 Dowell, Hunder Indianapolis(7), IN 98 - 8 96 - 6 194 - 14
185 Mason, Maggie Indianapolis, IN 96 - 6 98 - 8 194 - 14
186 Brassesco, Harmomy Indianapolis(7), IN 95 - 5 99 - 8 194 - 13
187 Ellis, Luke (191867) Vashon, WA 96 - 6 98 - 7 194 - 13
188 Godwin, Madeleine Indianapolis(7), IN 96 - 5 98 - 8 194 - 13
189 sims, alina Indianapolis, IN 98 - 6 96 - 6 194 - 12
190 Delikat, Elizabeth Indianapolis, IN 97 - 6 97 - 6 194 - 12
191 Stiegman, Lucas Indianapolis(7), IN 96 - 5 98 - 7 194 - 12
192 Price, Nathan F (104) Albuquerque, NM 98 - 8 96 - 4 194 - 12
193 Carter, Dakota Indianapolis, IN 95 - 4 99 - 8 194 - 12
194 Rochford, Ross Indianapolis, IN 98 - 8 96 - 4 194 - 12
195 MORA, JARED Indianapolis, IN 98 - 8 96 - 4 194 - 12
196 Brewer, Nathan Indianapolis, IN 97 - 6 97 - 6 194 - 12
197 Gilman, Connor (111) Fairbanks, AK 99 - 7 95 - 4 194 - 11
198 Aker, Zachary Indianapolis, IN 99 - 6 95 - 5 194 - 11
199 Whittemore, Richard Indianapolis, IN 96 - 5 98 - 6 194 - 11
200 Stith, Emily Indianapolis, IN 96 - 4 98 - 7 194 - 11
201 Padilla, Byanka Indianapolis, IN 98 - 7 96 - 4 194 - 11
202 Regis, Jaime Indianapolis, IN 96 - 5 98 - 6 194 - 11
203 Grijalva, Alejandro (106) Albuquerque, NM 98 - 6 96 - 5 194 - 11
204 KLEIN, Brett (120) Sarasota, Fl 97 - 6 97 - 5 194 - 11
205 Chapman, Erik Indianapolis, IN 96 - 5 98 - 6 194 - 11
206 Nelson, Maranda (102) Bozeman, MT 96 - 6 98 - 5 194 - 11
207 Juergensen, Allison Indianapolis, IN 98 - 5 96 - 6 194 - 11
208 Vigil, Troy Indianapolis(7), IN 98 - 5 96 - 6 194 - 11
209 Lauzon, Glen Indianapolis, IN 98 - 8 96 - 3 194 - 11
210 Garcia, Andrea Indianapolis, IN 98 - 4 96 - 6 194 - 10
211 Nunez, Guadalupe Indianapolis, IN 95 - 3 99 - 7 194 - 10
212 capaul, emily Indianapolis, IN 98 - 5 96 - 5 194 - 10
213 Cruz, Erica Indianapolis, IN 98 - 7 96 - 3 194 - 10
214 Knollinger, Luke Indianapolis, IN 99 - 5 95 - 4 194 - 9
215 Canada, Jaleel Indianapolis, IN 97 - 3 97 - 6 194 - 9
216 Roberts, Joshua Indianapolis, IN 97 - 3 97 - 5 194 - 8
217 Schrecengost, Alex (185) Indianapolis, IN 96 - 3 98 - 5 194 - 8
218 Nosker, Megan Indianapolis, IN 98 - 4 96 - 4 194 - 8
219 Lafranchise, Brian Indianapolis, IN 98 - 4 96 - 4 194 - 8
220 Hudkins, Matthew Indianapolis, IN 97 - 4 97 - 4 194 - 8
221 Weeks, Donnivan Indianapolis, IN 95 - 2 99 - 5 194 - 7
222 Sroka, Sarah Indianapolis, IN 97 - 5 97 - 2 194 - 7
223 Thomas, Christopher Indianapolis, IN 99 - 5 95 - 2 194 - 7
224 Rodriguez, Cassandra (184698) Parlier, CA 100 - 9 93 - 5 193 - 14
225 Welch, Thomas Indianapolis, IN 99 - 9 94 - 4 193 - 13
226 Black, Joshua Indianapolis(7), IN 96 - 6 97 - 7 193 - 13
227 Murphy, Michael Indianapolis, IN 94 - 4 99 - 9 193 - 13
228 Velazquez, Isela Indianapolis, IN 97 - 6 96 - 7 193 - 13
229 savino, derk Indianapolis, IN 95 - 6 98 - 6 193 - 12
230 Riegel, Brenton (132) Indianapolis, IN 98 - 7 95 - 4 193 - 11
231 Uchida, Kiboh Indianapolis, IN 97 - 6 96 - 5 193 - 11
232 Steel, Anessa Indianapolis, IN 97 - 6 96 - 5 193 - 11
233 Grizzle, Mira (101) Dahlonega, GA 97 - 5 96 - 6 193 - 11
234 Ames, Sumner (161255) Vashon, WA 96 - 5 97 - 6 193 - 11
235 Sandstrom, Shelby Indianapolis, IN 97 - 6 96 - 5 193 - 11
236 Heiston, Jenna Indianapolis, IN 97 - 5 96 - 6 193 - 11
237 Collins, Charles Indianapolis, IN 98 - 5 95 - 5 193 - 10
238 SWEARINGEN, LAUREN Indianapolis, IN 97 - 5 96 - 5 193 - 10
239 Cambell, Connor Indianapolis, IN 96 - 5 97 - 5 193 - 10
240 Portuque, Michael (196956) Lithia, FL 97 - 5 96 - 5 193 - 10
241 Matthews, Keith Indianapolis, IN 96 - 5 97 - 5 193 - 10
242 Richbourg, Carrie Indianapolis, IN 96 - 2 97 - 8 193 - 10
243 Bethea, Jenna Bethea Indianapolis(7), IN 96 - 4 97 - 6 193 - 10
244 Stinger, Jack Indianapolis, IN 97 - 4 96 - 5 193 - 9
245 moore, brick Indianapolis(7), IN 96 - 4 97 - 5 193 - 9
246 Maynard, Brittany Indianapolis(7), IN 96 - 4 97 - 5 193 - 9
247 Tack, Cameron (121) Indianapolis, IN 95 - 3 98 - 6 193 - 9
248 Juarez, Jorge Indianapolis, IN 97 - 4 96 - 4 193 - 8
249 Mooneyham, Mason J (110) Albuquerque, NM 97 - 3 96 - 5 193 - 8
250 ahola, nadine Indianapolis, IN 97 - 3 96 - 5 193 - 8
251 Peterson, Sawyer Indianapolis, IN 99 - 5 94 - 3 193 - 8
252 Brooks, Zachery Indianapolis, IN 97 - 5 96 - 3 193 - 8
253 Schnering, John H. (113) Fairbanks, AK 94 - 3 99 - 5 193 - 8
254 Taschuk, Luke Indianapolis(7), IN 95 - 2 98 - 6 193 - 8
255 Trump, Kristyn Indianapolis, IN 98 - 5 95 - 3 193 - 8
256 Fees, James Indianapolis(7), IN 94 - 1 99 - 6 193 - 7
257 Frith, Ben Indianapolis, IN 96 - 2 97 - 5 193 - 7
258 Casey, Patrick (107) Fairbanks, AK 96 - 1 97 - 6 193 - 7
259 Mowery, Christian (196957) Lithia, FL 94 - 6 98 - 6 192 - 12
260 Pacheco, Austyn Indianapolis, IN 96 - 6 96 - 6 192 - 12
261 Eikelenboom, Alexander Indianapolis, IN 94 - 5 98 - 7 192 - 12
262 Louie, Danielle Indianapolis, IN 95 - 5 97 - 6 192 - 11
263 Alvarez, Sadie Indianapolis, IN 95 - 4 97 - 7 192 - 11
264 Read, Carly (123) Albuquerque, NM 93 - 5 99 - 6 192 - 11
265 Hier, Benjamin Indianapolis, IN 95 - 6 97 - 5 192 - 11
266 Daniello, Asante Indianapolis, IN 95 - 4 97 - 6 192 - 10
267 Belooussov, Nikita Indianapolis, IN 94 - 5 98 - 5 192 - 10
268 Fairrington, Cutler Indianapolis, IN 95 - 4 97 - 6 192 - 10
269 Burnosky, Caleb Indianapolis(7), IN 98 - 7 94 - 3 192 - 10
270 HOU, YOUHENG Indianapolis, IN 98 - 8 94 - 2 192 - 10
271 Ortega, Jesus Indianapolis, IN 94 - 3 98 - 7 192 - 10
272 ENGLAND, MATTHEW Indianapolis, IN 95 - 5 97 - 5 192 - 10
273 Delaney, Laken Indianapolis, IN 97 - 5 95 - 5 192 - 10
274 Cossentine, Erik Indianapolis, IN 97 - 5 95 - 4 192 - 9
275 Goodall, M Indianapolis, IN 98 - 7 94 - 2 192 - 9
276 Hamilton, Kevin Indianapolis, IN 96 - 3 96 - 6 192 - 9
277 Hier, Ben (122575) Beatrice, NE 95 - 5 97 - 4 192 - 9
278 Nunnery, John Indianapolis, IN 98 - 6 94 - 3 192 - 9
279 Butkiewicz, Kimberly Indianapolis, IN 95 - 3 97 - 6 192 - 9
280 Palermo, Gabe Indianapolis, IN 97 - 4 95 - 5 192 - 9
281 Snyder, Madie Indianapolis, IN 97 - 4 95 - 5 192 - 9
282 Cress, Jacob Indianapolis, IN 96 - 5 96 - 4 192 - 9
283 Kerschner, Kerry (131) Indianapolis, IN 96 - 3 96 - 6 192 - 9
284 Melancon, Laura Indianapolis(7), IN 96 - 4 96 - 5 192 - 9
285 Morrissette, Tyler Indianapolis(7), IN 94 - 2 98 - 7 192 - 9
286 Wood, Syndey (172372) Rocky Mount, VA 97 - 6 95 - 3 192 - 9
287 Swartz, Ben Indianapolis, IN 97 - 6 95 - 3 192 - 9
288 Harris, Gunnar Indianapolis(7), IN 95 - 4 97 - 5 192 - 9
289 Nunez, Angel (184608) Parlier, CA 95 - 5 97 - 4 192 - 9
290 Korthas, Maddison (104) Bozeman, MT 97 - 5 95 - 4 192 - 9
291 Durham, ashley Indianapolis, IN 96 - 5 96 - 4 192 - 9
292 King, Julia (156) Indianapolis, IN 95 - 3 97 - 5 192 - 8
293 Benavides, Gabe Indianapolis, IN 97 - 5 95 - 3 192 - 8
294 Guffey, Adam Indianapolis, IN 98 - 6 94 - 2 192 - 8
295 Desalvo, Danielle Indianapolis, IN 94 - 2 98 - 6 192 - 8
296 Del Mar, Veronica Indianapolis, IN 95 - 4 97 - 4 192 - 8
297 Riddley, Tatyana (148) Indianapolis, IN 98 - 5 94 - 3 192 - 8
298 Gastelum, Richard Indianapolis, IN 98 - 6 94 - 1 192 - 7
299 Touchstone, John Indianapolis(7), IN 99 - 7 93 - 0 192 - 7
300 Warren, Matthew Indianapolis, IN 98 - 4 94 - 3 192 - 7
301 Milliken, Chris Indianapolis, IN 95 - 2 97 - 5 192 - 7
302 Lloyd, Timothy Indianapolis, IN 97 - 3 95 - 4 192 - 7
303 Abeyta, Madison Indianapolis, IN 98 - 4 94 - 2 192 - 6
304 Lumkes-Heim, Dakota Indianapolis, IN 97 - 3 95 - 3 192 - 6
305 Comedown-Slate, Alex (149) Indianapolis, IN 96 - 6 95 - 6 191 - 12
306 Kisch, Kamilla Indianapolis(7), IN 94 - 6 97 - 6 191 - 12
307 Soto, Alan Indianapolis, IN 94 - 4 97 - 7 191 - 11
308 Snell, Bryce Indianapolis, IN 95 - 4 96 - 7 191 - 11
309 Payne, Patrick Indianapolis(7), IN 95 - 6 96 - 5 191 - 11
310 Ellefson , James Indianapolis, IN 95 - 4 96 - 6 191 - 10
311 Skeet, Cole Indianapolis(7), IN 95 - 5 96 - 5 191 - 10
312 Wiese, Jacob Indianapolis, IN 94 - 4 97 - 6 191 - 10
313 Mitchell, Emilie (159) Indianapolis, IN 94 - 4 97 - 6 191 - 10
314 Counts, Dustin Indianapolis(7), IN 95 - 4 96 - 6 191 - 10
315 Sier, Brighton Indianapolis(7), IN 96 - 5 95 - 5 191 - 10
316 Daniello, Asante D (103) Albuquerque, NM 94 - 4 97 - 6 191 - 10
317 Enger, Daniel Indianapolis, IN 94 - 4 97 - 6 191 - 10
318 krause, courtney Indianapolis, IN 96 - 5 95 - 5 191 - 10
319 Daniello, Asante Indianapolis(7), IN 94 - 4 97 - 6 191 - 10
320 Foster, Case (172161) Vashon, WA 95 - 4 96 - 5 191 - 9
321 Chapman, Madden Indianapolis, IN 94 - 3 97 - 6 191 - 9
322 Sheffey, David (186) Indianapolis, IN 96 - 5 95 - 4 191 - 9
323 Waidelich, Megan (126) Indianapolis, IN 95 - 4 96 - 5 191 - 9
324 Boyce, Luke Indianapolis, IN 97 - 6 94 - 3 191 - 9
325 Goss, Jacob Indianapolis(7), IN 95 - 4 96 - 5 191 - 9
326 Davis, Mark Indianapolis, IN 96 - 4 95 - 5 191 - 9
327 Fury, Sydney Indianapolis, IN 94 - 3 97 - 6 191 - 9
328 Smith, Amanda Indianapolis, IN 94 - 3 97 - 6 191 - 9
329 Katsuyama, Natalie Indianapolis, IN 96 - 4 95 - 5 191 - 9
330 Stolarow, Nick Indianapolis, IN 94 - 3 97 - 6 191 - 9
331 Bustillos, Jesse Indianapolis, IN 95 - 4 96 - 5 191 - 9
332 Velazquez, Matthew Indianapolis, IN 94 - 3 97 - 6 191 - 9
333 CITRIGNO, BRINNA Indianapolis, IN 98 - 6 93 - 3 191 - 9
334 Benedict, Jesse Indianapolis, IN 98 - 6 93 - 3 191 - 9
335 McClintock, Adam Indianapolis, IN 97 - 5 94 - 4 191 - 9
336 Lefebvre, Brittany Indianapolis, IN 95 - 4 96 - 5 191 - 9
337 Louie, Christina Indianapolis, IN 94 - 2 97 - 6 191 - 8
338 Rogers, Amanda Indianapolis(7), IN 95 - 3 96 - 5 191 - 8
339 Fry, Carmen Indianapolis(7), IN 95 - 3 96 - 5 191 - 8
340 Cummins, Jimmy Indianapolis, IN 96 - 3 95 - 5 191 - 8
341 Beasley, Meaghan Indianapolis, IN 96 - 4 95 - 4 191 - 8
342 Champion, Kaitlyn Indianapolis, IN 98 - 5 93 - 3 191 - 8
343 Brady, Vanessa Indianapolis(7), IN 94 - 4 97 - 3 191 - 7
344 Hanley, Chase Indianapolis, IN 96 - 6 94 - 6 190 - 12
345 Edwards, Justin Indianapolis, IN 94 - 6 96 - 6 190 - 12
346 Monaco, Christopher Indianapolis, IN 93 - 4 97 - 7 190 - 11
347 van den Akker, Danika Indianapolis, IN 94 - 4 96 - 7 190 - 11
348 Bershadsky, Matthew Indianapolis(7), IN 94 - 4 96 - 7 190 - 11
349 Morrison, Anastasia Indianapolis(7), IN 94 - 5 96 - 5 190 - 10
350 cornwell, michael Indianapolis, IN 95 - 5 95 - 5 190 - 10
