Kneeling - All

Rank Participant Region KN 1 KN 2 Kneeling
1 Tritt, Moe (103) Dahlonega, GA 100 - 10 99 - 9 199 - 19
2 Osborn, Sarah Indianapolis(7), IN 100 - 10 99 - 9 199 - 19
3 Corsi, Anika Indianapolis(7), IN 99 - 8 100 - 8 199 - 16
4 Patajo, Alec (161733) Vashon, WA 99 - 9 99 - 8 198 - 17
5 Stith, Emily Indianapolis, IN 99 - 9 99 - 7 198 - 16
6 Lutz, Casey Indianapolis, IN 99 - 7 99 - 8 198 - 15
7 Papasodora, Cathryn (150482) Anchorage, AK 99 - 7 99 - 8 198 - 15
8 Martin, Josh (182) Indianapolis, IN 100 - 8 98 - 6 198 - 14
9 Nunez, Guadalupe Indianapolis, IN 99 - 7 99 - 7 198 - 14
10 Johnson, Heather (102) Dahlonega, GA 99 - 6 99 - 6 198 - 12
11 Gentry, Amy (110) Fairbanks, AK 99 - 5 99 - 6 198 - 11
12 Suter, Cassandra A (102) Albuquerque, NM 98 - 7 99 - 9 197 - 16
13 Santrock, Brantley (156029) Rocky Mount, VA 98 - 6 99 - 9 197 - 15
14 Sanchez, Cody (103) Albuquerque, NM 98 - 8 99 - 6 197 - 14
15 Dixon, William (125) Indianapolis, IN 99 - 8 98 - 5 197 - 13
16 Steinel, Michael Indianapolis(7), IN 98 - 4 99 - 8 197 - 12
17 Anderson, Jack (116) Indianapolis, IN 97 - 3 100 - 8 197 - 11
18 Thrasher, Ginny Indianapolis, IN 97 - 7 99 - 9 196 - 16
19 Lauzon, Glen Indianapolis, IN 97 - 6 99 - 9 196 - 15
20 Geisecke, Michael Indianapolis(7), IN 98 - 6 98 - 8 196 - 14
21 Trump, Kristyn Indianapolis, IN 97 - 6 99 - 7 196 - 13
22 Gove, Jonathan (156028) Rocky Mount, VA 97 - 4 99 - 9 196 - 13
23 Czap, Sierra (161928) Rocky Mount, VA 98 - 6 98 - 7 196 - 13
24 Nakata, Sarah Indianapolis, IN 98 - 7 98 - 6 196 - 13
25 Spivey, Dakota (104) Dahlonega, GA 97 - 6 99 - 7 196 - 13
26 Kleinhans, Justin Indianapolis, IN 98 - 6 98 - 6 196 - 12
27 Taschuk, Grace Indianapolis(7), IN 97 - 4 99 - 6 196 - 10
28 Gill, Maneva Indianapolis, IN 98 - 3 98 - 6 196 - 9
29 Dempster, Leighton Indianapolis(7), IN 98 - 3 98 - 6 196 - 9
30 Snyder, Tessa Indianapolis, IN 97 - 7 98 - 7 195 - 14
31 Erikson, Connor Indianapolis, IN 98 - 6 97 - 7 195 - 13
32 Mical, M Indianapolis, IN 96 - 4 99 - 8 195 - 12
33 Black, Joshua Indianapolis(7), IN 97 - 5 98 - 7 195 - 12
34 Elliott, Samuel (102) Albuquerque, NM 96 - 5 99 - 6 195 - 11
35 Gadeken, Kayla (121986) Seward, NE 99 - 6 96 - 5 195 - 11
36 Wood, William (170380) Anchorage, AK 98 - 7 97 - 4 195 - 11
37 Pratt, Mary Indianapolis, IN 99 - 8 96 - 2 195 - 10
38 Foos, Ian Indianapolis, IN 97 - 5 98 - 3 195 - 8
39 Welch, Thomas Indianapolis, IN 95 - 4 99 - 9 194 - 13
40 Moseley, Mike Indianapolis, IN 98 - 6 96 - 5 194 - 11
41 Cooksey, Stephani Indianapolis, IN 96 - 4 98 - 7 194 - 11
42 Venturi, Tanner (198458) Vashon, WA 99 - 8 95 - 3 194 - 11
43 West, Abby Indianapolis, IN 96 - 3 98 - 6 194 - 9
44 Peterson, Samantha Indianapolis(7), IN 98 - 5 96 - 2 194 - 7
45 Alire, Jeremy Indianapolis, IN 97 - 6 96 - 6 193 - 12
46 Carney, Adam Indianapolis, IN 98 - 7 95 - 4 193 - 11
47 Brewer, Nathan Indianapolis, IN 95 - 4 98 - 7 193 - 11
48 Brown, Katelynn (163059) Vashon, WA 97 - 6 96 - 5 193 - 11
49 Lovre, Matt Indianapolis, IN 96 - 5 97 - 6 193 - 11
50 Grabowski, Ariana Indianapolis, IN 95 - 4 98 - 7 193 - 11
51 Amdahl, Mark Indianapolis, IN 97 - 5 96 - 5 193 - 10
52 Ruffner, Amanda Indianapolis(7), IN 99 - 7 94 - 3 193 - 10
53 Miller, Alan Indianapolis(7), IN 96 - 4 97 - 6 193 - 10
54 West, Melanie Indianapolis, IN 97 - 4 96 - 6 193 - 10
55 Rochford, Luke Indianapolis, IN 96 - 5 97 - 5 193 - 10
56 BRUNO, Alyssa (117) Sarasota, Fl 94 - 4 99 - 6 193 - 10
57 Van Patten, Mitchell Indianapolis, IN 99 - 7 94 - 3 193 - 10
58 French, Samantha Indianapolis, IN 96 - 6 97 - 3 193 - 9
59 Jenkins, Andrew Indianapolis, IN 98 - 4 95 - 5 193 - 9
60 Wargo, Cullen (188) Indianapolis, IN 96 - 4 97 - 5 193 - 9
61 Avril, Sierra (160348) Vashon, WA 97 - 4 96 - 5 193 - 9
62 Henry, Angeline Indianapolis, IN 97 - 6 96 - 3 193 - 9
63 Thomas, Brandon Indianapolis, IN 97 - 5 96 - 3 193 - 8
64 Power, Molly Indianapolis, IN 98 - 8 94 - 4 192 - 12
65 FUNK, Laney (118) Sarasota, Fl 97 - 7 95 - 4 192 - 11
66 Woodrow, Drew Indianapolis, IN 95 - 6 97 - 5 192 - 11
67 Cianciolo, Luke Indianapolis, IN 96 - 5 96 - 6 192 - 11
68 Parker, Thomas Indianapolis, IN 100 - 7 92 - 4 192 - 11
69 Eberhart, Liam (108) Fairbanks, AK 96 - 5 96 - 5 192 - 10
70 Aparicio, Andrew Indianapolis, IN 95 - 5 97 - 5 192 - 10
71 Jameson, Sarah Indianapolis, IN 95 - 4 97 - 6 192 - 10
72 Johnson, Luck (180) Indianapolis, IN 95 - 5 97 - 5 192 - 10
73 Garcia, Denise Indianapolis, IN 94 - 4 98 - 6 192 - 10
74 nissen, justin Indianapolis, IN 96 - 5 96 - 5 192 - 10
75 Hanscom, Logan (170219) Anchorage, AK 95 - 3 97 - 7 192 - 10
76 Waddle, Sydney Indianapolis(7), IN 94 - 5 98 - 5 192 - 10
77 Benedict, Nicholle Indianapolis, IN 99 - 7 93 - 2 192 - 9
78 Reed, Jarhet (101) Bozeman, MT 96 - 3 96 - 6 192 - 9
79 Gestl, Alex (178) Indianapolis, IN 94 - 2 98 - 7 192 - 9
80 ochsner, silas Indianapolis, IN 96 - 3 96 - 5 192 - 8
81 Burnosky, Caleb Indianapolis(7), IN 94 - 3 98 - 5 192 - 8
82 Delaney, Laken Indianapolis, IN 96 - 4 96 - 4 192 - 8
83 Zanti, Claire Indianapolis(7), IN 95 - 5 97 - 3 192 - 8
84 Godwin, Madeleine Indianapolis(7), IN 94 - 1 98 - 7 192 - 8
85 Kimbell, Rachel Indianapolis, IN 96 - 3 96 - 4 192 - 7
86 Long, Wyatt Indianapolis, IN 98 - 2 94 - 3 192 - 5
87 O'Neill, JoAnna Indianapolis, IN 97 - 7 94 - 5 191 - 12
88 Salo, Selena Indianapolis, IN 95 - 5 96 - 6 191 - 11
89 torrison, darien Indianapolis, IN 93 - 4 98 - 7 191 - 11
90 Porco, David Indianapolis, IN 97 - 6 94 - 5 191 - 11
91 MELENDEZ, KIANA Indianapolis, IN 97 - 6 94 - 5 191 - 11
92 Iwamoto, Casey (155922) Vashon, WA 95 - 5 96 - 5 191 - 10
93 Rochford, Ross Indianapolis, IN 94 - 4 97 - 6 191 - 10
94 Guetersloh, Maggie J (105) Albuquerque, NM 93 - 3 98 - 7 191 - 10
95 Yeasting, Vic (172366) Vashon, WA 96 - 5 95 - 5 191 - 10
96 Abernathy, Reagan Indianapolis, IN 94 - 3 97 - 7 191 - 10
97 Grijalva, Alejandro (106) Albuquerque, NM 95 - 5 96 - 5 191 - 10
98 Dueck, Taylor Indianapolis(7), IN 96 - 5 95 - 5 191 - 10
99 Enger, Daniel Indianapolis, IN 95 - 4 96 - 5 191 - 9
100 McMaham, Jaelyn Indianapolis(7), IN 96 - 4 95 - 5 191 - 9
101 McAferty, Kellen Indianapolis, IN 95 - 5 96 - 4 191 - 9
102 Delikat, Elizabeth Indianapolis, IN 96 - 5 95 - 4 191 - 9
103 Haynes, Trace Indianapolis, IN 97 - 5 94 - 3 191 - 8
104 Miller, Reid Indianapolis(7), IN 94 - 3 97 - 5 191 - 8
105 Abeyta, Richard (106) Albuquerque, NM 94 - 3 97 - 5 191 - 8
106 Anderson, Rebecca Indianapolis(7), IN 95 - 2 96 - 5 191 - 7
107 Guffey, Zacary Indianapolis, IN 98 - 4 93 - 2 191 - 6
108 Cleaver, Jonethan Indianapolis, IN 96 - 5 95 - 1 191 - 6
109 Stiegman, Lucas Indianapolis(7), IN 95 - 3 96 - 3 191 - 6
110 Bowen, Dana Indianapolis, IN 96 - 3 95 - 3 191 - 6
111 SWEARINGEN, LAUREN Indianapolis, IN 92 - 4 98 - 7 190 - 11
112 Lee, Nathan Indianapolis, IN 93 - 6 97 - 5 190 - 11
113 Noble, Marina (150423) Anchorage, AK 95 - 5 95 - 5 190 - 10
114 Swartz, Ben Indianapolis, IN 97 - 5 93 - 4 190 - 9
115 Bethea, Jenna Bethea Indianapolis(7), IN 93 - 2 97 - 7 190 - 9
116 Grizzle, Mira (101) Dahlonega, GA 93 - 4 97 - 5 190 - 9
117 Fry, Carmen Indianapolis(7), IN 95 - 4 95 - 5 190 - 9
118 Blair, Corinne (139928) Vashon, WA 92 - 3 98 - 5 190 - 8
119 Henderson, Tristan (140929) Anchorage, AK 95 - 4 95 - 4 190 - 8
120 JACOB, Hunter (119) Sarasota, Fl 96 - 5 94 - 3 190 - 8
121 Collins, Charles Indianapolis, IN 94 - 4 96 - 4 190 - 8
122 Touchstone, John Indianapolis(7), IN 96 - 4 94 - 3 190 - 7
123 Sutton, Sarah Indianapolis, IN 95 - 4 95 - 3 190 - 7
124 Schnering, John H. (113) Fairbanks, AK 97 - 4 93 - 3 190 - 7
125 Johns, Nick Indianapolis, IN 93 - 4 97 - 3 190 - 7
126 Goss, Jacob Indianapolis(7), IN 96 - 4 94 - 3 190 - 7
127 Cusack, Adam (140922) Anchorage, AK 93 - 5 97 - 1 190 - 6
128 Thompson, Katna Indianapolis, IN 95 - 3 95 - 3 190 - 6
129 Nosker, Megan Indianapolis, IN 94 - 2 96 - 4 190 - 6
130 Becklund, Nicholas Indianapolis, IN 95 - 2 95 - 3 190 - 5
131 Sandstrom, Shelby Indianapolis, IN 96 - 3 94 - 1 190 - 4
132 Arnold, Rick Indianapolis, IN 95 - 6 94 - 3 189 - 9
133 Gutierrez, Giovanni Indianapolis, IN 93 - 4 96 - 5 189 - 9
134 capaul, emily Indianapolis, IN 93 - 3 96 - 5 189 - 8
135 Wilkins, Katie Indianapolis, IN 94 - 3 95 - 5 189 - 8
136 Villanueva, Isabel Indianapolis, IN 92 - 2 97 - 6 189 - 8
137 sims, alina Indianapolis, IN 92 - 2 97 - 6 189 - 8
138 Schrecengost, Alex (185) Indianapolis, IN 98 - 5 91 - 3 189 - 8
139 Evans, Robert Indianapolis, IN 92 - 4 97 - 4 189 - 8
140 Korthas, Maddison (104) Bozeman, MT 95 - 4 94 - 4 189 - 8
141 Yeasting, Owen (140252) Vashon, WA 94 - 4 95 - 4 189 - 8
142 Hensley, Molly (115) Indianapolis, IN 95 - 4 94 - 4 189 - 8
143 Ordille, Kyle (183) Indianapolis, IN 95 - 3 94 - 5 189 - 8
144 Riegel, Brenton (132) Indianapolis, IN 94 - 4 95 - 3 189 - 7
145 Laws, Erika (181) Indianapolis, IN 94 - 1 95 - 6 189 - 7
146 Kisch, Kamilla Indianapolis(7), IN 95 - 3 94 - 3 189 - 6
147 Powell, Bailey Indianapolis(7), IN 94 - 3 95 - 3 189 - 6
148 Harris, Gunnar Indianapolis(7), IN 95 - 4 94 - 2 189 - 6
149 Dupuis, Andrew Indianapolis, IN 97 - 4 92 - 2 189 - 6
150 Matthews, Keith Indianapolis, IN 94 - 1 95 - 5 189 - 6
151 Hudkins, Matthew Indianapolis, IN 94 - 4 95 - 2 189 - 6
152 Shelton, Brianna Indianapolis, IN 93 - 4 96 - 2 189 - 6
153 Daniello, Asante Indianapolis(7), IN 95 - 2 94 - 2 189 - 4
154 Daniello, Asante D (103) Albuquerque, NM 94 - 2 95 - 2 189 - 4
155 Morgan, Conner (104) Albuquerque, NM 94 - 1 95 - 3 189 - 4
156 Casey, Patrick (107) Fairbanks, AK 96 - 7 92 - 2 188 - 9
157 savage, cierra Indianapolis, IN 96 - 6 92 - 3 188 - 9
158 Henrichs, Colton Indianapolis(7), IN 93 - 4 95 - 5 188 - 9
159 Baker, Seth Indianapolis(7), IN 93 - 4 95 - 5 188 - 9
160 Cossentine, Erik Indianapolis, IN 94 - 5 94 - 3 188 - 8
161 Ames, Sumner (161255) Vashon, WA 94 - 4 94 - 4 188 - 8
162 Regis, Jaime Indianapolis, IN 93 - 3 95 - 5 188 - 8
163 Baca, Brett Indianapolis, IN 93 - 3 95 - 5 188 - 8
164 Hazelton, Eric Indianapolis, IN 93 - 3 95 - 5 188 - 8
165 Dowell, Hunder Indianapolis(7), IN 94 - 4 94 - 3 188 - 7
166 Dudley, Andrew Indianapolis(7), IN 97 - 5 91 - 2 188 - 7
167 Barnes, Kasey (103) Fairbanks, AK 96 - 6 92 - 1 188 - 7
168 Price, Nathan Indianapolis, IN 94 - 4 94 - 3 188 - 7
169 Murphy, Nate Indianapolis(7), IN 95 - 5 93 - 2 188 - 7
170 Carpenter, Brandon Indianapolis, IN 93 - 4 95 - 3 188 - 7
171 napoletano, serigo Indianapolis, IN 94 - 3 94 - 4 188 - 7
172 Daniello, Asante Indianapolis, IN 94 - 3 94 - 3 188 - 6
173 MCCURDY, TAYLOR Indianapolis, IN 94 - 4 94 - 2 188 - 6
174 Hernandez, Jazmin Indianapolis, IN 95 - 2 93 - 4 188 - 6
175 SABA, Jordan (122) Sarasota, Fl 94 - 3 94 - 3 188 - 6
176 Moya, Johnathan Indianapolis, IN 93 - 2 95 - 4 188 - 6
177 Brassesco, Harmomy Indianapolis(7), IN 93 - 2 95 - 4 188 - 6
178 Pruitt, Darby (105) Albuquerque, NM 96 - 5 92 - 1 188 - 6
179 Hudson, Robert Indianapolis(7), IN 92 - 2 96 - 4 188 - 6
180 Lillard, Mark Indianapolis, IN 93 - 2 95 - 3 188 - 5
181 Erikson, Bryce Indianapolis, IN 95 - 4 92 - 5 187 - 9
182 Spotts, Ben Indianapolis, IN 94 - 4 93 - 5 187 - 9
183 Adamson, Danielle Indianapolis(7), IN 94 - 5 93 - 3 187 - 8
184 Ewert, Elizabeth Indianapolis, IN 93 - 5 94 - 3 187 - 8
185 Swidorsky, Matthew (118) Indianapolis, IN 92 - 3 95 - 5 187 - 8
186 Pham, Andrew Indianapolis, IN 96 - 6 91 - 2 187 - 8
187 Davis, Haley Indianapolis, IN 92 - 3 95 - 4 187 - 7
188 Wheland, Noah Indianapolis(7), IN 94 - 4 93 - 3 187 - 7
189 Miller, Samantha Indianapolis, IN 92 - 3 95 - 4 187 - 7
190 Taschuk, Luke Indianapolis(7), IN 95 - 4 92 - 3 187 - 7
191 Sier, Brighton Indianapolis(7), IN 94 - 4 93 - 2 187 - 6
192 Rodriguez, Alec Indianapolis, IN 91 - 2 96 - 4 187 - 6
193 Cook, Patricia Indianapolis, IN 94 - 3 93 - 3 187 - 6
194 Mason, Maggie Indianapolis, IN 94 - 4 93 - 2 187 - 6
195 Ewert, Sam Indianapolis, IN 93 - 2 94 - 3 187 - 5
196 Hoover, Joseph Indianapolis, IN 95 - 3 92 - 2 187 - 5
197 Louie, Danielle Indianapolis, IN 94 - 3 93 - 2 187 - 5
198 Rogers, Noah Indianapolis(7), IN 93 - 2 94 - 3 187 - 5
199 Bacon, Katelynn (191797) Vashon, WA 94 - 4 93 - 1 187 - 5
200 Omawahleh, Kamau Indianapolis, IN 96 - 3 91 - 2 187 - 5
201 Del Mar, Veronica Indianapolis, IN 94 - 3 93 - 2 187 - 5
202 Lowe, Ryan Indianapolis, IN 95 - 3 92 - 1 187 - 4
203 Chapman, Erik Indianapolis, IN 92 - 1 95 - 3 187 - 4
204 mar, rachel Indianapolis, IN 93 - 2 94 - 1 187 - 3
205 Snyder, Madie Indianapolis, IN 91 - 2 96 - 1 187 - 3
206 Thorne, Cody Indianapolis, IN 94 - 5 92 - 3 186 - 8
207 Muzzioli, Alex Indianapolis, IN 90 - 3 96 - 5 186 - 8
208 Williams, John Paul (137832) Lithia, FL 92 - 3 94 - 4 186 - 7
209 jetjomlong, tyler Indianapolis, IN 92 - 5 94 - 2 186 - 7
210 Lowe, Spencer Indianapolis(7), IN 93 - 3 93 - 4 186 - 7
211 Knollinger, Luke Indianapolis, IN 90 - 2 96 - 5 186 - 7
212 Gathagan, Ellesha Indianapolis(7), IN 92 - 2 94 - 5 186 - 7
213 Whittemore, Richard Indianapolis, IN 97 - 6 89 - 1 186 - 7
214 Plexico, Abigail Indianapolis, IN 93 - 3 93 - 4 186 - 7
215 Nunez, Angel (184608) Parlier, CA 93 - 2 93 - 4 186 - 6
216 Hamel, Ashlin Indianapolis, IN 92 - 2 94 - 4 186 - 6
217 Juergensen, Allison Indianapolis, IN 93 - 3 93 - 3 186 - 6
218 Cramer, Patrick Indianapolis, IN 91 - 2 95 - 4 186 - 6
219 Deering, Sydney (151553) Anchorage, AK 92 - 1 94 - 5 186 - 6
220 Ellis, Jack (139929) Vashon, WA 95 - 4 91 - 2 186 - 6
221 Watt, Alexandria J (117) Albuquerque, NM 91 - 1 95 - 4 186 - 5
222 Hamilton, Kevin Indianapolis, IN 92 - 1 94 - 4 186 - 5
223 Martin, Tori (184670) Rocky Mount, VA 93 - 3 93 - 2 186 - 5
224 Murphy, David Indianapolis, IN 91 - 1 95 - 4 186 - 5
225 Lunel, Michael Holland Indianapolis, IN 93 - 2 93 - 1 186 - 3
226 Sroka, Sarah Indianapolis, IN 93 - 1 93 - 1 186 - 2
227 Chapman, Madden Indianapolis, IN 94 - 4 91 - 4 185 - 8
228 McInerney, Sarah Indianapolis, IN 94 - 4 91 - 3 185 - 7
229 Muns, Brandon Indianapolis, IN 90 - 3 95 - 4 185 - 7
230 Nori, Micha Indianapolis, IN 94 - 3 91 - 3 185 - 6
231 Gordon, Abigail Indianapolis, IN 93 - 4 92 - 2 185 - 6
232 moore, brick Indianapolis(7), IN 92 - 2 93 - 4 185 - 6
233 Van Patten, Mackenzie Indianapolis, IN 94 - 4 91 - 2 185 - 6
234 Wassynger, Zach Indianapolis, IN 91 - 3 94 - 3 185 - 6
235 Wiles, Jasmine Indianapolis, IN 94 - 2 91 - 4 185 - 6
236 Palermo, Gabe Indianapolis, IN 92 - 3 93 - 3 185 - 6
237 Hollins, Ian Indianapolis, IN 95 - 4 90 - 2 185 - 6
238 Uchida, Kiboh Indianapolis, IN 91 - 3 94 - 3 185 - 6
239 Cruz, Alex Indianapolis, IN 91 - 1 94 - 5 185 - 6
240 Peacock, William Indianapolis(7), IN 92 - 3 93 - 2 185 - 5
241 Church, Ireland (195282) Rocky Mount, VA 94 - 2 91 - 3 185 - 5
242 Price, Nathan Indianapolis(7), IN 92 - 2 93 - 3 185 - 5
243 Price, Nathan F (104) Albuquerque, NM 92 - 2 93 - 3 185 - 5
244 Schoenrock, Haylee (122582) Beatrice, NE 93 - 2 92 - 3 185 - 5
245 McNeill, Charlie (106) Fairbanks, AK 91 - 2 94 - 3 185 - 5
246 Thomas, Christopher Indianapolis, IN 94 - 3 91 - 2 185 - 5
247 Schoenrock, Haylee Indianapolis, IN 92 - 1 93 - 3 185 - 4
248 Knutson, Ashley Indianapolis(7), IN 89 - 1 96 - 3 185 - 4
249 Thompson, Jackson Indianapolis(7), IN 94 - 2 91 - 2 185 - 4
250 Roehers, Sean Indianapolis, IN 93 - 1 92 - 3 185 - 4
251 Gross, Andre Indianapolis, IN 94 - 3 91 - 1 185 - 4
252 Roberts, Joshua Indianapolis, IN 96 - 3 89 - 0 185 - 3
253 Bennett, Shyanne Indianapolis(7), IN 93 - 1 92 - 2 185 - 3
254 Espinoza, Melissa Indianapolis, IN 87 - 5 97 - 5 184 - 10
255 Martinez, Austin Indianapolis, IN 93 - 5 91 - 4 184 - 9
256 Zhu, Baihzen Indianapolis, IN 93 - 3 91 - 4 184 - 7
257 Xu, YiFan Indianapolis, IN 95 - 5 89 - 2 184 - 7
258 Bark, Elizabeth Indianapolis, IN 93 - 3 91 - 3 184 - 6
259 Schlueter, Jared (140952) Seward, NE 95 - 4 89 - 2 184 - 6
260 Nunnery, John Indianapolis, IN 93 - 4 91 - 2 184 - 6
261 Dumyahn, Zach Indianapolis, IN 90 - 2 94 - 4 184 - 6
262 Bershadsky, Matthew Indianapolis(7), IN 91 - 2 93 - 3 184 - 5
263 McClintock, Adam Indianapolis, IN 92 - 2 92 - 3 184 - 5
264 Bass, Rowan Indianapolis, IN 91 - 2 93 - 3 184 - 5
265 Soto, Mistika Indianapolis, IN 91 - 2 93 - 2 184 - 4
266 Maynard, Brittany Indianapolis(7), IN 94 - 3 90 - 1 184 - 4
267 Wiese, Zach Indianapolis, IN 91 - 3 93 - 1 184 - 4
268 HOU, YOUHENG Indianapolis, IN 95 - 3 89 - 1 184 - 4
269 Steel, Anessa Indianapolis, IN 91 - 0 93 - 4 184 - 4
270 Stolarow, Nick Indianapolis, IN 89 - 0 95 - 4 184 - 4
271 Young, Nick (158941) Vashon, WA 90 - 1 94 - 3 184 - 4
272 Hunsicker, Gage (130) Indianapolis, IN 92 - 3 92 - 0 184 - 3
273 Miccioli, Matt Indianapolis, IN 91 - 1 93 - 2 184 - 3
274 Bridges, Analese Indianapolis(7), IN 89 - 0 95 - 1 184 - 1
275 Kunzli, Hayley Indianapolis(7), IN 92 - 6 91 - 2 183 - 8
276 Young, Zachery Indianapolis(7), IN 91 - 3 92 - 4 183 - 7
277 Green, Rebecca Indianapolis, IN 94 - 5 89 - 2 183 - 7
278 DelROSARIO, ANDREW Indianapolis, IN 90 - 2 93 - 5 183 - 7
279 Wiese, Jacob Indianapolis, IN 92 - 4 91 - 2 183 - 6
280 Ebersole, Jessica Indianapolis, IN 90 - 3 93 - 3 183 - 6
281 Butkiewicz, Carrie Indianapolis, IN 93 - 3 90 - 2 183 - 5
282 Nall, Jacob (150666) Anchorage, AK 86 - 0 97 - 5 183 - 5
283 Fink, Logan (119) Indianapolis, IN 94 - 4 89 - 1 183 - 5
284 Jennings, Ben (145) Indianapolis, IN 90 - 2 93 - 3 183 - 5
285 Perez, Jossahandy Indianapolis, IN 91 - 2 92 - 3 183 - 5
286 Rogers, Amanda Indianapolis(7), IN 92 - 4 91 - 0 183 - 4
287 Veronie, Christopher Indianapolis(7), IN 94 - 2 89 - 2 183 - 4
288 Martinez, Jordan Indianapolis, IN 93 - 3 90 - 1 183 - 4
289 Ruiz, Vivian Indianapolis, IN 93 - 2 90 - 2 183 - 4
290 MORA, JARED Indianapolis, IN 87 - 2 96 - 2 183 - 4
291 Goodall, M Indianapolis, IN 86 - 0 97 - 3 183 - 3
292 Waidelich, Megan (126) Indianapolis, IN 90 - 0 93 - 3 183 - 3
293 Porco, Elizabeth Indianapolis, IN 90 - 0 93 - 3 183 - 3
294 Pacheco, Austyn Indianapolis, IN 93 - 2 90 - 1 183 - 3
295 Szewczyk, Aaron Indianapolis(7), IN 92 - 1 91 - 2 183 - 3
296 BARTENFELD, IAN Indianapolis, IN 93 - 2 90 - 1 183 - 3
297 Lefebvre, Brittany Indianapolis, IN 91 - 1 92 - 2 183 - 3
298 Peters, Carleigh Indianapolis, IN 92 - 1 91 - 1 183 - 2
299 Padilla, Byanka Indianapolis, IN 88 - 2 94 - 4 182 - 6
300 Deleon, Clarissa (170127) Anchorage, AK 93 - 4 89 - 2 182 - 6
301 Ellis, Ben (191866) Vashon, WA 92 - 3 90 - 3 182 - 6
302 Caspers, Nick Indianapolis, IN 91 - 3 91 - 3 182 - 6
303 Perez, Cecilia (194099) Rocky Mount, VA 89 - 2 93 - 4 182 - 6
304 Stinger, Jack Indianapolis, IN 91 - 3 91 - 3 182 - 6
305 Jorgenson, Kylie (112) Fairbanks, AK 94 - 4 88 - 2 182 - 6
306 Vural, Turan Indianapolis, IN 93 - 3 89 - 3 182 - 6
307 Roberts, Karla Indianapolis, IN 91 - 4 91 - 2 182 - 6
308 Veronie, Christopher (204) Indianapolis, IN 94 - 3 88 - 2 182 - 5
309 Champion, Kaitlyn Indianapolis, IN 89 - 2 93 - 3 182 - 5
310 Melancon, Laura Indianapolis(7), IN 89 - 3 93 - 2 182 - 5
311 Alvarez, Sadie Indianapolis, IN 93 - 3 89 - 2 182 - 5
312 Skeet, Cole Indianapolis(7), IN 94 - 3 88 - 2 182 - 5
313 Brady, Vanessa Indianapolis(7), IN 93 - 4 89 - 1 182 - 5
314 Falkner, Mason (109) Fairbanks, AK 89 - 2 93 - 3 182 - 5
315 Velazquez, Matthew Indianapolis, IN 91 - 3 91 - 2 182 - 5
316 Gomez, Emmanuel Indianapolis, IN 88 - 1 94 - 4 182 - 5
317 Lumkes-Heim, Dakota Indianapolis, IN 92 - 3 90 - 2 182 - 5
318 savino, derk Indianapolis, IN 94 - 3 88 - 1 182 - 4
319 Shepherd, Alex Indianapolis, IN 91 - 2 91 - 2 182 - 4
320 Ashe, Robert Indianapolis, IN 90 - 1 92 - 3 182 - 4
321 Eikelenboom, Alexander Indianapolis, IN 90 - 2 92 - 2 182 - 4
322 ENGLAND, MATTHEW Indianapolis, IN 90 - 1 92 - 3 182 - 4
323 Castillo, Haley Indianapolis, IN 94 - 2 88 - 2 182 - 4
324 Smith, Amanda Indianapolis, IN 90 - 2 92 - 2 182 - 4
325 Carter, Brittany (173151) Rocky Mount, VA 93 - 3 89 - 1 182 - 4
326 Kerschner, Kerry (131) Indianapolis, IN 92 - 1 90 - 3 182 - 4
327 Hamilon, Justine Indianapolis, IN 95 - 4 87 - 0 182 - 4
328 krause, courtney Indianapolis, IN 90 - 2 92 - 2 182 - 4
329 Benavides, Gabe Indianapolis, IN 92 - 2 90 - 1 182 - 3
330 Cairo, Jefferson Indianapolis, IN 91 - 1 91 - 2 182 - 3
331 Cruz, Erica Indianapolis, IN 90 - 1 92 - 2 182 - 3
332 Riddley, Tatyana (148) Indianapolis, IN 90 - 1 92 - 1 182 - 2
333 Mondonedo, Ryan Indianapolis, IN 90 - 4 91 - 5 181 - 9
334 Zanti, Michael Indianapolis(7), IN 85 - 3 96 - 4 181 - 7
335 Rajbundit, Anne Indianapolis, IN 92 - 3 89 - 3 181 - 6
336 Trumbull, David Indianapolis, IN 91 - 4 90 - 2 181 - 6
337 Payne, Patrick Indianapolis(7), IN 90 - 4 91 - 2 181 - 6
338 Salinas, Oscar Indianapolis, IN 94 - 3 87 - 3 181 - 6
339 Walker, Christian Indianapolis, IN 93 - 4 88 - 2 181 - 6
340 Lafranchise, Brian Indianapolis, IN 91 - 3 90 - 3 181 - 6
341 Carnel, Colin Indianapolis, IN 92 - 3 89 - 2 181 - 5
342 Perez, Israel Indianapolis, IN 92 - 3 89 - 2 181 - 5
343 Canada, Jaleel Indianapolis, IN 91 - 3 90 - 2 181 - 5
344 Peieira, Kenia Indianapolis, IN 94 - 3 87 - 2 181 - 5
345 Barnes, J Indianapolis, IN 89 - 1 92 - 4 181 - 5
346 Lozano, Daniel Indianapolis, IN 91 - 3 90 - 1 181 - 4
347 Price, Chastity Indianapolis(7), IN 90 - 3 91 - 1 181 - 4
348 Jameson, Evan Indianapolis, IN 89 - 1 92 - 3 181 - 4
349 Bates, Cody Indianapolis, IN 91 - 2 90 - 2 181 - 4
350 Guffey, Adam Indianapolis, IN 91 - 3 90 - 1 181 - 4
351 Lawrence, Cody Indianapolis, IN 90 - 2 91 - 2 181 - 4
