Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Zion Benton 1 Indianapolis, IN 767 - 38 701 - 17 719 - 14 2187 - 69
Hamilton, Kevin 192 - 9 174 - 5 186 - 5 552 - 19
Dumyahn, Alec 195 - 12 178 - 6 175 - 4 548 - 22
Savage, Kayla 188 - 8 177 - 3 179 - 3 544 - 14
Cress, Jacob 192 - 9 172 - 3 179 - 2 543 - 14
2 Lebanon Army JROTC 1 Indianapolis, IN 771 - 40 680 - 13 723 - 15 2174 - 68
Wiles, Jasmine 195 - 11 172 - 2 185 - 6 552 - 19
Bustillos, Jesse 191 - 9 178 - 5 176 - 2 545 - 16
Eikelenboom, Alexander 192 - 12 167 - 5 182 - 4 541 - 21
Brooks, Zachery 193 - 8 163 - 1 180 - 3 536 - 12
3 Post 151 middletown ny 1 Indianapolis, IN 760 - 32 672 - 10 735 - 21 2167 - 63
napoletano, serigo 190 - 9 176 - 3 188 - 7 554 - 19
jetjomlong, tyler 190 - 6 172 - 3 186 - 7 548 - 16
reyes, angel 187 - 5 173 - 3 179 - 3 539 - 11
savino, derk 193 - 12 151 - 1 182 - 4 526 - 17
4 West Ashley H.S. NJROTC 1 Indianapolis, IN 756 - 30 678 - 11 731 - 22 2165 - 63
Roberts, Karla 189 - 7 179 - 4 182 - 6 550 - 17
Champion, Kaitlyn 191 - 8 169 - 1 182 - 5 542 - 14
Hamel, Ashlin 186 - 7 165 - 2 186 - 6 537 - 15
Carnel, Colin 190 - 8 165 - 4 181 - 5 536 - 17
5 Freeport HS NJROTC 1 Indianapolis, IN 769 - 37 656 - 11 726 - 20 2151 - 68
Canada, Jaleel 194 - 9 179 - 3 181 - 5 554 - 17
Hollins, Ian 189 - 7 165 - 3 185 - 6 539 - 16
Palermo, Gabe 192 - 9 161 - 3 185 - 6 538 - 18
Carter, Dakota 194 - 12 151 - 2 175 - 3 520 - 17
6 Rio Rancho HS MCJROTC 1 Indianapolis, IN 750 - 20 681 - 14 716 - 16 2147 - 50
Muns, Brandon 182 - 1 174 - 5 185 - 7 541 - 13
Abeyta, Madison 192 - 6 175 - 4 173 - 1 540 - 11
Warren, Matthew 192 - 7 166 - 1 176 - 4 534 - 12
Ashe, Robert 184 - 6 166 - 4 182 - 4 532 - 14
7 East Aurora High School 1 Indianapolis, IN 745 - 20 665 - 15 729 - 25 2139 - 60
Gutierrez, Giovanni 185 - 4 169 - 4 189 - 9 543 - 17
Parra, Sywanna 187 - 6 168 - 3 179 - 3 534 - 12
Martinez, Austin 187 - 5 161 - 3 184 - 9 532 - 17
Silva, Allyson 186 - 5 167 - 5 177 - 4 530 - 14
8 McMichael HS Air Force JROTC 1 Indianapolis, IN 751 - 28 673 - 11 715 - 19 2139 - 58
Collins, Charles 193 - 10 177 - 4 190 - 8 560 - 22
Durham, ashley 192 - 9 172 - 3 171 - 2 535 - 14
Gilmore, Thomas 184 - 4 162 - 3 178 - 6 524 - 13
Tucker, Macey 182 - 5 162 - 1 176 - 3 520 - 9
9 Selma HS MCJROTC 1 Indianapolis, IN 763 - 36 645 - 11 726 - 17 2134 - 64
Louie, Danielle 192 - 11 173 - 5 187 - 5 552 - 21
Omawahleh, Kamau 188 - 6 172 - 3 187 - 5 547 - 14
Louie, Christina 191 - 8 163 - 2 170 - 2 524 - 12
Alvarez, Sadie 192 - 11 137 - 1 182 - 5 511 - 17
10 Clearfield HS Post 134 1 Indianapolis, IN 750 - 24 662 - 9 719 - 14 2131 - 47
Lowe, Ryan 186 - 4 166 - 2 187 - 4 539 - 10
Cairo, Jefferson 188 - 7 167 - 2 182 - 3 537 - 12
Anderson, Sean 186 - 6 163 - 2 180 - 3 529 - 11
Rueckert, Bailey 190 - 7 166 - 3 170 - 4 526 - 14
11 Saint Thomas Academy 1 Indianapolis, IN 767 - 36 647 - 5 713 - 16 2127 - 57
Supplee, Sam 199 - 14 172 - 1 170 - 2 541 - 17
Caspers, Nick 186 - 4 171 - 4 182 - 6 539 - 14
Benedict, Jesse 191 - 9 159 - 0 176 - 0 526 - 9
Chapman, Madden 191 - 9 145 - 0 185 - 8 521 - 17
12 trevor g. browne jrotc 1 Indianapolis, IN 754 - 31 646 - 8 722 - 17 2122 - 56
Soto, Alan 191 - 11 169 - 3 180 - 2 540 - 16
Gomez, Emmanuel 190 - 8 159 - 2 182 - 5 531 - 15
Bennett, Brandan 188 - 5 164 - 2 179 - 4 531 - 11
Walker, Christian 185 - 7 154 - 1 181 - 6 520 - 14
13 North High School 1 Indianapolis, IN 761 - 30 661 - 7 695 - 13 2117 - 50
Ebersole, Jessica 188 - 6 170 - 2 183 - 6 541 - 14
Lumkes-Heim, Dakota 192 - 6 164 - 0 182 - 5 538 - 11
McNichols, Lucas 190 - 8 162 - 2 170 - 1 522 - 11
Ellefson , James 191 - 10 165 - 3 160 - 1 516 - 14
14 R-S Central HS MCJROTC 1 Indianapolis, IN 764 - 35 643 - 5 707 - 12 2114 - 52
Murphy, Michael 193 - 13 163 - 0 178 - 2 534 - 15
Shepherd, Alex 189 - 7 162 - 3 182 - 4 533 - 14
Weeks, Donnivan 194 - 7 162 - 1 169 - 3 525 - 11
White, Spencer 188 - 8 156 - 1 178 - 3 522 - 12
15 La Cueva MCJROTC 1 Indianapolis(7), IN 754 - 36 651 - 8 705 - 16 2110 - 60
Price, Nathan 195 - 13 174 - 3 185 - 5 554 - 21
Daniello, Asante 191 - 10 170 - 2 189 - 4 550 - 16
Donahue, Lauren 189 - 9 152 - 1 163 - 4 504 - 14
Park, Jin 179 - 4 155 - 2 168 - 3 502 - 9
16 Cesar Chavez High School JROTC 1 Indianapolis(7), IN 757 - 27 641 - 7 708 - 15 2106 - 49
Brady, Vanessa 191 - 7 171 - 4 182 - 5 544 - 16
Barraza, Alexis 189 - 7 164 - 2 175 - 4 528 - 13
Grigsby, Brendaya 188 - 5 164 - 1 171 - 3 523 - 9
Shawn, Phinsavanh 189 - 8 142 - 0 180 - 3 511 - 11
17 Trigger Time 4-H Shooting Education Club 1 Indianapolis(7), IN 766 - 37 655 - 8 680 - 8 2101 - 53
Vigil, Troy 194 - 11 174 - 3 172 - 3 540 - 17
Fees, Jenna 198 - 15 157 - 2 168 - 3 523 - 20
Fees, James 193 - 7 158 - 2 172 - 1 523 - 10
Nisly, Brandon 181 - 4 166 - 1 168 - 1 515 - 6
18 R. L. Paschal JROTC 1 Indianapolis, IN 743 - 34 657 - 13 700 - 14 2100 - 61
Velazquez, Isela 193 - 13 175 - 5 174 - 4 542 - 22
Nguyen, Hanh 190 - 10 167 - 4 176 - 2 533 - 16
Vural, Turan 181 - 6 169 - 2 182 - 6 532 - 14
Martinez, Stephanie 179 - 5 146 - 2 168 - 2 493 - 9
19 Flowing Wells JROTC 1 Indianapolis, IN 757 - 32 655 - 5 688 - 11 2100 - 48
Hancock, Tyler 195 - 10 170 - 1 180 - 1 545 - 12
McClintock, Adam 191 - 9 165 - 2 184 - 5 540 - 16
Joseph, Rebecca 187 - 8 157 - 1 171 - 4 515 - 13
Herrejon-Perez, Gabby 184 - 5 163 - 1 153 - 1 500 - 7
20 Franklin County Team 1 1 Rocky Mount, VA 751 - 27 635 - 5 713 - 14 2099 - 46
Wood, Syndey (172372) 192 - 9 160 - 2 176 - 2 528 - 13
Townsend, Zoe (194096) 187 - 6 170 - 3 170 - 3 527 - 12
Carter, Brittany (173151) 187 - 6 155 - 0 182 - 4 524 - 10
Church, Ireland (195282) 185 - 6 150 - 0 185 - 5 520 - 11
21 King George HS NJROTC 1 Indianapolis, IN 751 - 28 645 - 7 699 - 11 2095 - 46
Richbourg, Carrie 193 - 10 173 - 3 180 - 3 546 - 16
Frith, Ben 193 - 7 171 - 0 173 - 2 537 - 9
Heiston, Jenna 193 - 11 157 - 1 176 - 4 526 - 16
Shamblin, Brook 172 - 0 144 - 3 170 - 2 486 - 5
22 Oviedo NJROTC 1 Indianapolis, IN 755 - 28 642 - 5 692 - 10 2089 - 43
King, Julia (156) 192 - 8 163 - 2 170 - 0 525 - 10
Boaz, Courtney (157) 185 - 5 163 - 2 175 - 3 523 - 10
Malles, Hailey (154) 187 - 5 155 - 0 179 - 4 521 - 9
Mitchell, Emilie (159) 191 - 10 161 - 1 168 - 3 520 - 14
23 La Cueva 1 1 Albuquerque, NM 756 - 34 676 - 6 655 - 5 2087 - 45
Read, Carly (123) 192 - 11 175 - 1 169 - 2 536 - 14
Garcia, Andres I (113) 187 - 7 173 - 2 169 - 1 529 - 10
Mooneyham, Mason J (110) 193 - 8 168 - 2 154 - 1 515 - 11
Ihlein, Brandon (121) 184 - 8 160 - 1 163 - 1 507 - 10
24 Buckeye Union HS AFJROTC "Hawks" 1 Indianapolis, IN 750 - 29 651 - 12 680 - 13 2081 - 54
Velazquez, Matthew 191 - 9 182 - 6 182 - 5 555 - 20
Martinez, Jordan 189 - 9 165 - 3 183 - 4 537 - 16
Brantley, Terry 188 - 6 149 - 1 170 - 4 507 - 11
Jakubowski, Matthew 182 - 5 155 - 2 145 - 0 482 - 7
25 Parlier 1 Parlier, CA 758 - 33 626 - 4 692 - 16 2076 - 53
Rodriguez, Cassandra (184698) 193 - 14 175 - 2 179 - 7 547 - 23
Nunez, Angel (184608) 192 - 9 158 - 1 186 - 6 536 - 16
Nunez, Aldo (184610) 188 - 6 164 - 1 175 - 2 527 - 9
Gozalez, Mackenzie (184698) 185 - 4 129 - 0 152 - 1 466 - 5
26 East Aurora High School 2 Indianapolis, IN 742 - 23 626 - 4 701 - 11 2069 - 38
Ortega, Jesus 192 - 10 155 - 0 179 - 4 526 - 14
Nevarez, Luis 180 - 3 165 - 0 178 - 3 523 - 6
Ramos, Jose 190 - 6 152 - 2 168 - 2 510 - 10
Arres, Jose 180 - 4 154 - 2 176 - 2 510 - 8
27 Newsome Highschool 1 Lithia, FL 748 - 33 626 - 9 694 - 19 2068 - 61
Williams, John Paul (137832) 188 - 9 169 - 1 186 - 7 543 - 17
Mejia, Jethro (137833) 188 - 6 156 - 1 176 - 3 520 - 10
Mowery, Christian (196957) 192 - 12 150 - 2 163 - 4 505 - 18
Cagle, Savannah (199700) 180 - 6 151 - 5 169 - 5 500 - 16
28 Sapulpa High School MCJROTC 1 Indianapolis(7), IN 736 - 20 627 - 7 705 - 13 2068 - 40
Thompson, Jackson 187 - 7 162 - 3 185 - 4 534 - 14
Szewczyk, Aaron 182 - 3 164 - 2 183 - 3 529 - 8
Ivy, Jack 189 - 7 158 - 1 180 - 4 527 - 12
Donahue, Jonathon 178 - 3 143 - 1 157 - 2 478 - 6
29 Franklin County Team 2 1 Rocky Mount, VA 743 - 22 607 - 3 717 - 18 2067 - 43
Perez, Cecilia (194099) 183 - 5 155 - 1 182 - 6 520 - 12
Martin, Tori (184670) 190 - 7 141 - 0 186 - 5 517 - 12
Perdue, Brandon (156056) 184 - 6 154 - 1 178 - 3 516 - 10
Shaw, Katrina (194380) 186 - 4 157 - 1 171 - 4 514 - 9
30 Patuxent High School NJROTC 1 Indianapolis, IN 730 - 18 629 - 6 706 - 14 2065 - 38
Sanchez, Rachael (209) 179 - 3 165 - 2 180 - 4 524 - 9
Smith, Dylan (211) 185 - 6 151 - 2 178 - 4 514 - 12
Leblanc, Troy (210) 182 - 3 154 - 0 178 - 4 514 - 7
Skinner, Clayton (208) 184 - 6 159 - 2 170 - 2 513 - 10
31 Reseda NJROTC High School 1 Indianapolis, IN 729 - 22 659 - 9 675 - 11 2063 - 42
Alamgir, Shadman 182 - 6 180 - 2 175 - 3 537 - 11
Farrales, Richard 181 - 6 171 - 5 174 - 3 526 - 14
Medrano, Jessica 188 - 7 154 - 1 164 - 4 506 - 12
Santos, Jackie 178 - 3 154 - 1 162 - 1 494 - 5
32 Oviedo NJROTC 2 Indianapolis, IN 744 - 24 651 - 7 667 - 7 2062 - 38
Campbell, Mackenzie (155) 185 - 6 169 - 2 165 - 1 519 - 9
Smith, Logan (169) 189 - 8 159 - 0 169 - 1 517 - 9
Cruse, Hope (160) 186 - 7 161 - 2 168 - 3 515 - 12
Scheidt, Michael (164) 184 - 3 162 - 3 165 - 2 511 - 8
33 Stranahan HS 1 Indianapolis, IN 751 - 26 612 - 6 697 - 15 2060 - 47
Perez, Israel 189 - 7 154 - 1 181 - 5 524 - 13
Robinson, Andrew 190 - 8 161 - 2 169 - 2 520 - 12
Brunet, Raphel 188 - 7 146 - 1 174 - 4 508 - 12
Issac, Alizarin 184 - 4 151 - 2 173 - 4 508 - 10
34 Oak Harbor 1 Indianapolis, IN 737 - 16 628 - 2 689 - 16 2054 - 34
McCool, Troy (107) 183 - 2 161 - 2 180 - 5 524 - 9
Salcedo, Darlene (113) 183 - 5 156 - 0 179 - 5 518 - 10
Nelson, Jacob (110) 186 - 6 156 - 0 174 - 5 516 - 11
Wagner, Nathan (114) 185 - 3 155 - 0 156 - 1 496 - 4
35 Walla Walla High School JROTC Sporter 1 Indianapolis, IN 738 - 20 658 - 10 656 - 10 2052 - 40
French, McKenna 184 - 4 175 - 3 168 - 2 527 - 9
Keenan, Sabrina 186 - 5 167 - 3 168 - 3 521 - 11
Kelly, Shandra 176 - 3 164 - 3 165 - 4 505 - 10
Desalvo, Danielle 192 - 8 152 - 1 155 - 1 499 - 10
36 R-S Central HS MCJROTC 2 Indianapolis, IN 735 - 25 640 - 7 670 - 8 2045 - 40
Bradley, Jesse 190 - 9 160 - 1 167 - 2 517 - 12
Williams, Amy 177 - 3 163 - 1 174 - 2 514 - 6
Davis, Mark 191 - 9 164 - 2 152 - 1 507 - 12
Salicki, Mitchell 177 - 4 153 - 3 177 - 3 507 - 10
37 Saint Thomas Academy 2 Indianapolis, IN 739 - 22 598 - 8 701 - 17 2038 - 47
Saad, Isaac 185 - 5 164 - 3 172 - 3 521 - 11
Cramer, Patrick 184 - 6 149 - 3 186 - 6 519 - 15
Fyten, Theodor 181 - 4 147 - 1 180 - 5 508 - 10
Hegdorffer, Davis 189 - 7 138 - 1 163 - 3 490 - 11
38 Homestead 4-H Shooting Club 1 Indianapolis, IN 745 - 28 599 - 3 692 - 13 2036 - 44
Schoenrock, Haylee 186 - 6 164 - 1 185 - 4 535 - 11
Hier, Benjamin 192 - 11 153 - 2 179 - 6 524 - 19
Parthemer, Tyler 186 - 5 146 - 0 171 - 2 503 - 7
Schoenrock, Theron 181 - 6 136 - 0 157 - 1 474 - 7
39 Homestead 4-H Shooting Club 1 Beatrice, NE 741 - 26 597 - 2 694 - 14 2032 - 42
Schoenrock, Haylee (122582) 186 - 6 165 - 1 185 - 5 536 - 12
Hier, Ben (122575) 192 - 9 154 - 1 178 - 6 524 - 16
Parthemer, Tyler (67690) 183 - 5 142 - 0 171 - 2 496 - 7
Schoenrock, Theron (143456) 180 - 6 136 - 0 160 - 1 476 - 7
40 Backwoods Bunch-Wayne County 4H 1 Indianapolis(7), IN 743 - 25 605 - 7 677 - 12 2025 - 44
Counts, Dustin 191 - 10 173 - 2 177 - 5 541 - 17
Long, Deanna 184 - 5 162 - 3 172 - 5 518 - 13
Grabowski, Jordan 184 - 5 138 - 1 169 - 1 491 - 7
Rozier, Phillip 184 - 5 132 - 1 159 - 1 475 - 7
41 Post 73 Picayune HS NJROTC 1 Indianapolis, IN 732 - 22 587 - 4 703 - 10 2022 - 36
Cruz, Alex 190 - 9 147 - 1 185 - 6 522 - 16
Spiers, Ashlyn 183 - 4 150 - 1 175 - 1 508 - 6
Larson, Christopher 175 - 3 148 - 1 175 - 1 498 - 5
Bear, Danielle 184 - 6 142 - 1 168 - 2 494 - 9
42 coffee county 4-h / shooting stars 1 Indianapolis, IN 739 - 25 624 - 5 659 - 3 2022 - 33
brown, loryn 187 - 8 166 - 1 175 - 2 528 - 11
purvis, emily 183 - 3 153 - 2 173 - 0 509 - 5
moorman, nikki 184 - 8 151 - 0 158 - 0 493 - 8
legget, hannah 185 - 6 154 - 2 153 - 1 492 - 9
43 Linganore NJROTC 1 Indianapolis, IN 730 - 18 615 - 8 675 - 12 2020 - 38
Trumbull, David 188 - 7 173 - 2 181 - 6 542 - 15
Traube, Brian 186 - 6 165 - 2 164 - 1 515 - 9
Milburn, Robert 179 - 3 148 - 2 169 - 2 496 - 7
Plugge, Danielle 177 - 2 129 - 2 161 - 3 467 - 7
44 Los Alamos NJROTC 1 Indianapolis, IN 757 - 32 606 - 5 656 - 6 2019 - 43
Goodwin, Tristan 195 - 10 160 - 0 173 - 1 528 - 11
Belooussov, Nikita 192 - 10 154 - 1 167 - 2 513 - 13
Hayes, Holly 185 - 5 145 - 1 165 - 2 495 - 8
Kim, Seungheon 185 - 7 147 - 3 151 - 1 483 - 11
45 Buena High School Rifle Team 1 Indianapolis, IN 734 - 22 588 - 3 694 - 13 2016 - 38
Padilla, Byanka 194 - 11 154 - 0 182 - 6 530 - 17
Lawrence, Cody 188 - 5 154 - 0 181 - 4 523 - 9
Jones, Garrett 169 - 2 155 - 3 158 - 1 482 - 6
Valerie, Sousa-Nelson 183 - 4 125 - 0 173 - 2 481 - 6
46 Post 151 middletown ny 2 Indianapolis, IN 712 - 21 622 - 5 680 - 12 2014 - 38
martinez, richardo 182 - 7 159 - 1 174 - 5 515 - 13
miligoria, jason 188 - 8 157 - 2 166 - 3 511 - 13
fuller, zack 175 - 2 147 - 0 175 - 2 497 - 4
weier, nick 167 - 4 159 - 2 165 - 2 491 - 8
47 Freeport HS NJROTC 2 Indianapolis, IN 738 - 25 592 - 3 684 - 10 2014 - 38
Sanchez, Jose 181 - 4 157 - 0 177 - 2 515 - 6
Leitzinger, Daniel 186 - 9 141 - 1 178 - 3 505 - 13
Swords, Benjamin 188 - 8 145 - 2 166 - 3 499 - 13
Martin, William 183 - 4 149 - 0 163 - 2 495 - 6
48 La Cueva 2 1 Albuquerque, NM 726 - 20 612 - 7 668 - 14 2006 - 41
Jury, Victor R (122) 175 - 3 160 - 2 170 - 3 505 - 8
Park, Jin (107) 179 - 2 157 - 2 168 - 3 504 - 7
Donahue, Lauren M (114) 188 - 9 151 - 1 162 - 4 501 - 14
Ahlgrim, Tessa (124) 184 - 6 144 - 2 168 - 4 496 - 12
49 Selma HS 1 Indianapolis, IN 727 - 25 606 - 5 673 - 6 2006 - 36
Robledo, Cassandra 185 - 5 161 - 1 167 - 1 513 - 7
Uresti, Ricardo 181 - 7 154 - 2 170 - 1 505 - 10
Diaz, Oliverio 180 - 6 156 - 2 162 - 2 498 - 10
Klein, Kris 181 - 7 135 - 0 174 - 2 490 - 9
50 Hanks High School 1 Indianapolis, IN 714 - 22 636 - 5 656 - 5 2006 - 32
Lozano, Charly 186 - 8 167 - 3 160 - 0 513 - 11
Campbell, Ryan 187 - 5 163 - 0 163 - 2 513 - 7
Castillo, Liliana 186 - 8 159 - 1 165 - 2 510 - 11
Duran, Valeria 155 - 1 147 - 1 168 - 1 470 - 3
51 Red Bank HS JROTC 1 Indianapolis, IN 709 - 15 595 - 3 695 - 16 1999 - 34
Curtis, Lauren 186 - 6 151 - 0 181 - 3 518 - 9
Ridge, Chase 181 - 5 157 - 1 178 - 6 516 - 12
Viney, Adrian 177 - 2 149 - 1 171 - 2 497 - 5
Standifer, Jacob 165 - 2 138 - 1 165 - 5 468 - 8
52 JACC AJROTC 1 Indianapolis, IN 728 - 13 595 - 3 676 - 9 1999 - 25
Janiga, Justin 183 - 4 157 - 1 170 - 2 510 - 7
Albert, Kiley 183 - 3 148 - 0 170 - 3 501 - 6
Schurle, Heather 176 - 1 150 - 0 169 - 2 495 - 3
Woods, Zachary 186 - 5 140 - 2 167 - 2 493 - 9
53 Hargrave 1 Indianapolis(7), IN 748 - 31 557 - 2 693 - 17 1998 - 50
Payne, Patrick 191 - 11 157 - 1 181 - 6 529 - 18
Young, Zachery 190 - 10 130 - 0 183 - 7 503 - 17
Chacon, Damiem 186 - 5 147 - 1 161 - 2 494 - 8
Cloud, Joseph 181 - 5 123 - 0 168 - 2 472 - 7
54 R-S Central HS MCJROTC 3 Indianapolis, IN 754 - 31 566 - 3 666 - 7 1986 - 41
Boone, Baylee 188 - 7 149 - 0 170 - 3 507 - 10
Edwards, Justin 190 - 12 144 - 1 169 - 2 503 - 15
Huffman, Sarah 186 - 4 134 - 0 171 - 1 491 - 5
Eads, Brandon 190 - 8 139 - 2 156 - 1 485 - 11
55 post435cmp (x-men) 1 Indianapolis, IN 737 - 26 600 - 4 645 - 4 1982 - 34
Johnson, Josie 195 - 11 169 - 2 165 - 1 529 - 14
Kostuch, Thomas 180 - 5 159 - 1 170 - 2 509 - 8
Jerich, Luke 188 - 8 153 - 1 167 - 1 508 - 10
Andre, Nick 174 - 2 119 - 0 143 - 0 436 - 2
56 SMA Sporter 1 Sarasota, Fl 732 - 21 560 - 1 690 - 11 1982 - 33
GENTILE, Kayla (103) 187 - 7 142 - 0 180 - 5 509 - 12
LESTER, Steven (105) 182 - 4 146 - 0 168 - 2 496 - 6
WIZBA, Jadon (116) 179 - 6 135 - 1 179 - 3 493 - 10
AMBROSE, Skye (107) 184 - 4 137 - 0 163 - 1 484 - 5
57 Ft Pierce Westwood HS Army JROTC 1 Indianapolis, IN 709 - 14 630 - 5 640 - 4 1979 - 23
ARRIOLA, DAISY 175 - 2 164 - 3 164 - 1 503 - 6
WAUTERS, STEPHEN 179 - 4 164 - 1 159 - 0 502 - 5
ARRIOLA, JENNIFER 175 - 2 161 - 1 164 - 2 500 - 5
MCKENZIE, ALBERT 180 - 6 141 - 0 153 - 1 474 - 7
58 Patriot Shooting Club VA S 1 Indianapolis(7), IN 727 - 19 575 - 2 675 - 9 1977 - 30
Pincus, Nathan 187 - 6 146 - 1 170 - 4 503 - 11
Lushbaugh, Jonathon 181 - 4 147 - 0 166 - 0 494 - 4
Allen, Cody 189 - 8 145 - 0 156 - 1 490 - 9
Veronie, Christopher 170 - 1 137 - 1 183 - 4 490 - 6
59 Stranahan HS 2 Indianapolis, IN 737 - 18 583 - 5 645 - 9 1965 - 32
Pereyca, Esteban 188 - 6 157 - 1 159 - 2 504 - 9
zahan, Israt 178 - 2 151 - 1 166 - 3 495 - 6
Wilson, Nizell 185 - 6 141 - 1 167 - 2 493 - 9
Thomas, nathan 186 - 4 134 - 2 153 - 2 473 - 8
60 Oviedo NJROTC 3 Indianapolis, IN 707 - 13 622 - 2 636 - 7 1965 - 22
Fischer, Alexander (161) 184 - 6 157 - 1 168 - 1 509 - 8
Compton, Jason (162) 168 - 1 155 - 0 168 - 3 491 - 4
Conrad, Dominic (165) 180 - 3 153 - 0 154 - 1 487 - 4
Rosich, Desthiny (167) 175 - 3 157 - 1 146 - 2 478 - 6
61 Arlington Rifle and Pistol Club Juniors Shooting Team 1 Indianapolis, IN 735 - 19 568 - 9 659 - 9 1962 - 37
Bark, Elizabeth 190 - 4 161 - 3 184 - 6 535 - 13
Tan, Zac 184 - 6 152 - 2 160 - 2 496 - 10
Hwang, Ethan 181 - 5 125 - 2 161 - 1 467 - 8
Bowersox, Chance 180 - 4 130 - 2 154 - 0 464 - 6
62 Henderson county High School Army JROTC 1 Indianapolis, IN 730 - 23 565 - 6 666 - 12 1961 - 41
Summers, Nicholas 190 - 9 155 - 2 169 - 3 514 - 14
Critser, Lindsey 190 - 8 148 - 2 167 - 4 505 - 14
Owens, Trevor 174 - 3 125 - 1 173 - 4 472 - 8
Gomez, Savannah 176 - 3 137 - 1 157 - 1 470 - 5
63 (required) 1 Indianapolis, IN 721 - 18 585 - 6 655 - 9 1961 - 33
Peterson, Sawyer 193 - 8 167 - 3 178 - 4 538 - 15
Peterson, Sylvia 179 - 3 144 - 1 172 - 5 495 - 9
Cooper, Ryley 183 - 6 133 - 1 149 - 0 465 - 7
Dobbs, Dalton 166 - 1 141 - 1 156 - 0 463 - 2
64 Eldorado High School MCJROTC 1 Indianapolis, IN 753 - 35 567 - 6 638 - 3 1958 - 44
Lloyd, Timothy 192 - 7 161 - 2 167 - 2 520 - 11
Hanley, Chase 190 - 12 140 - 1 179 - 0 509 - 13
Hewatt, Jessica 183 - 7 140 - 3 142 - 0 465 - 10
DE Baca, Rene 188 - 9 126 - 0 150 - 1 464 - 10
65 Oak Harbor 2 Indianapolis, IN 725 - 21 600 - 3 628 - 4 1953 - 28
Baumgardner, Colton (101) 183 - 6 151 - 2 159 - 2 493 - 10
Malmkar, Alexis (105) 179 - 5 153 - 0 159 - 1 491 - 6
McBride, Austin (106) 183 - 5 142 - 0 160 - 0 485 - 5
Davila, Thomas (102) 180 - 5 154 - 1 150 - 1 484 - 7
66 West Broward 1 Indianapolis, IN 724 - 14 574 - 2 653 - 10 1951 - 26
Huse, Ricky 181 - 5 152 - 0 169 - 4 502 - 9
Castro, Ivan 185 - 5 146 - 1 166 - 2 497 - 8
Saunders, Dylan 184 - 3 139 - 1 158 - 2 481 - 6
Cummins, Arthur 174 - 1 137 - 0 160 - 2 471 - 3
67 Turlock NJROTC Bulldogs 1 Indianapolis, IN 746 - 19 566 - 1 638 - 8 1950 - 28
Gastelum, Richard 192 - 7 132 - 0 175 - 1 499 - 8
McKeon, Nicholas 183 - 2 151 - 0 156 - 2 490 - 4
Adams, Jordan 184 - 4 134 - 0 169 - 4 487 - 8
Spray, Felicity 187 - 6 149 - 1 138 - 1 474 - 8
68 Newsome Highschool 1 Lithia, FL 743 - 21 585 - 4 621 - 5 1949 - 30
Portuque, Michael (196956) 193 - 10 146 - 2 154 - 2 493 - 14
Johnston, Kai (203489) 181 - 1 158 - 1 150 - 1 489 - 3
Smith, Rebecca (196951) 186 - 5 138 - 0 160 - 1 484 - 6
Wojtiuk, Katelyn (174147) 183 - 5 143 - 1 157 - 1 483 - 7
69 Chaparral HIgh School NJROTC 1 Indianapolis, IN 727 - 18 581 - 4 638 - 8 1946 - 30
Aker, Zachary 194 - 11 148 - 2 178 - 4 520 - 17
Torres, Liliet 176 - 2 149 - 0 165 - 3 490 - 5
Torres, Miguel 180 - 4 146 - 1 154 - 1 480 - 6
Robles, Gustavo 177 - 1 138 - 1 141 - 0 456 - 2
70 North Augusta HS NJROTC 1 Indianapolis, IN 716 - 19 577 - 8 652 - 6 1945 - 33
Weisert, Willaim 196 - 12 161 - 4 174 - 3 531 - 19
Nyland, Thomas 181 - 4 157 - 1 165 - 2 503 - 7
Nash, Matthew 174 - 1 140 - 2 164 - 1 478 - 4
Snyder, Alex 165 - 2 119 - 1 149 - 0 433 - 3
71 Patriot Shooting Club of VA (American Legion Post 1 Indianapolis, IN 702 - 16 572 - 2 663 - 9 1937 - 27
Lushbaugh, Jonathon (207) 182 - 5 149 - 0 165 - 1 496 - 6
Allen, Cody (206) 188 - 8 145 - 0 156 - 1 489 - 9
Veronie, Christopher (204) 168 - 2 136 - 1 182 - 5 486 - 8
O'Connell, James (205) 164 - 1 142 - 1 160 - 2 466 - 4
72 Fontana High School MCJROTC 1 Indianapolis, IN 708 - 14 598 - 3 630 - 7 1936 - 24
Serrano, Marcos 186 - 4 160 - 1 172 - 3 518 - 8
Chavez, Angel 179 - 6 158 - 0 156 - 2 493 - 8
Herrera, Carlos 163 - 2 149 - 1 151 - 1 463 - 4
Rodriguez, Sebastian 180 - 2 131 - 1 151 - 1 462 - 4
73 Freeport HS NJROTC 3 Indianapolis, IN 708 - 12 559 - 3 669 - 9 1936 - 24
Strohacker, Lindsay 186 - 7 143 - 0 161 - 2 490 - 9
Pettit, Paige 176 - 1 145 - 0 169 - 1 490 - 2
Tempel, Darran 183 - 3 129 - 1 166 - 3 478 - 7
Starry, Joesph 163 - 1 142 - 2 173 - 3 478 - 6
74 Capital Area Rifle Team 1 Indianapolis(7), IN 716 - 12 580 - 5 631 - 7 1927 - 24
