Team - Texas

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Granbury MCJROTC 1 Granbury, TX 388 - 16 387 - 23 387 - 24 384 - 18 388 - 21 388 - 20 2317 - 119
McGrath, Kelcy (224182) 98 - 6 98 - 7 98 - 7 96 - 5 98 - 5 100 - 8 588 - 38
Sheffield, Makenize (253682) 96 - 3 98 - 7 98 - 7 97 - 7 98 - 6 97 - 4 584 - 34
Layland, Clarissa (255915) 97 - 4 95 - 5 95 - 4 95 - 3 96 - 6 96 - 4 574 - 26
Lambdin, M'Leah (264819) 95 - 3 96 - 4 93 - 3 96 - 3 96 - 4 95 - 4 571 - 21
Henry, Allison (233890) 97 - 3 94 - 3 96 - 6 94 - 3 94 - 3 92 - 2 567 - 20
2 Texas Hill Country Granbury, TX 384 - 18 382 - 20 385 - 15 387 - 16 382 - 19 384 - 19 2304 - 107
Hemphill, Kristen (230811) 98 - 5 99 - 8 97 - 4 97 - 4 97 - 6 97 - 6 585 - 33
Peiser, Braden (280766) 96 - 6 95 - 5 98 - 5 97 - 2 95 - 4 96 - 4 577 - 26
Haffner, Taylor (186792) 95 - 3 94 - 4 94 - 3 95 - 5 95 - 3 97 - 5 570 - 23
Christensen, Noelle (188013) 95 - 4 94 - 3 96 - 3 98 - 5 95 - 6 94 - 4 572 - 25
3 Buckhorn Shooting Club Granbury, TX 379 - 14 374 - 13 381 - 20 381 - 16 376 - 14 381 - 13 2272 - 90
Becker, Philip (204588) 97 - 5 95 - 5 98 - 8 95 - 5 94 - 2 95 - 4 574 - 29
Brown, Malori (206645) 95 - 4 94 - 4 98 - 6 97 - 5 94 - 4 99 - 5 577 - 28
Grisham, Tristan (205874) 95 - 3 92 - 2 94 - 3 95 - 3 94 - 4 92 - 2 562 - 17
Barker, Kennadi (184116) 92 - 2 93 - 2 91 - 3 94 - 3 94 - 4 95 - 2 559 - 16
4 Granbury MCJROTC 2 Granbury, TX 382 - 16 369 - 7 373 - 15 375 - 12 375 - 17 378 - 13 2244 - 79
Pinckard, Brittney (215301) 96 - 5 94 - 3 96 - 5 96 - 2 94 - 5 96 - 5 572 - 25
Plecity, Elizabeth (229663) 95 - 4 92 - 1 95 - 5 94 - 4 93 - 4 93 - 2 562 - 20
Hathaway, Trinity (225449) 95 - 3 91 - 1 89 - 2 93 - 3 95 - 4 91 - 3 554 - 16
Rankin, Jakob (229651) 92 - 2 92 - 2 93 - 3 92 - 3 92 - 3 95 - 5 556 - 18
Mosco, Angel (290311) 96 - 4 87 - 1 83 - 2 88 - 0 93 - 4 94 - 1 541 - 12
5 Joshua Precision A Granbury, TX 375 - 19 370 - 12 360 - 9 371 - 10 368 - 11 372 - 11 2216 - 72
Sharp, Grace (269236) 98 - 8 98 - 7 89 - 2 96 - 4 94 - 3 92 - 2 567 - 26
Reid, Nicholas (240010) 93 - 3 92 - 2 92 - 3 89 - 3 92 - 4 94 - 1 552 - 16
Lewis, Braeden (240005) 96 - 6 89 - 1 88 - 1 92 - 1 93 - 3 96 - 6 554 - 18
Smith , Damien (261070) 88 - 2 91 - 2 91 - 3 94 - 2 89 - 1 90 - 2 543 - 12
6 Permian Basin Young Guns Granbury, TX 363 - 9 374 - 12 371 - 12 378 - 13 364 - 11 366 - 13 2216 - 70
Willhite, Brooke (263106) 94 - 2 96 - 4 94 - 4 96 - 5 93 - 4 95 - 6 568 - 25
Crudgington, LeeAnna (263134) 90 - 1 96 - 6 97 - 6 91 - 2 91 - 2 91 - 3 556 - 20
Willhite, Cash (263122) 91 - 3 93 - 1 92 - 2 96 - 3 91 - 2 87 - 1 550 - 12
Seabaugh, Emmitt (263103) 88 - 3 89 - 1 88 - 0 95 - 3 89 - 3 93 - 3 542 - 13
7 John Marshall Granbury, TX 374 - 10 367 - 8 375 - 18 371 - 14 363 - 8 365 - 10 2199 - 65
Clark, Colin (212804) 94 - 3 93 - 1 96 - 6 96 - 5 93 - 3 93 - 3 565 - 21
Silva, Destiny (212795) 92 - 3 96 - 3 97 - 5 94 - 4 92 - 2 92 - 3 563 - 20
Rodriguez, Lisa (263329) 96 - 3 89 - 1 89 - 3 89 - 2 86 - 1 89 - 1 538 - 11
Faber-Smith, Maya (254405) 92 - 1 89 - 3 86 - 2 91 - 3 84 - 1 91 - 3 533 - 13
Yoon, Esther (263658) 83 - 1 85 - 0 93 - 4 90 - 2 92 - 2 85 - 1 528 - 10
8 Jaguar Precision San Antonio, TX 354 - 10 352 - 6 357 - 11 359 - 4 367 - 13 365 - 11 2143 - 54
C T Johnson HS
Gamez, Bella (264168) 93 - 1 93 - 2 91 - 4 90 - 1 90 - 2 94 - 4 551 - 14
Irwin, Collin (240758) 90 - 5 88 - 2 84 - 0 91 - 2 93 - 5 90 - 1 536 - 15
Knight, Bradley (241104) 88 - 4 80 - 0 89 - 2 90 - 0 95 - 4 88 - 2 530 - 12
Gomez, Sebastian (264226) 81 - 1 87 - 1 88 - 4 88 - 1 89 - 2 93 - 4 526 - 13
Buckner, Elijah (223688) 83 - 0 84 - 1 89 - 1 81 - 1 86 - 2 83 - 0 506 - 5
9 Chargers Precision San Antonio, TX 348 - 8 353 - 8 354 - 7 356 - 7 351 - 7 368 - 13 2124 - 47
Churchill HS
White, Anne (262921) 89 - 2 94 - 5 94 - 4 93 - 3 93 - 2 94 - 3 557 - 19
Dorantes, Melanie (297939) 90 - 2 90 - 2 89 - 3 92 - 2 91 - 2 90 - 2 542 - 13
Caraan, Gerard (263150) 86 - 2 89 - 1 87 - 0 88 - 1 86 - 2 88 - 2 524 - 8
Aguinaga, John (226715) 83 - 1 80 - 0 84 - 0 81 - 2 80 - 0 93 - 4 501 - 7
Pfeiffer, Dylan (235363) 83 - 2 73 - 0 84 - 0 83 - 1 81 - 1 91 - 4 495 - 8
10 Joshua Precision B Granbury, TX 347 - 7 345 - 5 338 - 6 342 - 4 351 - 4 349 - 9 2072 - 35
Hamilton, Geoffory (240003) 93 - 4 90 - 1 89 - 2 87 - 0 89 - 2 94 - 5 542 - 14
Tucker, Geoffrey (240012) 87 - 1 88 - 1 82 - 0 87 - 3 87 - 0 83 - 0 514 - 5
Boyce, Luke (261069) 86 - 1 87 - 2 83 - 3 82 - 0 86 - 0 87 - 2 511 - 8
Williams, Andrew (293112) 81 - 1 80 - 1 84 - 1 86 - 1 89 - 2 85 - 2 505 - 8
11 Blue Force One San Antonio, TX 331 - 4 348 - 7 320 - 4 342 - 5 327 - 4 340 - 9 1992 - 33
MacArthur HS
Hoggard, Paul (214507) 81 - 1 90 - 4 81 - 0 85 - 0 87 - 2 86 - 3 510 - 10
Wong, Joshua (217439) 86 - 1 86 - 3 78 - 1 85 - 2 80 - 1 84 - 3 499 - 11
Micklitz, Thomas (262955) 87 - 2 76 - 0 83 - 2 86 - 2 75 - 1 88 - 3 495 - 10
Garcia, Jesse (298361) 74 - 0 89 - 0 77 - 0 86 - 1 80 - 1 82 - 0 488 - 2
Lafeldt, James (263235) 77 - 0 83 - 0 78 - 1 81 - 1 80 - 0 72 - 0 471 - 2
12 Rough Rider Precision San Antonio, TX 314 - 2 317 - 3 331 - 7 335 - 6 331 - 7 332 - 9 1960 - 34
Roosevelt HS
Windle, Ta-Un (216177) 91 - 2 92 - 2 95 - 5 95 - 3 93 - 4 94 - 4 560 - 20
Torres, Robert A (297172) 86 - 0 76 - 1 82 - 0 84 - 2 79 - 2 86 - 2 493 - 7
Oughinich, Sarah R (297873) 67 - 0 69 - 0 84 - 1 87 - 1 83 - 1 77 - 3 467 - 6
Lozano, Enrique V (219456) 70 - 0 80 - 0 70 - 1 69 - 0 76 - 0 75 - 0 440 - 1
13 Blue Force Two San Antonio, TX 135 - 0 162 - 1 161 - 2 163 - 2 146 - 1 131 - 1 898 - 7
MacArthur HS
Hernandez, Jaidon (235090) 73 - 0 87 - 1 82 - 1 87 - 1 69 - 0 58 - 0 456 - 3
McKinney, Jake (263237) 62 - 0 75 - 0 79 - 1 76 - 1 77 - 1 73 - 1 442 - 4
Garcia, Janelle (235087)