Standing - All

Rank Participant Region Standing
1 Leptrone, Kya (386273) Fountain, CO 94 - 5
2 Edwards, Nicholas (351003) 94 - 4
2 Pacheco, Kianna (378224) 94 - 4
4 Bonilla, Lexa (389517) Fountain, CO 94 - 3
4 Ochoa, Amasia (389521) Fountain, CO 94 - 3
4 Martinez, Alexandria (378222) 94 - 3
7 MOORE, ISRAEL (372453) ALBUQUERQUE, NM 92 - 4
8 Avitia-Lozano, Leslie (378223) 92 - 3
9 Gigstad, Jens (382722) Fountain, CO 92 - 1
10 Gonzalez, Lauren (417531) Conroe, TX 91 - 2
10 Allison, Courtney (323909) Fountain, CO 91 - 2
12 Trujillo, Isabel (376269) Conroe, TX 90 - 3
12 Juarez, Jasmine (404758) Overland Park, KS 90 - 3
12 Anderson, Thomas (350976) Fountain, CO 90 - 3
15 FLANIGAN, JEFFREY (349970) ALBUQUERQUE, NM 90 - 1
15 Parker, , Arianna (389232) Fountain, CO 90 - 1
17 Campos, Nayleen (389518) Fountain, CO 89 - 2
17 Murphy, Trace (371478) 89 - 2
19 Herron, Samantha (375612) Overland Park, KS 89 - 1
20 Williams, Tahirah (390895) Fountain, CO 89 - 0
20 Chapin, Cadance (367152) Fountain, CO 89 - 0
20 May, Joshua (357149) 89 - 0
23 DOMINGUEZ, NATALYA (349968) ALBUQUERQUE, NM 88 - 2
23 Jaramillo, Diego (378221) 88 - 2
25 FIASEU, FAITH (388579) ALBUQUERQUE, NM 87 - 2
26 Elicero, Jasmine (425955) 87 - 1
27 Stone, Luke (379841) 86 - 1
27 Kirby , Michael (387604) 86 - 1
29 Saint, Elaine (378582) Walhalla, SC 85 - 2
30 Underwood, Paul (389523) Fountain, CO 85 - 1
31 Cavanaugh, Caden (374996) Fountain, CO 85 - 0
32 Gonzales, Adrian (351141) San Antonio, TX 84 - 1
33 Estrada, Daisy (389519) Fountain, CO 83 - 2
33 Huntley, Kylie (404759) Overland Park, KS 83 - 2
35 Arrieta, Joselyn (388866) 83 - 1
35 Bray, Payton (343623) Fountain, CO 83 - 1
37 Mazariegos, Cristian (392572) Conroe, TX 82 - 2
38 Wyatt, Summer (389460) Marion, NC 82 - 1
39 Mello, Savannah (423923) Marion, NC 82 - 0
39 Jordan, Kenna (419501) Walhalla, SC 82 - 0
39 Swart, Jessica (395944) Mt. Orab, OH 82 - 0
42 Lowery, Ian (390091) Walhalla, SC 81 - 1
43 Williamson, Natalie (378580) Walhalla, SC 81 - 0
43 ROSSOW, EMILY (372455) ALBUQUERQUE, NM 81 - 0
45 Escalera, Anthony (381085) Marion, NC 80 - 1
46 Miller, Spencer (422719) Cookeville, TN 80 - 0
46 McCall, Olivia (396330) 80 - 0
48 Norton, Audrey (103) Ramona, CA 79 - 2
49 Rooney, Jack (388958) Overland Park, KS 79 - 0
49 Marcum, Skiler (356945) Mt. Orab, OH 79 - 0
51 Garcia, Roberto (396900) 78 - 3
52 Cleveland, Michael (376276) Manchester, NH 78 - 1
52 Villanueva, Jesus (392920) Conroe, TX 78 - 1
52 Bell, Daniel (367982) Marion, NC 78 - 1
55 Burrell, Kaitlyn (428544) Walhalla, SC 78 - 0
56 PITTMAN, KODI (388588) ALBUQUERQUE, NM 77 - 1
56 Dean, Keagan (350931) Walhalla, SC 77 - 1
58 Henry, Alexander (388667) 77 - 0
58 Bergeron, Lanna (418267) Manchester, NH 77 - 0
58 Davis, Lundy (387608) 77 - 0
61 MacLochlainn, Aodhan (101) Ramona, CA 76 - 1
61 Bourgeois, Connor (376280) Manchester, NH 76 - 1
63 Myers , Kristoff (351142) San Antonio, TX 76 - 0
64 Fusaro, Mike (372123) 75 - 2
65 Coffey, Victoria (402470) San Antonio, TX 75 - 1
65 Epley, Curtis (405781) Marion, NC 75 - 1
67 Thurman, Madalyn (416087) Fountain, CO 75 - 0
67 Stevens, Alyssa (395943) Mt. Orab, OH 75 - 0
67 HINSHAW, JORDON (372460) ALBUQUERQUE, NM 75 - 0
70 Restrepo, Brianna (427722) 74 - 1
71 WALTERS, JAYLA L (422260) Overland Park, KS 74 - 0
71 Wynn, Armani (424145) Jacksonville, FL 74 - 0
71 MARQUEZ, ESTEPHANIA (107) COTTONDALE, AL 74 - 0
74 Gibson, Kennedy (350934) Walhalla, SC 73 - 2
75 Ordway, Emanuel (416083) Fountain, CO 73 - 1
76 Norton, Moya (105) Ramona, CA 73 - 0
76 Caldwell, Emily (373643) San Antonio, TX 73 - 0
76 Martinez, Gabriella Michelle (103) San Juan, TX 73 - 0
79 Anliker, Nathan (102) Ramona, CA 72 - 0
79 Orey, Ethan (349394) 72 - 0
81 KING, CHARLOTTE J (422261) Overland Park, KS 71 - 1
82 Pecollari, Kristian (427729) 71 - 0
82 Gardner, Dixie (382206) Marion, NC 71 - 0
82 Thomas, Elizabeth (393566) 71 - 0
82 Sherman, Wyatt (416085) Fountain, CO 71 - 0
82 Gulley, Hayden (395939) Mt. Orab, OH 71 - 0
87 Mehau, Marcie (372730) San Antonio, TX 70 - 0
87 Cook, Cole (381088) Marion, NC 70 - 0
89 Farley, John (388869) 69 - 1
89 Helms, Jared (405780) Marion, NC 69 - 1
91 Fitts, Autumn (419798) 69 - 0
91 TSOSIE, KIARA (418929) ALBUQUERQUE, NM 69 - 0
93 Jones, Adyson (402930) Cookeville, TN 68 - 1
93 Beasley, Serenity (396546) Corpus Christi, TX 68 - 1
95 Berger, Caua (427724) 68 - 0
95 Martins, Jullia (427727) 68 - 0
95 Frost, Alexander (387610) 68 - 0
98 HOWARD, JUSTYCE E (431470) Overland Park, KS 67 - 3
99 Reep, Madison (429939) Cookeville, TN 67 - 1
99 Parman, Tatum (427709) 67 - 1
101 Coapland, Adelie (416046) Corpus Christi, TX 67 - 0
101 VanDerostyne, Emily (347873) Corpus Christi, TX 67 - 0
101 Allen, Gradin (391302) Marion, NC 67 - 0
104 Walters, Caden (419532) Conroe, TX 66 - 0
104 Sanchez, Andres (102) San Juan, TX 66 - 0
104 Saucedo, Anthony (111) San Juan, TX 66 - 0
104 Dixon, Derrick (404297) Manchester, NH 66 - 0
104 Duran, Destiny (388867) 66 - 0
104 Donovan, William (421087) Manchester, NH 66 - 0
110 Balbin, Joseph (347870) Corpus Christi, TX 65 - 1
110 Galindo, Michael (404627) Overland Park, KS 65 - 1
110 Jaynes, Rylee (392003) Marion, NC 65 - 1
113 CUMMINGS, ASHLEY L (422258) Overland Park, KS 65 - 0
113 Reyes, Abraham (109) San Juan, TX 65 - 0
113 Higney, Skylar (392724) 65 - 0
116 Hoevel, Nathanial (356942) Mt. Orab, OH 64 - 1
117 PAULK, SHANICE (108) COTTONDALE, AL 64 - 0
117 Ammons, Gabriel (418226) Marion, NC 64 - 0
119 Barrett, Wyatt (104) Ramona, CA 63 - 1
120 Miller, Emma (395940) Mt. Orab, OH 63 - 0
120 Willett, Ryan (427712) 63 - 0
120 COATS, MITCHELL (418931) ALBUQUERQUE, NM 63 - 0
120 Frausto, Vicente (415721) San Antonio, TX 63 - 0
120 ESPARZA-CLARK, ELIZABETH (418944) ALBUQUERQUE, NM 63 - 0
120 Toles, Justin (427348) Mt. Orab, OH 63 - 0
120 Steele, Edwin (418325) Marion, NC 63 - 0
120 Sheaffer, Adam (418228) Marion, NC 63 - 0
128 ESPARZA-CLARK, FRANCISCO (418943) ALBUQUERQUE, NM 62 - 1
129 Flores, Hansen (415720) San Antonio, TX 62 - 0
129 Florentino, Joseph (425954) 62 - 0
131 DeCicco, Ambra (427725) 61 - 0
132 MILLER, JAXON G (422263) Overland Park, KS 60 - 0
132 CHUYATE, MARCUS (418936) ALBUQUERQUE, NM 60 - 0
132 CLEVELAND, KEYANNA (104) COTTONDALE, AL 60 - 0
135 Ude, October (396860) Corpus Christi, TX 59 - 0
135 Jones, Travis (377062) Mt. Orab, OH 59 - 0
137 Davis, Allison (395936) Mt. Orab, OH 58 - 1
138 Cole, Josalyn (416081) Fountain, CO 58 - 0
138 Orvis, Leland (392919) Conroe, TX 58 - 0
138 Hernandez, Lexus (107) San Juan, TX 58 - 0
141 Mason, Elizabeth (427346) Mt. Orab, OH 57 - 0
141 PIPES, PATRICK C (422262) Overland Park, KS 57 - 0
141 Doyle, Maura (419218) Manchester, NH 57 - 0
144 Helton, Dakota (427350) Mt. Orab, OH 56 - 1
145 Vines, Christian (423970) Corpus Christi, TX 56 - 0
145 Pena, Zoe (415718) San Antonio, TX 56 - 0
145 Manley, Jacob (393566) 56 - 0
148 Denison, June (425948) 55 - 0
148 Galvan, Melissa (104) San Juan, TX 55 - 0
148 Williams, Kaleb (427349) Mt. Orab, OH 55 - 0
148 Von Rosen, Salome Jacksonville, FL 55 - 0
152 Bolender, Caden (377059) Mt. Orab, OH 54 - 0
152 Merced, Victoria (418486) Manchester, NH 54 - 0
152 Turner, Matthew (386732) Corpus Christi, TX 54 - 0
155 Kiptanui, Kenya (427713) 53 - 0
155 Hebert, Tonykus (406655) Manchester, NH 53 - 0
157 Gutierrez, Cassandra (391073) Corpus Christi, TX 52 - 1
158 Salce, Emely (427744) 52 - 0
159 Gil, Santiago (427711) 50 - 0
160 GARICA, FABIAN (388582) ALBUQUERQUE, NM 49 - 0
160 YORK, MAUREEN GRACE (113) COTTONDALE, AL 49 - 0
160 SECATERO, ASHKII (349858) ALBUQUERQUE, NM 49 - 0
163 Prewitt, William (377064) Mt. Orab, OH 48 - 1
164 PITTMAN, JESSE (418933) ALBUQUERQUE, NM 48 - 0
164 ASHER, MEGAN (102) COTTONDALE, AL 48 - 0
164 Lopez, Alexander (101) San Juan, TX 48 - 0
164 Hernandez, Abrham (400559) Conroe, TX 48 - 0
168 Florez, Aiden (388870) 46 - 0
168 PHAN, JANNY (420678) ALBUQUERQUE, NM 46 - 0
170 Watson, Sierra (419537) Conroe, TX 44 - 0
170 Rincon, Amanda (105) San Juan, TX 44 - 0
170 Woody, Nehemiah (418327) Marion, NC 44 - 0
173 Daniels, Eleanor (422717) Cookeville, TN 42 - 1
174 Cragwall, Michael (427344) Mt. Orab, OH 42 - 0
174 WASHINGTON, SHAQUANA (112) COTTONDALE, AL 42 - 0
176 TRUJILLO, ERICK (418930) ALBUQUERQUE, NM 41 - 0
176 Lu, Victoria Jacksonville, FL 41 - 0
178 Rubio, Genesis Shalom (110) San Juan, TX 40 - 1
179 SAUNDERS, ELI C (405906) Overland Park, KS 40 - 0
179 Tsosie, Aaliyah (425952) 40 - 0
179 Rodman, Gabriel Jacksonville, FL 40 - 0
182 Carter, Brayden (425949) 39 - 0
183 PRESTAGE, JACIE (109) COTTONDALE, AL 38 - 0
183 CRUMMIE, GERALD (105) COTTONDALE, AL 38 - 0
185 Ferriero, Johnathan (386731) Corpus Christi, TX 37 - 0
185 HELLEM, DAIJAH (106) COTTONDALE, AL 37 - 0
187 Ruble, Kylar (386730) Corpus Christi, TX 36 - 0
187 Saddler, Logan (427347) Mt. Orab, OH 36 - 0
189 Harrington-Ding, Colin (414748) Corpus Christi, TX 35 - 0
189 Bloemker, Leland (427342) Mt. Orab, OH 35 - 0
191 Balolong, Maya (424164) Jacksonville, FL 34 - 0
192 Ingram, Wyatt (424858) Corpus Christi, TX 32 - 0
192 Molina, Dominic (421088) Manchester, NH 32 - 0
192 WHITE, SARAH (114) COTTONDALE, AL 32 - 0
195 Smith, Quintin (386734) Corpus Christi, TX 31 - 0
195 Sherman, Bradlee (421090) Manchester, NH 31 - 0
195 RYMOND, ZAKK (111) COTTONDALE, AL 31 - 0
195 AVINA, DIEGO (103) COTTONDALE, AL 31 - 0
199 Thacker, Hartley (424856) Corpus Christi, TX 29 - 1
200 Cavazos, Alan (423967) Corpus Christi, TX 27 - 0
200 Eubanks, Annalyn (414744) Corpus Christi, TX 27 - 0
202 Kuepper, Valentina (424166) Jacksonville, FL 25 - 0
203 Bellamy, Michael (427341) Mt. Orab, OH 24 - 0
204 Barnes, Katlyn (418326) Marion, NC 22 - 0
205 RICE, ELIZABETH (110) COTTONDALE, AL 21 - 0
205 Garren, Eddie (106) San Juan, TX 21 - 0
207 RODGER, XANDER W (431469) Overland Park, KS 20 - 0
208 Villanueva, Noah (414745) Corpus Christi, TX 19 - 0
209 Deng, Nyankir (424129) Jacksonville, FL 18 - 0
210 Petrus, Dustin (424857) Corpus Christi, TX 17 - 0
211 Burris, Austin (427343) Mt. Orab, OH 13 - 0
212 Ogunbayo, Shinayomi (419973) Manchester, NH 12 - 0
212 Dornier, Stephen (429790) Jacksonville, FL 12 - 0
214 Morales Jr, Jesus (108) San Juan, TX 9 - 0
214 Luna, Isabella (431564) Jacksonville, FL 9 - 0
216 Kidd, Trenton (427345) Mt. Orab, OH 8 - 0
217 Logan, Jorjanna (414743) Corpus Christi, TX 6 - 0
217 Pressley, Joseph (420392) Conroe, TX 6 - 0
217 Descar, Lucas (424456) Manchester, NH 6 - 0
220 phillips, aneciah (425152) Hawthorne, CA 0 - 0
220 Donoho, Brad (101) Port Clinton, OH 0 - 0
220 chamble, anaya (424184) Hawthorne, CA 0 - 0
220 Ferguson, Hannah (108) Ramona, CA 0 - 0
220 ZERRATE, JOSHUA R (101) ALBUQUERQUE, NM 0 - 0
220 mendez, Brayan (362126) Hawthorne, CA 0 - 0
220 Gonzalez, Liam (107) Ramona, CA 0 - 0
220 Corona, Erick (106) Ramona, CA 0 - 0
220 ALLEN, CHARAVA (101) COTTONDALE, AL 0 - 0
220 GALLIEN, AUDRIC (420679) ALBUQUERQUE, NM 0 - 0
220 DE LEON, ROMAN (418939) ALBUQUERQUE, NM 0 - 0
220 Adams, Beau (389103) Overland Park, KS 0 - 0
220 vallejo, noel (424188) Hawthorne, CA 0 - 0
220 Adams, Adrianna RHS (428650) Rossville, GA 0 - 0
220 Watts, Patrick RHS (420034) Rossville, GA 0 - 0
220 Skelf, Destin RHS (420397) Rossville, GA 0 - 0
220 Dickenson, Trevor RHS (421708) Rossville, GA 0 - 0
220 Adkins, Raven RHS (421709) Rossville, GA 0 - 0
220 romero, helena (425561) Hawthorne, CA 0 - 0
220 wong, sherlyn (396974) Hawthorne, CA 0 - 0
220 Bearden, Summer RHS (421694) Rossville, GA 0 - 0
220 angeles, laramie (424183) Hawthorne, CA 0 - 0
220 Trimble, Olivia RHS (420041) Rossville, GA 0 - 0
220 GARCIA, FABIAN R (117) ALBUQUERQUE, NM 0 - 0
220 PITTMAN, JESSE L (118) ALBUQUERQUE, NM 0 - 0
220 CHUYATE, MARCUS R (115) ALBUQUERQUE, NM 0 - 0
220 TRUJILLO, ERICK R (116) ALBUQUERQUE, NM 0 - 0
220 PHAN, JANNY L (119) ALBUQUERQUE, NM 0 - 0
220 Hill, Ashlynn RHS (391016) Rossville, GA 0 - 0
220 Brewer, Bradyn RHS (422303) Rossville, GA 0 - 0
220 GALLIEN, AUDRIC R (120) ALBUQUERQUE, NM 0 - 0
220 Hunter, Christopher RHS (391116) Rossville, GA 0 - 0
220 Alba, Ethan (397286) Hawthorne, CA 0 - 0
220 HINSHAW, JORDON R (105) ALBUQUERQUE, NM 0 - 0
220 (required), (101) 0 - 0
220 ROSSOW, EMILY L (107) ALBUQUERQUE, NM 0 - 0
220 FIASEU, FAITH L (106) ALBUQUERQUE, NM 0 - 0
220 MOORE, IZZY R (104) ALBUQUERQUE, NM 0 - 0
220 DOMINGUEZ-ARDON, NATALYA R (103) ALBUQUERQUE, NM 0 - 0
220 FLANIGAN, JEFFREY L (102) ALBUQUERQUE, NM 0 - 0
220 Koerner, Wyatt (110) Ramona, CA 0 - 0
220 Calvillo, Gonzalo (109) Ramona, CA 0 - 0
220 Rosales, Joseluis (425947) 0 - 0
220 TSOSIE, KIARA L (114) ALBUQUERQUE, NM 0 - 0
220 COATS, MITCHELL R (113) ALBUQUERQUE, NM 0 - 0
220 Hernandez, Esmeralda (396979) Hawthorne, CA 0 - 0
220 Rodriguez, Fernando (418320) Marion, NC 0 - 0
220 DE LEON, ROMAN L (112) ALBUQUERQUE, NM 0 - 0
220 PITTMAN, KODI R (109) ALBUQUERQUE, NM 0 - 0
220 SECATERO, ASHKII R (108) ALBUQUERQUE, NM 0 - 0
220 ESPARZA-CLARK, FRANCISCO L (111) ALBUQUERQUE, NM 0 - 0
220 ESPARZA-CLARK, ELIZABETH R (110) ALBUQUERQUE, NM 0 - 0