Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Walhalla AJROTC - Sporter Walhalla, SC 382 - 18 329 - 3 370 - 14 1071 - 34
Williamson, Natalie (378580) 98 - 5 81 - 0 92 - 3 271 - 8
Dean, Keagan (350931) 96 - 4 77 - 1 93 - 4 266 - 9
Lowery, Ian (390091) 94 - 4 81 - 1 91 - 2 266 - 7
Saint, Elaine (378582) 89 - 3 85 - 2 94 - 5 268 - 10
Gibson, Kennedy (350934) 94 - 5 73 - 2 89 - 2 256 - 9
Burrell, Kaitlyn (428544) 90 - 3 78 - 0 82 - 1 250 - 4
Jordan, Kenna (419501) 88 - 0 82 - 0 83 - 0 253 - 0
2 Fountain Fort Carson AJROTC - Sporter Fountain, CO 381 - 16 316 - 3 352 - 12 1043 - 29
Underwood, Paul (389523) 95 - 5 85 - 1 93 - 4 273 - 10
Bray, Payton (343623) 92 - 4 83 - 1 91 - 4 266 - 9
Ordway, Emanuel (416083) 96 - 4 73 - 1 85 - 1 254 - 6
Thurman, Madalyn (416087) 94 - 3 75 - 0 81 - 1 250 - 4
Cole, Josalyn (416081) 96 - 4 58 - 0 83 - 3 237 - 7
Sherman, Wyatt (416085) 88 - 1 71 - 0 75 - 0 234 - 1
3 McDowell NJROTC - Sporter Marion, NC 367 - 15 322 - 3 354 - 11 1020 - 27
Wyatt, Summer (389460) 81 - 3 82 - 1 95 - 5 258 - 9
Bell, Daniel (367982) 93 - 6 78 - 1 84 - 3 255 - 10
Mello, Savannah (423923) 85 - 1 82 - 0 87 - 1 254 - 2
Escalera, Anthony (381085) 92 - 4 80 - 1 81 - 1 253 - 6
Cook, Cole (381088) 90 - 2 70 - 0 88 - 2 248 - 4
Epley, Curtis (405781) 89 - 1 75 - 1 80 - 2 244 - 4
Allen, Gradin (391302) 89 - 3 67 - 0 81 - 2 237 - 5
Helms, Jared (405780) 91 - 4 69 - 1 71 - 0 231 - 5
Jaynes, Rylee (392003) 89 - 1 65 - 1 78 - 1 232 - 3
Gardner, Dixie (382206) 77 - 1 71 - 0 79 - 1 227 - 2
Steele, Edwin (418325) 91 - 1 63 - 0 69 - 1 223 - 2
Sheaffer, Adam (418228) 86 - 1 63 - 0 72 - 1 221 - 2
Ammons, Gabriel (418226) 76 - 2 64 - 0 72 - 0 212 - 2
Woody, Nehemiah (418327) 82 - 1 44 - 0 74 - 1 200 - 2
Barnes, Katlyn (418326) 78 - 0 22 - 0 57 - 1 157 - 1
4 James Madison AJROTC - Sporter San Antonio, TX 361 - 10 308 - 2 351 - 7 1018 - 17
Gonzales, Adrian (351141) 91 - 4 84 - 1 90 - 2 265 - 7
Caldwell, Emily (373643) 92 - 2 73 - 0 87 - 2 252 - 4
Myers , Kristoff (351142) 90 - 2 76 - 0 85 - 1 251 - 3
Coffey, Victoria (402470) 88 - 1 75 - 1 87 - 1 250 - 3
Mehau, Marcie (372730) 88 - 2 70 - 0 87 - 2 245 - 4
Frausto, Vicente (415721) 78 - 1 63 - 0 81 - 2 222 - 3
Pena, Zoe (415718) 86 - 0 56 - 0 73 - 1 215 - 1
Flores, Hansen (415720) 84 - 1 62 - 0 60 - 0 206 - 1
5 Ramona NJROTC - Sporter Ramona, CA 381 - 16 300 - 3 341 - 4 1012 - 24
MacLochlainn, Aodhan (101) 98 - 8 76 - 1 86 - 1 260 - 10
Norton, Audrey (103) 92 - 2 79 - 2 85 - 1 256 - 5
Anliker, Nathan (102) 93 - 1 72 - 0 86 - 2 251 - 3
Barrett, Wyatt (104) 98 - 5 63 - 1 84 - 0 245 - 6
Norton, Moya (105) 88 - 4 73 - 0 75 - 1 236 - 5
6 Western Brown AJROTC - Sporter Mt. Orab, OH 376 - 14 307 - 0 338 - 5 1002 - 13
Swart, Jessica (395944) 85 - 0 82 - 0 92 - 2 259 - 2
Marcum, Skiler (356945) 94 - 3 79 - 0 86 - 1 259 - 4
Stevens, Alyssa (395943) 91 - 2 75 - 0 80 - 2 246 - 4
Gulley, Hayden (395939) 94 - 2 71 - 0 73 - 1 238 - 3
Hoevel, Nathanial (356942) 90 - 1 64 - 1 80 - 0 234 - 2
Jones, Travis (377062) 93 - 4 59 - 0 79 - 1 231 - 5
Davis, Allison (395936) 95 - 5 58 - 1 73 - 2 226 - 8
Toles, Justin (427348) 93 - 1 63 - 0 71 - 0 227 - 1
Miller, Emma (395940) 92 - 2 63 - 0 63 - 1 218 - 3
Williams, Kaleb (427349) 91 - 3 55 - 0 70 - 0 216 - 3
Helton, Dakota (427350) 86 - 0 56 - 1 71 - 0 213 - 1
Prewitt, William (377064) 92 - 6 48 - 1 60 - 0 200 - 7
Mason, Elizabeth (427346) 84 - 2 57 - 0 59 - 0 200 - 2
Bolender, Caden (377059) 74 - 1 54 - 0 65 - 0 193 - 1
Cragwall, Michael (427344) 80 - 2 42 - 0 58 - 0 180 - 2
Saddler, Logan (427347) 80 - 2 36 - 0 63 - 0 179 - 2
Bloemker, Leland (427342) 57 - 1 35 - 0 45 - 0 137 - 1
Bellamy, Michael (427341) 72 - 1 24 - 0 33 - 0 129 - 1
Kidd, Trenton (427345) 68 - 0 8 - 0 36 - 0 112 - 0
Burris, Austin (427343) 38 - 0 13 - 0 55 - 0 106 - 0
7 WEST MESA NM 1 ALBUQUERQUE, NM 370 - 14 272 - 1 326 - 5 959 - 20
PITTMAN, KODI (388588) 96 - 7 77 - 1 76 - 1 249 - 9
TSOSIE, KIARA (418929) 89 - 1 69 - 0 79 - 1 237 - 2
ESPARZA-CLARK, ELIZABETH (418944) 93 - 3 63 - 0 81 - 0 237 - 3
ESPARZA-CLARK, FRANCISCO (418943) 92 - 3 62 - 1 82 - 2 236 - 6
CHUYATE, MARCUS (418936) 88 - 2 60 - 0 74 - 0 222 - 2
COATS, MITCHELL (418931) 83 - 2 63 - 0 73 - 0 219 - 2
PHAN, JANNY (420678) 86 - 0 46 - 0 84 - 2 216 - 2
SECATERO, ASHKII (349858) 87 - 1 49 - 0 76 - 0 212 - 1
TRUJILLO, ERICK (418930) 88 - 1 41 - 0 72 - 0 201 - 1
PITTMAN, JESSE (418933) 84 - 2 48 - 0 54 - 1 186 - 3
GARICA, FABIAN (388582) 78 - 1 49 - 0 52 - 0 179 - 1
8 Revere HS MA 372 - 10 291 - 4 319 - 6 956 - 12
Garcia, Roberto (396900) 90 - 2 78 - 3 77 - 0 245 - 5
Restrepo, Brianna (427722) 90 - 1 74 - 1 78 - 2 242 - 4
Berger, Caua (427724) 87 - 0 68 - 0 78 - 1 233 - 1
Martins, Jullia (427727) 92 - 1 68 - 0 76 - 1 236 - 2
Gil, Santiago (427711) 94 - 3 50 - 0 86 - 3 230 - 6
Pecollari, Kristian (427729) 86 - 2 71 - 0 67 - 0 224 - 2
Willett, Ryan (427712) 96 - 4 63 - 0 62 - 0 221 - 4
DeCicco, Ambra (427725) 85 - 1 61 - 0 69 - 0 215 - 1
Kiptanui, Kenya (427713) 86 - 3 53 - 0 74 - 0 213 - 3
Salce, Emely (427744) 86 - 1 52 - 0 75 - 1 213 - 2
9 Manchester West HS NJROTC - Sporter Manchester, NH 361 - 13 297 - 2 312 - 3 946 - 16
Cleveland, Michael (376276) 92 - 3 78 - 1 89 - 3 259 - 7
Dixon, Derrick (404297) 96 - 6 66 - 0 76 - 0 238 - 6
Bergeron, Lanna (418267) 84 - 0 77 - 0 67 - 0 228 - 0
Hebert, Tonykus (406655) 89 - 3 53 - 0 79 - 0 221 - 3
Bourgeois, Connor (376280) 81 - 0 76 - 1 61 - 0 218 - 1
Doyle, Maura (419218) 84 - 1 57 - 0 65 - 0 206 - 1
Donovan, William (421087) 83 - 0 66 - 0 45 - 0 194 - 0
Molina, Dominic (421088) 73 - 0 32 - 0 68 - 0 173 - 0
Sherman, Bradlee (421090) 75 - 0 31 - 0 51 - 1 157 - 1
Merced, Victoria (418486) 66 - 0 54 - 0 33 - 0 153 - 0
Ogunbayo, Shinayomi (419973) 52 - 0 12 - 0 35 - 0 99 - 0
Descar, Lucas (424456) 39 - 0 6 - 0 0 - 0 45 - 0
10 Cookeville AJROTC - Sporter Cookeville, TN 358 - 6 257 - 3 317 - 2 932 - 11
Miller, Spencer (422719) 94 - 4 80 - 0 91 - 1 265 - 5
Jones, Adyson (402930) 88 - 0 68 - 1 86 - 1 242 - 2
Reep, Madison (429939) 88 - 1 67 - 1 79 - 0 234 - 2
Daniels, Eleanor (422717) 88 - 1 42 - 1 61 - 0 191 - 2
11 PSJA ECHS Army JROTC Bear Rifles San Juan, TX 349 - 7 262 - 0 303 - 5 914 - 12
Martinez, Gabriella Michelle (103) 88 - 2 73 - 0 78 - 1 239 - 3
Sanchez, Andres (102) 88 - 0 66 - 0 77 - 2 231 - 2
Reyes, Abraham (109) 89 - 3 65 - 0 76 - 1 230 - 4
Hernandez, Lexus (107) 84 - 2 58 - 0 72 - 1 214 - 3
12 Manzano - Sporter 354 - 5 252 - 1 319 - 5 906 - 11
Farley, John (388869) 88 - 2 69 - 1 82 - 1 239 - 4
Denison, June (425948) 92 - 2 55 - 0 83 - 2 230 - 4
Florentino, Joseph (425954) 75 - 1 62 - 0 82 - 1 219 - 2
Duran, Destiny (388867) 90 - 1 66 - 0 62 - 0 218 - 1
Florez, Aiden (388870) 70 - 0 46 - 0 72 - 1 188 - 1
Tsosie, Aaliyah (425952) 84 - 0 40 - 0 59 - 0 183 - 0
Carter, Brayden (425949) 74 - 0 39 - 0 57 - 0 170 - 0
13 Flour Bluff NJROTC - Sporter Corpus Christi, TX 346 - 7 267 - 2 321 - 4 904 - 14
Turner, Matthew (386732) 86 - 1 54 - 0 90 - 1 230 - 2
VanDerostyne, Emily (347873) 88 - 3 67 - 0 77 - 1 232 - 4
Balbin, Joseph (347870) 86 - 2 65 - 1 76 - 2 227 - 5
Beasley, Serenity (396546) 80 - 1 68 - 1 67 - 1 215 - 3
Coapland, Adelie (416046) 84 - 1 67 - 0 63 - 0 214 - 1
Gutierrez, Cassandra (391073) 82 - 0 52 - 1 78 - 0 212 - 1
Ude, October (396860) 86 - 1 59 - 0 57 - 0 202 - 1
Vines, Christian (423970) 73 - 1 56 - 0 59 - 0 188 - 1
Ruble, Kylar (386730) 81 - 0 36 - 0 42 - 0 159 - 0
Ferriero, Johnathan (386731) 81 - 1 37 - 0 41 - 1 159 - 2
Harrington-Ding, Colin (414748) 67 - 0 35 - 0 51 - 0 153 - 0
Cavazos, Alan (423967) 72 - 0 27 - 0 49 - 1 148 - 1
Smith, Quintin (386734) 58 - 0 31 - 0 48 - 0 137 - 0
Villanueva, Noah (414745) 73 - 1 19 - 0 38 - 0 130 - 1
Eubanks, Annalyn (414744) 64 - 1 27 - 0 29 - 0 120 - 1
Ingram, Wyatt (424858) 34 - 0 32 - 0 37 - 0 103 - 0
Petrus, Dustin (424857) 55 - 0 17 - 0 22 - 0 94 - 0
Logan, Jorjanna (414743) 58 - 0 6 - 0 20 - 0 84 - 0
Thacker, Hartley (424856) 37 - 0 29 - 1 9 - 0 75 - 1
14 Paul W. Bryant COTTONDALE, AL 332 - 5 247 - 0 292 - 1 820 - 4
MARQUEZ, ESTEPHANIA (107) 82 - 2 74 - 0 71 - 1 227 - 3
PAULK, SHANICE (108) 76 - 0 64 - 0 60 - 0 200 - 0
YORK, MAUREEN GRACE (113) 80 - 0 49 - 0 70 - 0 199 - 0
CLEVELAND, KEYANNA (104) 83 - 1 60 - 0 51 - 0 194 - 1
ASHER, MEGAN (102) 77 - 1 48 - 0 69 - 0 194 - 1
HELLEM, DAIJAH (106) 83 - 1 37 - 0 72 - 0 192 - 1
RYMOND, ZAKK (111) 79 - 0 31 - 0 79 - 0 189 - 0
WASHINGTON, SHAQUANA (112) 84 - 1 42 - 0 64 - 0 190 - 1
AVINA, DIEGO (103) 72 - 0 31 - 0 63 - 0 166 - 0
WHITE, SARAH (114) 66 - 0 32 - 0 55 - 0 153 - 0
PRESTAGE, JACIE (109) 58 - 0 38 - 0 41 - 0 137 - 0
RICE, ELIZABETH (110) 65 - 0 21 - 0 48 - 0 134 - 0
CRUMMIE, GERALD (105) 38 - 0 38 - 0 46 - 0 122 - 0
15 Bishop Kenny NJROTC - Sporter Jacksonville, FL 352 - 7 210 - 0 237 - 1 750 - 6
Wynn, Armani (424145) 86 - 1 74 - 0 63 - 0 223 - 1
Von Rosen, Salome 88 - 2 55 - 0 57 - 1 200 - 3
Balolong, Maya (424164) 64 - 0 34 - 0 71 - 0 169 - 0
Rodman, Gabriel 90 - 2 40 - 0 28 - 0 158 - 2
Kuepper, Valentina (424166) 65 - 0 25 - 0 46 - 0 136 - 0
Dornier, Stephen (429790) 88 - 2 12 - 0 23 - 0 123 - 2
Lu, Victoria 52 - 0 41 - 0 21 - 0 114 - 0
Luna, Isabella (431564) 33 - 0 9 - 0 18 - 0 60 - 0
Deng, Nyankir (424129) 9 - 0 18 - 0 28 - 0 55 - 0
16 Caney Creek NJROTC - Sporter Conroe, TX 250 - 1 156 - 0 176 - 0 582 - 1
Caney Creek HS NJROTC
Hernandez, Abrham (400559) 73 - 1 48 - 0 72 - 0 193 - 1
Orvis, Leland (392919) 74 - 0 58 - 0 52 - 0 184 - 0
Watson, Sierra (419537) 79 - 0 44 - 0 45 - 0 168 - 0
Pressley, Joseph (420392) 24 - 0 6 - 0 7 - 0 37 - 0
17 Ramona NJROTC - Precision Ramona, CA 0 - 0 0 - 0 0 - 0 0 - 0
17 Ridgeland - Sporter Rossville, GA 0 - 0 0 - 0 0 - 0 0 - 0
17 Bishop Kenny NJROTC - Precision Jacksonville, FL 0 - 0 0 - 0 0 - 0 0 - 0
17 COMAL - Sporter 0 - 0 0 - 0 0 - 0 0 - 0
17 West Mesa JROTC - Sporter ALBUQUERQUE, NM 0 - 0 0 - 0 0 - 0 0 - 0