Prone - All

Rank Participant Region Prone
1 Olazabal, Sophia (105) Sarasota, FL 104.9
2 Ybarra, Leila (355211) APO, DEU 104.1
3 Koenig, Maria (105) Grafton, VA 104.1
4 Deaton, Chandler (308843) Sutter, CA 104.0
5 Fedora, Andrew (225027) Sutter, CA 103.8
6 Evans, Brandon (103) Grafton, VA 103.7
7 Cruz, Sophia (330522) Sutter, CA 103.3
8 Stout, Matthew (108) Grafton, VA 103.3
9 Tortorelli, Maria (326126) APO, DEU 103.1
10 Goebel, Kendall (103) Sarasota, FL 103.0
11 Tomko, Alina (102) Clover, SC 102.9
12 Hammond, Landen (102) Marion, IN 102.7
13 Swett, Kate (352401) APO, DEU 102.6
14 Suter, Andersen (107) Sarasota, FL 102.5
15 Yancey, Alyssa (107) Marion, IN 102.3
16 Hermann, Zane (106) Topeka, KS 102.3
17 Sorensen, Dallas (330520) Sutter, CA 102.2
18 Ford, Chase (253437) Sutter, CA 102.2
19 Delzer, Daniel (101) Sarasota, FL 102.1
20 Bratton, Charlie (106) Clover, SC 102.1
21 Dickey, Austin (105) Clover, SC 102.0
22 Fink, Sarah (355208) APO, DEU 102.0
23 Andin, Jonathan (326124) APO, DEU 101.5
24 Evans, Isabella (102) Sarasota, FL 101.5
25 Saltford, Dakota (102) Jacksonville, FL 101.4
26 Heitman, Jake (361801) Sutter, CA 100.8
27 Koenig, Victoria (106) Grafton, VA 100.8
28 Agosto, Astrid (355212) APO, DEU 100.5
29 Devenyns, Wyatt (115) Pueblo, CO 100.5
30 Decoto, Aiden (330524) Sutter, CA 100.5
31 Valladares, Christina I (101) Allendale, MI 100.3
32 Miller, Lillie (322439) Stafford, VA 100.3
33 Jennings, Emme M (101) Cypress, TX 100.2
34 Hofmann, Jaron (103) Marion, IN 100.2
35 Ayers, Gabriella (110) Sarasota, FL 100.0
36 Douthit, Jared (106) Mexico, MO 99.8
37 Walden, Dylan (101) Clover, SC 99.8
38 Beard, Adrianna G (116) Allendale, MI 99.6
39 Cheeves, Cameron D. (102) Centerville, TN 99.5
40 Ellis, Diego (335117) Bellevue, NE 99.3
41 McCool, Logan (103) Oxford, MS 99.3
42 Reisinger, Thomas (106) Sarasota, FL 99.2
43 Miller, Lily (312544) Sutter, CA 99.2
44 Aguilar, Masimo (114) Oxford, MS 98.7
45 West, Marina (110) Grafton, VA 98.6
46 Coster, C. (306125) Piedmont, SC 98.6
47 Hecht, Anthony (324582) Cibolo, TX 98.5
48 Broneill, Noah (108) Sarasota, FL 98.2
49 Marsan, Jason (103) Clover, SC 98.1
50 Marshall, Raegan (339875) Sutter, CA 98.1
51 Estrada, Ashton (324580) Cibolo, TX 97.9
52 Bryant, Arkady (101) Charlotte, TB 97.7
53 Sewell, Gabriel (104) Oxford, MS 97.0
54 Angeles, Regina APO, DEU 96.9
55 Morais, Blake (102) Mexico, MO 96.9
56 Musselman, Caroline APO, DEU 96.9
57 Hickingbottom, Sarena (108) Oxford, MS 96.7
58 Rodriguez, Jeidy (110) Central, SC 96.7
59 Doud, Winter (102) Topeka, KS 96.4
60 Balvanz, Nathan (111) Mexico, MO 96.4
61 McGregor, Breanna (101) Oxford, MS 96.2
62 Sedillo, Stella (108) Clover, SC 96.0
63 Abuan, Samantha (104) Jacksonville, FL 95.9
64 Diaz, Thomas (103) Topeka, KS 95.8
65 Isbell, Kelsie (102) Oxford, MS 95.7
66 Afane, Marco (103) Mexico, MO 95.4
67 Sheegog, Teyah (109) Oxford, MS 95.4
68 Polm, Cierra (117) Marion, IN 95.3
69 Willey, Aidan (110) Oxford, MS 95.1
70 Ospina, Maria (114) Sarasota, FL 94.8
71 Woodall, Alexia (323332) Bellevue, NE 94.2
72 Gilbert, Gage (103) Shoals, IN 94.2
73 Brown, Nate (358571) Bellevue, NE 94.2
74 Morrison, T. (325518) Piedmont, SC 94.1
75 Montgomery, Haden (106) Marion, IN 94.0
76 Sellars, Jonathan (108) Pueblo, CO 94.0
77 DeLaittre, KaitLynn (109) Pueblo, CO 93.8
78 Legens, Michael (355213) APO, DEU 93.4
79 Rivera, R (RIVE) Dallas, TX 93.4
80 Salazar, Kameron (107) Pueblo, CO 93.3
81 Dupuis, Beau Bellevue, NE 93.1
82 Dziewit, Nicolas (352875) Cibolo, TX 93.1
83 Goodloff, Aaliyah (310836) Bellevue, NE 92.9
84 Jackson, Alex (113) Topeka, KS 92.9
85 Watson, Charles (116) Mexico, MO 92.8
86 Garza, Bailey (352879) Cibolo, TX 92.8
87 Swain, McKenna (101) Grafton, VA 92.8
88 Denton, Claire (358404) Bellevue, NE 92.7
89 McDonough, Marisa (365680) Stafford, VA 92.7
90 Polestra , Aden (103) Charlotte, TB 92.6
91 Cano, Nicholas (102) 92.5
92 Bell, Makayla (107) Oxford, MS 92.3
93 Reaves, Crystal (105) Centerville, TN 92.3
94 Pacenza, Jadzia (103) Boonville, MO 92.3
95 Crawford, Jackson (101) Jacksonville, FL 92.3
96 Torrez, Angelo (108) Topeka, KS 92.3
97 Brown, Gracie (374637) Cibolo, TX 91.8
98 Weil, Asa (101) 91.4
99 Chowrira, Ruhan (105) Mexico, MO 91.3
100 Sharon, Olivia (322198) Stafford, VA 91.2
101 Bryson, Mike (111) Grafton, VA 91.0
102 Franco, Caleb (352877) Cibolo, TX 90.9
103 Holland, Gabriel (108) Marion, IN 90.8
104 Stiles, Remington (111) Topeka, KS 90.7
105 Heatley, Jean A. (107) Centerville, TN 90.7
106 Singh, Sameer (313242) Stafford, VA 90.5
107 Fuentes, Jose (352878) Cibolo, TX 90.5
108 Metz, Holly (106) 90.3
109 Ogden, Cody (104) Sarasota, FL 90.3
110 Weaver, Graydon (119) Marion, IN 90.2
111 Love, Andrew (107) Topeka, KS 90.0
112 Ries, Liam (112) Sarasota, FL 89.9
113 Breece, Jillian (103) Centerville, TN 89.9
114 Molineaux, Nathan (111) Sarasota, FL 89.8
115 Pierce, Logan (101) Boonville, MO 89.7
116 Fry, Matthew (107) Boonville, MO 89.7
117 Viveros, Deana (106) Oxford, MS 89.3
118 Holloway, Anna L.. (101) Centerville, TN 89.1
119 Hamlet, Gabrielle (103) Jacksonville, FL 89.1
120 Baird, Adam (112) Marion, IN 88.7
121 Goller, Kayden (105) Shoals, IN 88.6
122 Orola, Harry (106) Jacksonville, FL 88.6
123 Gunn, Elizabeth (333084) Stafford, VA 88.6
124 Wakefield, Tristen (109) Topeka, KS 88.2
125 Viramontes, Jesse (358597) Bellevue, NE 88.0
126 Keplinger, Maren (295000) Stafford, VA 87.9
127 Stancell, Cody (111) Central, SC 87.8
128 Salazar, Antonia (101) Pueblo, CO 87.7
129 Bishop, Logan (113) Marion, IN 87.1
130 Medina, G (MEDI) Dallas, TX 87.1
131 Jennings, Taylor (110) Mexico, MO 87.1
132 Reyes, Nirobie (105) Jacksonville, FL 86.9
133 Fields, Ayla (105) Topeka, KS 86.3
134 Garcia, M (GARC) Dallas, TX 86.1
135 Kirby, Keyaira (106) Central, SC 86.1
136 Harper, Roger (112) Central, SC 86.0
137 Knepp, Brenna (107) Shoals, IN 85.9
138 Meadows, Madison (103) 85.1
139 Palmer, Bennion (374639) Cibolo, TX 84.5
140 Pacheco, H (PACH) Dallas, TX 84.2
141 Mello, Julia (113) Sarasota, FL 83.9
142 Castleberry, Brian (372103) Stafford, VA 83.5
143 Lewis, Maven (105) Marion, IN 82.7
144 Lewis, Gunner (101) Topeka, KS 82.6
145 Greenstein, Jeffrey (314351) Stafford, VA 82.5
146 Wheeler, Brooklyn (325249) Stafford, VA 82.4
147 Patterson, Grace (374669) Sutter, CA 82.4
148 RODRIGUEZ, BENNY (372432) Brookshire, TX 81.3
149 Gilmore, Nick (109) Shoals, IN 80.9
150 Bosch, Michael (108) Centerville, TN 80.6
151 Clevenger, Faith (355323) Stafford, VA 80.6
152 Walton, Peyton (110) Topeka, KS 80.5
153 Eggers, Keely (102) Charlotte, TB 80.3
154 Lake, Zane (111) Shoals, IN 80.2
155 Southerland, A. (325516) Piedmont, SC 80.1
156 Cervantes, R (CERV) Dallas, TX 79.9
157 Harris, Joshua (115) Marion, IN 79.8
158 Courie, Juliana (109) Sarasota, FL 79.2
159 Brevik, Ryan (358559) Bellevue, NE 79.1
160 Kylee, O'Neil (120) Marion, IN 78.8
161 Padgett, Mason (114) Topeka, KS 78.5
162 CASTRO, YOEL (372435) Brookshire, TX 78.2
163 Allen, Sarah (109) Centerville, TN 77.6
164 Drake, Michael (350635) Stafford, VA 77.4
165 Kellams, Jasper (114) Marion, IN 77.3
166 FRANQUI, MATEO (103) Port St Lucie, FL 77.2
167 Raber, Ben (110) Shoals, IN 77.1
168 Haskins, Nathaniel (112) Centerville, TN 77.1
169 Taylor, Cameron (104) Boonville, MO 77.0
170 Sipple, Christopher (107) 75.8
171 Billadeau, B. (373456) Piedmont, SC 75.5
172 SANCHEZ, OCTAVIO (373074) Brookshire, TX 74.9
173 Fox, Jeremiah (111) Oxford, MS 74.7
174 DeSimone, Nicholas (105) 74.4
175 Martin, Wyat (110) Boonville, MO 74.3
176 Price, Jasmine (102) Boonville, MO 74.0
177 Kemter, Annelise (374636) Cibolo, TX 73.9
178 Taylor, Jonas (102) Grafton, VA 73.6
179 Minahan, Lily (116) Sarasota, FL 72.9
180 NAPPS, AUSTIN (372427) Brookshire, TX 72.5
181 Feroldi, Gavin (373076) Stafford, VA 72.5
182 Soult, Carson (373051) Stafford, VA 72.2
183 Lane, Cole (111) Centerville, TN 70.3
184 MARTINEZ, DIEGO (372437) Brookshire, TX 69.5
185 JOHNSON, ZEKE (372764) Brookshire, TX 68.8
186 FLORES, BRANDON (372430) Brookshire, TX 68.6
187 Galvan, G (GALV) Dallas, TX 66.0
188 DeGuzman, Stephen (361383) Stafford, VA 65.8
189 REICHERT, TAUNEEAE (106) Port St Lucie, FL 64.9
190 Holt, Bryson (108) Shoals, IN 64.7
191 GEISZ, DYLAN (107) Port St Lucie, FL 64.7
192 Ruiz, Kevin (352658) Stafford, VA 63.9
193 Reed, Shan (110) Marion, IN 62.3
194 HUNTINGTON, AMANDA (102) Port St Lucie, FL 61.7
195 Chappell, Landon (102) Central, SC 61.0
196 Moris, Angel (104) Charlotte, TB 61.0
197 Bowers, Elijah (110) Centerville, TN 60.9
198 IBARRA, ELIZABERTH (372434) Brookshire, TX 60.7
199 NICHOLS, JONATHAN (101) Port St Lucie, FL 60.6
200 Moller, Z. (373090) Piedmont, SC 60.6
201 Knepp, Lydia (106) Shoals, IN 58.4
202 PIERCE, JASON (372433) Brookshire, TX 58.3
203 Chavez, Luis (374008) Stafford, VA 56.6
204 Riddle, Bryce (116) Marion, IN 56.0
205 Vollmer, Katie (113) Boonville, MO 55.1
206 Pell, Dominic (109) Central, SC 53.4
207 Banks, Tyrone (109) Marion, IN 51.6
208 Dyer, Savannah (104) Central, SC 51.2
209 Owens, L. (372824) Piedmont, SC 49.7
210 Roelofs, Mathew (372778) Stafford, VA 49.6
211 Nodine, Joseph (108) Central, SC 44.8
212 Beckner, Belle (112) Central, SC 44.2
213 Cochran, Max (113) Centerville, TN 42.9
214 Khalouf, Isabel (111) Marion, IN 40.9
215 Evans, John (373301) Stafford, VA 34.1
216 Argueta, Monica (101) Central, SC 33.5
217 Myers, Naomi (107) Central, SC 29.6
218 Godinez, Maria (105) Central, SC 25.6
219 Perez, Natalie (118) Marion, IN 14.8