Kneeling - All

Rank Participant Region Kneeling
1 Fedora, Andrew (225027) Sutter, CA 103.8
2 Deaton, Chandler (308843) Sutter, CA 103.5
3 Tortorelli, Maria (326126) APO, DEU 103.4
4 Olazabal, Sophia (105) Sarasota, FL 102.9
5 Stout, Matthew (108) Grafton, VA 102.9
6 Saltford, Dakota (102) Jacksonville, FL 102.8
7 Yancey, Alyssa (107) Marion, IN 102.7
8 Fink, Sarah (355208) APO, DEU 102.6
9 Swett, Kate (352401) APO, DEU 102.4
10 Montgomery, Haden (106) Marion, IN 102.2
11 Koenig, Victoria (106) Grafton, VA 101.3
12 Ford, Chase (253437) Sutter, CA 101.0
13 Sorensen, Dallas (330520) Sutter, CA 100.6
14 Beard, Adrianna G (116) Allendale, MI 99.5
15 Cruz, Sophia (330522) Sutter, CA 99.5
16 Goebel, Kendall (103) Sarasota, FL 99.0
17 Evans, Brandon (103) Grafton, VA 98.8
18 Decoto, Aiden (330524) Sutter, CA 98.7
19 Reisinger, Thomas (106) Sarasota, FL 98.6
20 Marshall, Raegan (339875) Sutter, CA 98.1
21 Koenig, Maria (105) Grafton, VA 98.1
22 Andin, Jonathan (326124) APO, DEU 97.5
23 Suter, Andersen (107) Sarasota, FL 96.3
24 Devenyns, Wyatt (115) Pueblo, CO 96.3
25 Delzer, Daniel (101) Sarasota, FL 96.0
26 Hofmann, Jaron (103) Marion, IN 96.0
27 DeLaittre, KaitLynn (109) Pueblo, CO 96.0
28 Evans, Isabella (102) Sarasota, FL 95.8
29 Cheeves, Cameron D. (102) Centerville, TN 95.6
30 Ybarra, Leila (355211) APO, DEU 95.6
31 Walden, Dylan (101) Clover, SC 95.5
32 Holland, Gabriel (108) Marion, IN 95.3
33 Agosto, Astrid (355212) APO, DEU 95.0
34 Jennings, Emme M (101) Cypress, TX 94.8
35 Sellars, Jonathan (108) Pueblo, CO 93.3
36 Bryson, Mike (111) Grafton, VA 93.3
37 Broneill, Noah (108) Sarasota, FL 93.2
38 Hickingbottom, Sarena (108) Oxford, MS 93.2
39 Tomko, Alina (102) Clover, SC 93.0
40 Salazar, Kameron (107) Pueblo, CO 92.6
41 Heitman, Jake (361801) Sutter, CA 92.4
42 Sedillo, Stella (108) Clover, SC 92.3
43 Douthit, Jared (106) Mexico, MO 92.2
44 Marsan, Jason (103) Clover, SC 92.0
45 Ellis, Diego (335117) Bellevue, NE 92.0
46 McCool, Logan (103) Oxford, MS 91.7
47 Hermann, Zane (106) Topeka, KS 91.7
48 Hecht, Anthony (324582) Cibolo, TX 91.6
49 Dickey, Austin (105) Clover, SC 91.6
50 Miller, Lillie (322439) Stafford, VA 91.5
51 Legens, Michael (355213) APO, DEU 91.1
52 Rivera, R (RIVE) Dallas, TX 91.1
53 Polestra , Aden (103) Charlotte, TB 91.0
54 Metz, Holly (106) 90.9
55 Sheegog, Teyah (109) Oxford, MS 90.5
56 Angeles, Regina APO, DEU 90.3
57 Estrada, Ashton (324580) Cibolo, TX 90.3
58 Isbell, Kelsie (102) Oxford, MS 89.9
59 Salazar, Antonia (101) Pueblo, CO 89.9
60 Miller, Lily (312544) Sutter, CA 89.6
61 West, Marina (110) Grafton, VA 89.3
62 Balvanz, Nathan (111) Mexico, MO 89.0
63 Crawford, Jackson (101) Jacksonville, FL 88.8
64 CASTRO, YOEL (372435) Brookshire, TX 88.8
65 Musselman, Caroline APO, DEU 88.6
66 Ries, Liam (112) Sarasota, FL 88.6
67 Bratton, Charlie (106) Clover, SC 88.6
68 Stiles, Remington (111) Topeka, KS 88.5
69 Patterson, Grace (374669) Sutter, CA 88.5
70 NAPPS, AUSTIN (372427) Brookshire, TX 87.9
71 Aguilar, Masimo (114) Oxford, MS 87.8
72 Goodloff, Aaliyah (310836) Bellevue, NE 87.1
73 Medina, G (MEDI) Dallas, TX 87.0
74 Garcia, M (GARC) Dallas, TX 86.6
75 Garza, Bailey (352879) Cibolo, TX 86.0
76 Valladares, Christina I (101) Allendale, MI 85.7
77 Goller, Kayden (105) Shoals, IN 85.7
78 Knepp, Brenna (107) Shoals, IN 85.5
79 Morrison, T. (325518) Piedmont, SC 85.4
80 Torrez, Angelo (108) Topeka, KS 84.8
81 Woodall, Alexia (323332) Bellevue, NE 84.3
82 McDonough, Marisa (365680) Stafford, VA 84.2
83 Meadows, Madison (103) 84.2
84 Fry, Matthew (107) Boonville, MO 84.0
85 Morais, Blake (102) Mexico, MO 84.0
86 Wakefield, Tristen (109) Topeka, KS 83.8
87 Hammond, Landen (102) Marion, IN 83.2
88 Ogden, Cody (104) Sarasota, FL 82.9
89 Martinez, GianCarlo (106) 82.6
90 Singh, Sameer (313242) Stafford, VA 82.5
91 Sewell, Gabriel (104) Oxford, MS 82.5
92 Weil, Asa (101) 82.1
93 Cano, Nicholas (102) 81.8
94 Chowrira, Ruhan (105) Mexico, MO 81.8
95 Ayers, Gabriella (110) Sarasota, FL 81.7
96 Diaz, Thomas (103) Topeka, KS 81.1
97 Fuentes, Jose (352878) Cibolo, TX 81.1
98 Watson, Charles (116) Mexico, MO 81.1
99 Price, Jasmine (102) Boonville, MO 81.0
100 DeGuzman, Stephen (361383) Stafford, VA 80.8
101 Fields, Ayla (105) Topeka, KS 80.7
102 Brown, Gracie (374637) Cibolo, TX 80.6
103 McGregor, Breanna (101) Oxford, MS 80.2
104 Denton, Claire (358404) Bellevue, NE 79.6
105 Swain, McKenna (101) Grafton, VA 79.5
106 Viveros, Deana (106) Oxford, MS 79.0
107 Afane, Marco (103) Mexico, MO 78.7
108 Breece, Jillian (103) Centerville, TN 78.6
109 Polm, Cierra (117) Marion, IN 78.6
110 Stancell, Cody (111) Central, SC 78.3
111 Brevik, Ryan (358559) Bellevue, NE 78.2
112 Pacenza, Jadzia (103) Boonville, MO 78.1
113 Molineaux, Nathan (111) Sarasota, FL 77.6
114 Pacheco, H (PACH) Dallas, TX 77.3
115 Love, Andrew (107) Topeka, KS 77.1
116 Gunn, Elizabeth (333084) Stafford, VA 77.1
117 Holloway, Anna L.. (101) Centerville, TN 76.3
118 Cervantes, R (CERV) Dallas, TX 75.8
119 Coster, C. (306125) Piedmont, SC 75.8
120 Doud, Winter (102) Topeka, KS 75.6
121 Abuan, Samantha (104) Jacksonville, FL 75.4
122 Baird, Adam (112) Marion, IN 75.4
123 Palmer, Bennion (374639) Cibolo, TX 75.0
124 Lewis, Maven (105) Marion, IN 74.9
125 Padgett, Mason (114) Topeka, KS 74.4
126 Harper, Roger (112) Central, SC 74.3
127 Heatley, Jean A. (107) Centerville, TN 73.7
128 Sharon, Olivia (322198) Stafford, VA 73.6
129 Taylor, Jonas (102) Grafton, VA 73.6
130 Franco, Caleb (352877) Cibolo, TX 73.6
131 Kylee, O'Neil (120) Marion, IN 73.6
132 Willey, Aidan (110) Oxford, MS 73.5
133 Mello, Julia (113) Sarasota, FL 73.3
134 MARTINEZ, DIEGO (372437) Brookshire, TX 73.3
135 Rodriguez, Jeidy (110) Central, SC 73.2
136 PIERCE, JASON (372433) Brookshire, TX 73.0
137 Brown, Nate (358571) Bellevue, NE 72.7
138 Dziewit, Nicolas (352875) Cibolo, TX 72.6
139 Walton, Peyton (110) Topeka, KS 72.4
140 Jennings, Taylor (110) Mexico, MO 71.5
141 Lake, Zane (111) Shoals, IN 71.4
142 Sipple, Christopher (107) 71.4
143 Jackson, Alex (113) Topeka, KS 71.1
144 Moris, Angel (104) Charlotte, TB 70.6
145 FLORES, BRANDON (372430) Brookshire, TX 70.4
146 Viramontes, Jesse (358597) Bellevue, NE 70.0
147 Ospina, Maria (114) Sarasota, FL 69.9
148 Courie, Juliana (109) Sarasota, FL 68.7
149 JOHNSON, ZEKE (372764) Brookshire, TX 68.7
150 Orola, Harry (106) Jacksonville, FL 68.2
151 Eggers, Keely (102) Charlotte, TB 68.1
152 Reyes, Nirobie (105) Jacksonville, FL 68.0
153 Keplinger, Maren (295000) Stafford, VA 68.0
154 Gilmore, Nick (109) Shoals, IN 67.9
155 Clevenger, Faith (355323) Stafford, VA 67.4
156 RODRIGUEZ, BENNY (372432) Brookshire, TX 66.0
157 Hamlet, Gabrielle (103) Jacksonville, FL 65.5
158 Pierce, Logan (101) Boonville, MO 65.5
159 IBARRA, ELIZABERTH (372434) Brookshire, TX 65.4
160 Allen, Sarah (109) Centerville, TN 65.3
161 Bell, Makayla (107) Oxford, MS 64.6
162 Owens, L. (372824) Piedmont, SC 64.4
163 Bryant, Arkady (101) Charlotte, TB 64.3
164 Minahan, Lily (116) Sarasota, FL 64.1
165 HUNTINGTON, AMANDA (102) Port St Lucie, FL 63.6
166 Raber, Ben (110) Shoals, IN 63.4
167 Castleberry, Brian (372103) Stafford, VA 62.5
168 SANCHEZ, OCTAVIO (373074) Brookshire, TX 61.7
169 Holt, Bryson (108) Shoals, IN 61.3
170 Lewis, Gunner (101) Topeka, KS 61.1
171 Southerland, A. (325516) Piedmont, SC 60.5
172 Billadeau, B. (373456) Piedmont, SC 60.4
173 Gilbert, Gage (103) Shoals, IN 59.5
174 Taylor, Cameron (104) Boonville, MO 59.4
175 Wheeler, Brooklyn (325249) Stafford, VA 59.3
176 Knepp, Lydia (106) Shoals, IN 58.3
177 Greenstein, Jeffrey (314351) Stafford, VA 57.8
178 Reed, Shan (110) Marion, IN 57.7
179 Fox, Jeremiah (111) Oxford, MS 56.7
180 Dupuis, Beau Bellevue, NE 55.5
181 Kemter, Annelise (374636) Cibolo, TX 54.0
182 Soult, Carson (373051) Stafford, VA 51.9
183 Beckner, Belle (112) Central, SC 51.8
184 Dyer, Savannah (104) Central, SC 51.0
185 Galvan, G (GALV) Dallas, TX 50.8
186 FRANQUI, MATEO (103) Port St Lucie, FL 50.5
187 Khalouf, Isabel (111) Marion, IN 49.9
188 Feroldi, Gavin (373076) Stafford, VA 49.1
189 NICHOLS, JONATHAN (101) Port St Lucie, FL 48.5
190 Perez, Natalie (118) Marion, IN 45.3
191 Chappell, Landon (102) Central, SC 44.9
192 Harris, Joshua (115) Marion, IN 43.8
193 Ruiz, Kevin (352658) Stafford, VA 43.7
194 Drake, Michael (350635) Stafford, VA 43.5
195 DeSimone, Nicholas (105) 42.6
196 Vollmer, Katie (113) Boonville, MO 42.0
197 Bowers, Elijah (110) Centerville, TN 41.5
198 Moller, Z. (373090) Piedmont, SC 41.0
199 Bosch, Michael (108) Centerville, TN 40.4
200 Chavez, Luis (374008) Stafford, VA 40.3
201 Weaver, Graydon (119) Marion, IN 40.3
202 Lane, Cole (111) Centerville, TN 38.7
203 Kirby, Keyaira (106) Central, SC 38.1
204 Cochran, Max (113) Centerville, TN 38.0
205 Pell, Dominic (109) Central, SC 36.0
206 Haskins, Nathaniel (112) Centerville, TN 35.5
207 Martin, Wyat (110) Boonville, MO 35.3
208 Evans, John (373301) Stafford, VA 35.1
209 Bishop, Logan (113) Marion, IN 35.0
210 Riddle, Bryce (116) Marion, IN 29.9
211 Banks, Tyrone (109) Marion, IN 29.7
212 REICHERT, TAUNEEAE (106) Port St Lucie, FL 28.7
213 Roelofs, Mathew (372778) Stafford, VA 22.9
214 Argueta, Monica (101) Central, SC 21.5
215 Kellams, Jasper (114) Marion, IN 17.6
216 Myers, Naomi (107) Central, SC 16.3
217 Godinez, Maria (105) Central, SC 11.0
218 GEISZ, DYLAN (107) Port St Lucie, FL 7.9