Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Granbury MCJROTC - Precision Granbury, TX 416.8 404.8 410.4 1228.4
SLAUGHTER, Kaylynn (291415) 102.7 103.7 103.5 309.9
FOLSOM, Sarah (371145) 102.3 100.6 104.4 307.3
ARLINGTON, Ashton (348397) 104.2 101.1 100.8 306.1
DELAPENA, Alexis (325548) 104.8 98.6 101.7 305.1
SCHUMANN, Sunnee (348260) 102.9 99.4 101.7 304.0
MARTIN , Caroline (348255) 104.9 97.9 99.6 302.4
MCGRATH, Cadince (371870) 96.2 96.0 96.7 288.9
FOSTER, Tye (348265) 101.1 87.7 93.1 281.9
WELLS, Kameron (371913) 95.5 76.5 91.5 263.5
HUTCHISON, Johnathan (371908) 90.6 80.5 86.6 257.7
2 Sarasota Military Academy - Precision Sarasota, FL 415.2 392.0 393.2 1200.4
Olazabal, Sophia (105) 102.2 99.8 101.6 303.6
Goebel, Kendall (103) 104.4 98.1 100.1 302.6
Reisinger, Thomas (106) 105.1 100.1 96.1 301.3
Delzer, Daniel (101) 103.5 94.0 95.4 292.9
Suter, Andersen (107) 101.1 91.0 95.4 287.5
Evans, Isabella (102) 98.5 92.9 94.5 285.9
3 Marion AJROTC - Precision Marion, IN 401.1 365.0 390.3 1150.0
Yancey, Alyssa (103) 102.8 100.1 100.6 303.5
Hofmann, Jaron (105) 101.0 95.8 94.6 291.4
Montgomery, Haden (106) 99.0 88.3 97.5 284.8
Holland, Gabriel (107) 91.9 80.8 97.6 270.3
Lewis, Maven (104) 98.3 75.3 79.3 252.9
4 Burnet County 4-H - Precision Marble Falls, TX 306.5 284.4 303.3 894.2
Butler, Bethany (102) 103.2 100.7 103.1 307.0
Moore, Carson (104) 102.7 90.4 100.6 293.7
Butler, Elijah (103) 100.6 93.3 99.6 293.5
5 Shoals American Legion - Precision Shoals, IN 289.6 229.9 270.7 790.2
Asbell, Wyatt (101) 99.8 93.5 96.2 289.5
Maschino, Cade (104) 93.8 69.2 91.3 254.3
Gilbert, Austin (102) 96.0 67.2 83.2 246.4
6 Burnet County 4-H Precision Intermediates Marble Falls, TX 192.4 174.4 182.1 548.9
Moore, Abby (107) 98.6 97.6 96.7 292.9
Stanley, Weiss (112) 93.8 76.8 85.4 256.0
7 Grand Rapids Rifle & Pistol Club Wyoming, MI 194.4 169.0 161.0 524.4
Grand Rapids Rifle & Pistol Club
Veldman, Conner (101) 96.6 87.0 92.9 276.5
Valladares, Christina I (102) 97.8 82.0 68.1 247.9
8 Stewarts Creek AJROTC - Precision 94.7 86.8 90.3 271.8
Parsons, Zachary (106) 94.7 86.8 90.3 271.8