Team - Michigan

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 293.0 291.8 301.7 302.4 302.6 299.3 1790.8
Grand Valley State University
Yap, Christian Lagarde (105) 99.1 94.7 101.0 102.7 101.4 101.9 600.8
Lloyd, Aliah Kimberly (112) 97.2 97.9 103.0 98.8 102.1 96.8 595.8
Jackson, Aubrey Katherine (111) 96.7 99.2 97.7 100.9 99.1 100.6 594.2
2 Grand Valley State University 2 Wyoming, MI 289.5 281.9 290.9 279.6 283.6 285.8 1711.3
Grand Valley State University
Coulston-Gerigk, Cassie Cathyrine (110) 96.7 94.1 100.0 94.3 96.1 100.5 581.7
Straith, Alexander Kent (108) 96.2 96.5 98.4 95.2 92.0 95.1 573.4
Brown, Andrew (121) 96.6 91.3 92.5 90.1 95.5 90.2 556.2
3 Grand Valley State University 3 Wyoming, MI 274.1 266.7 256.1 276.9 278.5 275.7 1628.0
Grand Valley State University
McMahon, Evan Cole (123) 89.9 92.3 86.8 93.2 89.4 96.4 548.0
Weesies, Jacob Tanner (124) 93.2 82.1 88.4 92.3 97.3 91.2 544.5
Martin, John (116) 91.0 92.3 80.9 91.4 91.8 88.1 535.5
4 Grand Valley State University 4 Wyoming, MI 176.0 170.2 170.3 187.9 176.5 174.8 1055.7
Grand Valley State University
Binkowski, Foster (118) 91.2 83.7 83.4 96.0 89.5 87.2 531.0
Hibbitts, Dalton (117) 84.8 86.5 86.9 91.9 87.0 87.6 524.7