Standing - Sporter

Rank Participant Region Standing
1 Allen, Claudia J (101) Binghamton, NY 86 - 0
2 Daugherty, Alex (104) Mt. Orab, OH 82 - 0
3 Arey, Timothy (101) Mt. Orab, OH 81 - 3
4 Rivera, R (RIVE) Dallas, TX 78 - 1
5 Pacheco, H (PACH) Dallas, TX 78 - 0
6 Hite, Layne (109) Mt. Orab, OH 77 - 2
7 Swinford, Taylor (102) Mt. Orab, OH 73 - 0
8 Moubray, Destiny (106) Mt. Orab, OH 71 - 1
9 Preston, Nathan (358270) 71 - 0
10 Pichon, Andrew (112) Titusville, FL 69 - 1
11 Williams, Halle (107) Mt. Orab, OH 68 - 0
12 Johnson, Kameron (105) Mt. Orab, OH 68 - 0
13 Krack, Kaitlyn (107) Titusville, FL 67 - 1
14 Alfieri, Amedeo (101) Titusville, FL 67 - 1
15 Santiago, J (SANT) Dallas, TX 67 - 1
16 Crosby, Teyah (101) Anchorage, AK 66 - 0
17 Younts, Dominic (103) Mt. Orab, OH 64 - 0
18 Legree, Autumn (108) Titusville, FL 63 - 0
19 Martin, Alec (109) Titusville, FL 62 - 0
20 Welch, James (111) Anchorage, AK 62 - 0
21 Her, Isabella (104) Anchorage, AK 61 - 0
22 Hoevel, Nathanial (111) Mt. Orab, OH 61 - 0
23 Jones, Jamie (104) Titusville, FL 60 - 0
24 Orozco, H (ORZC) Dallas, TX 59 - 0
25 Lee, Jeme (113) Anchorage, AK 59 - 0
26 McGuire, James (110) Titusville, FL 58 - 0
27 Kyle, Aidan (113) Mt. Orab, OH 58 - 0
28 Applegate, Jeremiah (110) Mt. Orab, OH 58 - 0
29 Elstad, Maria (102) Anchorage, AK 57 - 0
30 Riddle, Thadius (113) Titusville, FL 57 - 0
31 Medina, G (MEDI) Dallas, TX 56 - 1
32 Cervantes, R (CERV) Dallas, TX 56 - 0
33 Carter, Layne (117) Mt. Orab, OH 56 - 0
34 Hymer, Kevin (112) Mt. Orab, OH 55 - 0
35 Ocasio, Miguel (111) Titusville, FL 53 - 0
36 Repasky, Kristoffer (109) Anchorage, AK 52 - 1
37 Schluttenhofer, Bobby (116) Mt. Orab, OH 52 - 0
38 Valladares, Christina I (104) Wyoming, MI 49 - 0
39 Younts, Matthew (108) Mt. Orab, OH 49 - 0
40 Wilson, Aaron (114) Mt. Orab, OH 47 - 0
41 Soto, A (SOT) Dallas, TX 46 - 0
42 Ehhardt, Alana (102) Titusville, FL 45 - 0
43 Krack, Alex (106) Titusville, FL 45 - 0
44 Garcia, M (GARC) Dallas, TX 45 - 0
45 Anderson, Paul (117) Titusville, FL 43 - 0
46 Bornheimer, Jeremy Michael (102) Wyoming, MI 40 - 0
47 Standifer, Patrick (118) Anchorage, AK 39 - 0
48 Marcum, Skiler (115) Mt. Orab, OH 38 - 0
49 Kawagley, Scott (117) Anchorage, AK 37 - 1
50 Rutledge, M'lee (115) Anchorage, AK 37 - 1
51 Blossom, Ryan (101) Wyoming, MI 36 - 0
52 Senior, Julie (110) Anchorage, AK 33 - 0
53 Soares, Ayran (114) Titusville, FL 32 - 0
54 Coats, Ryder (350863) 29 - 0
55 Vongnaraj, Daniela (115) Titusville, FL 28 - 0
56 Rainey, Abriana (108) Anchorage, AK 25 - 0