Standing - All

Rank Participant Region Standing
1 Boudreaux, Kayla (326128) APO, DEU 96 - 4
2 Cook , Salome (326125) APO, DEU 95 - 4
3 Tortorelli, Maria (326126) APO, DEU 94 - 3
4 Lepine, Trinity (326118) APO, DEU 94 - 3
5 Fink, Sarah (355208) APO, DEU 93 - 2
6 Vales, Eliana L (104) 91 - 3
7 Rivera, Victoria (326130) APO, DEU 90 - 1
8 Roark, Teresa (326119) APO, DEU 89 - 1
9 Swett, Kate (352401) APO, DEU 87 - 2
10 Xiong Xai Anchorage, AK 87 - 2
11 SWINEFORD, MAC (300563) Chester, VA 87 - 1
12 Cook Briana Anchorage, AK 86 - 1
13 Swinford, Taylor (105) Mt. Orab, OH 85 - 3
14 Power, Natalie (101) Woodbridge, VA 84 - 1
15 Wyrick, Hunter (106) Rutledge, TN 81 - 1
16 Clayton, Jesyka (101) Anchorage, AK 81 - 1
17 Trehern, Kyle M (124) 80 - 0
18 WILSON, BRADY (330079) Chester, VA 79 - 0
19 Moubray, Destiny (113) Mt. Orab, OH 78 - 2
20 Pregana, Matthew (127) 78 - 1
21 Arey, Timothy (104) Mt. Orab, OH 77 - 2
22 PERKINS, THOMAS (329225) Chester, VA 75 - 1
23 Alfieri, Amedeo (101) Titusville, FL 74 - 2
24 Guerin, Anne (102) Titusville, FL 74 - 1
25 Ross Jasmine Anchorage, AK 74 - 0
26 Power, Natalie (101) Woodbridge, VA 73 - 2
27 Hinsberger Kaylee Anchorage, AK 73 - 1
28 TOCARCHICK, JULIA (354441) Chester, VA 73 - 0
29 DONIGER, BEN (329224) Chester, VA 73 - 0
30 Daugherty, Alex (110) Mt. Orab, OH 72 - 1
31 Tetreault Sara Anchorage, AK 71 - 0
32 LUBERTO, JOSEPH (355839) Chester, VA 70 - 1
33 Surens-Garcia, Angelica (128) 70 - 0
34 Robarge Bryanna Anchorage, AK 69 - 0
35 McGuire, James (108) Titusville, FL 69 - 0
36 Johnson, Kameron (112) Mt. Orab, OH 68 - 0
37 Krack, Alex (104) Titusville, FL 67 - 1
38 REECE, AMYA (101) Horn Lake, MS 67 - 0
39 White, Jordan (102) Woodbridge, VA 67 - 0
40 CORNELL, JOSEPH (356336) Chester, VA 66 - 1
41 Medina, G (MEDI) Dallas, TX 65 - 2
42 Pacheco, H (PACH) Dallas, TX 65 - 0
43 VANERMEER, BEREN (354512) Chester, VA 65 - 0
44 McCAUL, KIERAN (330085) Chester, VA 64 - 1
45 Rivera, R (RIVE) Dallas, TX 64 - 0
46 Loreto, Sophia (105) Titusville, FL 63 - 2
47 NASH, MAKAYLA (330083) Chester, VA 63 - 1
48 Sabarese, Chloe (106) Woodbridge, VA 63 - 0
49 Younts, Dominic (109) Mt. Orab, OH 63 - 0
50 SCOTT, WALKER (355837) Chester, VA 63 - 0
51 LEWTON, CAROLINE (354502) Chester, VA 63 - 0
52 HAVRON, BRIANNA (341923) Chester, VA 62 - 0
53 WALDENBRYAN, ALICIA (356378) Chester, VA 62 - 0
54 White, Jordan (102) Woodbridge, VA 62 - 0
55 FINCHUM, SHAUN (300569) Chester, VA 61 - 0
56 Applegate, Jeremiah (101) Mt. Orab, OH 61 - 0
57 Williams, Halle (116) Mt. Orab, OH 60 - 1
58 PUTNAM, TAYLOR (336410) Chester, VA 58 - 0
59 THOMAS, REGENA (334832) Chester, VA 58 - 0
60 Pichon, Andrew (110) Titusville, FL 57 - 1
61 Orozco, H (ORZC) Dallas, TX 57 - 0
62 LEA, MICHEL (329786) Chester, VA 57 - 0
63 WARREN, KENLEY (266380) Chester, VA 56 - 0
64 WILSON, BELLA (330077) Chester, VA 56 - 0
65 FITZGERALD, DEVIN (341942) Chester, VA 56 - 0
66 GARFIAS, PAOLA (353580) Chester, VA 55 - 0
67 Hoevel, Nathanial (102) Mt. Orab, OH 55 - 0
68 Adams, Ronald (114) Titusville, FL 55 - 0
69 Cuellar, C (CUEL) Dallas, TX 54 - 1
70 Riddle, Thadius (111) Titusville, FL 54 - 1
71 Sabarese, Chloe (106) Woodbridge, VA 54 - 0
72 YOUNG, NOAH (341930) Chester, VA 54 - 0
73 Garcia, M (GARC) Dallas, TX 54 - 0
74 Hite, Layne (119) Mt. Orab, OH 53 - 0
75 HAVRON, CONNOR (341944) Chester, VA 52 - 1
76 Hedge, Bethany (103) Rutledge, TN 52 - 0
77 Younts, Matthew (117) Mt. Orab, OH 51 - 0
78 Martin, Alec (106) Titusville, FL 50 - 1
79 SHORES, MATTHEW (329791) Chester, VA 50 - 0
80 MURRAY, CASSIE (300206) Chester, VA 50 - 0
81 BOWERY, DALTON (355835) Chester, VA 49 - 0
82 CHILDREY, SARAH (356335) Chester, VA 49 - 0
83 TOCARCHICK, KAYLA (354516) Chester, VA 48 - 0
84 WHITEHEAD, DIAMOND (354499) Chester, VA 48 - 0
85 Odom, Kaeleb (104) Woodbridge, VA 48 - 0
86 Weiss Taylor Anchorage, AK 48 - 0
87 Jones, Jamie (103) Titusville, FL 48 - 0
88 Mattey, Stephen (107) Titusville, FL 47 - 1
89 MORGAN, RAVEN (350806) Chester, VA 47 - 0
90 BUTLER, COLTON (341921) Chester, VA 47 - 0
91 Ocasio, Miguel (109) Titusville, FL 47 - 0
92 ANDERSON, NATHAN (350812) Chester, VA 47 - 0
93 Knuckles, Michael (115) Titusville, FL 46 - 0
94 Hiata Kazuma Anchorage, AK 45 - 0
95 Kyle, Aidan (107) Mt. Orab, OH 44 - 1
96 Santiago, J (SANT) Dallas, TX 44 - 0
97 MASON, RAYMOND (356342) Chester, VA 43 - 0
98 GOODWYN, DESANI (336416) Chester, VA 42 - 0
99 MONTANO, SONIA (336412) Chester, VA 42 - 0
100 TURNER, JUSTIN (102) Horn Lake, MS 41 - 0
101 Odom, Kaeleb (104) Woodbridge, VA 41 - 0
102 BRADLEY, JACOB (329222) Chester, VA 41 - 0
103 LOZA, EVELYN (105) Horn Lake, MS 41 - 0
104 ROBERTS, MAKAYLA (103) Horn Lake, MS 39 - 0
105 Cervantes, R (CERV) Dallas, TX 39 - 0
106 HUNTER, EAN (354497) Chester, VA 37 - 0
107 Ross Isaac Anchorage, AK 37 - 0
108 MARTIN, BRYCE (350814) Chester, VA 37 - 0
109 WILLIAMS, BERNARD (352039) Chester, VA 33 - 0
110 ZAMBRANO, ELIZABETH (355840) Chester, VA 32 - 0
111 Montes, Emma (105) Rutledge, TN 31 - 0
112 Anderson, Paul (116) Titusville, FL 29 - 0
113 TOTTY, JACOB (329788) Chester, VA 28 - 0
114 GARFIAS, GABY (350826) Chester, VA 27 - 0
115 BE, KEMA Chester, VA 26 - 0
116 Soares, Ayran (112) Titusville, FL 26 - 0
117 Vongnaraj, Daniela (113) Titusville, FL 18 - 0
118 MAUPIN, SEBASTIAN (352249) Chester, VA 16 - 0
119 REYNOLDS, CHRISTOPHER (356375) Chester, VA 15 - 0