Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Demmer Center Air Pistol Spartans East Lansing, MI 357 - 6 349 - 2 365 - 8 356 - 4 1407 - 18
Engle, Samantha (114) 88 - 1 87 - 0 94 - 4 92 - 2 361 - 7
Tant, Judy (116) 89 - 1 84 - 1 92 - 2 88 - 1 353 - 5
Kliewer, Kenneth (104) 90 - 2 86 - 0 89 - 2 85 - 1 350 - 5
Nesbitt, Eric (115) 88 - 0 86 - 0 81 - 0 88 - 1 343 - 1
Nevin, Soraya (101) 90 - 2 84 - 0 86 - 1 81 - 0 341 - 3
Hall, Madison (117) 82 - 1 89 - 2 86 - 1 85 - 1 342 - 5
Trombley, Amy (112) 82 - 0 82 - 0 90 - 0 86 - 2 340 - 2
Smith, Gary (111) 85 - 0 87 - 0 77 - 0 88 - 0 337 - 0
Schmidt, Dennis (109) 78 - 0 83 - 0 85 - 0 83 - 1 329 - 1
Rowe, Ron (108) 83 - 1 81 - 0 84 - 1 79 - 1 327 - 3
Laing, Brennan (107) 75 - 1 82 - 1 76 - 0 84 - 2 317 - 4
Ladd, Edward (106) 79 - 0 77 - 1 70 - 0 87 - 1 313 - 2
Smith, Ashleigh (110) 80 - 1 74 - 0 78 - 0 79 - 0 311 - 1
Evans, Kyle (126) 72 - 0 80 - 0 74 - 0 80 - 1 306 - 1
Kull, Mia (105) 75 - 0 75 - 0 73 - 0 77 - 0 300 - 0
Rosebrook, Dani (123) 75 - 1 71 - 0 76 - 0 77 - 1 299 - 2
Gray, Sydnie (103) 63 - 0 82 - 0 74 - 0 75 - 0 294 - 0
Dingman, Everett (102) 69 - 0 69 - 0 69 - 0 64 - 0 271 - 0
2 St Benedict's Bedfordview 333 - 4 322 - 2 332 - 1 320 - 5 1298 - 14
St Benedict's
Mc Aslin, Reagan (105) 88 - 1 77 - 0 87 - 1 87 - 1 339 - 3
Anderson, Bradley (107) 83 - 0 80 - 0 83 - 1 80 - 0 326 - 1
Easter, Callum (102) 82 - 1 78 - 0 87 - 0 81 - 1 328 - 2
Kojetin, Dieter (106) 85 - 1 82 - 0 77 - 0 80 - 1 324 - 2
Kojetin, Luke (104) 78 - 1 85 - 2 72 - 2 72 - 2 307 - 7
Dos Santos, Matthew (108) 76 - 0 74 - 0 81 - 0 70 - 0 301 - 0