Team - Michigan

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 426 - 8 346 - 4 416 - 5 403 - 5 1591 - 22
Grand Rapids Rifle & Pistol Club
Burns-Mason, Jason (301) 79 - 2 78 - 1 90 - 2 91 - 3 338 - 8
Sices, Moshe (306) 92 - 3 73 - 0 94 - 2 77 - 1 336 - 6
Bornheimer, Jeremy Michael (307) 83 - 2 78 - 2 85 - 0 85 - 1 331 - 5
Boomstra, Luke A (303) 86 - 0 59 - 0 80 - 0 71 - 0 296 - 0
VanRyswyk, Neil H (302) 86 - 1 58 - 1 67 - 1 79 - 0 290 - 3
2 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 240 - 3 88 - 0 153 - 3 113 - 1 594 - 7
Grand Rapids Rifle & Pistol Club
Novakoski, Xander (304) 91 - 1 42 - 0 85 - 3 64 - 1 282 - 5
Novakoski, Jadelyn (305) 84 - 2 46 - 0 68 - 0 49 - 0 247 - 2
Bornheimer, Jason Lee (308) 65 - 0 0 - 0 0 - 0 0 - 0 65 - 0