Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Nation Ford MCJROTC Fort Mill, SC 380 - 17 339 - 10 362 - 7 1069 - 29
Brooks, Jordyn (104) 96 - 6 86 - 3 85 - 0 267 - 9
Noto, Nick (112) 98 - 6 84 - 2 88 - 0 270 - 8
Hayes, Deonte (101) 91 - 2 84 - 2 91 - 1 266 - 5
Jaeger, Preston (102) 87 - 0 85 - 3 94 - 4 266 - 7
Leininger, Sarah (103) 89 - 2 82 - 1 89 - 2 260 - 5
Ryder, Josh (114) 92 - 4 81 - 0 86 - 0 259 - 4
Campbell, Joshua (105) 94 - 1 77 - 1 76 - 0 247 - 2
Short , John (115) 79 - 1 63 - 0 84 - 2 226 - 3
Hiner, Andrew (108) 87 - 2 69 - 0 66 - 0 222 - 2
Taylor, Tony (116) 82 - 1 62 - 0 77 - 0 221 - 1
Yzquierdo, Joely (117) 80 - 0 61 - 0 77 - 1 218 - 1
McGady, Trevor (111) 87 - 1 62 - 0 64 - 0 213 - 1
Krebs, Matthew (120) 90 - 2 60 - 0 65 - 0 215 - 2
Scwamb, Jordan (139) 75 - 0 61 - 0 77 - 0 213 - 0
Heidenreich, Matthew (119) 81 - 2 56 - 1 74 - 0 211 - 3
Frattaroli, Anthony (118) 87 - 3 70 - 0 55 - 0 212 - 3
Poplin, Thomas (113) 83 - 1 54 - 0 62 - 0 199 - 1
Cook, Devin (106) 58 - 0 47 - 0 72 - 0 177 - 0
Levy, William (109) 75 - 0 55 - 0 44 - 0 174 - 0
Gallo, Natalie (107)
Maraj, Jason (110)
2 Mandeville MCJROTC Mandeville, LA 374 - 14 332 - 3 355 - 9 1056 - 24
Cassady, Peter 89 - 2 87 - 2 89 - 2 265 - 6
Chiu, ethan 97 - 6 79 - 0 88 - 1 264 - 7
Seese, Meagan 92 - 1 84 - 1 88 - 3 264 - 5
Shreve, Mark 91 - 3 82 - 0 90 - 3 263 - 6
Percle, Abby 88 - 2 70 - 1 87 - 3 245 - 6
Thompson, Erik 94 - 4 66 - 1 78 - 2 238 - 7
Lupoli, Julie 87 - 2 66 - 0 79 - 0 232 - 2
Young, Jorduan 72 - 0 50 - 0 53 - 0 175 - 0
Vandierendonck, William 38 - 0 48 - 1 65 - 0 151 - 1
Thompson, Brendan 55 - 0 45 - 0 40 - 0 140 - 0
Pena, Naelly 25 - 0 24 - 0 23 - 0 72 - 0
Cassady, John (113)
Peter, Brian