Kneeling - All

Rank Participant Region Kneeling
1 Hays, Jasmine (JEH) Pierre, SD 97 - 7
1 Alvarez, Adelena (101) APO, AE 97 - 7
3 JAMES, GATLIN (231363) Farmington, NM 97 - 6
4 ANDERSON, JAYDEN (363178) Farmington, NM 96 - 5
5 Ruth, Skyler (SRU) Pierre, SD 95 - 4
6 Dahle, Emily (104) APO, AE 94 - 3
7 Snyder, Brady (329198) DuBois, PA 93 - 3
8 Mantilla, Leana (107) APO, AE 92 - 3
8 Sterling, Samuel (SAT) Pierre, SD 92 - 3
10 Bridges, Ulric (102) APO, AE 92 - 1
11 Krainbucher, Madison (103) Butler, PA 91 - 3
12 DRAKE, KYLE (412150) Farmington, NM 91 - 2
13 Johnson, Aydan (AJO) Pierre, SD 90 - 4
14 Corpuz, Hailynn (115) APO, AE 90 - 2
15 Collins, Nevaeh (110) APO, AE 90 - 1
16 Osterman, Elizabeth (376627) DuBois, PA 90 - 0
17 Kruger, Jenna (JK) Pierre, SD 89 - 2
17 Wilcox, Maximus (391824) Pueblo, CO 89 - 2
17 Salo, Rheanna (116) APO, AE 89 - 2
20 Carr, Tarrence (103) APO, AE 89 - 1
20 Chittenden, Carver A (406154) 89 - 1
22 Hays, Josiah (JOH) Pierre, SD 89 - 0
23 Shirley, Joshua (JS) Monroe, GA 88 - 2
24 Demeo, Robert (106) APO, AE 87 - 2
25 stewart, Brady (104) Butler, PA 87 - 1
25 WESTBROOK, DAVYN (383654) Farmington, NM 87 - 1
27 Palomarez, Briseis (117) APO, AE 86 - 1
28 Shirley, Bethany (BS) Monroe, GA 86 - 0
29 Stoeser, Mason (MST) Pierre, SD 85 - 1
29 Doutt, Riley (101) Butler, PA 85 - 1
29 Perez, Elaina (108) APO, AE 85 - 1
32 Talbot, Johnathan (112) APO, AE 85 - 0
32 Fredrick, Chloe (101) Camden, NC 85 - 0
32 Porter, Garrett (361144) DuBois, PA 85 - 0
35 Shackelford, Daniel (108) Riverside, CA 84 - 3
36 McCoy, Alexis (102) Camden, NC 84 - 2
36 Ramirez, Henry (RAMI) Dallas, TX 84 - 2
38 Sibley, Caden (102) Fork Union, VA 84 - 1
39 Gravely, Ricky (105) APO, AE 83 - 3
39 Almaraz, Miriam (ALMR) Dallas, TX 83 - 3
41 Suresh, Sariga (394257) Pueblo, CO 83 - 2
41 McCoy, Nathaniel John (107) 83 - 2
43 Uriel, Omar (URIE) Dallas, TX 83 - 1
43 Romero, Joshua (391823) Pueblo, CO 83 - 1
45 Patel, Niv (111) Fork Union, VA 82 - 2
46 Reiter, Andrew (361147) DuBois, PA 82 - 1
46 Cedillo, Melanie (CEDI) Dallas, TX 82 - 1
46 Schmitgen, Xander (XSH) Pierre, SD 82 - 1
49 Gow, Elliana (376625) DuBois, PA 82 - 0
49 French, Allison (414794) Pueblo, CO 82 - 0
51 Chimal, Christina (102) Riverside, CA 80 - 2
52 Rahardjo, Chrysander (103) Fork Union, VA 80 - 0
53 Valeros, Selina (SVA) Pierre, SD 79 - 1
54 Dean, Madison (103) 79 - 0
54 Parker, Brandon (112) Fork Union, VA 79 - 0
56 Zaragoza-Casioce, Paige (111) Riverside, CA 78 - 1
57 Rivera, Armando (111) 78 - 0
57 Frisbie, Gabe (107) Camden, NC 78 - 0
59 Hanvey, Adam (104) 77 - 3
60 Frazier, Luke (102) Butler, PA 77 - 1
60 COLON-CASTRO, EMMANUEL (422780) Graham, WA 77 - 1
62 BARLOW, CADEN (390172) Farmington, NM 77 - 0
63 Smith, Kari (112) 76 - 1
64 Martinez, Raquel (349497) Pueblo, CO 76 - 0
64 Guerrero, Angel (113) APO, AE 76 - 0
66 KERN, AYSLIN (395885) Farmington, NM 75 - 2
67 Hurley, Sean (107) Fork Union, VA 75 - 0
67 CUNANAN, LEVI (422785) Graham, WA 75 - 0
67 Cartier, Kaden (108) Camden, NC 75 - 0
67 Gerez Perez, Luis (110) Riverside, CA 75 - 0
71 Clouser, Barak (329199) DuBois, PA 74 - 2
72 MESSER, RIYA (722786) Graham, WA 74 - 0
72 MESSER, GAVIN (389754) Graham, WA 74 - 0
72 HELMER, ELIZABETH (389747) Graham, WA 74 - 0
72 Bravo, Perla (104) Riverside, CA 74 - 0
76 Augon, Delaney (430768) Pueblo, CO 73 - 2
77 Gallegos, David (105) Riverside, CA 73 - 1
78 BERRY, KEEGAN (389766) Graham, WA 73 - 0
78 Ainsworth , Cheyanne (414798) Pueblo, CO 73 - 0
78 LOGUE, ANTHONY (349472) Graham, WA 73 - 0
81 COLLINS, WILLIAM (390176) Farmington, NM 71 - 0
81 Westenkirchner, Matthew (114) 71 - 0
81 BOWMAN-BRINAL, HANNAH (422778) Graham, WA 71 - 0
84 Miller, Daniel (109) 70 - 0
84 Vazquez, Bryan (VAZQ) Dallas, TX 70 - 0
84 Morales, Eduardo (MORA) Dallas, TX 70 - 0
87 LAWTON, MACRAE (422791) Graham, WA 68 - 0
87 Colon, Dominic (102) 68 - 0
89 Grimes, Anthony (109) APO, AE 67 - 1
90 Benitez, Jaiden (118) APO, AE 67 - 0
91 KEE, DONNIE (387662) Farmington, NM 66 - 3
92 REID, DEREK (422777) Graham, WA 66 - 1
93 BACLIG, YANSIE (422779) Graham, WA 66 - 0
94 Sass, Stazy (STZ) Pierre, SD 65 - 0
95 Owens, Janelle (110) 64 - 0
96 Kohler, Logan (LKO) Pierre, SD 62 - 0
97 Sterling, Addison (AMS) Pierre, SD 61 - 1
98 Melendez, Donovan Jesus (108) 60 - 0
98 Gonzalez, Ashley (113) Riverside, CA 60 - 0
100 TURNER, MAXIMUS (392258) Graham, WA 55 - 0
101 BEGAYE, ELIAS (417651) Farmington, NM 54 - 0
102 Castillo, Ever (108) Fork Union, VA 53 - 0
103 May, Nathan (107) Riverside, CA 52 - 0
104 Curtis, Dylan (414802) Pueblo, CO 45 - 1
105 Lopez, Christian (105) Fork Union, VA 33 - 0
105 Sterling, Triston (TRS) Pierre, SD 33 - 0
107 Willis, William Trenton (110) Fork Union, VA 32 - 0
108 ESKEW, NEIL (422781) Graham, WA 22 - 0
109 Clark, Unity Jean (101) 0 - 0
109 Thomas, Jayelyn (113) 0 - 0
109 BANKS, TRISTAN (422783) Graham, WA 0 - 0
109 Howard, Elijah (106) 0 - 0
109 ALEJANDRE, BRANDY (403760) Graham, WA 0 - 0
109 Valenzuela, Isabella (109) Riverside, CA 0 - 0
109 Herrera, David (106) Riverside, CA 0 - 0
109 Ayon, Angel (103) Riverside, CA 0 - 0
109 Hopper, Kaley (105) 0 - 0
109 Nunez, MSgt O.I. (101) Riverside, CA 0 - 0
109 Camargo, Sebastian (112) Riverside, CA 0 - 0
109 Bryant, Dillan F. (102) Port Clinton, OH 0 - 0
109 Brown, JaErica K.l. (101) Port Clinton, OH 0 - 0
109 Graves, Kaleb S. (104) Port Clinton, OH 0 - 0
109 (required), Pierre, SD 0 - 0
109 HARRIS, JAMES (417652) Farmington, NM 0 - 0
109 EVANS, NATHANIEL (434534) Farmington, NM 0 - 0
109 (required), DuBois, PA 0 - 0
109 Duarte, Francisco (104) Fork Union, VA 0 - 0
109 Messina, Jonathan M. (105) Port Clinton, OH 0 - 0
109 Pleasant, Joshua J. (112) Port Clinton, OH 0 - 0
109 Robinson, Ayden I. (111) Port Clinton, OH 0 - 0
109 Harker, Steven (111) APO, AE 0 - 0
109 Langbein, Ava (114) APO, AE 0 - 0
109 Volentine, Madelyn K. (107) Port Clinton, OH 0 - 0
109 Toney, Zachary L. (106) Port Clinton, OH 0 - 0
109 Woods, Daniel E. (110) Port Clinton, OH 0 - 0
109 Johnson, Ariel A. (108) Port Clinton, OH 0 - 0
109 Protain, Trevor (103) Camden, NC 0 - 0
109 Stephenson, Aiden (2) (107) 0 - 0
109 Dodds, Abby (3) (108) 0 - 0
109 Choye, Matt (12) (105) 0 - 0
109 Rodriquez, Joshua (5) (106) 0 - 0
109 MORALES, EDGAR (390655) Graham, WA 0 - 0
109 SAMS, MICHAEL (399245) Graham, WA 0 - 0
109 BRIMHALL, PETER (417650) Farmington, NM 0 - 0
109 NEHRHOOD, JOSHUA (423000) Graham, WA 0 - 0
109 Saavedra, Leo (8) (104) 0 - 0
109 Erb, Walter (106) Camden, NC 0 - 0
109 Dupree, Lyn (109) Camden, NC 0 - 0
109 Brooks, Haylie (104) Camden, NC 0 - 0
109 Tallent, Bailey (105) Camden, NC 0 - 0
109 Dunagan, Niall (7) (102) 0 - 0
109 Edwards, Jack (14) (103) 0 - 0
109 Jones, Layton (110) Camden, NC 0 - 0
109 Willis, Lilly (1) (101) 0 - 0