Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Pace NJROTC - Sporter Pace, FL 390.1 349.7 378.1 1098.2
Perez, Janeilys (106) 99.2 94.8 84.3 278.3
Blair, Jet (103) 97.0 83.4 94.7 275.1
Hodges, Braden (104) 93.3 85.3 94.5 273.1
Lovelady, Amberlyn (109) 95.2 82.7 93.8 271.7
Meggs, Madelynn (110) 97.8 82.8 89.5 270.1
Rhodes, Madison P (102) 96.1 86.2 83.4 265.7
Proper, Caitlin A (101) 95.2 80.6 84.1 259.9
Snively, Sebastian (107) 95.5 69.3 95.1 259.9
Simon, Noah (105) 94.7 71.1 84.8 250.6
Shirley, Amaya (112) 93.6 72.0 81.5 247.1
Coker, Autumn (108) 94.8 63.4 81.1 239.3
Robinett, Sydney (111) 81.5 70.1 73.7 225.3
2 Norview NJROTC - Sporter Norfolk, VA 395.1 339.8 356.6 1088.8
Torres, Yariliz (102) 102.8 83.7 92.4 278.9
Martinez, GianCarlo (105) 98.4 88.4 86.2 273.0
Oates, Shyann J (101) 96.6 85.4 87.6 269.6
Edrich, Desirae (104) 96.4 82.3 88.6 267.3
Manset, Avejah (103) 96.6 81.4 88.0 266.0
Lowney, Hannah (106) 97.3 70.2 81.9 249.4
3 Bellevue West AFJROTC - Sporter Bellevue, NE 399.1 332.5 365.6 1080.9
Ellis, Diego 100.6 89.2 94.8 284.6
Goodloff, Aaliyah 96.9 86.3 93.1 276.3
Woodall, Alexia 95.4 80.2 85.3 260.9
McCauley, Springfield 101.2 67.0 90.9 259.1
Brevik, Ryan 91.6 76.8 86.8 255.2
Jacober, William 99.2 65.9 79.7 244.8
Denton, Claire 98.1 66.2 79.1 243.4
Powell, Madison 88.8 69.3 83.4 241.5
Barnard, William 96.4 55.7 82.7 234.8
Brown, Nate 80.8 62.2 76.4 219.4
Atkinson, Pierce 88.6 60.1 49.5 198.2
4 Western Brown AJROTC - Sporter Mt. Orab, OH 396.7 336.7 362.0 1080.1
Moubray, Destiny (102) 99.2 89.6 90.0 278.8
Jones, Travis (110) 94.9 87.5 88.3 270.7
Johnson, Kameron (113) 99.6 82.4 88.6 270.6
Daugherty, Alex (101) 99.2 76.4 84.4 260.0
Marcum, Skiler (106) 83.7 77.2 93.8 254.7
Williams, Halle (103) 98.7 76.8 78.2 253.7
Hoevel, Nathanial (104) 97.0 68.7 86.5 252.2
Hymer, Kevin (105) 88.5 74.2 88.3 251.0
Hubbard, Timothy (109) 90.7 74.7 65.7 231.1
Prewitt, William (111) 89.5 55.8 81.5 226.8
Finney, Daniel (108) 76.6 50.2 89.6 216.4
Bolender, Caden (107) 76.1 58.0 39.8 173.9
5 W. H. Page NJROTC - Sporter 384.9 309.9 332.5 1026.5
Galipeau, Anson (104) 98.9 84.7 82.5 266.1
Sheffield, Emilyrose (101) 97.6 80.1 84.0 261.7
Guerrero, Nora (103) 95.3 73.7 92.0 261.0
O'Connell, Brian (106) 92.3 71.4 74.0 237.7
Wilson, Makenna (110) 93.1 70.2 68.3 231.6
6 Wren NJROTC - Sporter Piedmont, SC 360.7 324.4 335.4 1020.5
Wren NJROTC
Coster, F. (102) 83.9 97.0 82.8 263.7
Morrison, T. (103) 95.6 83.3 79.2 258.1
Billadeau, B. (106) 94.6 68.2 93.5 256.3
Coster, C. (101) 86.6 75.9 79.9 242.4
7 Bensalem MCJROTC - B Bensalem, PA 372.6 300.0 336.0 997.7
Sit, Shayna (109) 99.2 84.7 89.9 273.8
Kafya, Mohammad (106) 87.5 75.8 81.2 244.5
Huanga, Jonathan (104) 91.3 69.4 82.4 243.1
Robinson, Kaitlyn (108) 90.8 63.0 82.5 236.3
Nicholas, Thomas (107) 89.2 70.1 63.8 223.1
Donnelly, Nicholas (103) 80.2 68.4 73.4 222.0
Cannally, Danielle (102) 91.3 57.5 59.7 208.5
8 Creek Wood AJROTC - Sporter Charlotte, TB 353.2 269.5 324.4 947.1
Polestra , Aden (101) 89.6 72.0 89.3 250.9
Bryant, Arkady (104) 90.0 73.8 72.1 235.9
Eggers, Keely (103) 86.8 63.1 85.4 235.3
Serna, Ethan (105) 86.8 60.6 77.6 225.0
9 Gettysburg Area AJROTC - Sporter Gettysburg, PA 334.0 241.7 285.5 849.2
Williams , Hunter J (105) 90.4 70.1 80.4 240.9
Lavalle , Emma J (106) 79.8 67.3 77.7 224.8
Tosten , Hunter (108) 84.6 48.7 70.8 204.1
Gebler, Danielle E (104) 71.8 55.6 52.0 179.4
Kadle , Andrew K (107) 79.2 43.6 41.3 164.1
Muhl, Tobias R (102) 72.2 33.3 56.6 162.1
10 LeCanto JROTC - Sporter 288.0 200.8 219.2 708.0
OSBERG, NUTRISHA (101) 89.8 81.1 56.5 227.4
GUIDOTTI, GABRIEL (102) 79.1 59.8 80.8 219.7
SUAZO, NAVIN (104) 68.4 50.1 45.3 163.8
HEINZE, ELI (105) 50.7 9.8 36.6 97.1
11 Grand Rapids Rifle & Pistol Club - Precision Wyoming, MI 197.3 188.9 195.9 582.1
Michalak, Braden (101) 101.3 97.2 97.4 295.9
Valladares, Christina I (113) 96.0 91.7 98.5 286.2