Prone - All

Rank Participant Region Prone
1 Koenig, Victoria (103) Grafton, VA 99 - 9
2 Tortorelli, Maria (326126) APO, DEU 99 - 9
3 Ybarra, Leila (355211) APO, DEU 99 - 8
4 Fink, Sarah (355208) APO, DEU 99 - 8
5 Perrin, Natalie Ann (279907) Allendale, MI 99 - 8
6 Koenig, Maria (104) Grafton, VA 98 - 7
7 Andin, Jonathan (326124) APO, DEU 98 - 6
8 Smith, Nole' (375091) APO, DEU 97 - 5
9 Michalak, Braden E (262179) Allendale, MI 96 - 6
10 Swineford, Mac Mclane (109) Midlothian, VA 96 - 5
11 Singh, Sameer (313242) Stafford, VA 94 - 4
12 Angeles, Regina (373025) APO, DEU 94 - 4
13 Williamson, Ethan (106) Midlothian, VA 94 - 3
14 Kwei, David (108) Los Alamos, NM 93 - 3
15 Vandermeer, Berend (107) Midlothian, VA 93 - 2
16 Welch, Louis (101) Midlothian, VA 93 - 2
17 Valladares, Christina I (118) Allendale, MI 92 - 2
18 Miller, Lillie (322439) Stafford, VA 89 - 1
19 Burke, Kaitlyn (101) Los Alamos, NM 88 - 2
20 Williamson, Wyatt (102) Midlothian, VA 88 - 1
21 Montgomery, Riley (108) Midlothian, VA 87 - 3
22 Castleberry, Brian (372103) Stafford, VA 86 - 0
23 Gunn, Elizabeth (333084) Stafford, VA 85 - 1
24 West, Marina (110) Grafton, VA 85 - 1
25 McDonough, Marisa (365680) Stafford, VA 84 - 2
26 Keplinger, Maren (295000) Stafford, VA 84 - 2
27 Wheeler, Brooklyn (325249) Stafford, VA 84 - 1
28 Clevenger, Faith (355323) Stafford, VA 84 - 0
29 Sherwood, Madelyn (103) Midlothian, VA 81 - 1
30 Brown, Madison APO, DEU 80 - 1
31 DeGuzman, Stephen (361383) Stafford, VA 78 - 0
32 Ames, Caroline (372240) Stafford, VA 77 - 1
33 Poole, Josh (113) Grafton, VA 77 - 0
34 Boyles, Jack (105) Midlothian, VA 76 - 0
35 Feroldi, Gavin (373076) Stafford, VA 69 - 0
36 Greenstein, Jeffrey (314351) Stafford, VA 67 - 0
37 Drake, Michael (350635) Stafford, VA 66 - 0
38 Johnson, Travis (370919) Stafford, VA 63 - 0
39 Roelofs, Mathew (372778) Stafford, VA 62 - 0
40 Soult, Carson (373051) Stafford, VA 60 - 0
41 Chavez, Luis (374008) Stafford, VA 50 - 0