Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Burnet County 4-H - Precision Marble Falls, TX 409.9 389.4 388.2 1187.5
Butler, Bethany (102) 102.4 100.4 97.2 300.0
Moore, Carson (104) 101.8 97.3 100.2 299.3
Butler, Elijah (103) 103.6 95.6 98.1 297.3
Lilly, Elizabeth (101) 102.1 96.1 92.7 290.9
2 LGC Precision Grafton, VA 412.1 386.8 386.1 1185.0
Stout, Matthew (109) 104.2 99.3 100.3 303.8
Koenig, Maria (106) 100.9 94.6 102.2 297.7
Koenig, Victoria (107) 104.7 95.8 95.4 295.9
Evans, Brandon (103) 102.3 97.1 88.2 287.6
3 Sarasota Military Academy - Precision Sarasota, FL 407.7 382.4 387.7 1168.9
Suter, Andersen (107) 101.1 100.3 94.0 295.4
Delzer, Daniel (101) 102.5 94.2 97.7 294.4
Olazabal, Sophia (105) 104.0 92.5 94.8 291.3
Reisinger, Thomas (106) 97.3 89.3 101.2 287.8
Goebel, Kendall (103) 100.1 95.4 90.6 286.1
4 Marion HS AJROTC Precision Marion, IN 395.0 384.5 391.7 1163.5
YANCEY, ALYSA (101) 102.0 99.2 101.2 302.4
MONTGOMERY, HADEN (106) 94.7 98.4 95.5 288.6
HOFMANN, JARON (103) 97.0 96.2 94.9 288.1
BASS, JILLAYNE (104) 100.2 90.7 93.5 284.4
HOLLAND, GABE (102) 84.7 83.1 100.1 267.9
HAMMOND, LANDEN (108) 95.8 75.6 84.3 255.7
STEWART, XAVIER (107) 94.2 73.3 0.0 167.5
5 Bartlett - Precision Anchorage, AK 388.6 334.1 374.0 1091.3
Hinsberger, Kaylee (105) 94.1 91.5 95.5 281.1
Tetrealt, Sara (102) 96.4 82.4 95.2 274.0
Clayton, Jesyka (101) 97.0 79.1 93.5 269.6
Ross, Jasmine (104) 95.7 81.1 89.8 266.6
Johnson, Josh (106) 99.5 38.6 79.0 217.1
Canales, McKinley (107) 82.7 53.4 66.0 202.1
6 Hirschi AJROTC - Precision Wichita Falls, TX 383.7 338.7 367.4 1089.8
Sanders, Samantha (105) 100.2 94.5 99.3 294.0
Cheatle, Zoie (103) 96.5 79.9 93.0 269.4
Hunter, Zella (104) 93.1 86.4 84.4 263.9
Bowie, Jasmine (101) 93.9 77.9 90.7 262.5
7 Burnet/Travis Co Team Marble Falls, TX 371.6 302.6 348.4 1022.6
Moore, Abby (107) 96.2 93.3 92.2 281.7
Sitra, Morgan (108) 97.5 85.3 98.0 280.8
Stanley, Weiss (106) 97.9 87.1 95.0 280.0
Richert, Luke (109) 80.0 36.9 63.2 180.1
8 Shoals American Legion - Precision Shoals, IN 196.0 170.5 185.2 551.7
Asbell, Wyatt (101) 101.4 98.3 93.4 293.1
Gilbert, Austin (102) 94.6 72.2 91.8 258.6
9 Gateway Rifle and Pistol Club - Precision Jacksonville, FL 103.9 99.5 100.8 304.2
Saltford, Dakota (101) 103.9 99.5 100.8 304.2