Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 Brennen - Precision 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 CC Precision- JV San Antonio, TX 288.1 295.8 316.1 295.0 306.4 293.8 1795.2
Central Catholic High School
Delgado, Nathaniel (104) 78.6 84.6 82.3 84.3 84.3 78.0 492.1
Villareal, David (103) 87.0 78.0 82.1 78.0 81.9 81.0 488.0
Pohl, Louis (101) 76.3 72.5 65.3 71.2 70.6 62.5 418.4
Detovar, Daniel (102) 46.2 60.7 86.4 61.5 69.6 72.3 396.7
1 Jaguar Precision San Antonio, TX 395.3 397.2 387.6 383.2 388.9 396.3 2348.5
C. T. Johnson AJROTC - Precision
Bledsoe, Grace (387218) 100.3 99.8 101.5 95.1 101.3 99.9 597.9
Villamaria, Orianne (381209) 101.4 98.5 93.5 100.4 99.0 100.8 593.6
Taylor-Odgren,, Lily (391801) 97.3 102.4 96.5 96.7 94.5 99.1 586.5
Nakprommin, Farina (387452) 96.3 96.5 96.1 91.0 94.1 96.5 570.5
2 Striker Precision San Antonio, TX 351.9 360.8 343.0 347.2 362.8 351.5 2117.2
Reagan AJROTC
Blades, Lucas (354387) 87.0 89.8 88.8 90.5 90.2 93.4 539.7
Leiendecker, Gavin (354382) 84.7 92.6 81.1 85.5 91.4 93.2 528.5
Loveland, Amelia (354392) 91.0 87.2 85.5 86.6 89.5 87.3 527.1
Pietsch, Andrew (390319) 89.2 91.2 87.6 84.6 91.7 77.6 521.9