Prone - All

Rank Participant Region Prone
9 Allen, Jacob (322545) SAN ANTONIO, TX 0 - 0
9 Baker, Malachi (414942) San Antonio, TX 0 - 0
9 Bledsoe, Grace (387218) San Antonio, TX 0 - 0
8 Borski, James (419622) SAN ANTONIO, TX 6 - 0
9 Carver, Terrance (415446) SAN ANTONIO, TX 0 - 0
9 Deutscher, James (414946) San Antonio, TX 0 - 0
9 Dunderdale, Crimson (414819) San Antonio, TX 0 - 0
5 Dunderdale, Macen (414870) San Antonio, TX 90 - 3
9 Flores, Hector (415340) San Antonio, TX 0 - 0
9 Fritz, Rowen (415914) SAN ANTONIO, TX 0 - 0
9 Gonzales, Aaron (415276) San Antonio, TX 0 - 0
9 Gonzales, Andrew (422856) San Antonio, TX 0 - 0
1 Knudson, Elaine (350953) San Antonio, TX 100 - 10
9 Laboy, Damian (415974) SAN ANTONIO, TX 0 - 0
2 Leah, Groggett (670628) San Antonio, TX 99 - 9
9 Madrigal, Elijah (414883) San Antonio, TX 0 - 0
9 McGrath, Aidan (414875) San Antonio, TX 0 - 0
9 Mercado, Sara (372127) San Antonio, TX 0 - 0
9 Mirelez, Justin (387359) San Antonio, TX 0 - 0
9 Montemayor, Dante (416014) SAN ANTONIO, TX 0 - 0
9 Morales, Rafael (372857) SAN ANTONIO, TX 0 - 0
4 Nakprommin, Farina (387452) San Antonio, TX 95 - 2
6 Nakprommin, Feiona (402729) San Antonio, TX 88 - 2
9 Perez, Ava Meylin (415343) San Antonio, TX 0 - 0
9 Rethaber, Mary (372858) SAN ANTONIO, TX 0 - 0
7 Spear, Roger (386000) SAN ANTONIO, TX 52 - 1
9 Taylor, Sarah (348938) SAN ANTONIO, TX 0 - 0
9 Taylor-Odgren,, Lily (391801) San Antonio, TX 0 - 0
9 Thanaen, Saichon (387502) San Antonio, TX 0 - 0
9 Torres, Claudia (353434) SAN ANTONIO, TX 0 - 0
3 Turi, Nicholas (350955) San Antonio, TX 97 - 5
9 Valdespino, Antonio (387115) San Antonio, TX 0 - 0
9 Villamaria, Orianne (381209) San Antonio, TX 0 - 0