Standing - Age Group 3

Rank Participant Region Standing
20 Atwood, Spencer (130) Indianapolis, IN 23.8
19 Bell, Tori (113) Indianapolis, IN 28.1
17 Bell, Zeke (115) Indianapolis, IN 30.4
8 Block, Richard (119) Indianapolis, IN 70.0
13 Christie, Cameron (131) Indianapolis, IN 50.4
6 Cromp, Joey (107) Fort Wayne, IN 72.2
2 CSUHTA, kaden (111) Fort Wayne, IN 79.7
9 Franklin, Tanner (136) Indianapolis, IN 69.4
4 Franklin, Trenton (135) Indianapolis, IN 77.8
16 Jennings, Chris (132) Indianapolis, IN 38.6
12 May, Riley (105) Indianapolis, IN 52.9
3 McConnell, Tanner (101) Indianapolis, IN 79.2
15 Mckown, James (124) Indianapolis, IN 43.9
14 Outland, Bradley (128) Indianapolis, IN 49.5
18 Outland, Katie (129) Indianapolis, IN 29.0
10 Puckett, Virginia (117) Indianapolis, IN 57.6
7 Ruden, Joseph (112) Fort Wayne, IN 71.4
5 Schenkel, Louie (114) Fort Wayne, IN 74.4
11 Skaggs, Cienna (110) Fort Wayne, IN 55.5
1 Yanko, Vincent (113) Fort Wayne, IN 79.9