Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
5 Blackord JR SR HS TM 1 Clarksville, TN 373.4 264.1 309.5 947.0
Blackford JR SR HS
Clark, Jeremiah (243) 99.4 78.4 73.1 250.9
Uggen, Anya (241) 96.9 65.4 84.2 246.5
Emenhiser, Jarret (242) 99.6 66.2 79.4 245.2
Apple, Ashton (244) 77.5 54.1 72.8 204.4
17 Blaze Rifles- Blue ( New Sporter) Clarksville, TN 341.4 217.4 248.6 807.4
Blackman HS
Goad, Madison (146) 91.2 50.6 66.8 208.6
Giroux, Allie (151) 81.5 55.8 68.6 205.9
Hill, Gwendolyn (147) 84.9 54.7 64.7 204.3
Haight, Emily (148) 83.8 56.3 48.5 188.6
1 Blaze Rifles -JR Varsity Clarksville, TN 371.9 302.2 339.4 1013.5
Blackman HS
Rivas, Marina (137) 99.9 81.4 84.4 265.7
Eidemiller, Emelia (140) 91.9 86.9 84.4 263.2
Taylor, Carmen (143) 92.2 78.6 86.3 257.1
Commadore, Tobias (152) 87.9 55.3 84.3 227.5
4 Blaze Rifles-Varsity Clarksville, TN 371.7 278.3 320.8 970.8
Blackman HS
Hickman, Daryl (138) 95.0 76.1 82.8 253.9
Valvivieso, Jenesis (142) 94.6 72.3 78.9 245.8
Villalobos, Odair (149) 90.7 70.4 80.6 241.7
Oakes, Cory (144) 91.4 59.5 78.5 229.4
32 Golden Knights A Clarksville, TN 190.4 109.3 136.0 435.7
Jackson Area Career Center
Waycaster, Rhea (117) 98.7 71.3 73.4 243.4
Froreich, Trent (118) 91.7 38.0 62.6 192.3
29 Golden Knights B (New Sporter) Clarksville, TN 234.5 131.8 154.4 520.7
Jackson Area Career Center
Nugent, Aiden (122) 84.6 56.1 47.8 188.5
Lindley, Christianna (124) 73.4 30.6 68.2 172.2
Farr, Owen (121) 76.5 45.1 38.4 160.0
36 Golden Knights C (New Sporter) Clarksville, TN 100.3 49.8 94.9 245.0
Jackson Area Career Center
Kilpatrick, Ariana (128) 52.0 28.6 47.8 128.4
Lacourse-Berry, Joshua (127) 48.3 21.2 47.1 116.6
3 Hawkeyes 1 Clarksville, TN 370.3 296.3 313.8 980.4
Rossview HS
Cassella, Rachel (166) 94.9 85.2 82.3 262.4
Vongkasai, Antippatai (165) 97.6 78.4 78.3 254.3
Scharnhorst, Bradly (167) 94.1 68.4 78.2 240.7
Miller, Olivia (168) 83.7 64.3 75.0 223.0
10 Hawkeyes 2 Clarksville, TN 362.6 243.3 276.8 882.7
Rossview HS
Pollard, Haydn (172) 93.5 62.2 73.8 229.5
Santos, Kaden (169) 93.6 67.8 66.2 227.6
Pardo, Raymond (171) 91.5 56.4 65.1 213.0
Tibbs, Grace (170) 84.0 56.9 71.7 212.6
11 Hawkeyes 3 (New Sporter) Clarksville, TN 337.9 235.0 301.4 874.3
Rossview HS
Robertson, Cameron (174) 88.0 73.9 82.6 244.5
Stetz, Brian (176) 88.1 57.0 86.5 231.6
Starmack, Layla (173) 90.8 50.0 72.0 212.8
Short, Caden (175) 71.0 54.1 60.3 185.4
7 Hobart A Clarksville, TN 347.1 275.4 292.0 914.5
Hobart HS
Molchan, Benjamin (156) 90.6 70.8 83.5 244.9
Lopez, Aeris (153) 87.0 79.0 78.9 244.9
Parker, Alasia (155) 85.7 75.7 59.7 221.1
Catlin, Gage (154) 83.8 49.9 69.9 203.6
15 Hobart B (New Sporter) Clarksville, TN 316.0 231.3 282.8 830.1
Hobart HS
Sachs, Chris (159) 91.1 65.1 60.5 216.7
McKnight, Andrew (158) 80.3 59.3 76.8 216.4
Aaron , Doeing (160) 70.3 53.6 81.1 205.0
Arroyo, Julian (157) 74.3 53.3 64.4 192.0
14 Hobart C (New Sporter) Clarksville, TN 344.9 222.4 263.3 830.6
Hobart HS
Stout, Zoe (162) 90.6 67.4 73.7 231.7
Gilbert, Reginald (163) 84.5 48.3 72.0 204.8
Figueroa, Alicia (164) 82.0 55.5 65.1 202.6
Parker, Kimora (161) 87.8 51.2 52.5 191.5
27 Marion County HS TM 1 Clarksville, TN 240.2 165.4 196.3 601.9
Marion County HS
Stiles, Ethan (248) 86.6 68.0 77.1 231.7
Woodson, Isabella (247) 74.6 52.0 65.2 191.8
Votaw, Summer (246) 79.0 45.4 54.0 178.4
30 Marion County HS TM 3 (New Sporter) Clarksville, TN 204.8 143.5 154.3 502.6
Marion County HS
Ballard, James (256) 74.7 43.1 65.4 183.2
Caal, Danilo (253) 65.6 62.6 54.1 182.3
Lopez, Erwin (254) 64.5 37.8 34.8 137.1
25 Marion County HSTM 2 (New Sporter) Clarksville, TN 268.1 178.0 217.3 663.4
Marion County HS
Moore, Michael (251) 73.8 54.6 69.6 198.0
Hernandez, Jazmine (249) 65.8 57.6 53.4 176.8
Allen, Jamy (250) 78.8 26.0 54.8 159.6
King, Kaden (252) 49.7 39.8 39.5 129.0
24 NEHS TM 1 (New Sporter) Clarksville, TN 272.1 157.3 252.8 682.2
Northeast HS
Cuthbert, Joseph (131) 95.8 53.0 74.5 223.3
Shipman, Nikolas (129) 85.5 61.0 73.7 220.2
Fowler, Arabella (130) 68.5 17.9 60.8 147.2
Mckinney, Kiernyn (132) 22.3 25.4 43.8 91.5
28 NEHS TM 2 (New Sporter) Clarksville, TN 268.6 146.5 182.1 597.2
Northeast HS
Rodriguez, Xavier (135) 67.2 46.3 49.7 163.2
Clark, Rylee (133) 69.3 39.3 50.7 159.3
Stovall, Luke (136) 71.1 36.1 36.1 143.3
Jeffers, Jaelyn (134) 61.0 24.8 45.6 131.4
33 NEHS TM 3 Clarksville, TN 147.5 126.0 119.1 392.6
Northeast HS
Marler, Kalel (193) 81.5 69.4 78.1 229.0
Salyer, Gavin (125) 66.0 56.6 41.0 163.6
20 Perry HS JR Varsity Clarksville, TN 298.6 220.4 252.8 771.8
Perry HS
Belknap, Deryn (228) 72.0 62.1 79.9 214.0
Huwig, Deven (230) 63.1 67.6 82.3 213.0
Ellis, Keagan (229) 88.3 57.9 47.4 193.6
Danler, Jack (232) 75.2 32.8 43.2 151.2
16 Perry HS Varsity Clarksville, TN 345.0 203.0 274.2 822.2
Perry HS
Broad, Cassandra (225) 92.8 63.6 77.8 234.2
Ross, Connor (226) 84.8 70.8 75.6 231.2
Mohr, Sarah (227) 88.8 46.4 62.9 198.1
Ross, Charles (224) 78.6 22.2 57.9 158.7
18 Plant AFJROTC Rookies (New Sporter) Clarksville, TN 300.6 249.1 246.5 796.2
HB Plant HS
Caje, Nicolas (178) 79.5 66.6 67.9 214.0
Barrera, Linsdey (177) 73.5 74.3 63.1 210.9
Hodgson, David (180) 78.6 55.8 66.3 200.7
Overholts, Bowie (179) 69.0 52.4 49.2 170.6
22 Ravenwood 1 Clarksville, TN 268.4 187.1 240.1 695.6
Ravenwood HS
Buettrey, Drake (102) 86.0 66.7 82.2 234.9
Butler, Michael (103) 80.3 45.2 73.6 199.1
Jung, Ian (104) 71.3 54.6 68.3 194.2
Birk, Dallas (101) 30.8 20.6 16.0 67.4
13 Ravenwood 2 (New Sporter) Clarksville, TN 343.5 227.3 276.0 846.8
Ravenwood HS
Vikre, Kalina (106) 89.2 69.1 88.0 246.3
Rendon, Nicolas (114) 83.6 57.2 77.4 218.2
Poranda, Corrine (113) 86.8 49.4 66.7 202.9
Hillenbrandt, Nicholas (111) 83.9 51.6 43.9 179.4
34 Ravenwood 3 (New Sporter) Clarksville, TN 143.0 96.9 131.8 371.7
Ravenwood HS
Srinivasan, Pravin (109) 62.5 49.3 78.1 189.9
Daruwalla, Simi (112) 80.5 47.6 53.7 181.8
35 RCHS 1 Clarksville, TN 90.0 80.2 88.7 258.9
Rockcastle County HS
Gilliam, Chase (195) 90.0 80.2 88.7 258.9
19 RCHS 2 (New Sporter) Clarksville, TN 319.4 181.7 294.5 795.6
Rockcastle County HS
Messinger, Trinity (199) 82.1 47.1 75.7 204.9
Fowler, Briely (197) 86.9 44.6 68.0 199.5
Coy, Kelsey (198) 71.5 55.1 69.8 196.4
Messinger, Andrew (200) 78.9 34.9 81.0 194.8
21 RCHS 3 (New Sporter) Clarksville, TN 289.8 178.2 232.7 700.7
Rockcastle County HS
Henson, Cerrina (203) 86.3 48.9 65.1 200.3
Gehret, Briana (196) 71.5 45.0 58.3 174.8
Harris, Bailey (202) 75.7 33.5 54.2 163.4
Rowland, Payton (201) 56.3 50.8 55.1 162.2
6 Redhawk 1 Clarksville, TN 334.8 286.2 315.4 936.4
Creek Wood HS
Eggers, Keely (233) 98.1 75.1 88.5 261.7
Bryant, Arkady (235) 99.0 73.5 74.7 247.2
Morris, Angel (236) 57.6 74.1 84.6 216.3
Serna, Ethan (234) 80.1 63.5 67.6 211.2
23 Redhawk 2 (New Sporter) Clarksville, TN 275.7 184.9 234.7 695.3
Creek Wood HS
Mendoza, Andre (238) 79.5 63.0 69.7 212.2
Stoker, Bradley (237) 76.7 38.8 63.6 179.1
Forrest, Eddie (239) 62.0 51.6 46.2 159.8
McNeil, Gavin (240) 57.5 31.5 55.2 144.2
31 Vikings 1 Clarksville, TN 180.0 143.2 145.6 468.8
Northwest HS
Diaz, Bennett (185) 93.1 72.0 94.0 259.1
Lamb-Brown, Shaday (186) 86.9 71.2 51.6 209.7
12 Vikings 2 (New Sporter) Clarksville, TN 345.8 236.1 268.1 850.0
Northwest HS
Clark, A'lmoni (189) 89.9 70.9 69.3 230.1
Clark, Shelby (192) 81.8 61.1 67.8 210.7
Kitchen, Rayen (191) 86.8 52.7 68.9 208.4
Lindsay, Jason (187) 87.3 51.4 62.1 200.8
2 West Creek Coyotes TM 1 Clarksville, TN 381.7 289.3 330.4 1001.4
West Creek HS
Sommers, Ariana (212) 98.4 80.5 92.7 271.6
Fecteau, Cynthia (211) 95.5 74.8 86.0 256.3
Slate, Samantha (210) 93.1 72.9 75.4 241.4
Mckinney, Aiden (209) 94.7 61.1 76.3 232.1
9 West Creek Coyotes TM 2 Clarksville, TN 361.3 219.6 302.3 883.2
West Creek HS
Barnhart, Branson (213) 94.7 78.8 88.1 261.6
Montalvo, Luscian (215) 88.3 60.7 72.9 221.9
Davis, Nicholas (214) 90.7 53.7 73.8 218.2
Demorse, Nero (216) 87.6 26.4 67.5 181.5
8 West Creek Coyotes TM 3 (New Sporters) Clarksville, TN 349.0 251.9 305.1 906.0
West Creek HS
Echevarria, Giovanni (217) 97.1 73.3 67.8 238.2
Anderson, Ava (219) 89.4 69.7 70.2 229.3
Freeland, Kaden (218) 85.0 59.0 78.5 222.5
Ramirez, Marc (220) 77.5 49.9 88.6 216.0
26 White County Shooters (New Sporter) Clarksville, TN 280.7 138.0 192.0 610.7
White County HS
Keith, Jayden (184) 83.2 43.7 47.1 174.0
Price, Eli (183) 66.4 30.4 53.2 150.0
Clark, Gabe (182) 90.6 16.0 37.9 144.5
Speck, Seth (181) 40.5 47.9 53.8 142.2