Osan American High School

PAC-West Regional Match 10 Dec 22

  • Result Center's Home
  • Recent Competitions
    • CO 4-H .22 4P Sr 2025
    • CO 4-H .22 Hunt Jr 2025
    • CO 4-H .22 Hunt Sr 2025
    • CO 4-H AR 3P Jr 2025
    • CO 4-H AR 4P Sr 2025
    • Daisy National Champion Shooters 2025
    • Daisy Nationals Air Rifle
    • 2025 SD State 4-H BB Gun Championship
  • Upcoming Matches
    • 2020 LOBO WINTER POSTAL MATCH
    • Semester 24 practice
    • February 2025 PISTOL
    • February 2025 REST
    • March 2025 PISTOL
    • March 2025 REST
    • February 2025 OFFHAND
    • April 2025 PISTOL
  • Team Home Pages
  • Rezults
  • Join Our Email List
  • Osan American High School's Home
  • Recent Result's
    • Daegu American High School Virtual Match 08 Jan 20
  • Upcoming Matches
  • PAC-West Regional Match 10 Dec 22
    • Individual - All
    • Team - All
    • Prone - All
    • Standing - All
    • Kneeling - All
  • Individual
    • All
    • Sporter
  • Team
    • All
    • Sporter
  • Prone
    • All
    • Sporter
  • Standing
    • All
    • Sporter
  • Kneeling
    • All
    • Sporter
  • Tools
    • QR Code
    • Scoreboard
  • Tweet

Standing - Sporter

Ranked | Printer Friendly Format | CSV File

Rank Participant Standing
14 Berry, Tristan (125) 64.2
6 Butler, Jeffrey (114) 77.0
26 Carroll, Owen (110) 45.6
2 Choe, Yoonju (103) 80.9
8 Cody, Seven (120) 74.0
1 Cook, Conner (133) 83.9
7 Dickerson, Jacob (132) 74.4
9 Domanowski, Dylan (117) 71.8
20 Douke, Leanne (128) 56.0
23 Douke, Zuri (129) 51.8
12 Dutcher, Christopher (113) 69.7
13 Farrer, Amicay (105) 65.0
25 Fermin, Joshua (137) 45.7
30 French, William (104) 0 - 0
17 Hirose, Sara (106) 60.0
16 Hoyt, Isabel (116) 62.5
28 Hwang, Enoch (136) 38.1
3 Im, Andrew (130) 80.7
15 Knapp, Hannah (107) 62.9
29 Lim, Inwoo (126) 35.7
5 Lustig, Amonrada (101) 77.2
27 Martinez, Maciez (115) 41.7
18 Mason, Jane (111) 58.8
30 Mateer, Robert (112) 0 - 0
10 McGrath, Nina (131) 70.6
30 Novack, Zavier (108) 0 - 0
30 Rosario, Hector (123) 0 - 0
24 Rosario, Noemi (124) 50.4
4 Simpson, Shepherd (102) 79.1
30 Smith, Brandon (118) 0 - 0
30 Smith, Gidget (121) 0 - 0
30 Sweeney, Ethan (122) 0 - 0
11 Symeonides, Mya (109) 70.2
19 Tillman, Vitale (135) 56.9
21 Torres-Beltran, Savannah (127) 54.4
22 Wolski, Sadie (134) 53.1
30 Worden, Sophia (119) 0 - 0

Scopos' Home | Orion Admin | Result Center Home | Upcoming Matches | Recent Results | Team Home Pages | Privacy Policy | Terms of Service