Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
48 Basic Academy/Boot/Team B Smiths Station, AL 220.0 98.6 137.4 456.0
Godfrey, Joseph/B/Basic Academy/Boot/Team B/106 59.6 26.8 37.2 123.6
Dorsett, Hayden/B/Basic Academy/Boot/Team B/105 43.4 20.7 57.4 121.5
Tiong, Angeline/B/Basic Academy/Boot/Team B/107 53.9 33.0 25.8 112.7
Denton, Whitney/B/Basic Academy/Boot/Team B/108 63.1 18.1 17.0 98.2
45 Basic Academy/Vet/Team A Smiths Station, AL 256.1 151.7 205.0 612.8
Montoya, Archelle/B/Basic Academy/Vet/Team A/103 77.0 40.3 51.0 168.3
Descallar, Valerie/B/Basic Academy/Vet/Team A/104 77.5 44.5 46.1 168.1
Russel, Kaleb/V/Basic Academy/Vet/Team A/101 58.1 27.3 54.6 140.0
De La Torre, Bailey/V/Basic Academy/Vet/Team A/102 43.5 39.6 53.3 136.4
47 Boot Team 169.3 151.6 141.1 462.0
Ellington, Ian (441890) 97.0 87.1 83.9 268.0
Figueroa, Manuel (445949) 72.3 64.5 57.2 194.0
32 Butler TM#1 Matthews, NC 292.0 236.5 271.6 800.1
David W. Butler High School
Mullis, LeAnna (390066) 69.9 75.9 68.8 214.6
Delacruz, emily (456061) 88.8 49.9 66.1 204.8
Richardson, Sadie (455832) 68.3 55.8 68.8 192.9
Thompson, Greyson (428173) 65.0 54.9 67.9 187.8
39 Butler TM#2 Matthews, NC 268.0 205.5 235.5 709.0
David W. Butler High School
Trush, Mariia (456066) 72.6 56.4 66.5 195.5
Duggan, Kain (428286) 75.7 52.8 54.7 183.2
Gutierrez, Viviana (456059) 59.6 53.7 62.6 175.9
Argueta, Maya (428178) 60.1 42.6 51.7 154.4
16 Carroll HS/Boot/Team Boot Smiths Station, AL 365.2 275.9 315.6 956.7
Triplett, Bradley/B/Carroll HS/Boot/Team Boot/208 93.4 74.5 92.8 260.7
Hernandez, Daniel/B/Carroll HS/Boot/Team Boot/206 93.7 89.8 75.3 258.8
Soltero, Alonso/B/Carroll HS/Boot/Team Boot/207 85.7 59.1 76.1 220.9
Pittman, Jackson/B/Carroll HS/Boot/Team Boot/205 92.4 52.5 71.4 216.3
7 Carroll HS/Vet/Team Vet Smiths Station, AL 348.4 304.6 350.0 1003.0
Swanson, Paul/V/Carroll HS/Vet/Team Vet/202 95.3 85.9 87.0 268.2
Patterson, Logan/V/Carroll HS/Vet/Team Vet/204 90.4 78.6 89.8 258.8
Robinson, Travis/V/Carroll HS/Vet/Team Vet/201 88.0 73.1 89.4 250.5
Whisonant, Nikoli/V/Carroll HS/Vet/Team Vet/203 74.7 67.0 83.8 225.5
20 Casa Grande Union HS/Boot/Team A Smiths Station, AL 335.3 281.4 314.7 931.4
Cheetham, Pheebie/B/Casa Grande Union HS/Boot/Team A/303 94.1 72.7 81.4 248.2
Pena, Perla/B/Casa Grande Union HS/Boot/Team A/304 82.1 77.9 77.5 237.5
Salas, Robert/B/Casa Grande Union HS/Boot/Team A/301 85.8 60.2 84.1 230.1
Hagstrom, Hannah/B/Casa Grande Union HS/Boot/Team A/302 73.3 70.6 71.7 215.6
6 Cyclone Rifle 379.4 297.9 333.5 1010.8
Roybal, Ryan (419066) 97.8 83.2 85.3 266.3
Guardipee, Tara (419064) 95.1 77.5 80.6 253.2
Chamberlin, Kai (419060) 91.0 72.3 85.3 248.6
Nowak, Olivia (419067) 95.5 64.9 82.3 242.7
41 Dayton HS Team 1 288.4 123.4 246.6 658.4
Bennett, Ethan 70.8 47.4 81.7 199.9
Gonzalez, Hector 79.4 29.3 72.8 181.5
Taylor, Adelynn 74.1 38.4 52.7 165.2
Valdez, Nathaniel 64.1 8.3 39.4 111.8
46 Dayton HS Team2 241.4 135.7 156.7 533.8
Druin, Cheyenne 86.7 50.1 63.4 200.2
Thornton, Kylie 59.2 42.5 31.7 133.4
Cunningham, Lilyana 60.8 29.2 24.1 114.1
Castillo, Michelle 34.7 13.9 37.5 86.1
18 Del Mar HS/Vet/Del Mar Smiths Station, AL 357.0 257.4 335.3 949.7
Hinkle, Haley/V/Del Mar HS/Vet/Del Mar/402 93.3 62.5 87.0 242.8
Vantanuvong, Patty/V/Del Mar HS/Vet/Del Mar/401 90.1 64.6 84.2 238.9
Medina, Leyla/V/Del Mar HS/Vet/Del Mar/403 82.8 69.6 86.2 238.6
Nguyen, Trinity/V/Del Mar HS/Vet/Del Mar/404 90.8 60.7 77.9 229.4
38 Delaware Military Academy/Boot/Team 2 Smiths Station, AL 310.5 179.4 223.3 713.2
Giovanozzi, Brendan/B/Delaware Military Academy/Boot/Team 2/508 80.7 45.4 80.2 206.3
Jolley, Camila/B/Delaware Military Academy/Boot/Team 2/506 77.6 55.0 57.4 190.0
Thomas, Chirstopher/B/Delaware Military Academy/Boot/Team 2/505 85.2 43.7 51.7 180.6
Worth, Dylan/B/Delaware Military Academy/Boot/Team 2/507 67.0 35.3 34.0 136.3
19 Delaware Military Academy/Vet/Team 1 Smiths Station, AL 361.5 285.3 300.1 946.9
Booksh, Skyler/V/Delaware Military Academy/Vet/Team 1/504 88.1 75.8 88.3 252.2
Pullella, Alexandria/V/Delaware Military Academy/Vet/Team 1/501 88.4 79.8 83.6 251.8
Aber, Liam/V/Delaware Military Academy/Vet/Team 1/503 92.5 69.6 72.7 234.8
Farmer, Matthew/V/Delaware Military Academy/Vet/Team 1/502 92.5 60.1 55.5 208.1
23 Denham Springs HS/Boot/Team A Smiths Station, AL 309.6 301.8 271.3 882.7
Hickman, Jovan/B/Denham Springs HS/Boot/Team A/602 83.7 79.8 78.2 241.7
Waldfop, Elizabeth/B/Denham Springs HS/Boot/Team A/604 81.5 87.6 66.2 235.3
Vazquez, Angel/B/Denham Springs HS/Boot/Team A/603 77.1 58.3 77.5 212.9
Cerauska, Kyleigh/B/Denham Springs HS/Boot/Team A/601 67.3 76.1 49.4 192.8
35 Dwight D. Eisenhower HS/Vet/Team 1 Smiths Station, AL 278.3 188.9 257.2 724.4
Jebasingh, Jeyson/V/Dwight D. Eisenhower HS/Vet/Team 1/704 89.5 74.8 63.1 227.4
Sales, Jennifer/V/Dwight D. Eisenhower HS/Vet/Team 1/703 64.3 57.0 62.5 183.8
Soto, Melany/V/Dwight D. Eisenhower HS/Vet/Team 1/702 75.6 33.6 69.5 178.7
Ariza, Juan/V/Dwight D. Eisenhower HS/Vet/Team 1/701 48.9 23.5 62.1 134.5
30 Dwight D. Eisenhower HS/Vet/Team 2 Smiths Station, AL 307.5 216.2 289.0 812.7
Cusack, Shelby/V/Dwight D. Eisenhower HS/Vet/Team 2/705 80.6 71.5 76.2 228.3
Vazquez, Jasmine/V/Dwight D. Eisenhower HS/Vet/Team 2/707 80.6 76.1 70.1 226.8
Bautista, Lency/V/Dwight D. Eisenhower HS/Vet/Team 2/706 77.0 49.6 77.1 203.7
Butler, Carlos/B/Dwight D. Eisenhower HS/Vet/Team 2/708 69.3 19.0 65.6 153.9
40 Hendrickson Boots 0.0 0.0 0.0 678.6
Hendrickson HS MCJROTC
Betz, Caleb Lloyd (114) 79.7 44.1 63.2 187.0
King, Elodie Miriam (116) 76.6 45.3 63.4 185.3
Reed, Jaylen Dee (113) 74.9 36.0 71.1 182.0
Kawonise, Jamareion Gregory (115) 70.7 13.0 40.6 124.3
21 Hendrickson Vet 1 0.0 0.0 0.0 923.0
Hendrickson HS MCJROTC
Jimenez, Xavier Francisco (101) 92.7 79.3 79.0 251.0
Roldan, Nolan Miguel (104) 90.4 63.6 79.5 233.5
Korte, Taylor Rose (105) 87.3 62.0 70.2 219.5
Torres, Yahaira (103) 75.6 70.5 72.9 219.0
25 Hendrickson Vet 2 0.0 0.0 0.0 868.7
Hendrickson HS MCJROTC
Moore, Benjamin Eric (102) 91.5 62.7 90.3 244.5
Roberts, Deborah Elizabeth (108) 68.4 73.5 75.0 216.9
Anderson, Heath Douglas (107) 83.2 47.5 80.7 211.4
Johnson, Jonathan Matthew (109) 71.3 50.3 74.3 195.9
29 IHS 1 301.0 234.5 277.7 813.2
Irving High School
Ritchie, Karizma (AH) 87.8 68.8 80.3 236.9
Guardado, Kevin (AF) 78.9 71.3 72.0 222.2
Trujillo, Magnolia (AI) 69.1 40.5 71.2 180.8
Mcadory, Ina (AG) 65.2 53.9 54.2 173.3
34 IHS 2 276.6 189.5 278.3 744.4
Irving High School
Gonzalez, Natalie (AE) 79.2 59.1 81.9 220.2
Miranda, Victor (AB) 75.7 34.7 80.9 191.3
Carrillo, Polette (AC) 59.4 60.9 64.7 185.0
Stuart, Chloe (AD) 62.3 34.8 50.8 147.9
51 ILTexas Keller Individual 141.1 170.4 55.4 366.9
ILTexas Keller-Saginaw
Markel, Jordyn (389259) 74.9 84.8 55.4 215.1
Cates, McKenzie (388644) 66.2 85.6 0.0 151.8
13 ILTexas Keller Team A 322.8 358.1 289.2 970.1
ILTexas Keller-Saginaw
Coon, Angelina (389401) 89.3 88.0 88.7 266.0
Lyon, Kassandra (444702) 80.6 82.3 77.6 240.5
Gutierrez, Saya (388413) 81.8 95.1 55.8 232.7
Ortega, Adelaida (444701) 71.1 92.7 67.1 230.9
12 Jeffersontown HS/Vet/J Town Smiths Station, AL 379.1 265.9 335.0 980.0
Clark, Aaron/V/Jeffersontown HS/Vet/J Town/803 96.8 72.3 87.1 256.2
Alsabi, Hamza/B/Jeffersontown HS/Vet/J Town/801 94.9 74.1 84.1 253.1
Anderson, Matthew/B/Jeffersontown HS/Vet/J Town/802 95.7 63.7 78.2 237.6
Ladd, Keyden/V/Jeffersontown HS/Vet/J Town/804 91.7 55.8 85.6 233.1
49 KATY WESTPARK H.S. IND 210.5 104.7 138.3 453.5
SHIRLEY, SAHRA M (453705) 80.1 61.8 50.1 192.0
SHEETS, ENOCH (445947) 85.8 27.5 53.6 166.9
OMOLOLU, SHARON (445948) 44.6 15.4 34.6 94.6
37 KATY WESTPARK H.S. TEAM A 264.6 200.2 256.5 721.3
KATY WESTPARK H.S.
NICKERSON, CHRISTIAN (445653) 92.6 70.8 91.0 254.4
MORENO GUZMAN, ASHLEY (432860) 88.1 66.3 80.2 234.6
PAVON, ESTEPHANIE (423282) 83.9 63.1 85.3 232.3
28 KATY WESTPARK H.S. TEAM B 317.2 253.7 295.2 866.1
KATY WESTPARK H.S.
VO, THIEN (445944) 77.3 70.1 86.1 233.5
MARADIAGA, BRIANA (445854) 79.8 84.4 68.6 232.8
BELLO, FAZZILLETT ( ) 83.6 60.3 79.5 223.4
BULFORD, BRYAN (445602) 76.5 38.9 61.0 176.4
54 KATY WESTPARK H.S. TEAM C 0 - 0 0 - 0 0 - 0 0 - 0
KATY WESTPARK H.S.
1 Kelly Walsh Team A VET 397.9 341.7 383.6 1123.2
Jiminez-Tandal, Treston K (420907) 98.7 89.6 99.7 288.0
Trost, Kaitlyn A (420906) 101.0 88.2 95.1 284.3
Jiminez-Tandal, Skyson (420954) 97.7 83.5 95.2 276.4
Parsons, Abriela (411422) 100.5 80.4 93.6 274.5
3 Kelly Walsh Team B 393.7 316.9 346.2 1056.8
Graham, Emmalie E ( ) 100.5 82.1 88.6 271.2
Keffer, Ethan E (420960) 96.8 78.9 89.9 265.6
Martinez, Zackary S (393247) 99.6 78.7 83.2 261.5
Montgomery JR, Tyarra L (393248) 96.8 77.2 84.5 258.5
11 Kelly Walsh Team C 387.1 291.5 320.5 999.1
Brahaney, Reese K (452325) 95.7 83.8 83.1 262.6
Shaw, Jayden D (452306) 101.1 68.6 90.8 260.5
Banister, Tessa R (442411) 89.4 75.9 78.3 243.6
Holden, Marie (452320) 100.9 63.2 68.3 232.4
8 Mandeville HS/Boot/Mandeville 2 Smiths Station, AL 374.2 321.6 307.1 1002.9
Burque, Nicholas/B/Mandeville HS/Boot/Mandeville 2/908 93.4 88.4 85.5 267.3
Finney, Cooper/B/Mandeville HS/Boot/Mandeville 2/905 91.5 93.8 64.3 249.6
Rider, Ariana/B/Mandeville HS/Boot/Mandeville 2/906 96.6 71.1 75.8 243.5
Powers, Baron/B/Mandeville HS/Boot/Mandeville 2/907 92.7 68.3 81.5 242.5
2 Mandeville HS/Vet/Mandeville 1 Smiths Station, AL 385.3 348.7 374.5 1108.5
Antwiler, Addison/V/Mandeville HS/Vet/Mandeville 1/901 99.6 94.6 96.2 290.4
Kanigowski, Holis/V/Mandeville HS/Vet/Mandeville 1/903 98.4 88.1 94.4 280.9
Hunt, Bailey/V/Mandeville HS/Vet/Mandeville 1/902 96.7 88.0 88.5 273.2
Krumins, Mila/V/Mandeville HS/Vet/Mandeville 1/904 90.6 78.0 95.4 264.0
4 MCS Tech Park/Boot/MCS Tech Park 1 Smiths Station, AL 358.2 329.5 339.5 1027.2
Stone, Aiydan/B/MCS Tech Park/Boot/MCS Tech Park 1/1002 95.2 86.6 87.1 268.9
Henry, Emma/B/MCS Tech Park/Boot/MCS Tech Park 1/1001 91.6 81.5 93.8 266.9
Pretzsch, Kenzi/B/MCS Tech Park/Boot/MCS Tech Park 1/1003 89.1 89.5 84.9 263.5
Ballentine, John/B/MCS Tech Park/Boot/MCS Tech Park 1/1004 82.3 71.9 73.7 227.9
5 MCS Tech Park/Boot/MCS Tech Park 2 Smiths Station, AL 374.1 353.6 297.5 1025.2
Rogers, Sebastian/V/MCS Tech Park/Boot/MCS Tech Park 2/1005 95.6 91.5 81.4 268.5
Wright, Piper/V/MCS Tech Park/Boot/MCS Tech Park 2/1006 94.1 91.7 77.4 263.2
Evans, Xan/V/MCS Tech Park/Boot/MCS Tech Park 2/1007 90.9 90.9 72.5 254.3
Sanders, Damier/V/MCS Tech Park/Boot/MCS Tech Park 2/1008 93.5 79.5 66.2 239.2
14 Michigan City HS/Vet/Michigan City 1 Smiths Station, AL 356.3 280.7 330.5 967.5
Shoopman, Rhianna/V/Michigan City HS/Vet/Michigan City 1/1103 92.4 80.9 94.1 267.4
Kasparavicinte, Ausma/V/Michigan City HS/Vet/Michigan City 1/1104 82.3 74.0 85.5 241.8
Brehmer, Rylee/V/Michigan City HS/Vet/Michigan City 1/1102 95.0 71.0 73.9 239.9
Mantel, Marcus/V/Michigan City HS/Vet/Michigan City 1/1101 86.6 54.8 77.0 218.4
42 Midway HS/Boot/Team B Smiths Station, AL 268.2 173.6 211.9 653.7
Shields, Brianna/B/Midway HS/Boot/Team B/1206 75.1 70.4 64.8 210.3
Bradley, Ethan/B/Midway HS/Boot/Team B/1208 63.4 51.2 68.6 183.2
Kirkpatrick, Cameron/B/Midway HS/Boot/Team B/1207 69.5 30.4 36.1 136.0
Gutierrez, Noe/B/Midway HS/Boot/Team B/1205 60.2 21.6 42.4 124.2
27 Midway HS/Vet/Team A Smiths Station, AL 325.4 241.1 301.3 867.8
Flanegan, Harmony, /V/Midway HS/Vet/Team A/1204 78.4 69.8 85.3 233.5
Garretson, Michael/V/Midway HS/Vet/Team A/1201 88.3 67.2 61.3 216.8
Willis, Aaron/V/Midway HS/Vet/Team A/1202 84.9 53.2 70.7 208.8
Singleton, Lelan/V/Midway HS/Vet/Team A/1203 73.8 50.9 84.0 208.7
17 New Braunfels HS/Vet/Team A Smiths Station, AL 355.5 288.9 311.2 955.6
VanWormer, Emily/V/New Braunfels HS/Vet/Team A/1302 91.9 79.3 80.1 251.3
Villarreal, Clarissa/V/New Braunfels HS/Vet/Team A/1301 90.9 68.7 85.7 245.3
Yoo, NFN/V/New Braunfels HS/Vet/Team A/1304 87.2 71.5 73.4 232.1
Tran, Tyler/V/New Braunfels HS/Vet/Team A/1303 85.5 69.4 72.0 226.9
52 Ridge Point HS/INDV/Individual Smiths Station, AL 68.4 34.3 40.1 142.8
Schaupp, Christopher/V/Ridge Point HS/INDV/Individual/1405 68.4 34.3 40.1 142.8
31 Ridge Point HS/Vet/Vet Sporter Smiths Station, AL 274.9 244.5 291.0 810.4
Pappachan, Nathan/V/Ridge Point HS/Vet/Vet Sporter/1401 87.6 63.1 75.8 226.5
Nelson, Adam/V/Ridge Point HS/Vet/Vet Sporter/1403 64.4 71.1 72.9 208.4
Trevino, Emilee/V/Ridge Point HS/Vet/Vet Sporter/1402 65.2 58.8 72.5 196.5
Premetz, Amelia/V/Ridge Point HS/Vet/Vet Sporter/1404 57.7 51.5 69.8 179.0
33 Royal HS/Boot/ Falcon B Smiths Station, AL 289.2 212.3 257.0 758.5
Brown, Jakobie/B/Royal HS/Boot/ Falcon B/1507 75.5 65.3 64.3 205.1
Del Tora, Kayla/B/Royal HS/Boot/ Falcon B/1505 80.6 42.0 77.9 200.5
Zuniga, Ryan/B/Royal HS/Boot/ Falcon B/1506 76.9 57.1 56.0 190.0
Rivera, Anlette/B/Royal HS/Boot/ Falcon B/1508 56.2 47.9 58.8 162.9
24 Royal HS/Vet/ Falcon A Smiths Station, AL 305.9 292.4 278.8 877.1
Johnson, Jenna/V/Royal HS/Vet/ Falcon A/1501 82.0 80.1 72.8 234.9
Foller, Jimi/V/Royal HS/Vet/ Falcon A/1502 82.8 72.9 72.7 228.4
Carter, Jacob/V/Royal HS/Vet/ Falcon A/1504 74.7 67.1 78.1 219.9
Covington, Nathan/V/Royal HS/Vet/ Falcon A/1503 66.4 72.3 55.2 193.9
43 Ruskin HS/INDV/Individual Smiths Station, AL 228.3 181.3 229.7 639.3
Franklin, De`Onica/V/Ruskin HS/INDV/Individual/1601 93.4 72.0 78.5 243.9
Holliday, Ciave/V/Ruskin HS/INDV/Individual/1602 87.4 71.8 81.6 240.8
Rios-Valenzuela, Glovanni/B/Ruskin HS/INDV/Individual/1603 47.5 37.5 69.6 154.6
44 Saint Albans HS/Boot/SA Smiths Station, AL 331.8 127.6 172.5 631.9
Cogar, Ashley/B/Saint Albans HS/Boot/SA/1702 83.3 45.3 54.2 182.8
Cavender, Elijah/B/Saint Albans HS/Boot/SA/1703 83.3 38.5 44.1 165.9
Brennan, Gwen/B/Saint Albans HS/Boot/SA/1704 82.1 27.2 46.4 155.7
Scrogg, Keelee/B/Saint Albans HS/Boot/SA/1701 83.1 16.6 27.8 127.5
50 San Benito HS/ Vet/Liberty 1 Smiths Station, AL 128.0 123.6 133.5 385.1
Salidvar, Javier/V/San Benito HS/ Vet/Liberty 1/1804 44.1 54.3 43.5 141.9
Miranda, Juan/V/San Benito HS/ Vet/Liberty 1/1803 37.9 21.5 46.9 106.3
Sierras, Fretsia/V/San Benito HS/ Vet/Liberty 1/1802 29.3 16.0 41.7 87.0
Soto, Danalee/V/San Benito HS/ Vet/Liberty 1/1801 16.7 31.8 1.4 49.9
53 San Benito HS/INDV/Individual Smiths Station, AL 21.9 34.3 28.1 84.3
Alvarado, Celes/V/San Benito HS/IND/Individal/1805 21.9 34.3 28.1 84.3
15 Sullivan East H.S. 362.2 292.9 306.3 961.4
Fagley, Addison (101) 96.3 79.7 83.6 259.6
Mahala, Roy G. (102) 91.9 79.1 80.3 251.3
Ford, Gabe (104) 87.8 71.0 84.5 243.3
Brown, Michael (103) 86.2 63.1 57.9 207.2
10 The Storm 377.3 281.4 342.3 1001.0
Pickerill, Jonas (391224) 96.4 81.4 92.0 269.8
Dahlke, Jackson (391223) 96.3 75.4 85.7 257.4
Estep, Johnnie (391226) 93.0 61.1 88.3 242.4
Zenner, Zach (391225) 91.6 63.5 76.3 231.4
36 TX HQ2 - Sporter Garland, TX 254.9 344.9 209.1 724.0
Daceus, Kashina 87.3 88.9 70.3 246.5
Padilla, Erandi 82.5 92.5 66.1 241.1
Gachema, Cynthia 85.1 78.6 72.7 236.4
Toland, Alexander (456069) 75.0 84.9 38.1 198.0
26 W.T. White HS/Vet/ Team A Smiths Station, AL 335.5 225.0 307.7 868.2
Ebuscado, Drake/V/W.T. White HS/Vet/ Team A/1903 82.9 68.5 82.6 234.0
Moreno, Jazmine/V/W.T. White HS/Vet/ Team A/1902 87.6 61.4 75.8 224.8
Avila, Kevin/B/W.T. White HS/Vet/ Team A/1904 84.1 46.6 78.0 208.7
Mendoza, Brandon/V/W.T. White HS/Vet/ Team A/1901 80.9 48.5 71.3 200.7
9 WARREN CENTAL HIGH SCHOOL (A) INDIANAPOLIS, IN 370.1 291.3 340.2 1001.6
HOLLAND, MATTHEW W (103) 93.9 80.1 88.0 262.0
MOREHEAD, ETHAN S (101) 90.5 74.8 86.3 251.6
WOOD, KENDON L (105) 90.2 69.3 85.9 245.4
TRAN, KEVIN V (104) 95.5 67.1 80.0 242.6
22 WARREN CENTAL HIGH SCHOOL (B) INDIANAPOLIS, IN 332.4 268.4 322.0 922.8
HUEZO, ESMERALDA B (110) 92.5 75.3 89.6 257.4
TOBIAS, VERONICA L (109) 90.2 68.7 86.8 245.7
MERCHANT, TROY W (111) 91.7 59.0 62.4 213.1
ELLIS, BRIANNA I. (113) 58.0 65.4 83.2 206.6
54 Western Reserve Academy/Boot/Team E Smiths Station, AL 0.0 0.0 0.0 0.0
54 Western Reserve Academy/Boot/Team F Smiths Station, AL 0.0 0.0 0.0 0.0
54 Western Reserve Academy/Vet/Team A Smiths Station, AL 0.0 0.0 0.0 0.0
54 Western Reserve Academy/Vet/Team B Smiths Station, AL 0.0 0.0 0.0 0.0
54 Western Reserve Academy/Vet/Team C Smiths Station, AL 0.0 0.0 0.0 0.0
54 Western Reserve Academy/Vet/Team D Smiths Station, AL 0.0 0.0 0.0 0.0