Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
30 Allatoona High School 1 373 - 11 363 - 12 372 - 15 368 - 14 377 - 13 346 - 7 2181 - 69
Kelly, Alana 98 - 6 95 - 5 99 - 6 99 - 8 99 - 9 95 - 3 585 - 37
Burgeson, George 92 - 2 91 - 4 94 - 4 91 - 2 93 - 0 90 - 2 551 - 14
Thackery, Alex 87 - 2 88 - 2 90 - 2 87 - 0 89 - 3 85 - 2 526 - 11
Stalnaker, Savanna 90 - 1 87 - 2 87 - 1 88 - 2 91 - 1 76 - 0 519 - 7
Dong, Maddie 93 - 2 89 - 1 89 - 3 90 - 2 94 - 3 0 - 0 455 - 11
39 American Legion 334 mendota heights, MN 339 - 12 353 - 9 353 - 9 345 - 8 358 - 13 351 - 11 2099 - 62
Jerich, Luke (117) 72 - 1 78 - 0 78 - 0 79 - 0 78 - 1 74 - 0 459 - 2
lilyerd, norman (114) 89 - 4 92 - 2 91 - 3 87 - 0 96 - 4 90 - 3 545 - 16
Popsun, Anna (113) 83 - 1 88 - 2 86 - 0 81 - 1 86 - 2 91 - 3 515 - 9
Taschuk, Grace (112) 95 - 6 95 - 5 98 - 6 98 - 7 98 - 6 96 - 5 580 - 35
2 Antietam Green Hagerstown, MD 377 - 14 380 - 20 384 - 18 379 - 15 382 - 16 384 - 17 2286 - 100
Antietam Junior Rifle Club
Lekhavanija, Wynn (102) 96 - 5 97 - 6 97 - 4 96 - 5 96 - 6 96 - 4 578 - 30
Kang, Torrance (103) 94 - 3 99 - 8 98 - 6 96 - 4 96 - 4 96 - 5 579 - 30
O'Neel, Claire (105) 94 - 3 90 - 1 97 - 4 95 - 4 94 - 2 97 - 4 567 - 18
DiPaola, Taylor (106) 93 - 3 94 - 5 92 - 4 92 - 2 96 - 4 95 - 4 562 - 22
16 Antietam Red Hagerstown, MD 370 - 10 380 - 18 371 - 14 378 - 15 365 - 12 371 - 11 2235 - 80
Antietam Junior Rifle Club
Robinson, Emily (101) 90 - 3 94 - 5 94 - 5 98 - 7 88 - 2 91 - 1 555 - 23
Kuhne, Kestrel (107) 95 - 3 97 - 6 94 - 2 97 - 4 97 - 6 94 - 3 574 - 24
Ritchey, Zach (108) 93 - 2 94 - 3 89 - 3 92 - 3 89 - 1 93 - 3 550 - 15
Weber, Grace (109) 92 - 2 95 - 4 94 - 4 91 - 1 91 - 3 93 - 4 556 - 18
36 Antietam White Hagerstown, MD 365 - 10 358 - 9 354 - 6 361 - 6 343 - 1 353 - 7 2134 - 39
Antietam Junior Rifle Club
Philips, Sean (111) 85 - 1 94 - 3 87 - 2 88 - 0 73 - 0 84 - 2 511 - 8
Kuhne, Laurel (112) 91 - 3 90 - 2 91 - 1 92 - 3 89 - 0 93 - 3 546 - 12
Feathers, Cora (113) 94 - 3 88 - 2 90 - 2 90 - 2 91 - 1 90 - 1 543 - 11
Missimer, Mikhaila (110) 95 - 3 86 - 2 86 - 1 91 - 1 90 - 0 86 - 1 534 - 8
41 Arvada-Gold Colorado Springs, CO 330 - 7 343 - 12 352 - 14 351 - 12 351 - 5 354 - 9 2081 - 59
Larimer, Eli (126) 96 - 3 95 - 4 97 - 5 97 - 6 93 - 2 95 - 5 573 - 25
Larimer, Ben (127) 88 - 1 89 - 3 89 - 3 91 - 2 88 - 1 92 - 3 537 - 13
Stockton, Travis (129) 90 - 3 91 - 2 94 - 5 93 - 3 91 - 2 88 - 1 547 - 16
Larimer, Zach (128) 56 - 0 68 - 3 72 - 1 70 - 1 79 - 0 79 - 0 424 - 5
9 Center Shots Precision Team A mendota heights, MN 382 - 23 374 - 15 381 - 17 376 - 15 381 - 18 379 - 15 2262 - 98
Peterson, sam (101) 99 - 9 98 - 6 97 - 6 96 - 5 97 - 7 98 - 5 585 - 38
Ewert, Ellie (103) 97 - 8 93 - 2 97 - 4 94 - 4 99 - 7 95 - 5 575 - 30
Kisch, Kamilla (105) 95 - 4 87 - 1 93 - 4 94 - 3 91 - 1 92 - 3 552 - 16
Buesseler, Abby (106) 91 - 2 89 - 3 90 - 2 92 - 3 90 - 2 94 - 2 546 - 14
Buesseler, Dana (104) 90 - 1 94 - 4 94 - 3 87 - 1 94 - 3 91 - 2 550 - 14
38 Center Shots Precision Team B mendota heights, MN 340 - 1 340 - 3 355 - 8 361 - 7 360 - 10 357 - 10 2112 - 39
Hirsh, Vincent (109) 88 - 0 90 - 1 87 - 2 91 - 3 95 - 5 93 - 5 544 - 16
Morrison, Anastasia (110) 83 - 0 80 - 0 92 - 4 89 - 1 89 - 3 81 - 1 514 - 9
Nelson, Megan (107) 86 - 1 87 - 1 88 - 1 91 - 3 90 - 1 92 - 3 534 - 10
Kisch, Konrad (102) 83 - 0 83 - 1 88 - 1 90 - 0 86 - 1 90 - 1 520 - 4
Kisch, Kenrick (108) 63 - 0 75 - 1 79 - 0 78 - 1 77 - 2 82 - 1 454 - 5
23 CENTRAL FL RIFLE & PISTOL CLUB Sarasota, FL 365 - 12 374 - 12 369 - 12 360 - 12 377 - 10 365 - 10 2210 - 68
Sanchez, Matthew (242657) 88 - 2 91 - 4 91 - 2 83 - 1 90 - 1 88 - 1 531 - 11
Wensell, Abby (208061) 96 - 5 95 - 4 93 - 3 96 - 6 94 - 3 93 - 5 567 - 26
Conchatora, Emiliano (156374 91 - 2 97 - 3 96 - 5 93 - 3 97 - 3 90 - 0 564 - 16
Flectcher, Austin 90 - 3 91 - 1 89 - 2 88 - 2 96 - 3 94 - 4 548 - 15
57 Central Square Binghamton, NY 172 - 7 175 - 6 173 - 7 171 - 6 169 - 5 179 - 3 1039 - 34
Tennant, Allen James (104) 76 - 0 80 - 1 77 - 1 75 - 0 73 - 0 84 - 0 465 - 2
Zakrzeski, Jillian Nichole (101) 96 - 7 95 - 5 96 - 6 96 - 6 96 - 5 95 - 3 574 - 32
35 Columbus High School Ft. Benning, GA 356 - 11 356 - 10 369 - 12 359 - 11 363 - 9 356 - 6 2148 - 57
Leggett, Veronica (105) 96 - 6 95 - 5 97 - 6 95 - 5 96 - 5 95 - 3 574 - 30
Paige, Carmen (106) 91 - 3 88 - 3 91 - 1 93 - 3 91 - 1 88 - 1 542 - 12
Hong, Seo Hee (107) 85 - 1 90 - 2 83 - 2 84 - 1 86 - 1 86 - 1 514 - 8
Moore, Kyra (109) 83 - 1 83 - 0 89 - 2 86 - 1 87 - 2 87 - 1 515 - 7
Hoskins, Steve (110) 84 - 1 82 - 1 92 - 3 85 - 2 89 - 1 85 - 0 517 - 8
50 Dallastown Dallastown, PA 284 - 9 279 - 12 286 - 14 280 - 10 285 - 16 283 - 10 1697 - 71
Bowser, Noah (191934)
Coyne, Ian (167896) 94 - 3 92 - 3 93 - 3 94 - 5 94 - 3 97 - 4 564 - 21
Moxley, Caleb (190583) 97 - 4 92 - 4 98 - 7 95 - 4 99 - 9 94 - 3 575 - 31
Reynolds, Nicholas (167942) 93 - 2 95 - 5 95 - 4 91 - 1 92 - 4 92 - 3 558 - 19
Terrizzi, Cierra (167952)
12 Del Valle HS Army JROTC El Paso, TX 377 - 17 376 - 17 378 - 16 376 - 16 374 - 16 375 - 16 2256 - 98
Espinoza, Melissa (192937) 97 - 7 95 - 5 93 - 4 89 - 2 94 - 4 94 - 4 562 - 26
Escobar, Jaime (187326) 98 - 7 96 - 4 93 - 3 96 - 6 93 - 6 97 - 7 573 - 33
Ruiz, Vanessa (212888) 96 - 3 94 - 4 94 - 2 97 - 5 96 - 4 93 - 2 570 - 20
Rivera, Lorenzo (215378) 86 - 0 91 - 4 98 - 7 94 - 3 91 - 2 91 - 3 551 - 19
47 Eastwood HS Army JROTC El Paso, TX 315 - 3 313 - 4 315 - 1 321 - 4 314 - 3 300 - 3 1878 - 18
Molina, Anthony (221283) 84 - 2 81 - 1 85 - 1 80 - 2 77 - 0 81 - 0 488 - 6
Duran, Naomi (212378) 79 - 1 78 - 2 76 - 0 79 - 0 76 - 0 67 - 1 455 - 4
Odell, Boyd (196693) 82 - 0 91 - 1 78 - 0 90 - 2 86 - 3 85 - 2 512 - 8
Villalobos, Saul (219116) 70 - 0 63 - 0 76 - 0 72 - 0 75 - 0 67 - 0 423 - 0
48 Fairfax Marksmen Fairfax, VA 303 - 4 315 - 5 312 - 4 317 - 1 299 - 4 309 - 1 1839 - 17
Chapman, Alison (226085) 80 - 2 85 - 1 66 - 0 69 - 0 72 - 1 75 - 1 447 - 5
Fisher, Emily (225520) 91 - 2 76 - 0 84 - 1 82 - 1 81 - 1 84 - 0 498 - 5
Gustafson, Dalton (181079) 72 - 0 84 - 3 83 - 1 82 - 0 79 - 1 79 - 0 479 - 5
McGrail, Kat (225725) 56 - 0 68 - 0 75 - 2 81 - 0 64 - 0 71 - 0 415 - 2
Nolan, Thomas (999997) 60 - 0 70 - 1 70 - 0 72 - 0 67 - 1 68 - 1 407 - 3
45 FFC - Gold Colorado Springs, CO 337 - 6 348 - 4 342 - 6 346 - 11 347 - 5 309 - 7 2002 - 38
Horval, Jacquelin (116) 70 - 0 74 - 1 77 - 1 77 - 1 83 - 1 18 - 0 399 - 4
Carter, Elizabeth (118) 91 - 0 93 - 2 91 - 3 89 - 4 89 - 1 89 - 1 542 - 11
Schartung, Logan (119) 89 - 3 88 - 1 85 - 2 94 - 4 87 - 1 87 - 3 530 - 14
Foster, Nick (120) 64 - 1 79 - 0 71 - 1 75 - 0 70 - 0 42 - 0 401 - 2
Garside, Michael (111) 87 - 3 88 - 1 89 - 0 86 - 2 88 - 2 91 - 3 529 - 11
19 Gallatin Valley Sharp Shooters Precision Bozeman, MT 377 - 16 377 - 15 379 - 16 363 - 13 371 - 13 369 - 11 2226 - 80
GVSS
Korthas, Maddison (101) 94 - 5 93 - 2 97 - 7 92 - 3 96 - 4 93 - 2 565 - 23
Reed, Jarhet (105) 95 - 4 95 - 4 92 - 2 91 - 3 93 - 3 93 - 2 559 - 18
Scott, Colin (104) 92 - 2 93 - 3 96 - 4 89 - 3 84 - 1 83 - 1 537 - 14
Strauch, Fallon (103) 96 - 5 94 - 5 94 - 3 91 - 4 93 - 4 94 - 4 562 - 25
Strauch, MacKenzie (102) 91 - 2 95 - 3 88 - 2 88 - 2 89 - 2 89 - 3 540 - 14
10 Granbury MCJROTC 1 Granbury, TX 381 - 20 374 - 17 373 - 11 382 - 17 377 - 14 372 - 13 2259 - 92
Bogle, Cody (101) 95 - 5 95 - 5 94 - 3 97 - 6 91 - 4 92 - 3 564 - 26
Hitshew, Christopher (103) 95 - 5 90 - 1 97 - 6 92 - 2 97 - 4 92 - 2 563 - 20
Hitshew, Kayla (104) 96 - 6 97 - 7 92 - 2 97 - 5 95 - 3 91 - 1 568 - 24
Lambert, Katherine (105) 95 - 4 92 - 4 90 - 0 96 - 4 94 - 3 97 - 7 564 - 22
22 Granbury MCJROTC 2 Granbury, TX 369 - 12 367 - 10 371 - 14 374 - 13 368 - 10 361 - 10 2210 - 69
Hathaway, Trinity (109) 92 - 4 96 - 5 93 - 4 93 - 2 94 - 2 91 - 2 559 - 19
Hawker, Freeman (102) 93 - 2 92 - 2 95 - 2 93 - 4 88 - 2 93 - 4 554 - 16
Morrissette, Tyler (106) 89 - 1 87 - 1 92 - 4 93 - 3 92 - 1 85 - 1 538 - 11
Pinckard, Brittney (107) 95 - 5 92 - 2 91 - 4 95 - 4 94 - 5 92 - 3 559 - 23
34 Hanson Rifle and Pistol Reading, MA 353 - 8 350 - 7 371 - 10 366 - 11 361 - 12 360 - 9 2161 - 57
Hanson Rifle and Pistol
Jerome, Michael (107) 92 - 1 90 - 4 93 - 1 94 - 4 91 - 4 92 - 3 552 - 17
Eddy, John (124) 75 - 2 79 - 0 88 - 2 87 - 2 83 - 1 84 - 1 496 - 8
Lazarski, Matthew (113) 94 - 3 91 - 2 94 - 3 92 - 3 95 - 4 95 - 4 561 - 19
Miller, Ricky (103) 92 - 2 90 - 1 96 - 4 93 - 2 92 - 3 89 - 1 552 - 13
14 Hardcore 4 Precision 1 378 - 15 373 - 10 378 - 17 365 - 8 376 - 15 376 - 12 2246 - 77
Pratt, Mary (105) 99 - 7 91 - 3 94 - 3 91 - 2 91 - 3 97 - 6 563 - 24
Kimbell, Rachel (106) 94 - 3 93 - 1 98 - 7 97 - 4 95 - 6 95 - 4 572 - 25
Bowen, Dana (107) 93 - 2 92 - 3 93 - 3 87 - 0 96 - 4 93 - 1 554 - 13
Peters, Carleigh (108) 92 - 3 97 - 3 93 - 4 90 - 2 94 - 2 91 - 1 557 - 15
32 Hardcore 4 Precision 2 372 - 7 369 - 7 363 - 11 360 - 12 355 - 7 353 - 11 2172 - 55
Fincher, Rayven (102) 93 - 2 92 - 2 95 - 5 92 - 3 86 - 1 93 - 5 551 - 18
Stacy, Ashley (101) 91 - 0 93 - 2 90 - 3 87 - 4 86 - 1 82 - 1 529 - 11
Smith, Rhiannon (103) 92 - 2 93 - 2 94 - 3 92 - 3 92 - 3 94 - 4 557 - 17
Pittman, Matthew (104) 96 - 3 91 - 1 84 - 0 89 - 2 91 - 2 84 - 1 535 - 9
26 Hellgate Civilian Junior Shooters Bozeman, MT 372 - 17 372 - 11 367 - 12 360 - 13 366 - 13 367 - 12 2204 - 78
HCJS
Thomas, Justin (106) 95 - 6 93 - 2 89 - 2 87 - 1 89 - 2 92 - 3 545 - 16
Weisenburger, Alex (108) 92 - 4 92 - 4 90 - 2 89 - 2 90 - 5 91 - 4 544 - 21
Donald, Abigail (109) 92 - 3 93 - 2 93 - 4 93 - 5 91 - 3 92 - 2 554 - 19
Weisenburger, Sam (110) 92 - 1 90 - 2 79 - 1 86 - 3 84 - 1 72 - 3 503 - 11
Lorentz, Ibby (111) 93 - 4 94 - 3 95 - 4 91 - 5 96 - 3 92 - 3 561 - 22
46 JM Hanks HS Army JROTC El Paso, TX 310 - 2 305 - 6 318 - 6 319 - 8 306 - 3 342 - 7 1900 - 32
Blanco, Raul (215935) 59 - 1 47 - 1 60 - 0 59 - 0 71 - 0 78 - 0 374 - 2
Padgett, Larry (215936) 76 - 0 78 - 1 76 - 1 77 - 1 61 - 0 80 - 1 448 - 4
Rodriguez, Jorge (214021) 89 - 1 92 - 3 90 - 2 86 - 1 87 - 2 90 - 1 534 - 10
Ruiz, Vivian (196762) 86 - 0 88 - 1 92 - 3 97 - 6 87 - 1 94 - 5 544 - 16
27 Lincoln Lead Heads Sutter, CA 367 - 12 368 - 12 363 - 7 369 - 11 370 - 15 372 - 13 2197 - 70
Lincoln Rifle Club
Jasso, Thomas (121) 90 - 3 92 - 2 92 - 3 89 - 1 91 - 2 94 - 2 548 - 13
Katsuyama, Natalie (107) 92 - 3 88 - 1 93 - 2 96 - 3 95 - 5 98 - 6 562 - 20
North, Emma (124) 90 - 2 92 - 2 85 - 2 91 - 1 92 - 5 90 - 2 540 - 14
Polakovic, Lilly (123) 91 - 3 87 - 3 88 - 1 92 - 3 92 - 3 90 - 3 540 - 16
Stolarow, Nicolas A (122) 94 - 3 96 - 7 90 - 1 90 - 4 90 - 4 87 - 2 547 - 21
31 Maspeock Junior Rifle Reading, MA 365 - 11 359 - 9 354 - 8 354 - 4 368 - 15 374 - 10 2174 - 57
Maspenock Junior Rifle
Butt, Aliya (122) 91 - 1 88 - 3 82 - 2 86 - 1 92 - 4 96 - 2 535 - 13
Seitz, Brendan (115) 92 - 2 90 - 3 94 - 3 88 - 1 94 - 5 96 - 4 554 - 18
Milliken, Chris (108) 90 - 4 90 - 1 93 - 3 93 - 2 88 - 1 91 - 1 545 - 12
Demetrius, Savannah (104) 92 - 4 91 - 2 85 - 0 87 - 0 94 - 5 91 - 3 540 - 14
17 Mass Rifle 1 Reading, MA 366 - 10 376 - 14 376 - 16 373 - 11 374 - 17 373 - 16 2234 - 80
Mass Rifle Rebels
Conant, Mackenzie (101) 93 - 2 94 - 4 96 - 5 90 - 3 92 - 4 95 - 3 560 - 21
Gems, Samuel (106) 81 - 1 86 - 1 86 - 1 90 - 1 87 - 1 89 - 5 519 - 10
Monique, Abby (119) 99 - 6 98 - 8 96 - 6 99 - 3 98 - 7 97 - 5 587 - 35
Pacek, Benjamin (102) 88 - 1 93 - 1 89 - 1 94 - 4 93 - 2 85 - 2 542 - 11
Gelpey, Celia (117) 86 - 1 91 - 1 95 - 4 90 - 0 91 - 4 92 - 3 545 - 13
54 Mass Rifle Rebels 2 Reading, MA 249 - 3 227 - 0 248 - 3 243 - 2 264 - 4 244 - 4 1475 - 16
Mass Rifle Rebels
Reardon, Connor (120) 79 - 2 72 - 0 80 - 0 83 - 1 85 - 1 83 - 1 482 - 5
Reardon, Ryan (121) 84 - 1 74 - 0 80 - 0 70 - 0 86 - 2 72 - 1 466 - 4
Ferguson, Rio (105) 86 - 0 81 - 0 88 - 3 90 - 1 93 - 1 89 - 2 527 - 7
37 MSRPA Baltimore, MD 347 - 7 362 - 10 359 - 7 356 - 9 356 - 7 354 - 10 2125 - 47
Bark, Elizabeth (1422250) 97 - 4 93 - 2 94 - 3 92 - 4 94 - 2 94 - 5 564 - 20
Feaga, Mitchell (175895) 83 - 0 91 - 4 88 - 1 88 - 1 87 - 1 89 - 2 526 - 9
Mondonedo, Ryan (140682) 89 - 2 90 - 2 88 - 2 91 - 3 86 - 2 87 - 2 531 - 13
Padrusch, Rebecca (242435) 78 - 1 81 - 0 89 - 1 85 - 1 89 - 2 82 - 0 504 - 5
Gagne, Kristen (218904) 75 - 0 88 - 2 81 - 0 80 - 1 77 - 0 84 - 1 485 - 4
58 Niantic Sportsmans Club Reading, MA 99 - 6 96 - 4 96 - 5 98 - 6 96 - 5 96 - 5 581 - 31
Niantic Sportsmans Club
Desrosiers, Jared (116) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Muzzioli, Alex (110) 99 - 6 96 - 4 96 - 5 98 - 6 96 - 5 96 - 5 581 - 31
25 NTCSC - Altius Colorado Springs, CO 367 - 10 366 - 15 371 - 15 364 - 10 377 - 14 368 - 12 2208 - 73
Sigmon, Hailee (104) 96 - 6 94 - 4 94 - 6 96 - 2 94 - 4 94 - 5 568 - 27
Dailey, Jackie (130) 93 - 1 95 - 4 97 - 6 95 - 4 97 - 5 96 - 4 573 - 24
Vogrin, Ben (110) 85 - 0 91 - 4 89 - 2 90 - 3 91 - 1 89 - 1 535 - 11
Votava, Adam (112) 89 - 1 86 - 3 91 - 1 83 - 1 95 - 4 88 - 1 532 - 11
Sigmon, Luke (107) 89 - 2 85 - 2 84 - 1 82 - 1 90 - 1 89 - 2 519 - 9
1 NTCSC - Citius Colorado Springs, CO 386 - 24 385 - 22 386 - 19 389 - 24 387 - 23 384 - 22 2316 - 134
Shaner, William (102) 96 - 6 100 - 8 99 - 7 97 - 6 96 - 6 98 - 6 586 - 39
Stith, Emily (103) 100 - 9 98 - 6 95 - 4 100 - 9 97 - 6 99 - 8 589 - 42
Way, Macey (106) 94 - 4 91 - 2 97 - 5 94 - 5 97 - 6 94 - 4 567 - 26
Kreb, Morgan (109) 93 - 4 90 - 2 95 - 3 93 - 4 93 - 3 91 - 3 555 - 19
Williams, Jordan (113) 96 - 5 96 - 6 94 - 3 98 - 4 97 - 5 93 - 4 574 - 27
3 Ole Mill Rangers Griffin, GA 378 - 14 386 - 23 380 - 14 382 - 17 386 - 18 383 - 17 2284 - 104
Burrow, Addy (117) 94 - 3 99 - 8 95 - 4 99 - 7 99 - 7 95 - 4 581 - 33
Martin, Leah (120) 93 - 3 95 - 5 91 - 3 94 - 4 95 - 4 89 - 3 557 - 22
McGhin, Molly (116) 95 - 3 97 - 5 97 - 3 96 - 4 97 - 4 98 - 7 580 - 26
Peterson, Nate (119) 96 - 5 95 - 5 93 - 3 93 - 2 94 - 4 95 - 4 566 - 23
Stoves, Dalton (101) 91 - 1 90 - 1 95 - 4 90 - 1 95 - 3 95 - 2 556 - 12
33 Ole Millers Griffin, GA 362 - 11 359 - 8 349 - 10 361 - 12 363 - 7 372 - 11 2166 - 59
Mayo, Amanda (118) 93 - 3 88 - 1 91 - 3 84 - 1 94 - 3 91 - 3 541 - 14
Payne, Sam (121) 94 - 3 93 - 4 95 - 5 91 - 3 91 - 1 95 - 3 559 - 19
Rutledge, Hannah (501) 93 - 3 92 - 3 87 - 2 96 - 6 90 - 1 94 - 3 552 - 18
Williams, Sawyer (408) 82 - 2 86 - 0 76 - 0 90 - 2 88 - 2 92 - 2 514 - 8
43 Pac5 Honolulu, HI 345 - 6 343 - 7 345 - 6 359 - 8 342 - 7 356 - 9 2069 - 43
EBESU, EVAN PAC5 (104) 89 - 2 90 - 2 88 - 1 92 - 3 89 - 2 95 - 3 543 - 13
D'SANSON, GEORGINA PAC5 (105) 80 - 0 78 - 1 83 - 1 84 - 1 82 - 2 86 - 1 493 - 6
ISHIDA, ALYSSA PAC5 (106) 82 - 1 82 - 0 74 - 1 88 - 1 74 - 1 84 - 3 484 - 7
SAKATA, MEGAN PAC5 (107) 83 - 0 79 - 1 82 - 2 87 - 1 80 - 0 72 - 0 483 - 4
WU, JADE PAC5 (108) 91 - 3 92 - 4 92 - 2 92 - 3 91 - 3 91 - 2 549 - 17
59 Post 290 Warrenton, VA 76 - 0 79 - 0 75 - 1 76 - 1 68 - 0 76 - 0 450 - 2
Post 290
Gimble, Tiffany (205259) 76 - 0 79 - 0 75 - 1 76 - 1 68 - 0 76 - 0 450 - 2
11 Punahou Gold Honolulu, HI 373 - 12 377 - 17 378 - 13 379 - 23 378 - 16 380 - 17 2257 - 91
HAMADA, JOLI PUNAHOU GOLD (112) 92 - 0 92 - 1 89 - 2 97 - 8 93 - 4 91 - 2 554 - 17
BAPTIST, CAMILLE PUNAHOU GOLD (111) 93 - 5 93 - 4 96 - 5 94 - 6 95 - 4 95 - 3 566 - 27
VODZAK, DYLAN PUNAHOU GOLD (115) 95 - 5 97 - 5 92 - 3 95 - 5 97 - 5 97 - 6 573 - 29
SUTHARD, TY PUNAHOU GOLD (114) 93 - 2 95 - 5 97 - 3 90 - 2 93 - 3 94 - 4 562 - 19
OGASAWARA, RYAN PUNAHOU GOLD (113) 91 - 0 92 - 3 93 - 2 93 - 4 93 - 3 94 - 4 556 - 16
13 Queen Anne Gold Centreville, MD 377 - 16 379 - 14 386 - 18 376 - 14 379 - 18 367 - 9 2253 - 87
Queen Anne 4-H
Phillips, Morgan (8) 98 - 5 98 - 5 97 - 4 91 - 2 98 - 7 95 - 3 577 - 26
Schmidt, Zachary (9) 90 - 1 93 - 3 96 - 4 94 - 2 98 - 5 92 - 2 563 - 17
Hetrick, Jamie (4) 95 - 5 96 - 3 97 - 5 95 - 5 91 - 3 82 - 3 556 - 24
Dorey, Matt (3) 93 - 3 92 - 3 96 - 5 94 - 5 91 - 2 91 - 2 557 - 20
Dorey, Nick (2) 91 - 3 89 - 2 93 - 3 93 - 2 92 - 3 89 - 2 547 - 15
53 Queen Anne Green Centreville, MD 241 - 1 249 - 1 259 - 3 247 - 2 245 - 2 255 - 5 1496 - 14
Queen Anne 4-H
Addis, Dylan (1) 81 - 0 85 - 0 88 - 2 86 - 1 84 - 0 89 - 2 513 - 5
Schmidt, Kevin (10) 80 - 1 79 - 0 82 - 0 73 - 0 73 - 0 79 - 2 466 - 3
Mackenzie, Mason (7) 80 - 0 85 - 1 89 - 1 88 - 1 88 - 2 87 - 1 517 - 6
55 Radford Honolulu, HI 218 - 1 171 - 0 231 - 2 254 - 2 255 - 1 260 - 3 1389 - 9
SHARPE, SAM JR RADFORD (118) 63 - 0 49 - 0 57 - 1 61 - 1 65 - 0 66 - 1 361 - 3
HEWITT, ANTHONY RADFORD (116) 38 - 0 28 - 0 58 - 0 63 - 1 65 - 0 58 - 0 310 - 1
WELLS, BAILEY RADFORD (119) 80 - 1 74 - 0 71 - 1 77 - 0 75 - 0 84 - 1 461 - 3
LEDFORD, CORBIN RADFORD (117) 37 - 0 20 - 0 45 - 0 53 - 0 50 - 1 52 - 1 257 - 2
40 Robinson High School Blue Fairfax, VA 338 - 4 357 - 7 352 - 9 345 - 3 346 - 2 363 - 10 2093 - 34
Asbury, Gavin (177124) 80 - 0 81 - 4 88 - 2 74 - 0 81 - 0 89 - 2 493 - 8
Curry, Jack (225514) 83 - 1 90 - 1 83 - 2 86 - 1 89 - 0 92 - 1 523 - 6
Egerstrom, Christopher (226813) 83 - 0 86 - 2 86 - 3 83 - 0 83 - 1 86 - 1 507 - 7
Khan, Rayaan (999998) 84 - 2 91 - 2 87 - 2 87 - 0 86 - 1 90 - 4 525 - 11
Stallings, Scarlett (184446) 88 - 1 90 - 2 91 - 2 89 - 2 88 - 0 92 - 3 538 - 10
5 Robinson High School Gold Fairfax, VA 384 - 17 378 - 13 375 - 13 381 - 20 378 - 18 382 - 19 2276 - 97
Carroll, Hayley (177273) 96 - 6 97 - 5 95 - 3 96 - 6 97 - 6 99 - 7 580 - 33
Eisenberg, Zach (177536) 97 - 4 92 - 1 94 - 3 98 - 6 97 - 6 96 - 4 574 - 24
Kanellis, Nicholas (177225) 98 - 5 95 - 3 92 - 2 94 - 4 94 - 5 95 - 6 568 - 25
McCarty, Jamie (182964) 93 - 2 92 - 1 94 - 5 93 - 4 90 - 1 92 - 2 554 - 15
Miller, Keegan (167641) 86 - 0 94 - 4 92 - 1 93 - 2 88 - 2 90 - 3 543 - 12
15 Seitzland Dallastown, PA 375 - 12 375 - 14 379 - 14 362 - 6 371 - 12 381 - 22 2243 - 80
Jackson, Anthony (143202) 96 - 4 97 - 6 92 - 2 90 - 1 94 - 4 97 - 6 566 - 23
Openshaw, Wyatt (186823) 96 - 5 97 - 4 98 - 4 93 - 2 92 - 1 95 - 5 571 - 21
Parks, John (143275) 90 - 0 88 - 2 94 - 3 89 - 1 93 - 3 97 - 7 551 - 16
Herring, Lilly (208102) 93 - 3 93 - 2 95 - 5 90 - 2 92 - 4 92 - 4 555 - 20
Hake, Chris (237018) 80 - 0 80 - 0 88 - 0 83 - 1 85 - 2 84 - 0 500 - 3
18 SMA - BLACK Sarasota, FL 368 - 14 380 - 16 370 - 12 375 - 11 379 - 17 372 - 12 2232 - 75
Jacob, Hunter (168797) 96 - 3 91 - 2 96 - 4 97 - 4 98 - 6 94 - 3 572 - 22
Lester, Steven (168804) 88 - 4 95 - 4 91 - 1 94 - 3 89 - 1 93 - 3 550 - 16
Oravec, Hannah (211036) 95 - 4 94 - 2 91 - 3 92 - 2 95 - 3 86 - 2 553 - 16
Aletto, Kinga (212225) 87 - 1 95 - 5 92 - 3 90 - 1 97 - 7 96 - 4 557 - 21
Reid, Savannah (212199) 89 - 3 96 - 5 91 - 2 92 - 2 84 - 0 89 - 2 541 - 14
52 SMA - GOLD Sarasota, FL 264 - 7 266 - 6 264 - 6 270 - 8 255 - 5 267 - 4 1586 - 36
Osborne, Anastasia (212646) 87 - 3 90 - 2 86 - 0 93 - 4 84 - 2 88 - 1 528 - 12
Scott, Allyson (168946) 86 - 1 90 - 3 87 - 2 93 - 4 93 - 3 89 - 1 538 - 14
Gentile, Kayla (191920) 91 - 3 86 - 1 91 - 4 84 - 0 78 - 0 90 - 2 520 - 10
49 Spokane Bronze Walla Walla, WA 317 - 5 318 - 2 283 - 0 322 - 6 313 - 4 301 - 0 1836 - 17
