Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
12 Battle Ground AFJROTC - Sporter 179.4 216.3 252.0 797.9
Lewis, Cody (112) 90.0 64.7 68.4 223.1
Miller, Blake (110) 89.4 48.9 83.1 221.4
Conners, Timothy (113) 74.0 70.5 55.5 200.0
Summerville, Nathan (119) 76.2 32.2 45.0 153.4
14 Boonslick Technical Education Center AJROTC - Sporter Boonville, MO 152.7 90.8 163.8 407.3
Pacenza, Jadzia (108) 78.7 49.2 86.9 214.8
Pierce, Logan (103) 74.0 41.6 76.9 192.5
9 C. T. Johnson AJROTC - Sporter San Antonio, TX 355.8 267.0 270.2 893.0
Jaguar Sporter
Knudson, Elaine (350953) 99.6 71.6 87.8 259.0
Coursey, Joseph (350949) 90.1 70.8 76.8 237.7
Ward, Hayden (347339) 83.2 67.1 50.0 200.3
Young, Ember (350948) 82.9 57.5 55.6 196.0
13 Creek Wood AJROTC - Sporter 339.5 226.4 229.7 765.6
Bryant, Arkady (102) 91.6 60.2 56.0 207.8
Eggers, Keely (108) 82.8 61.1 44.1 188.0
Selm, Logan (105) 86.7 39.6 59.2 185.5
Greene, Nevaeh (101) 78.4 52.1 53.8 184.3
Polestra , Aden (110) 76.7 39.3 60.7 176.7
Sutton, Brent (107) 66.9 53.0 42.6 162.5
Mccluney, Joseph (104) 59.5 39.2 37.6 136.3
Spicer, Elijah (109) 45.0 28.4 49.4 122.8
11 Eastern AJROTC - Sporter 324.6 218.3 293.6 814.7
SMITH, WILLIAM (107) 84.8 70.5 66.9 222.2
WOOD, DALTON (106) 79.1 44.3 80.4 203.8
GARCIA, KAMDEN (102) 83.1 43.9 74.2 201.2
SCHWARTZ, PARKER (105) 72.0 54.6 60.9 187.5
LOPEZ, MICHAEL (103) 65.6 46.0 72.1 183.7
SCHWEIKERT, JONATHAN (104) 77.6 47.2 51.2 176.0
COMPTON, REECE (101) 67.1 32.4 65.1 164.6
5 Eldorado NJROTC - Sporter Las Vegas, NV 362.0 295.3 315.5 965.3
Spangler, Megan (102) 92.7 73.6 83.2 249.5
Delgado, Sergio (112) 89.7 76.4 81.4 247.5
Escudero, Bryant (105) 90.4 71.9 72.5 234.8
Rojas, Gabriel (106) 89.2 73.4 70.9 233.5
Dominguez, Isabella (113) 80.9 65.4 78.4 224.7
Rubio, Valeria (103) 51.6 50.3 56.6 158.5
8 Henderson County AJROTC - Sporter Henderson, KY 348.5 277.4 284.5 902.5
Galyon, Benjamin (352557) 80.9 78.6 76.9 236.4
Beard, Silas (352544) 93.9 64.5 73.6 232.0
Reyes-Ramirez, Linette (352650) 87.6 71.7 67.1 226.4
Bentonwhite, Robert (352652) 86.1 54.7 66.9 207.7
Royalty, Jacey (364987) 52.8 62.6 53.8 169.2
6 Lafayette Gun Club - Sporter Grafton, VA 358.2 260.8 333.3 952.3
Matney, Lacy (104) 93.8 80.1 92.8 266.7
Evans, Brandon (101) 92.5 63.4 85.0 240.9
Taylor, Jonas (105) 91.2 55.3 79.6 226.1
Swain, McKenna (103) 80.7 62.0 75.9 218.6
1 Ozark AJROTC - Sporter Ozark, MO 395.1 331.7 354.7 1081.5
Crawford, Matthew (114) 100.9 86.5 92.0 279.4
McCall, Karley (117) 98.6 88.6 91.1 278.3
Wheeler, Clarice (116) 100.6 87.1 88.3 276.0
Watson, Jett (119) 95.0 69.5 83.3 247.8
2 Pueblo West AJROTC - Sporter Pueblo West, CO 373.9 320.1 332.8 1010.5
Ure, Abby (350428) 95.1 85.3 85.4 265.8
Estabrook, Keziah (352689) 96.9 80.9 85.7 263.5
Garica, Phillip (351649) 88.2 84.7 74.6 247.5
Nolen, Jacob (362438) 87.9 63.9 81.9 233.7
Falls, Barracuda (362443) 80.8 69.2 79.8 229.8
Moore, Jett (352687) 92.5 61.2 74.6 228.3
Rose, Logan (362441) 89.4 58.2 62.6 210.2
3 Sickles AFJROTC - Sporter Tampa, FL 364.8 327.2 320.0 1000.8
Candelaria, Yuleissy (102) 96.2 82.7 89.2 268.1
Zayas, Kayla (103) 90.8 83.4 78.3 252.5
Islas, Mark (101) 89.0 81.9 72.9 243.8
Cohn, Jadon (109) 87.0 79.2 70.2 236.4
Lopez, Marianna (104) 88.8 74.0 67.8 230.6
HOGG, JORDAN (106) 76.0 65.8 79.6 221.4
7 Skyline JROTC - Sporter Dallas, TX 338.0 285.1 310.3 922.3
Garcia, M (113) 83.8 74.3 84.2 242.3
Pacheco, H (115) 86.8 71.9 76.7 235.4
Flores, A (111) 74.5 75.9 73.4 223.8
Cervantes, R (110) 86.7 58.1 76.0 220.8
Medina, G (114) 76.2 63.0 71.4 210.6
Santiago, J (116) 80.7 47.9 69.7 198.3
Galvan, G (112) 68.9 27.0 35.6 131.5
10 Stewarts Creek AJROTC - Sporter 324.1 214.2 286.0 824.3
Para, Alessandra (106) 75.4 59.0 83.9 218.3
Hills, Matco (104) 85.3 55.2 65.6 206.1
Ramsey, Brock (103) 81.0 51.4 69.0 201.4
Patterson, Tobias (105) 82.4 48.6 67.5 198.5
4 Stranahan MCJROTC - Sporter Ft Lauderdale, FL 379.8 281.8 307.4 969.0
Mccutcheon, James (349011) 93.8 81.5 79.8 255.1
Requena, Ludmila (355152) 94.7 74.9 79.8 249.4
Arce, Aaron (349000) 95.4 60.7 79.9 236.0
Gonzalez, Pilar (324244) 95.9 64.7 67.9 228.5
Stephens, Donae (362013) 67.8 52.9 44.3 165.0