Kneeling - Sporter

Rank Participant Region Kneeling
58 Adams, Ronald (114) Titusville, FL 59 - 0
27 Alfieri, Amedeo (101) Titusville, FL 73 - 0
80 ANDERSON, NATHAN (350812) Chester, VA 45 - 0
92 Anderson, Paul (116) Titusville, FL 25 - 0
71 Applegate, Jeremiah (101) Mt. Orab, OH 54 - 0
8 Arey, Timothy (104) Mt. Orab, OH 83 - 0
66 BE, KEMA Chester, VA 56 - 0
60 BOWERY, DALTON (355835) Chester, VA 58 - 1
55 BRADLEY, JACOB (329222) Chester, VA 62 - 0
57 BUTLER, COLTON (341921) Chester, VA 59 - 1
56 Cervantes, R (CERV) Dallas, TX 60 - 0
63 CHILDREY, SARAH (356335) Chester, VA 56 - 0
17 CORNELL, JOSEPH (356336) Chester, VA 77 - 1
94 Cuellar, C (CUEL) Dallas, TX 10 - 0
22 Daugherty, Alex (110) Mt. Orab, OH 76 - 0
12 DONIGER, BEN (329224) Chester, VA 80 - 1
7 FINCHUM, SHAUN (300569) Chester, VA 83 - 0
65 FITZGERALD, DEVIN (341942) Chester, VA 56 - 0
78 Garcia, M (GARC) Dallas, TX 49 - 0
86 GARFIAS, GABY (350826) Chester, VA 40 - 0
82 GARFIAS, PAOLA (353580) Chester, VA 44 - 1
52 GOODWYN, DESANI (336416) Chester, VA 65 - 0
2 Guerin, Anne (102) Titusville, FL 89 - 2
14 HAVRON, BRIANNA (341923) Chester, VA 79 - 0
64 HAVRON, CONNOR (341944) Chester, VA 56 - 0
67 Hite, Layne (119) Mt. Orab, OH 55 - 1
48 Hoevel, Nathanial (102) Mt. Orab, OH 66 - 0
30 HUNTER, EAN (354497) Chester, VA 71 - 0
23 Johnson, Kameron (112) Mt. Orab, OH 75 - 2
47 Jones, Jamie (103) Titusville, FL 66 - 0
73 Knuckles, Michael (115) Titusville, FL 53 - 0
28 Krack, Alex (104) Titusville, FL 72 - 0
62 Kyle, Aidan (107) Mt. Orab, OH 57 - 1
72 LEA, MICHEL (329786) Chester, VA 53 - 0
84 LEWTON, CAROLINE (354502) Chester, VA 41 - 0
18 Loreto, Sophia (105) Titusville, FL 77 - 0
42 LOZA, EVELYN (105) Horn Lake, MS 67 - 0
43 LUBERTO, JOSEPH (355839) Chester, VA 66 - 1
45 Martin, Alec (106) Titusville, FL 66 - 0
76 MARTIN, BRYCE (350814) Chester, VA 50 - 1
37 MASON, RAYMOND (356342) Chester, VA 69 - 0
3 Mattey, Stephen (107) Titusville, FL 85 - 1
91 MAUPIN, SEBASTIAN (352249) Chester, VA 26 - 0
4 McCAUL, KIERAN (330085) Chester, VA 84 - 3
68 McGuire, James (108) Titusville, FL 55 - 0
19 Medina, G (MEDI) Dallas, TX 76 - 1
40 MONTANO, SONIA (336412) Chester, VA 68 - 1
85 Montes, Emma (105) Rutledge, TN 40 - 0
81 MORGAN, RAVEN (350806) Chester, VA 45 - 0
5 Moubray, Destiny (113) Mt. Orab, OH 83 - 4
20 MURRAY, CASSIE (300206) Chester, VA 76 - 1
44 NASH, MAKAYLA (330083) Chester, VA 66 - 1
87 Ocasio, Miguel (109) Titusville, FL 38 - 0
50 Odom, Kaeleb (104) Woodbridge, VA 65 - 0
77 Odom, Kaeleb (104) Woodbridge, VA 49 - 0
25 Orozco, H (ORZC) Dallas, TX 75 - 0
21 Pacheco, H (PACH) Dallas, TX 76 - 0
26 PERKINS, THOMAS (329225) Chester, VA 73 - 1
41 Pichon, Andrew (110) Titusville, FL 68 - 0
11 Power, Natalie (101) Woodbridge, VA 80 - 2
29 Power, Natalie (101) Woodbridge, VA 72 - 0
59 PUTNAM, TAYLOR (336410) Chester, VA 59 - 0
13 REECE, AMYA (101) Horn Lake, MS 80 - 0
88 REYNOLDS, CHRISTOPHER (356375) Chester, VA 37 - 0
49 Riddle, Thadius (111) Titusville, FL 65 - 1
24 Rivera, R (RIVE) Dallas, TX 75 - 1
75 ROBERTS, MAKAYLA (103) Horn Lake, MS 52 - 0
38 Sabarese, Chloe (106) Woodbridge, VA 69 - 0
83 Sabarese, Chloe (106) Woodbridge, VA 43 - 0
32 SCOTT, WALKER (355837) Chester, VA 70 - 2
61 SHORES, MATTHEW (329791) Chester, VA 57 - 1
89 Soares, Ayran (112) Titusville, FL 37 - 0
1 SWINEFORD, MAC (300563) Chester, VA 91 - 2
6 Swinford, Taylor (105) Mt. Orab, OH 83 - 2
35 THOMAS, REGENA (334832) Chester, VA 69 - 1
39 TOCARCHICK, JULIA (354441) Chester, VA 68 - 1
74 TOCARCHICK, KAYLA (354516) Chester, VA 52 - 0
69 TOTTY, JACOB (329788) Chester, VA 55 - 0
70 TURNER, JUSTIN (102) Horn Lake, MS 54 - 0
53 VANERMEER, BEREN (354512) Chester, VA 63 - 0
93 Vongnaraj, Daniela (113) Titusville, FL 22 - 0
51 WALDENBRYAN, ALICIA (356378) Chester, VA 65 - 0
31 WARREN, KENLEY (266380) Chester, VA 71 - 0
33 White, Jordan (102) Woodbridge, VA 70 - 0
54 White, Jordan (102) Woodbridge, VA 63 - 0
46 WHITEHEAD, DIAMOND (354499) Chester, VA 66 - 0
90 WILLIAMS, BERNARD (352039) Chester, VA 33 - 0
16 Williams, Halle (116) Mt. Orab, OH 78 - 2
34 WILSON, BELLA (330077) Chester, VA 70 - 0
9 WILSON, BRADY (330079) Chester, VA 81 - 0
36 YOUNG, NOAH (341930) Chester, VA 69 - 1
10 Younts, Dominic (109) Mt. Orab, OH 81 - 0
15 Younts, Matthew (117) Mt. Orab, OH 79 - 0
79 ZAMBRANO, ELIZABETH (355840) Chester, VA 49 - 0