Prone - All

Rank Participant Region Prone
49 Aguero, Mikayla (101) COTULLA, TX 79 - 0
63 Alfieri, Amedeo (101) Titusville, FL 70 - 0
15 Arey, Timothy (104) Mt. Orab, OH 92 - 1
52 Belford, Dalen (102) Titusville, FL 76 - 0
51 Boll, Alex Jacksonville, FL 77 - 0
70 Bouren, Elijah K (1028) Farmington, NM 42 - 0
39 Bramwell, Brayden C (1021) Farmington, NM 82 - 3
40 Brown, Hunter (321117) Massillon, OH 82 - 1
8 Brzezcki, Izak (102) Kankakee, IL 94 - 4
60 CAMARENA, JOSE (105) Horn Lake, MS 71 - 0
48 CANO, JUAN (105) Thomasville, NC 79 - 1
36 Cline, Cody (113) Mt. Orab, OH 83 - 1
69 COOPER, MAKEAL (104) Horn Lake, MS 44 - 0
24 Couri, Joseph (103) Kankakee, IL 88 - 1
3 Couri, Marygrace (104) Kankakee, IL 98 - 5
11 Crawford, Bryce (279112) Jacksonville, FL 93 - 4
7 Cresswell, Chantel A (1007) Farmington, NM 94 - 7
58 Cruz, Ivan Jacksonville, FL 72 - 0
5 Daugherty, Alex (114) Mt. Orab, OH 95 - 5
68 Day, Aidan (103) Titusville, FL 53 - 0
18 Dixon, Shannon (321125) Massillon, OH 90 - 0
29 Gunsburg, Alex (101) Mt. Orab, OH 86 - 2
26 Halter, Devin (321116) Massillon, OH 87 - 0
65 HARGROVE, ALEXIS (101) Thomasville, NC 63 - 0
34 HENSLEY, TYLER (106) Horn Lake, MS 83 - 2
13 Herrle, Anthony (103) Mt. Orab, OH 92 - 3
54 Hite, Layne (115) Mt. Orab, OH 74 - 0
10 James, Gatlin T (1013) Farmington, NM 94 - 2
58 Johnson, Kameron (118) Mt. Orab, OH 72 - 0
19 Jones, Dylan (105) Titusville, FL 89 - 2
50 Kent, Harrison (107) Kankakee, IL 78 - 0
40 Lamb, Caitlin (116) Mt. Orab, OH 82 - 1
40 Legree, Autumn (106) Titusville, FL 82 - 1
55 Martin, Alec (107) Titusville, FL 73 - 1
30 Matty , Stephan (108) Titusville, FL 85 - 1
40 McGuire, James (109) Titusville, FL 82 - 1
66 MILLER, JORDAN (102) Thomasville, NC 62 - 0
26 Miller, Noah (106) Mt. Orab, OH 87 - 0
6 Milligan, Jada (300663) Jacksonville, FL 95 - 2
36 Mims, Logan (331149) Jacksonville, FL 83 - 1
8 Mix, Skylar (321114) Massillon, OH 94 - 4
25 Moubray, Destiny (119) Mt. Orab, OH 87 - 1
32 Pero, Logan (321121) Massillon, OH 83 - 3
1 Perrin, Natalie (111) Allendale, MI 99 - 8
16 Pflueger, Mart (108) Mt. Orab, OH 91 - 1
40 Pichon, Andrew (110) Titusville, FL 82 - 1
22 REECE, AMYA (101) Horn Lake, MS 89 - 0
46 Reed, Aiden Jacksonville, FL 81 - 2
31 Reed, Zane (120) Mt. Orab, OH 84 - 1
60 Rice, Joshua (121) Mt. Orab, OH 71 - 0
34 RICHARDSON, DE'SHAUN (103) Thomasville, NC 83 - 2
28 Riddle, Ashtyn (276013) Jacksonville, FL 86 - 3
62 Riddle, Thadius (111) Titusville, FL 70 - 1
12 Rivera-Camacho, Alondra (273092) Jacksonville, FL 93 - 3
64 Saldana, Yelena (112) Titusville, FL 67 - 0
17 Saltford, Dakota (305179) Jacksonville, FL 90 - 3
4 Scott, Kaleb (109) Mt. Orab, OH 95 - 6
1 Shepard, Grace (101) Kankakee, IL 99 - 8
53 SMITH, DYLAN (109) Horn Lake, MS 75 - 1
66 Smouse, Collin (1026) Farmington, NM 62 - 0
23 Sprague, Nathan (122) Mt. Orab, OH 88 - 3
19 Swinford, Taylor (105) Mt. Orab, OH 89 - 2
36 Swogger, Anthony (321123) Massillon, OH 83 - 1
19 Wagner, Alexandria (113) Titusville, FL 89 - 2
14 Walter, Greg (321115) Massillon, OH 92 - 2
47 Whitaker, Payton (321113) Massillon, OH 81 - 0
56 WIGGINS III, BILLY (102) Horn Lake, MS 73 - 0
57 Williams, Halle (124) Mt. Orab, OH 72 - 1
32 Younts, Dominic (111) Mt. Orab, OH 83 - 3
45 Younts, Matthew (125) Mt. Orab, OH 82 - 0