Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 Bruin Gold 1 Burke, VA 282.3 271.4 274.5 262.6 272.6 284.6 1648.0
Pembleton, Logan (378024) 94.5 93.7 92.0 86.7 91.9 93.2 552.0
Moore, Rebekah (378012) 95.9 88.4 92.9 87.3 91.0 95.5 551.0
Regala, William (386616) 91.9 89.3 89.6 88.6 89.7 95.9 545.0
6 Bruin Gold 2 Burke, VA 253.7 251.6 261.5 261.1 260.1 263.1 1551.1
Bartunek, Brock (400758) 83.1 84.3 84.6 92.5 89.3 89.2 523.0
Flood, Scarlett (400477) 79.4 88.6 87.3 89.8 87.2 85.6 517.9
Jedlicka, Anna (398934) 91.2 78.7 89.6 78.8 83.6 88.3 510.2
8 Bruin Gold 3 Burke, VA 152.5 158.4 156.8 170.8 164.2 93.4 896.1
Erickson, Reira (397396) 87.0 83.1 79.8 88.0 85.6 84.2 507.7
Ngu, Leila (398947) 65.5 75.3 77.0 82.8 78.6 9.2 388.4
1 Bruin Purple 1 Burke, VA 301.3 306.8 299.5 305.8 300.7 304.0 1818.1
Leppert, Victoria (327985) 102.2 102.4 102.1 103.9 104.4 102.4 617.4
Hernandez, Lyann (353883) 99.2 102.2 98.3 101.5 100.4 101.1 602.7
Leppert, Diana (374545) 99.9 102.2 99.1 100.4 95.9 100.5 598.0
3 Bruin Purple 2 Burke, VA 293.0 296.7 292.5 294.2 293.0 295.6 1765.0
Kim, Ryan (328040) 98.3 99.9 98.3 97.9 98.9 99.1 592.4
Tranchemontagne, Clara (357554) 96.9 99.7 99.1 96.4 99.0 100.0 591.1
Snowdall, Alyson (398916) 97.8 97.1 95.1 99.9 95.1 96.5 581.5
7 Bruin Purple 3 Burke, VA 191.2 190.2 187.8 191.9 185.3 190.4 1136.8
Henry-Simpson, Isaiah (354698) 98.4 94.5 94.4 97.0 92.9 97.1 574.3
Richards, Caroline (399338) 92.8 95.7 93.4 94.9 92.4 93.3 562.5
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 292.4 297.0 285.9 300.0 298.5 292.7 1766.5
Grand Rapids Rifle & Pistol Club
Warren, Lillian L (109) 101.8 102.0 97.6 103.2 103.0 102.1 609.7
Straith, Alexander Kent (103) 94.7 97.7 93.2 98.8 99.6 95.9 579.9
Karas, Katheryn Anna (115) 95.9 97.3 95.1 98.0 95.9 94.7 576.9
10 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 82.8 85.0 90.3 89.3 96.2 89.2 532.8
Grand Rapids Rifle & Pistol Club
Chittenden, Carver A (116) 82.8 85.0 90.3 89.3 96.2 89.2 532.8
5 West AJROTC 1 276.1 273.5 274.9 276.6 273.0 258.8 1632.9
Espinoza-Torres, Coral (104) 92.1 93.7 94.3 97.9 97.1 90.3 565.4
Serrano, Ignacio (102) 91.7 91.1 92.6 89.2 89.8 97.0 551.4
Gonzalez, Celia (106) 92.3 88.7 88.0 89.5 86.1 71.5 516.1
11 West AJROTC 2 91.0 86.4 85.3 81.6 65.4 78.0 487.7
Gonzalez, Seth Matthew (105) 91.0 86.4 85.3 81.6 65.4 78.0 487.7
9 X Shots SC 1 Aiea, HI 97.9 94.8 97.1 98.9 101.3 98.6 588.6
Kimata, Nicholas (101) 97.9 94.8 97.1 98.9 101.3 98.6 588.6