Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Thigpen, Becky (126) 96 - 5 96 - 4 100 - 9 96 - 6 98 486 - 24
2 Jordan, Nalila (74) 96 - 4 95 - 5 94 - 4 95 - 3 100 480 - 16
3 Carter, Susan (86) 97 - 6 94 - 3 96 - 6 96 - 5 96 479 - 20
4 Lee, Dalton (78) 97 - 3 94 - 5 95 - 6 94 - 4 98 478 - 18
5 Scott, Austin (44) 99 - 7 92 - 5 93 - 2 94 - 4 100 478 - 18
6 Turner, Will (39) 98 - 7 87 - 1 98 - 5 93 - 4 100 476 - 17
7 Morrison, Skyler (76) 95 - 3 92 - 1 94 - 2 95 - 3 100 476 - 9
8 Capes, James (108) 98 - 8 89 - 2 97 - 5 91 - 3 100 475 - 18

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierce Red 484 - 25 470 - 16 479 - 27 474 - 19 496 2395 - 80
2 Paulding County 1 485 - 24 443 - 8 467 - 16 463 - 12 486 2340 - 60
3 Coweta 1 481 - 25 439 - 9 471 - 21 462 - 15 490 2335 - 62
4 Pierce White 469 - 17 440 - 6 476 - 18 457 - 19 498 2332 - 58
5 Carroll Team 1 477 - 26 444 - 12 476 - 22 464 - 17 484 2330 - 70
6 Appling Bulldogs 473 - 20 433 - 7 463 - 18 453 - 13 464 2286 - 58
7 Haralson County 468 - 19 427 - 5 459 - 14 441 - 9 490 2278 - 45
8 Cherokee County 473 - 22 427 - 6 460 - 10 462 - 14 464 2265 - 41

Full Result Center Website