Individual

Rank Participant Sioux Sheridan Kimball Grant Box Butte Scotts Bluff Sum
1 Carr, Ashley (202) 369 - 16 379 - 12 377 - 15 376 - 15 377 - 10 376 - 15 380 - 17 379 - 13 3013 - 113
2 Bohl, Laney (725) 357 - 12 368 - 12 362 - 10 376 - 11 372 - 9 370 - 12 374 - 15 365 - 9 2944 - 90
3 Coleman, Anna (602) 362 - 5 355 - 6 369 - 12 370 - 10 367 - 10 373 - 10 375 - 17 363 - 8 2934 - 78
4 Schaefer, Keghan (230) 360 - 8 358 - 6 361 - 12 372 - 12 364 - 10 362 - 7 366 - 14 371 - 11 2914 - 80
5 Schaefer, Aleeah (231) 346 - 7 363 - 11 374 - 12 362 - 10 361 - 9 365 - 7 365 - 9 374 - 16 2910 - 81
6 Erdman, Memphis (733) 365 - 5 361 - 10 363 - 11 365 - 9 369 - 15 352 - 2 369 - 10 366 - 12 2910 - 74
7 DeWitt, Lilian (732) 359 - 7 343 - 11 369 - 16 365 - 10 360 - 7 382 - 13 371 - 13 360 - 8 2909 - 85
8 Quick, Makenna (222) 345 - 7 364 - 8 374 - 13 368 - 9 366 - 9 365 - 7 359 - 13 358 - 9 2899 - 75

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Harrison, NE 96 - 5 84 - 0 95 - 6 94 - 5 369 - 16
2 Karell, Katrina (221) Harrison, NE 95 - 3 93 - 2 84 - 1 93 - 2 365 - 8
3 Erdman, Memphis (733) Harrison, NE 93 - 2 90 - 0 94 - 2 88 - 1 365 - 5
4 Frye, Dylan (420) Harrison, NE 96 - 6 86 - 1 89 - 1 93 - 2 364 - 10
5 Coleman, Anna (602) Harrison, NE 89 - 3 92 - 1 90 - 1 91 - 0 362 - 5
6 Erdman, Cashius (728) Harrison, NE 87 - 1 91 - 2 96 - 5 87 - 1 361 - 9
7 Schaefer, Keghan (230) Harrison, NE 91 - 2 89 - 2 88 - 1 92 - 3 360 - 8
8 DeWitt, Lilian (732) Harrison, NE 94 - 2 80 - 0 93 - 2 92 - 3 359 - 7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Harrison, NE 468 - 17 426 - 8 446 - 11 456 - 13 1785 - 46
2 BB Scotts Bluff Harrison, NE 456 - 7 429 - 7 458 - 14 445 - 9 1778 - 37
3 BB Kimball Harrison, NE 448 - 14 381 - 2 449 - 10 423 - 7 1683 - 32
4 BB Sioux Harrison, NE 435 - 6 382 - 5 434 - 4 423 - 7 1661 - 20
5 BB Grant Harrison, NE 434 - 10 341 - 3 413 - 7 411 - 4 1598 - 24
6 BB Dawes Harrison, NE 373 - 5 323 - 2 376 - 6 363 - 3 1419 - 16
7 BB Sheridan Harrison, NE 89 - 2 48 - 0 87 - 1 79 - 0 303 - 3
8 BB Keith Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Chadron, NE 94 - 3 90 - 2 97 - 2 98 - 6 379 - 13
2 Schaefer, Aleeah (231) Chadron, NE 94 - 4 90 - 3 94 - 4 96 - 5 374 - 16
3 Schaefer, Keghan (230) Chadron, NE 96 - 6 90 - 1 94 - 3 91 - 1 371 - 11
4 Pieper, Jorja (310) Chadron, NE 93 - 1 89 - 2 94 - 4 93 - 4 369 - 11
5 Erdman, Memphis (733) Chadron, NE 97 - 6 83 - 0 93 - 4 93 - 2 366 - 12
6 Bohl, Laney (725) Chadron, NE 94 - 2 88 - 2 91 - 3 92 - 2 365 - 9
7 Coleman, Anna (602) Chadron, NE 90 - 2 88 - 3 95 - 2 90 - 1 363 - 8
8 DeWitt, Lilian (732) Chadron, NE 97 - 2 87 - 2 91 - 3 85 - 1 360 - 8

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Kimball, NE 97 - 5 90 - 1 97 - 5 96 - 6 380 - 17
2 Coleman, Anna (602) Kimball, NE 96 - 5 90 - 3 97 - 6 92 - 3 375 - 17
3 Bohl, Laney (725) Kimball, NE 93 - 4 96 - 5 97 - 5 88 - 1 374 - 15
4 Pelster, Chisum (912) Kimball, NE 97 - 5 91 - 2 89 - 1 95 - 3 372 - 11
5 O'Brien, Hannah (121) Kimball, NE 97 - 5 88 - 2 93 - 1 94 - 2 372 - 10
6 DeWitt, Lilian (732) Kimball, NE 96 - 4 86 - 2 95 - 1 94 - 6 371 - 13
7 Hampton, Adalena (133) Kimball, NE 98 - 6 90 - 1 90 - 1 93 - 5 371 - 13
8 Erdman, Memphis (733) Kimball, NE 93 - 3 93 - 4 92 - 1 91 - 2 369 - 10

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Kimball, NE 473 - 19 449 - 13 466 - 9 449 - 14 1834 - 55
2 BB Box Butte Kimball, NE 470 - 20 447 - 10 467 - 14 460 - 15 1834 - 53
3 BB GUN Kimball, NE 474 - 24 438 - 7 465 - 11 457 - 15 1821 - 55
4 BB Kimball Kimball, NE 467 - 22 412 - 5 451 - 15 426 - 4 1744 - 46
5 BB Keith Kimball, NE 353 - 6 263 - 2 315 - 3 329 - 5 1252 - 15
6 BB Grant Kimball, NE 255 - 6 210 - 0 247 - 4 229 - 0 941 - 10
7 BB Sioux Kimball, NE 97 - 5 91 - 2 89 - 1 95 - 3 372 - 11
8 BB Sheridan Kimball, NE 93 - 0 73 - 1 92 - 2 89 - 2 347 - 5

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Chadron, NE 468 - 17 450 - 12 470 - 13 461 - 16 1841 - 59
2 BB Scotts Bluff Chadron, NE 474 - 16 423 - 6 454 - 13 443 - 7 1790 - 42
3 BB Dawes Chadron, NE 448 - 9 412 - 6 450 - 13 421 - 10 1701 - 34
4 BB Sioux Chadron, NE 436 - 14 405 - 3 432 - 9 437 - 10 1689 - 33
5 BB Kimball Chadron, NE 433 - 10 387 - 3 439 - 7 411 - 5 1670 - 25
6 BB Grant Chadron, NE 400 - 6 352 - 3 397 - 2 391 - 3 1518 - 12
7 BB GUN Chadron, NE 178 - 3 143 - 2 178 - 3 168 - 1 667 - 9
8 BB Sheridan Chadron, NE 166 - 3 131 - 0 156 - 1 149 - 2 602 - 6

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Alliance, NE 93 - 3 91 - 1 97 - 5 96 - 1 377 - 10
2 O'Brien, Hannah (121) Alliance, NE 99 - 7 88 - 2 90 - 1 95 - 3 372 - 13
3 Bohl, Laney (725) Alliance, NE 92 - 3 91 - 1 96 - 2 93 - 3 372 - 9
4 Erdman, Memphis (733) Alliance, NE 98 - 6 84 - 2 96 - 4 91 - 3 369 - 15
5 Coleman, Anna (602) Alliance, NE 96 - 5 87 - 2 91 - 2 93 - 1 367 - 10
6 Quick, Makenna (222) Alliance, NE 90 - 1 92 - 1 92 - 4 92 - 3 366 - 9
7 O'Brien, Jessa (132) Alliance, NE 92 - 1 88 - 2 92 - 5 93 - 3 365 - 11
8 Fisher, Kadence (331) Alliance, NE 91 - 1 91 - 1 93 - 2 90 - 1 365 - 5

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 DeWitt, Lilian (732) Mitchell, NE 98 - 5 91 - 2 96 - 3 97 - 3 382 - 13
2 Carr, Ashley (202) Mitchell, NE 95 - 5 89 - 1 94 - 2 98 - 7 376 - 15
3 Coleman, Anna (602) Mitchell, NE 93 - 3 90 - 2 94 - 1 96 - 4 373 - 10
4 Erdman, Cashius (728) Mitchell, NE 95 - 3 86 - 2 96 - 4 95 - 6 372 - 15
5 Bohl, Laney (725) Mitchell, NE 93 - 3 89 - 1 95 - 4 93 - 4 370 - 12
6 Quick, Makenna (222) Mitchell, NE 97 - 4 86 - 0 91 - 2 91 - 1 365 - 7
7 Schaefer, Aleeah (231) Mitchell, NE 93 - 1 86 - 0 93 - 3 93 - 3 365 - 7
8 Schaefer, Keghan (230) Mitchell, NE 93 - 3 90 - 1 90 - 0 89 - 3 362 - 7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Alliance, NE 465 - 10 439 - 6 469 - 22 453 - 9 1821 - 47
2 BB Scotts Bluff Alliance, NE 468 - 17 440 - 8 461 - 14 456 - 14 1814 - 48
3 BB GUN Alliance, NE 466 - 14 419 - 6 463 - 16 445 - 13 1787 - 51
4 BB Sioux Alliance, NE 448 - 11 398 - 9 434 - 3 425 - 7 1691 - 26
5 BB Dawes Alliance, NE 408 - 6 350 - 4 391 - 5 399 - 5 1538 - 19
6 BB Grant Alliance, NE 413 - 4 341 - 3 402 - 3 399 - 8 1520 - 18
7 BB Kimball Alliance, NE 277 - 9 224 - 2 272 - 6 263 - 4 1036 - 21
8 BB Sheridan Alliance, NE 73 - 2 69 - 1 92 - 4 76 - 1 310 - 8

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Mitchell, NE 471 - 17 442 - 4 458 - 7 458 - 16 1823 - 41
2 BB Scotts Bluff Mitchell, NE 470 - 18 437 - 9 465 - 12 460 - 14 1819 - 46
3 BB Kimball Mitchell, NE 459 - 12 393 - 4 443 - 6 440 - 11 1719 - 30
4 BB Sioux Mitchell, NE 436 - 9 355 - 6 385 - 3 403 - 4 1579 - 22
5 BB Dawes Mitchell, NE 388 - 3 357 - 3 374 - 3 384 - 2 1498 - 11
6 BB Grant Mitchell, NE 349 - 4 283 - 1 333 - 3 285 - 3 1250 - 11
7 BB Sheridan Mitchell, NE 77 - 0 83 - 0 85 - 3 83 - 1 328 - 4
8 BB Keith Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Kimball, NE 97 - 8 92 - 2 94 - 2 93 - 3 376 - 15
2 Bohl, Laney (725) Kimball, NE 94 - 4 93 - 2 92 - 1 97 - 4 376 - 11
3 Schaefer, Keghan (230) Kimball, NE 94 - 2 89 - 4 96 - 4 93 - 2 372 - 12
4 Coleman, Anna (602) Kimball, NE 93 - 3 91 - 3 92 - 2 94 - 2 370 - 10
5 O'Brien, Jessa (132) Kimball, NE 90 - 4 89 - 2 96 - 5 93 - 3 368 - 14
6 Quick, Makenna (222) Kimball, NE 92 - 1 92 - 1 94 - 3 90 - 4 368 - 9
7 DeWitt, Lilian (732) Kimball, NE 93 - 1 90 - 3 94 - 3 88 - 3 365 - 10
8 Erdman, Memphis (733) Kimball, NE 93 - 3 83 - 1 97 - 3 92 - 2 365 - 9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Kimball, NE 468 - 16 453 - 12 473 - 16 459 - 16 1835 - 55
2 BB Scotts Bluff Kimball, NE 468 - 17 429 - 8 466 - 12 462 - 12 1817 - 46
3 BB Kimball Kimball, NE 442 - 9 399 - 9 419 - 8 403 - 4 1641 - 28
4 BB Grant Kimball, NE 427 - 5 370 - 6 434 - 6 406 - 7 1607 - 22
5 BB Sioux Kimball, NE 432 - 6 387 - 3 391 - 0 393 - 7 1603 - 16
6 BB GUN Kimball, NE 405 - 9 338 - 3 383 - 8 402 - 9 1528 - 29
7 BB Dawes Kimball, NE 354 - 3 320 - 7 383 - 5 362 - 1 1419 - 16
8 BB Sheridan Kimball, NE 75 - 0 75 - 0 77 - 0 85 - 0 312 - 0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Kimball, NE 93 - 4 94 - 4 97 - 5 93 - 2 377 - 15
2 Quick, Makenna (222) Kimball, NE 94 - 3 92 - 3 95 - 4 93 - 3 374 - 13
3 Schaefer, Aleeah (231) Kimball, NE 94 - 5 86 - 1 99 - 4 95 - 2 374 - 12
4 DeWitt, Lilian (732) Kimball, NE 97 - 6 88 - 3 89 - 2 95 - 5 369 - 16
5 Coleman, Anna (602) Kimball, NE 97 - 4 86 - 1 95 - 5 91 - 2 369 - 12
6 Erdman, Memphis (733) Kimball, NE 95 - 4 85 - 1 95 - 4 88 - 2 363 - 11
7 Bohl, Laney (725) Kimball, NE 92 - 4 92 - 3 93 - 2 85 - 1 362 - 10
8 Schaefer, Keghan (230) Kimball, NE 94 - 3 81 - 1 93 - 4 93 - 4 361 - 12

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Kimball, NE 468 - 17 440 - 11 476 - 20 458 - 12 1839 - 59
2 BB Scotts Bluff Kimball, NE 459 - 17 419 - 8 457 - 12 437 - 11 1768 - 47
3 BB Kimball Kimball, NE 459 - 12 409 - 6 455 - 13 426 - 8 1735 - 37
4 BB Dawes Kimball, NE 385 - 4 320 - 1 362 - 2 365 - 1 1413 - 9
5 BB Sioux Kimball, NE 320 - 4 297 - 0 323 - 2 313 - 3 1253 - 9
6 BB GUN Kimball, NE 87 - 0 80 - 1 87 - 0 93 - 2 347 - 3
7 BB Sheridan Kimball, NE 82 - 1 68 - 0 79 - 0 83 - 1 312 - 2
8 BB Grant Kimball, NE 66 - 0 74 - 1 79 - 1 61 - 0 280 - 2

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Rushville, NE 93 - 2 95 - 4 97 - 4 94 - 2 379 - 12
2 Bohl, Laney (725) Rushville, NE 93 - 4 95 - 3 93 - 3 87 - 2 368 - 12
3 Pieper, Treyvan (327) Rushville, NE 92 - 1 89 - 3 92 - 4 92 - 2 365 - 10
4 Quick, Makenna (222) Rushville, NE 96 - 4 90 - 2 89 - 1 89 - 1 364 - 8
5 Schaefer, Aleeah (231) Rushville, NE 96 - 4 89 - 4 89 - 2 89 - 1 363 - 11
6 Erdman, Memphis (733) Rushville, NE 95 - 4 86 - 1 95 - 5 85 - 0 361 - 10
7 Erdman, Cashius (728) Rushville, NE 94 - 4 88 - 2 91 - 2 87 - 2 360 - 10
8 Coleman, Sophie (601) Rushville, NE 93 - 2 79 - 1 94 - 2 94 - 4 360 - 9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Box Butte Rushville, NE 468 - 13 443 - 11 457 - 13 451 - 9 1816 - 43
2 BB Scotts Bluff Rushville, NE 458 - 13 440 - 8 451 - 15 432 - 10 1774 - 47
3 BB Kimball Rushville, NE 441 - 8 390 - 5 423 - 9 389 - 7 1634 - 29
4 BB Dawes Rushville, NE 441 - 10 397 - 5 420 - 10 395 - 5 1627 - 25
5 BB Sioux Rushville, NE 411 - 5 376 - 3 415 - 10 388 - 3 1576 - 21
6 BB Grant Rushville, NE 343 - 1 272 - 1 354 - 1 329 - 1 1293 - 4
7 BB Sheridan Rushville, NE 314 - 6 275 - 2 306 - 6 296 - 4 1191 - 18
8 BB Keith Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website