Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Hernandez, Cindy (293650) 188 - 6 173 - 4 167 - 0 528 - 10
2 Hernandez, Cynthia (291886) 191 - 10 169 - 3 167 - 1 527 - 14
3 Rodriguez, Samuel (243204) 185 - 5 157 - 1 174 - 0 516 - 6
4 Ramirez, Moses (296187) 190 - 10 148 - 1 174 - 0 512 - 11
5 Morales, Angel (260123) 175 - 5 155 - 2 179 - 6 509 - 13
6 Bates, Mark (296084) 184 - 4 153 - 0 162 - 2 499 - 6
7 Gomez, Gabrielle (262839) 182 - 8 144 - 1 169 - 0 495 - 9
8 Brown-Hill, J (265077) 183 - 5 159 - 1 148 - 0 490 - 6

Team - All

Rank Participant Prone Standing Kneeling Team
1 RESEDA NJROTC 741 - 24 625 - 9 681 - 5 2047 - 38
2 FONTANA MCJROTC1 717 - 19 590 - 3 680 - 10 1987 - 32
3 FONTANA MCJROTC2 721 - 19 511 - 1 600 - 6 1832 - 26
4 TROY NJROTC 706 - 16 461 - 2 648 - 3 1815 - 21
5 GROSSMONT NJROTC 692 - 16 521 - 2 573 - 3 1786 - 21
6 CHAFFEY NJROTC 614 - 4 491 - 2 579 - 7 1684 - 13
7 CABRILLO NJROTC 669 - 6 457 - 3 524 - 4 1650 - 13
8 LUTHERAN NJROTC 587 - 10 461 - 1 501 - 1 1549 - 12

Full Result Center Website