Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 SCOTT, AUSTIN (184) Monroe, GA 96 - 5 91 - 2 97 - 6 98 - 8 382 - 21
2 HARPER, MASON (204) CUMMING, GA 95 - 4 94 - 5 96 - 6 94 - 3 379 - 18
3 ELLIOT, VIVIAN (201) CUMMING, GA 98 - 6 91 - 2 96 - 6 93 - 3 378 - 17
4 TRAMMELL, CHASE (162) Monroe, GA 97 - 5 93 - 4 94 - 3 94 - 3 378 - 15
5 STACY, TONY (206) CUMMING, GA 94 - 3 91 - 4 96 - 3 96 - 7 377 - 17
6 JONES , SETH (211) CUMMING, GA 97 - 6 89 - 0 96 - 6 94 - 4 376 - 16
7 MUNCE, VIVIAN (116) Monroe, GA 97 - 5 92 - 2 97 - 5 90 - 2 376 - 14
8 MATTOX, TY (172) Monroe, GA 97 - 3 88 - 4 93 - 2 97 - 3 375 - 12

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 WALTON 1 CUMMING, GA 483 - 25 454 - 14 482 - 26 469 - 20 1869 - 85
2 PAULDING BLUE Monroe, GA 474 - 17 433 - 8 471 - 15 469 - 18 1843 - 57
3 FORSYTH 1 Monroe, GA 476 - 21 443 - 9 472 - 23 455 - 14 1842 - 66
4 MADISON GREEN Monroe, GA 469 - 12 436 - 11 464 - 12 468 - 14 1835 - 48
5 GWINNETT BLUE Monroe, GA 476 - 22 436 - 10 469 - 15 458 - 16 1816 - 55
6 DAWSON 1 CUMMING, GA 470 - 17 413 - 3 461 - 15 454 - 12 1792 - 42
7 CHEROKEE 1 CUMMING, GA 461 - 11 424 - 10 457 - 10 452 - 12 1781 - 44
8 WALTON 2 CUMMING, GA 465 - 16 415 - 3 456 - 13 437 - 12 1765 - 45

Full Result Center Website