Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hill, Drake (103) 94 - 3 89 - 0 86 - 2 88 - 1 357 - 6
2 Walker, Ivey (144) 91 - 2 90 - 2 91 - 2 84 - 0 356 - 6
3 Abercrombie, Megan (154) 91 - 1 85 - 1 91 - 2 88 - 2 355 - 6
4 Lee, Annabell (128) 96 - 3 76 - 0 89 - 0 90 - 3 351 - 6
5 Grahm, Sloan (135) 92 - 3 80 - 0 90 - 1 86 - 1 348 - 5
6 Kaddish, Hannah (134) 87 - 1 75 - 0 92 - 3 92 - 3 346 - 7
7 Cummings, Justin (137) 92 - 1 81 - 1 82 - 2 90 - 2 345 - 6
8 Jones, Olivia (101) 86 - 1 80 - 1 92 - 1 86 - 2 344 - 5

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Pierce red 444 - 11 348 - 2 440 - 6 425 - 6 1657 - 25
2 Forsyth 1 434 - 6 361 - 1 437 - 9 414 - 8 1646 - 24
3 Jackson 1 443 - 8 372 - 3 434 - 7 418 - 8 1640 - 24
4 Walton Maroon 425 - 5 375 - 5 425 - 8 414 - 2 1639 - 20
5 Wilkes 1 407 - 4 359 - 1 433 - 5 391 - 6 1590 - 16
6 Hall 1 354 - 1 334 - 2 355 - 4 327 - 3 1370 - 10
7 Dawson 1 371 - 0 260 - 1 380 - 2 322 - 4 1333 - 7
8 Walton White 331 - 5 241 - 2 329 - 3 322 - 2 1223 - 12

Full Result Center Website