Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Clevenger, Hailey (258212) 196 - 15 172 - 0 188 - 7 556 - 22
2 Slingluff, Katerina (265399) 194 - 7 166 - 2 175 - 3 535 - 12
3 Slingluff, Jake (235997) 186 - 5 167 - 2 181 - 4 534 - 11
4 Smith, Jonathan (291500) 190 - 9 161 - 1 180 - 2 531 - 12
5 Hibbert, Logan (207754) 191 - 6 153 - 0 183 - 7 527 - 13
6 Gray, Zakary (293779) 190 - 8 154 - 1 181 - 6 525 - 15
7 Warner, Brenden (257771) 181 - 5 161 - 3 176 - 4 518 - 12
8 Best, Derek (266625) 181 - 4 162 - 0 170 - 1 513 - 5

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Gibson, Taylor (220298) 200 - 17 197 - 11 196 - 13 593 - 41
2 Betzler, Brock (239908) 194 - 10 184 - 6 190 - 7 568 - 23
3 Steinle, Madeline (239917) 194 - 10 180 - 3 186 - 5 560 - 18
4 Thompson, Katherine (268446) 198 - 17 168 - 4 189 - 6 555 - 27
5 Munroe, Bennie (296479) 197 - 12 175 - 3 181 - 6 553 - 21
6 Bondsteel, Garit (282800) 193 - 10 169 - 1 191 - 8 553 - 19
7 Pena, Rafael (243984) 192 - 11 177 - 2 183 - 4 552 - 17
8 Gonzalez, Jose (268455) 193 - 8 177 - 3 180 - 5 550 - 16

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Lebanon #1 767 - 33 658 - 4 727 - 21 2152 - 58
2 Lebanon #2 725 - 19 635 - 5 695 - 9 2055 - 33
3 Walla Walla #2 751 - 30 577 - 3 633 - 10 1961 - 43
4 Mountain View #1 714 - 16 490 - 1 626 - 5 1830 - 22
5 Redmond #2 682 - 10 507 - 3 588 - 5 1777 - 18
6 Sunnyside #1 682 - 9 501 - 1 525 - 2 1708 - 12
7 Kennewick #1 680 - 13 477 - 2 541 - 1 1698 - 16
8 La Pine #1 617 - 9 445 - 5 477 - 2 1539 - 16

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Walla Walla #1 779 - 45 709 - 16 745 - 23 2233 - 84
2 North Salem #1 783 - 53 710 - 18 739 - 28 2232 - 99
3 Redmond #1 574 - 29 509 - 5 517 - 11 1600 - 45

Full Result Center Website