Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 SLIZEWSKI, Rachel (223156) 192 - 9 175 - 4 180 - 2 547 - 15
2 BABCOCK, Angus (313270) 189 - 3 167 - 3 187 - 9 543 - 15
3 COOK, Cole (283763) 187 - 6 173 - 0 177 - 3 537 - 9
4 TURNER, Emily (302906) 193 - 11 158 - 0 178 - 4 529 - 15
5 SCOTT, Wesley (322821) 182 - 6 171 - 1 176 - 2 529 - 9
6 STACY, Tony (211883) 189 - 8 165 - 3 174 - 1 528 - 12
7 COOK, Sydney (259441) 190 - 11 166 - 4 170 - 0 526 - 15
8 COOK, Rylee (283762) 191 - 10 154 - 0 180 - 4 525 - 14

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 STALNAKER, Savanna (233741) 198 - 17 195 - 14 197 - 14 590 - 45
2 BUCK, Emily (262705) 199 - 18 190 - 8 199 - 14 588 - 40
3 WILLIAMS, Sawyer (208524) 200 - 17 192 - 8 196 - 12 588 - 37
4 PEREIRA, Emma (303090) 199 - 17 196 - 10 192 - 11 587 - 38
5 HANSON, Andi (300908) 197 - 15 193 - 8 197 - 14 587 - 37
6 BURROW, Addy (186909) 200 - 17 197 - 15 189 - 8 586 - 40
7 VONDERAU, Maggie (241420) 200 - 17 188 - 6 194 - 11 582 - 34
8 DURYEA, Andrew (235240) 200 - 20 190 - 6 191 - 11 581 - 37

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Bartow 756 - 38 634 - 5 706 - 10 2096 - 53
2 Pierce 744 - 29 624 - 5 682 - 10 2050 - 44
3 Bartow 2 705 - 15 559 - 5 606 - 10 1870 - 30
4 Coffee 693 - 15 506 - 3 603 - 4 1802 - 22

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Ole Mill Rangers 795 - 67 773 - 46 775 - 44 2343 - 157
2 SCSSA 1 795 - 67 748 - 24 781 - 48 2324 - 139
3 East Coweta 782 - 54 743 - 20 769 - 38 2294 - 112
4 East Coweta 2 792 - 62 730 - 24 764 - 32 2286 - 118
5 Hawkeyes 787 - 59 730 - 20 738 - 27 2255 - 106
6 MBA 781 - 47 725 - 19 745 - 27 2251 - 93
7 N Gwinnett 762 - 32 733 - 18 753 - 33 2248 - 83
8 Luella 782 - 49 721 - 19 737 - 21 2240 - 89

Full Result Center Website