Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Roeber, Ryan (237055) Hampton, VA 94 - 4 84 - 1 82 - 2 260 - 7
2 Whiting, Carson (212184) Hampton, VA 92 - 1 76 - 0 83 - 1 251 - 2
3 Schoonenberg, Jacob (225410) Hampton, VA 96 - 5 70 - 0 83 - 2 249 - 7
4 Kezele, Dylan (224321) Hampton, VA 86 - 1 70 - 0 83 - 1 239 - 2
5 Childers, John E. (170488) Hampton, VA 86 - 0 67 - 1 85 - 0 238 - 1
6 Grogg, Hunter (226819) Hampton, VA 86 - 1 72 - 1 79 - 1 237 - 3
7 Bigno, Malaya (245965) Hampton, VA 85 - 1 63 - 1 71 - 0 219 - 2
8 Brown, Hunter (223436) Hampton, VA 77 - 1 51 - 0 70 - 1 198 - 2

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Hardy, Sean T. (156852) Hampton, VA 99 - 7 93 - 3 96 - 5 288 - 15
2 Roberge, Cameron (158294) Hampton, VA 96 - 5 75 - 0 90 - 3 261 - 8
3 Gimble, Cole (205258) Hampton, VA 95 - 2 72 - 1 88 - 2 255 - 5
4 Miller, Oren (103) Hampton, VA 86 - 2 88 - 2 80 - 0 254 - 4
5 Gimble, Tiffany (205259) Hampton, VA 89 - 3 73 - 0 80 - 0 242 - 3
6 Pereira, Emma (101) Hampton, VA 89 - 1 67 - 0 82 - 0 238 - 1

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Post 72 Hampton, VA 368 - 11 302 - 2 334 - 4 999 - 18
2 Post 290 Hampton, VA 319 - 2 217 - 2 215 - 1 751 - 5
3 Lancaster AFJROTC Hampton, VA 275 - 1 193 - 0 199 - 1 667 - 2
4 NS AFJROTC Hampton, VA 275 - 3 150 - 0 192 - 1 617 - 4

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Post 290 Hampton, VA 280 - 10 220 - 1 258 - 5 758 - 16
2 Post 72 Hampton, VA 99 - 7 93 - 3 96 - 5 288 - 15

Full Result Center Website