Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Sherry, Timothy (72550) Port Clinton, OH 193 - 7 196 - 10 189 - 3 578 - 20
2 Sunderman, Patrick (87989) Port Clinton, OH 192 - 11 194 - 12 189 - 8 575 - 31
3 Desrosiers, Jared (177099) Port Clinton, OH 191 - 4 195 - 10 185 - 6 571 - 20
4 Gross, Antonio Port Clinton, OH 192 - 7 195 - 11 183 - 6 570 - 24
5 McNeil, Erin (15705) Port Clinton, OH 191 - 5 195 - 9 183 - 5 569 - 19
6 Sanctuary, Tobin Port Clinton, OH 187 - 5 199 - 16 178 - 1 564 - 22
7 Muske, Brandon (66790) Port Clinton, OH 189 - 2 193 - 8 180 - 0 562 - 10
8 Frye, Katie (187119) Port Clinton, OH 185 - 2 191 - 7 178 - 3 554 - 12

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 USAMU Port Clinton, OH 765 - 24 778 - 40 743 - 17 2286 - 81
2 AMU's Past, Present & Future Port Clinton, OH 742 - 14 772 - 34 700 - 12 2214 - 60
3 Palmyra Green Port Clinton, OH 730 - 20 760 - 31 693 - 13 2183 - 64
4 NYSRPA Jr. Drexler Port Clinton, OH 721 - 13 755 - 25 696 - 10 2172 - 48
5 The X-Count Blue Port Clinton, OH 724 - 17 763 - 19 683 - 6 2170 - 42
6 Team New Hampshire Port Clinton, OH 720 - 16 772 - 37 642 - 5 2134 - 58
7 The X-Count Gold Port Clinton, OH 690 - 10 702 - 6 672 - 10 2064 - 26
8 NYSRPA Jr. Anderson Port Clinton, OH 654 - 8 746 - 21 631 - 2 2031 - 31

Full Result Center Website