Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Sunderman, Patrick (87989) Port Clinton, OH 372 - 8 392 - 19 366 - 8 1130 - 35
2 Sherry, Timothy (72550) Port Clinton, OH 368 - 13 390 - 23 369 - 9 1127 - 45
3 Muske, Brandon (66790) Port Clinton, OH 378 - 12 385 - 16 359 - 9 1122 - 37
4 McNeil, Erin (15705) Port Clinton, OH 371 - 9 394 - 27 356 - 6 1121 - 42
5 Anti, William (318186) Port Clinton, OH 370 - 5 392 - 21 357 - 5 1119 - 31
6 Desrosiers, Jared (177099) Port Clinton, OH 362 - 9 397 - 29 358 - 10 1117 - 48
7 Gross, Antonio (156517) Port Clinton, OH 361 - 4 385 - 14 346 - 3 1092 - 21
8 Dutton, Elizabeth (167025) Port Clinton, OH 355 - 4 384 - 18 352 - 6 1091 - 28

Full Result Center Website