Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Riewe, Kayla (122) 93 - 2 89 - 0 94 - 2 276 - 4
2 Chesshir, Sydni (168) 90 - 3 64 - 1 83 - 1 237 - 5
3 Davenport, Callie (140) 81 - 1 76 - 0 75 - 1 232 - 2
4 Hillis, Jessy (102) 89 - 1 63 - 0 75 - 0 227 - 1
5 Phares, Jared (163) 90 - 1 49 - 0 84 - 1 223 - 2
6 Kidd, Brailey (164) 90 - 2 56 - 0 76 - 0 222 - 2
7 Tisler, Dakota (101) 87 - 1 52 - 0 80 - 2 219 - 3
8 Thornton, Dalton (188) 87 - 1 47 - 0 78 - 0 212 - 1
9 Kesey, Bella (114) 77 - 0 47 - 0 66 - 0 190 - 0
10 Pounds, Elishua (104) 77 - 1 35 - 0 65 - 0 177 - 1
11 Harkey, Cale (135) 54 - 0 35 - 0 83 - 1 172 - 1
12 Kruger, Brooke (132) 69 - 0 39 - 0 62 - 0 170 - 0
13 Odom, Zachary (116) 79 - 0 27 - 0 63 - 0 169 - 0
14 Tirey, Graham (133) 73 - 0 41 - 0 52 - 0 166 - 0
15 Scott, Johannah (120) 92 - 1 26 - 0 47 - 0 165 - 1
16 Pena, Sydney (151) 72 - 0 33 - 0 58 - 0 163 - 0
17 Hadderton, Emily (160) 53 - 0 44 - 0 52 - 0 149 - 0
18 Tisler, Ty (121) 71 - 0 7 - 0 69 - 0 147 - 0
19 Rexrode, Ryder (148) 72 - 1 29 - 0 40 - 0 141 - 1
20 Bigham, Garicyn (125) 79 - 0 21 - 0 41 - 0 141 - 0
21 Long, Shaleigh (187) 51 - 0 49 - 0 34 - 0 134 - 0
22 Callahan, Jack (107) 79 - 1 25 - 0 27 - 0 131 - 1
23 Baker, Brady (142) 70 - 0 17 - 0 36 - 0 123 - 0
24 Rexrode, Aaren (166) 65 - 1 10 - 0 45 - 0 120 - 1
25 Garcia, Lyla (165) 42 - 0 20 - 0 52 - 0 114 - 0
26 Nelson, Miles (176) 51 - 0 27 - 0 35 - 0 113 - 0
27 Harkey, Jake (130) 76 - 0 23 - 0 12 - 0 111 - 0
28 Hoelscher, Holt (110) 61 - 0 33 - 0 13 - 0 107 - 0
29 Gazda, Samantha (184) 58 - 0 10 - 0 26 - 0 94 - 0
30 Rexrode, Riley (150) 48 - 0 17 - 0 28 - 0 93 - 0
31 Holland, Cooper (112) 58 - 0 10 - 0 22 - 0 90 - 0
32 Bussey, Kealee (128) 29 - 0 45 - 1 14 - 0 88 - 1
33 Williamson, Caleb (144) 42 - 0 33 - 0 13 - 0 88 - 0
34 Smith, Reno (127) 87 - 2 0 - 0 0 - 0 87 - 2
35 Hoelscher, Henley (109) 85 - 0 0 - 0 0 - 0 85 - 0
36 Rodrigues, Livia (147) 48 - 0 13 - 0 23 - 0 84 - 0
37 Rice, Bronc (119) 84 - 0 0 - 0 0 - 0 84 - 0
38 Waxler, Daisy (186) 49 - 0 30 - 0 4 - 0 83 - 0
39 Stone, Case (126) 81 - 0 0 - 0 0 - 0 81 - 0
40 Pounds, Elyann (105) 80 - 0 0 - 0 0 - 0 80 - 0
41 Post, Colt (149) 78 - 0 0 - 0 0 - 0 78 - 0
42 Pounds, Jamison (117) 76 - 1 0 - 0 0 - 0 76 - 1
43 Hoelscher, Hudson (111) 76 - 0 0 - 0 0 - 0 76 - 0
44 Pate, Colson (146) 64 - 0 0 - 0 8 - 0 72 - 0
45 Reed, Rhett (179) 71 - 0 0 - 0 0 - 0 71 - 0
46 Bouma, Jack (157) 71 - 0 0 - 0 0 - 0 71 - 0
47 Keller, Kyson (139) 70 - 0 0 - 0 0 - 0 70 - 0
48 Powe, Hoyt (118) 70 - 0 0 - 0 0 - 0 70 - 0
49 Baker, Ryan (134) 70 - 0 0 - 0 0 - 0 70 - 0
50 Rodriguez, Joaquin (156) 69 - 0 0 - 0 0 - 0 69 - 0
51 Irlbeck, Jett (113) 69 - 0 0 - 0 0 - 0 69 - 0
52 Alexander, Riley (106) 69 - 0 0 - 0 0 - 0 69 - 0
53 Long, Cody (181) 69 - 0 0 - 0 0 - 0 69 - 0
54 Stoerner, Cathan (145) 67 - 1 0 - 0 0 - 0 67 - 1
55 Kidd, Weston (115) 67 - 0 0 - 0 0 - 0 67 - 0
56 Bouma, Hank (154) 66 - 0 0 - 0 0 - 0 66 - 0
57 Goss, Lane (177) 65 - 0 0 - 0 0 - 0 65 - 0
58 Holland, Mattox (103) 60 - 0 0 - 0 0 - 0 60 - 0
59 Hurt, James (141) 57 - 0 0 - 0 0 - 0 57 - 0
60 Thompson, Joseph (159) 32 - 0 15 - 0 8 - 0 55 - 0
61 Bice, Creed (182) 55 - 0 0 - 0 0 - 0 55 - 0
62 Butler, Hudson (189) 53 - 1 0 - 0 0 - 0 53 - 1
63 Shelburne, Cutter (180) 53 - 0 0 - 0 0 - 0 53 - 0
64 Bernal, Santino (136) 51 - 0 0 - 0 0 - 0 51 - 0
65 Terrell, Tye (131) 50 - 0 0 - 0 0 - 0 50 - 0
66 Mathis, Brody (158) 48 - 0 0 - 0 0 - 0 48 - 0
67 Mena, Ivan (170) 27 - 0 7 - 0 12 - 0 46 - 0
68 Curry, Carter (155) 46 - 0 0 - 0 0 - 0 46 - 0
69 Harkey, Piper (138) 45 - 0 0 - 0 0 - 0 45 - 0
70 Johnston, Addison (137) 44 - 0 0 - 0 0 - 0 44 - 0
71 Baker, Kye (161) 44 - 0 0 - 0 0 - 0 44 - 0
72 Davis, Trevor (173) 8 - 0 10 - 0 25 - 0 43 - 0
73 Holder, Bow (153) 42 - 0 0 - 0 0 - 0 42 - 0
74 Aguilar, Aphrodite (162) 38 - 0 0 - 0 0 - 0 38 - 0
75 Barrett, Kolt (143) 35 - 0 0 - 0 0 - 0 35 - 0
76 McAtee, Hudson (178) 35 - 0 0 - 0 0 - 0 35 - 0
77 Carter, Colton (108) 32 - 0 0 - 0 0 - 0 32 - 0
78 Hernandez, Elias (185) 31 - 0 0 - 0 0 - 0 31 - 0
79 Wanjura, Jack (174) 28 - 0 0 - 0 0 - 0 28 - 0
80 Terry, Colton (169) 14 - 0 12 - 0 0 - 0 26 - 0
81 Cook, Kelby (183) 26 - 0 0 - 0 0 - 0 26 - 0
82 Welps, Oran (175) 21 - 0 0 - 0 0 - 0 21 - 0
83 Rusher, Aiden (152) 19 - 0 0 - 0 0 - 0 19 - 0
84 McAtee, Leila (190) 17 - 0 0 - 0 0 - 0 17 - 0
85 Cobbs, Avageline (172) 0 - 0 0 - 0 0 - 0 0 - 0
85 Walker, Malehky (171) 0 - 0 0 - 0 0 - 0 0 - 0
85 Campbell, Levi (167) 0 - 0 0 - 0 0 - 0 0 - 0
85 Gregory, Kade (129) 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website