Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Leniz, Luken (323169) 187 - 5 178 - 5 182 - 7 547 - 17 85.6 632.6
2 Galleron, Austin (357296) 196 - 13 161 - 2 182 - 7 539 - 22 89.0 628.0
3 Gerow, Allison (325064) 193 - 9 168 - 4 168 - 3 529 - 16 88.1 617.1
4 Hillis, Kiana (351163) 194 - 10 157 - 0 173 - 1 524 - 11 90.8 614.8
5 Johnson, Grace (390995) 183 - 7 161 - 2 174 - 3 518 - 12 82.0 600.0
6 Guerrieri, Angelina (358665) 191 - 7 162 - 1 170 - 2 523 - 10 76.7 599.7
7 Creger, Raine (374561) 190 - 8 144 - 0 181 - 2 515 - 10 81.7 596.7
8 Bueabien, Banjamin (393235) 187 - 7 157 - 2 174 - 4 518 - 13 74.7 592.7
9 Bowers, Kaitlyn (374554) 184 - 6 156 - 1 172 - 2 512 - 9 0.0 512.0
10 Damante, Alyssa (340881) 191 - 12 150 - 0 170 - 2 511 - 14 0.0 511.0
11 Hinkson, Holly (374563) 182 - 5 155 - 1 174 - 3 511 - 9 0.0 511.0
12 Krogh, Hailey (381182) 178 - 3 167 - 1 163 - 2 508 - 6 0.0 508.0
13 Hernandez, Jenessa (362039) 187 - 6 155 - 4 157 - 2 499 - 12 0.0 499.0
14 Bell, Molly (381177) 181 - 5 159 - 1 159 - 0 499 - 6 0.0 499.0
15 Colbert, Oscar (352690) 189 - 7 132 - 0 177 - 6 498 - 13 0.0 498.0
16 Tate, Evan (381958) 183 - 5 148 - 0 167 - 3 498 - 8 0.0 498.0
17 Namestka, Daniel (377078) 181 - 2 160 - 1 157 - 1 498 - 4 0.0 498.0
18 Seitz, Autumn (355437) 184 - 6 135 - 0 178 - 5 497 - 11 0.0 497.0
19 Martin, Ciera (393238) 182 - 5 148 - 2 167 - 2 497 - 9 0.0 497.0
20 Koval, Nathaniel (397023) 176 - 2 150 - 1 170 - 0 496 - 3 0.0 496.0
21 Longe, Leondre (378482) 177 - 7 159 - 0 159 - 0 495 - 7 0.0 495.0
22 Gomez, Jose (382190) 189 - 9 143 - 0 161 - 3 493 - 12 0.0 493.0
23 Cruz, Karissia (354971) 187 - 7 146 - 0 159 - 5 492 - 12 0.0 492.0
24 Cruz, Nayeli (397076) 182 - 2 150 - 1 156 - 3 488 - 6 0.0 488.0
25 Beck, Gianna (396273) 175 - 1 153 - 0 159 - 2 487 - 3 0.0 487.0
26 Scorsonelli, Sebastian (322494) 184 - 3 150 - 1 151 - 0 485 - 4 0.0 485.0
27 Edwards, Alexander (393152) 181 - 3 140 - 0 162 - 0 483 - 3 0.0 483.0
28 Neahusan, William (327383) 186 - 5 126 - 0 166 - 1 478 - 6 0.0 478.0
29 Mead, Leilah (381772) 181 - 5 133 - 1 159 - 2 473 - 8 0.0 473.0
30 Myres, Jasie (381723) 171 - 3 148 - 1 153 - 2 472 - 6 0.0 472.0
31 Blann, Noa (392676) 172 - 2 152 - 1 147 - 2 471 - 5 0.0 471.0
32 Vawters, Zachary (397067) 178 - 3 135 - 0 157 - 1 470 - 4 0.0 470.0
33 Coss, Coen (393241) 177 - 4 138 - 0 152 - 2 467 - 6 0.0 467.0
34 Casale, Juliana (377073) 180 - 6 130 - 1 156 - 1 466 - 8 0.0 466.0
35 Gonzales-Means, Jeanett (393238) 183 - 4 126 - 1 157 - 1 466 - 6 0.0 466.0
36 Hattrup, Haylie (353163) 166 - 1 151 - 2 149 - 1 466 - 4 0.0 466.0
37 Martinez Hernandez, Roxana (360823) 172 - 3 137 - 0 156 - 3 465 - 6 0.0 465.0
38 Blank, Aidan (393032) 179 - 2 137 - 0 142 - 2 458 - 4 0.0 458.0
39 Dierenge, Genevieve 182 - 2 122 - 0 152 - 2 456 - 4 0.0 456.0
40 Pipho, Jacob (322775) 170 - 1 140 - 0 143 - 2 453 - 3 0.0 453.0
41 Gomez, Julian (397214) 174 - 2 132 - 1 144 - 1 450 - 4 0.0 450.0
42 Hathaway, Kody (396468) 167 - 1 117 - 0 164 - 2 448 - 3 0.0 448.0
43 Jiang, Jinren (352681) 179 - 3 114 - 0 152 - 1 445 - 4 0.0 445.0
44 Pablo, Naidilin (381984) 160 - 0 143 - 4 140 - 2 443 - 6 0.0 443.0
45 McMillen, Landon (397199) 172 - 1 131 - 2 140 - 1 443 - 4 0.0 443.0
46 Mays, Autumn (396473) 172 - 2 134 - 0 135 - 1 441 - 3 0.0 441.0
47 Goodfellow, Issac (387198) 182 - 4 128 - 1 126 - 1 436 - 6 0.0 436.0
48 Smith, Harley (397195) 168 - 0 142 - 1 123 - 1 433 - 2 0.0 433.0
49 Cruz, Adamari (403132) 161 - 3 125 - 0 145 - 0 431 - 3 0.0 431.0
50 Hartman, Liam (355190) 159 - 1 126 - 0 146 - 1 431 - 2 0.0 431.0
51 Cross, Jackson (397089) 163 - 0 110 - 0 153 - 5 426 - 5 0.0 426.0
52 Meneses, Iliana (387291) 175 - 2 114 - 0 136 - 0 425 - 2 0.0 425.0
53 Nigro, Kaeli (397161) 167 - 1 114 - 0 142 - 0 423 - 1 0.0 423.0
54 Leyva, Tynan (397059) 155 - 0 126 - 2 141 - 1 422 - 3 0.0 422.0
55 Guzman, Yamilette (396129) 146 - 0 124 - 0 149 - 0 419 - 0 0.0 419.0
56 Dowell, Jack (393462) 162 - 2 104 - 0 150 - 0 416 - 2 0.0 416.0
57 Smith, Sierra (403134) 159 - 1 116 - 0 141 - 0 416 - 1 0.0 416.0
58 McKemy, Athena (381187) 176 - 6 117 - 0 120 - 0 413 - 6 0.0 413.0
59 Kuhns, Zackery 167 - 0 103 - 0 143 - 0 413 - 0 0.0 413.0
60 Bunce, John (381467) 156 - 2 119 - 0 137 - 0 412 - 2 0.0 412.0
61 Del Villar, Javier (360446) 132 - 1 133 - 0 145 - 1 410 - 2 0.0 410.0
62 Rogers, Joshua (393155) 165 - 1 93 - 0 142 - 0 400 - 1 0.0 400.0
63 Paugh, Jackson (396246) 169 - 1 104 - 1 121 - 1 394 - 3 0.0 394.0
64 Drescher, Orrin (389193) 169 - 2 108 - 0 113 - 1 390 - 3 0.0 390.0
65 Dowell, Owen (393467) 167 - 2 98 - 0 121 - 0 386 - 2 0.0 386.0
66 Vice, Brahndyn (381401) 168 - 5 117 - 0 93 - 0 378 - 5 0.0 378.0
67 Garcia, Nathanal (360471) 132 - 0 99 - 0 128 - 0 359 - 0 0.0 359.0
68 Muthan, Tommy (381496) 136 - 0 101 - 0 120 - 0 357 - 0 0.0 357.0
69 Larsen, Gaven (396455) 167 - 4 62 - 0 124 - 2 353 - 6 0.0 353.0
70 Brown, Mathew (396647) 138 - 1 96 - 1 111 - 0 345 - 2 0.0 345.0
71 Blake, Samantha 164 - 0 63 - 0 88 - 1 315 - 1 0.0 315.0
72 Bernabe, Axel 140 - 0 68 - 0 104 - 0 312 - 0 0.0 312.0
73 Hernandez, Ladanian (403135) 159 - 2 68 - 0 83 - 0 310 - 2 0.0 310.0
74 McDonald, Ian (397193) 165 - 4 39 - 0 27 - 0 231 - 4 0.0 231.0

Full Result Center Website