Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Sargeant, Emma LHS (102) 98 - 5 96 - 5 98 - 5 292 - 15
2 Camarillo, Analy DA (138) 100 - 10 87 - 2 94 - 3 281 - 15
3 Arredondo, Paola DA (139) 100 - 10 92 - 3 88 - 1 280 - 14
4 Miller, Brody CH (119) 99 - 9 90 - 2 91 - 2 280 - 13
5 Thompson, Steven LHS (104) 96 - 7 90 - 2 94 - 3 280 - 12
6 Massingill, Logan LHS (105) 95 - 2 89 - 3 96 - 6 280 - 11
7 Kiser, Alyssa LHS (103) 97 - 4 88 - 3 94 - 2 279 - 9
8 Simon, Amizadai DA (145) 98 - 8 88 - 1 92 - 1 278 - 10
9 Rodrigue, Dylan CH (122) 94 - 3 92 - 4 92 - 2 278 - 9
10 Jenkins, Jonathan ET (133) 98 - 7 91 - 2 81 - 0 270 - 9
11 Snyder, David CH (120) 94 - 4 83 - 1 92 - 3 269 - 8
12 Franklin, Christopher LHS (107) 91 - 1 83 - 2 93 - 3 267 - 6
13 Walsh, Connor CH (121) 94 - 1 83 - 1 90 - 4 267 - 6
14 Carroll, Andrew LHS (101) 97 - 6 78 - 0 90 - 3 265 - 9
15 Camlic, Martin RL (125) 92 - 2 84 - 2 87 - 3 263 - 7
16 Atchison, Tyler RL (126) 96 - 4 75 - 1 89 - 2 260 - 7
17 Carroll, Savannah RL (130) 89 - 2 79 - 1 90 - 2 258 - 5
18 Mussared, Troy LHS (106) 94 - 3 75 - 1 88 - 0 257 - 4
19 Bui, Truc DL (146) 91 - 4 76 - 1 89 - 0 256 - 5
20 Burnette, Tyson DA (140) 92 - 3 74 - 0 90 - 1 256 - 4
21 Champion, Zori RL (129) 91 - 3 77 - 1 87 - 1 255 - 5
22 Barrett, Daniel RL (127) 89 - 1 74 - 0 92 - 3 255 - 4
23 Nunes, Cohen ET (134) 94 - 3 70 - 1 86 - 2 250 - 6
24 Summerville, Ewan DA (141) 85 - 1 85 - 3 79 - 1 249 - 5
25 Lusk, Logan CH (123) 92 - 2 67 - 0 86 - 1 245 - 3
26 Steen, Ayden CH (147) 84 - 2 84 - 2 76 - 1 244 - 5
27 Bradley, Herbert RL (128) 80 - 0 79 - 1 79 - 2 238 - 3
28 Fraire, Leonardo DA (144) 86 - 0 57 - 1 77 - 2 220 - 3
29 Wilson, Cole GC (153) 85 - 1 59 - 1 74 - 1 218 - 3
30 Smith, Lil Bit LHS (110) 87 - 0 52 - 0 76 - 0 215 - 0
31 Haithcock, Lauren GC (111) 82 - 0 52 - 0 75 - 2 209 - 2
32 Gallman, Breaden DA (143) 80 - 0 49 - 0 75 - 0 204 - 0
33 Lowry, Jacob ET (136) 76 - 1 47 - 0 71 - 1 194 - 2
34 Berry, Oliva ET (135) 54 - 0 63 - 0 63 - 0 180 - 0
35 Smith, Chandler GC (152) 63 - 0 37 - 0 59 - 0 159 - 0
36 Hales, Ana GC (150) 59 - 0 52 - 0 41 - 0 152 - 0
37 Clark, Lyam DA (142) 54 - 0 44 - 0 49 - 0 147 - 0
38 Villhauer, Baily ET (132) 67 - 0 9 - 0 67 - 0 143 - 0
39 Page, Hunter GC (151) 56 - 0 17 - 0 52 - 0 125 - 0
40 Parks, Barret ET (137) 40 - 0 28 - 0 48 - 0 116 - 0
41 Gross, Isaac GC (148) 57 - 0 31 - 0 28 - 0 116 - 0

Full Result Center Website