Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury HS Gold 796 - 66 770 - 35 780 - 51 2346 - 152
Sheffield, Makenzie (253682) 198 - 17 196 - 13 198 - 15 592 - 45
Becker, Philip (204588) 200 - 19 193 - 7 197 - 13 590 - 39
Henry, Allison (233890) 199 - 14 192 - 7 193 - 12 584 - 33
Layland, Clarissa (255915) 199 - 16 189 - 8 192 - 11 580 - 35
2 Texas Hill Country - 1 792 - 61 775 - 44 766 - 42 2333 - 147
Peiser, Braden (280766) 200 - 20 193 - 12 195 - 15 588 - 47
Brown, Malori (206645) 196 - 12 196 - 14 191 - 9 583 - 35
Probst, Elizabeth (290200) 199 - 17 194 - 9 189 - 7 582 - 33
Zinsmeyer, Abigail (262947) 197 - 12 192 - 9 191 - 11 580 - 32
3 Joshua HS NJROTC 1 P 781 - 52 741 - 17 779 - 46 2301 - 115
Sharp, Grace (269236) 199 - 18 194 - 7 197 - 14 590 - 39
Martinez, Carlos (293108) 197 - 14 187 - 5 196 - 11 580 - 30
Lewis, Braeden (240005) 189 - 8 182 - 3 193 - 9 564 - 20
Smith, Damien (261070) 196 - 12 178 - 2 193 - 12 567 - 26
4 Texas Hill Country - 2 782 - 45 743 - 25 773 - 44 2298 - 114
White, Anne (262921) 199 - 16 191 - 10 195 - 13 585 - 39
Gamez, Bella (264168) 194 - 10 188 - 7 196 - 12 578 - 29
Stuart, Meredith (316340) 195 - 11 182 - 5 191 - 9 568 - 25
Sralla, Briley (300156) 194 - 8 182 - 3 191 - 10 567 - 21
5 Granbury HS Purple 788 - 60 728 - 28 763 - 34 2279 - 122
Plecity, Elizabeth (229663) 200 - 17 189 - 11 195 - 13 584 - 41
Lambdin, M'Leah (264819) 198 - 18 189 - 9 194 - 10 581 - 37
Rankin, Jakob (229651) 196 - 14 183 - 6 190 - 8 569 - 28
Dalby, Devan (325547) 194 - 11 167 - 2 184 - 3 545 - 16
6 Joshua HS NJROTC 2 P 779 - 45 725 - 20 769 - 41 2273 - 106
Lewis, Grant (293106) 197 - 13 182 - 5 196 - 9 575 - 27
Hamilton, Geoffory (240003) 194 - 9 188 - 7 194 - 12 576 - 28
Groessel, Joshua (293115) 198 - 15 179 - 5 190 - 11 567 - 31
Boterf, Paul (288630) 190 - 8 176 - 3 189 - 9 555 - 20
7 Phoenix Rises 753 - 38 691 - 12 728 - 24 2172 - 74
Barker, Kennadi (184116) 199 - 17 188 - 5 196 - 13 583 - 35
Peay, Clayton (291801) 192 - 12 172 - 3 180 - 6 544 - 21
Clark, Teddy (262197) 180 - 7 173 - 3 180 - 3 533 - 13
Imrie, Carleigh (315306) 182 - 2 158 - 1 172 - 2 512 - 5
8 CT Johnson HS Jaguar P 747 - 37 701 - 14 722 - 16 2170 - 67
Rios, Isabella (291829) 198 - 18 191 - 5 195 - 9 584 - 32
Thacker, Nicholas (264341) 198 - 13 173 - 5 181 - 4 552 - 22
Winslow, Michael (240785) 182 - 6 171 - 2 168 - 1 521 - 9
LaHaye, Isabella (323968) 169 - 0 166 - 2 178 - 2 513 - 4
9 Burnet Cty 4-H 763 - 35 639 - 11 725 - 23 2127 - 69
Moore, Carson (312669) 197 - 14 174 - 3 193 - 9 564 - 26
Lilly, Elizabeth (310160) 196 - 12 165 - 2 188 - 7 549 - 21
Butler, Bethany (320809) 180 - 3 180 - 4 186 - 6 546 - 13
Butler, Elijah (320808) 190 - 6 120 - 2 158 - 1 468 - 9
10 Northwest Shooters 4-H 193 - 6 184 - 4 188 - 8 565 - 18
Brooks, Isabel (293244) 193 - 6 184 - 4 188 - 8 565 - 18
11 Texas Hill Country - 3 191 - 8 183 - 6 189 - 7 563 - 21
Slaughter, Kaylynn (291415) 191 - 8 183 - 6 189 - 7 563 - 21
12 Granbury HS White 195 - 10 170 - 2 167 - 4 532 - 16
Moorman, Jayden (321094) 195 - 10 170 - 2 167 - 4 532 - 16

Full Result Center Website