Individual - Precision

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Sheffield, Makenzie (253682) 198 - 17 196 - 13 198 - 15 592 - 45 102.9 694.9
2 Becker, Philip (204588) 200 - 19 193 - 7 197 - 13 590 - 39 100.7 690.7
3 Peiser, Braden (280766) 200 - 20 193 - 12 195 - 15 588 - 47 102.1 690.1
4 White, Anne (262921) 199 - 16 191 - 10 195 - 13 585 - 39 101.4 686.4
5 Plecity, Elizabeth (229663) 200 - 17 189 - 11 195 - 13 584 - 41 100.8 684.8
6 Henry, Allison (233890) 199 - 14 192 - 7 193 - 12 584 - 33 99.8 683.8
7 Rios, Isabella (291829) 198 - 18 191 - 5 195 - 9 584 - 32 99.6 683.6
8 Sharp, Grace (269236) 199 - 18 194 - 7 197 - 14 590 - 39 93.1 683.1
9 Barker, Kennadi (184116) 199 - 17 188 - 5 196 - 13 583 - 35 0.0 583.0
10 Brown, Malori (206645) 196 - 12 196 - 14 191 - 9 583 - 35 0.0 583.0
11 Probst, Elizabeth (290200) 199 - 17 194 - 9 189 - 7 582 - 33 0.0 582.0
12 Lambdin, M'Leah (264819) 198 - 18 189 - 9 194 - 10 581 - 37 0.0 581.0
13 Layland, Clarissa (255915) 199 - 16 189 - 8 192 - 11 580 - 35 0.0 580.0
14 Zinsmeyer, Abigail (262947) 197 - 12 192 - 9 191 - 11 580 - 32 0.0 580.0
15 Martinez, Carlos (293108) 197 - 14 187 - 5 196 - 11 580 - 30 0.0 580.0
16 Gamez, Bella (264168) 194 - 10 188 - 7 196 - 12 578 - 29 0.0 578.0
17 Hamilton, Geoffory (240003) 194 - 9 188 - 7 194 - 12 576 - 28 0.0 576.0
18 Lewis, Grant (293106) 197 - 13 182 - 5 196 - 9 575 - 27 0.0 575.0
19 Rankin, Jakob (229651) 196 - 14 183 - 6 190 - 8 569 - 28 0.0 569.0
20 Stuart, Meredith (316340) 195 - 11 182 - 5 191 - 9 568 - 25 0.0 568.0
21 Groessel, Joshua (293115) 198 - 15 179 - 5 190 - 11 567 - 31 0.0 567.0
22 Smith, Damien (261070) 196 - 12 178 - 2 193 - 12 567 - 26 0.0 567.0
23 Sralla, Briley (300156) 194 - 8 182 - 3 191 - 10 567 - 21 0.0 567.0
24 Brooks, Isabel (293244) 193 - 6 184 - 4 188 - 8 565 - 18 0.0 565.0
25 Moore, Carson (312669) 197 - 14 174 - 3 193 - 9 564 - 26 0.0 564.0
26 Lewis, Braeden (240005) 189 - 8 182 - 3 193 - 9 564 - 20 0.0 564.0
27 Slaughter, Kaylynn (291415) 191 - 8 183 - 6 189 - 7 563 - 21 0.0 563.0
28 Boterf, Paul (288630) 190 - 8 176 - 3 189 - 9 555 - 20 0.0 555.0
29 Thacker, Nicholas (264341) 198 - 13 173 - 5 181 - 4 552 - 22 0.0 552.0
30 Lilly, Elizabeth (310160) 196 - 12 165 - 2 188 - 7 549 - 21 0.0 549.0
31 Butler, Bethany (320809) 180 - 3 180 - 4 186 - 6 546 - 13 0.0 546.0
32 Dalby, Devan (325547) 194 - 11 167 - 2 184 - 3 545 - 16 0.0 545.0
33 Peay, Clayton (291801) 192 - 12 172 - 3 180 - 6 544 - 21 0.0 544.0
34 Clark, Teddy (262197) 180 - 7 173 - 3 180 - 3 533 - 13 0.0 533.0
35 Moorman, Jayden (321094) 195 - 10 170 - 2 167 - 4 532 - 16 0.0 532.0
36 Winslow, Michael (240785) 182 - 6 171 - 2 168 - 1 521 - 9 0.0 521.0
37 LaHaye, Isabella (323968) 169 - 0 166 - 2 178 - 2 513 - 4 0.0 513.0
38 Imrie, Carleigh (315306) 182 - 2 158 - 1 172 - 2 512 - 5 0.0 512.0
39 Butler, Elijah (320808) 190 - 6 120 - 2 158 - 1 468 - 9 0.0 468.0

Full Result Center Website